| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele (WPG) | X | 22 | 15 | 18 | 33 | 15 | 4 | 0 | 22 | 57 | 97 | 24 | 83 | 15,46% | 1 | 482 | 22 | 5 | 4 | 9 | 24 | 93 | 0 | 0 | 0 | 0 | 13 | |
| Nikita Kucherov (TBL) | X | 22 | 12 | 14 | 26 | 4 | 4 | 0 | 15 | 38 | 93 | 14 | 67 | 12,90% | 0 | 436 | 20 | 0 | 6 | 6 | 12 | 66 | 0 | 0 | 0 | 0 | 0 | |
| Steven Stamkos (TBL) | X | 23 | 14 | 11 | 25 | 1 | 10 | 0 | 35 | 49 | 93 | 25 | 54 | 15,05% | 5 | 485 | 21 | 5 | 5 | 10 | 29 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Point (TBL) | X | 23 | 7 | 18 | 25 | 8 | 2 | 0 | 7 | 63 | 81 | 25 | 60 | 8,64% | 4 | 485 | 21 | 3 | 3 | 6 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | |
| Blake Wheeler (WPG) | X | 22 | 7 | 15 | 22 | 13 | 26 | 0 | 89 | 41 | 64 | 18 | 51 | 10,94% | 0 | 479 | 22 | 0 | 7 | 7 | 22 | 93 | 0 | 0 | 0 | 0 | 24 | |
| Nikolaj Ehlers (WPG) | X | 22 | 9 | 11 | 20 | 12 | 2 | 0 | 12 | 16 | 47 | 16 | 39 | 19,15% | 1 | 433 | 20 | 3 | 3 | 6 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | |
| Logan Couture (WPG) | X | 22 | 8 | 11 | 19 | 0 | 16 | 0 | 27 | 77 | 92 | 22 | 52 | 8,70% | 7 | 499 | 23 | 3 | 6 | 9 | 16 | 65 | 0 | 0 | 0 | 2 | 75 | |
| Brent Burns (WPG) | X | 22 | 4 | 15 | 19 | 0 | 18 | 0 | 31 | 48 | 39 | 18 | 27 | 10,26% | 32 | 600 | 27 | 3 | 8 | 11 | 26 | 96 | 0 | 0 | 0 | 0 | 68 | |
| Kyle Connor (WPG) | X | 22 | 10 | 8 | 18 | 1 | 2 | 0 | 8 | 36 | 73 | 25 | 59 | 13,70% | 1 | 460 | 21 | 3 | 2 | 5 | 17 | 93 | 0 | 0 | 0 | 0 | 1 | |
| Patrice Bergeron (BOS) | X | 18 | 6 | 12 | 18 | -5 | 6 | 0 | 23 | 70 | 85 | 23 | 65 | 7,06% | 6 | 423 | 23 | 1 | 5 | 6 | 16 | 60 | 0 | 1 | 1 | 2 | 60 | |
| Charlie McAvoy (BOS) | X | 18 | 9 | 8 | 17 | -1 | 14 | 0 | 50 | 38 | 39 | 15 | 26 | 23,08% | 16 | 469 | 26 | 5 | 3 | 8 | 23 | 66 | 0 | 0 | 0 | 0 | 55 | |
| Alex Killorn (TBL) | X | 23 | 9 | 8 | 17 | 11 | 12 | 0 | 35 | 25 | 59 | 16 | 41 | 15,25% | 5 | 508 | 22 | 3 | 0 | 3 | 18 | 79 | 0 | 0 | 0 | 1 | 36 | |
| Victor Hedman (TBL) | X | 22 | 6 | 11 | 17 | -1 | 16 | 0 | 25 | 39 | 44 | 12 | 34 | 13,64% | 32 | 536 | 24 | 3 | 5 | 8 | 28 | 72 | 0 | 0 | 0 | 1 | 81 | |
| William Karlsson (VGK) | X | 17 | 9 | 7 | 16 | 1 | 4 | 0 | 6 | 43 | 44 | 8 | 27 | 20,45% | 4 | 313 | 18 | 2 | 2 | 4 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Mikael Backlund (BOS) | X | 18 | 7 | 9 | 16 | 6 | 8 | 0 | 26 | 52 | 54 | 11 | 30 | 12,96% | 4 | 364 | 20 | 1 | 4 | 5 | 17 | 59 | 0 | 0 | 0 | 1 | 30 | |
| Anthony Cirelli (TBL) | X | 23 | 4 | 12 | 16 | 3 | 17 | 5 | 53 | 61 | 67 | 23 | 48 | 5,97% | 4 | 507 | 22 | 0 | 4 | 4 | 13 | 60 | 0 | 0 | 0 | 1 | 65 | |
| Sebastian Aho (CAR) | X | 12 | 7 | 8 | 15 | 8 | 0 | 0 | 8 | 43 | 54 | 18 | 32 | 12,96% | 4 | 256 | 21 | 2 | 2 | 4 | 9 | 38 | 0 | 0 | 0 | 1 | 28 | |
| Teuvo Teravainen (CAR) | X | 12 | 6 | 9 | 15 | 8 | 4 | 0 | 13 | 24 | 26 | 6 | 39 | 23,08% | 4 | 235 | 20 | 2 | 2 | 4 | 6 | 38 | 0 | 0 | 0 | 0 | 5 | |
| Max Pacioretty (VGK) | X | 17 | 6 | 9 | 15 | 12 | 15 | 5 | 53 | 24 | 48 | 10 | 32 | 12,50% | 2 | 338 | 20 | 1 | 1 | 2 | 7 | 48 | 0 | 0 | 0 | 0 | 3 | |
| Neal Pionk (WPG) | X | 22 | 4 | 11 | 15 | 1 | 15 | 5 | 49 | 37 | 31 | 9 | 27 | 12,90% | 21 | 537 | 24 | 2 | 2 | 4 | 15 | 64 | 0 | 0 | 0 | 0 | 56 | |
| Evgeny Kuznetsov (VGK) | X | 16 | 7 | 7 | 14 | 9 | 4 | 0 | 1 | 44 | 42 | 8 | 37 | 16,67% | 2 | 283 | 18 | 1 | 1 | 2 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Blake Coleman (TBL) | X | 23 | 6 | 8 | 14 | 5 | 29 | 5 | 73 | 24 | 75 | 26 | 35 | 8,00% | 6 | 494 | 21 | 3 | 3 | 6 | 19 | 67 | 0 | 0 | 0 | 1 | 90 | |
| Mark Stone (VGK) | X | 18 | 4 | 10 | 14 | 2 | 2 | 0 | 13 | 37 | 69 | 19 | 57 | 5,80% | 1 | 372 | 21 | 0 | 1 | 1 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | |
| P.K. Subban (BOS) | X | 18 | 2 | 12 | 14 | -1 | 18 | 0 | 32 | 17 | 18 | 9 | 12 | 11,11% | 12 | 406 | 23 | 1 | 1 | 2 | 12 | 63 | 0 | 0 | 0 | 0 | 3 | |
| Alex Tuch (VGK) | X | 18 | 6 | 7 | 13 | 10 | 12 | 0 | 19 | 28 | 51 | 7 | 26 | 11,76% | 2 | 346 | 19 | 0 | 2 | 2 | 5 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Kris Letang (PIT) | X | 12 | 3 | 10 | 13 | 5 | 8 | 0 | 44 | 26 | 22 | 9 | 20 | 13,64% | 14 | 325 | 27 | 2 | 4 | 6 | 12 | 47 | 0 | 0 | 0 | 0 | 28 | |
| Jack Johnson (BOS) | X | 18 | 2 | 11 | 13 | 6 | 29 | 5 | 46 | 24 | 16 | 10 | 12 | 12,50% | 18 | 381 | 21 | 2 | 4 | 6 | 10 | 55 | 0 | 1 | 1 | 0 | 47 | |
| Mikhail Sergachev (TBL) | X | 23 | 0 | 13 | 13 | 4 | 20 | 0 | 41 | 21 | 25 | 3 | 13 | 0,00% | 22 | 511 | 22 | 0 | 6 | 6 | 15 | 83 | 0 | 0 | 0 | 0 | 45 | |
| Bryan Rust (PIT) | X | 12 | 5 | 7 | 12 | 5 | 10 | 0 | 33 | 23 | 43 | 9 | 41 | 11,63% | 3 | 273 | 23 | 1 | 2 | 3 | 7 | 48 | 0 | 0 | 0 | 0 | 12 | |
| Matt Dumba (WPG) | X | 22 | 2 | 10 | 12 | 6 | 27 | 5 | 57 | 23 | 28 | 19 | 23 | 7,14% | 26 | 501 | 23 | 0 | 4 | 4 | 16 | 72 | 0 | 0 | 0 | 0 | 60 | |
| Noah Hanifin (TBL) | X | 23 | 2 | 10 | 12 | -2 | 14 | 0 | 32 | 25 | 21 | 7 | 7 | 9,52% | 25 | 511 | 22 | 2 | 1 | 3 | 14 | 63 | 0 | 0 | 0 | 0 | 79 | |
| Claude Giroux (PIT) | X | 12 | 4 | 7 | 11 | 5 | 7 | 5 | 6 | 25 | 49 | 10 | 32 | 8,16% | 0 | 273 | 23 | 0 | 3 | 3 | 13 | 48 | 0 | 0 | 0 | 0 | 14 | |
| Brayden McNabb (VGK) | X | 18 | 1 | 10 | 11 | 1 | 28 | 0 | 54 | 18 | 23 | 3 | 9 | 4,35% | 27 | 422 | 23 | 1 | 1 | 2 | 8 | 46 | 0 | 0 | 0 | 2 | 56 | |
| Alec Martinez (VGK) | X | 18 | 0 | 11 | 11 | 9 | 12 | 0 | 19 | 15 | 15 | 2 | 12 | 0,00% | 24 | 389 | 22 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 62 | |
| Jake Guentzel (NYI) | X | 7 | 5 | 5 | 10 | 3 | 8 | 0 | 22 | 17 | 33 | 9 | 30 | 15,15% | 1 | 155 | 22 | 1 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Sidney Crosby (PIT) | X | 12 | 5 | 5 | 10 | 4 | 0 | 0 | 22 | 51 | 42 | 21 | 33 | 11,90% | 0 | 316 | 26 | 2 | 1 | 3 | 15 | 49 | 0 | 0 | 0 | 1 | 39 | |
| David Pastrnak (BOS) | X | 18 | 5 | 5 | 10 | -4 | 8 | 0 | 23 | 29 | 54 | 11 | 47 | 9,26% | 1 | 355 | 20 | 1 | 1 | 2 | 12 | 59 | 0 | 0 | 0 | 1 | 8 | |
| Andreas Johnsson (TBL) | X | 23 | 3 | 7 | 10 | 1 | 10 | 0 | 14 | 24 | 40 | 17 | 31 | 7,50% | 2 | 343 | 15 | 0 | 1 | 1 | 8 | 47 | 0 | 0 | 0 | 0 | 9 | |
| Ryan O'Reilly (STL) | X | 14 | 2 | 8 | 10 | -5 | 2 | 0 | 3 | 44 | 59 | 14 | 58 | 3,39% | 7 | 320 | 23 | 0 | 4 | 4 | 11 | 49 | 0 | 1 | 1 | 0 | 16 | |
| Sami Vatanen (STL) | X | 14 | 2 | 8 | 10 | -2 | 14 | 0 | 27 | 14 | 22 | 4 | 10 | 9,09% | 18 | 309 | 22 | 1 | 3 | 4 | 9 | 46 | 0 | 0 | 0 | 1 | 11 | |
| Colton Parayko (STL) | X | 14 | 0 | 10 | 10 | -5 | 6 | 0 | 27 | 20 | 31 | 11 | 21 | 0,00% | 13 | 351 | 25 | 0 | 4 | 4 | 15 | 46 | 0 | 0 | 0 | 0 | 34 | |
| William Nylander (STL) | X | 14 | 4 | 5 | 9 | -1 | 0 | 0 | 3 | 16 | 34 | 18 | 37 | 11,76% | 1 | 273 | 20 | 3 | 1 | 4 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Riley Sheahan (VGK) | X | 18 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 37 | 23 | 9 | 19 | 17,39% | 4 | 258 | 14 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 81 | |
| Patrik Laine (WPG) | X | 22 | 4 | 5 | 9 | -2 | 24 | 0 | 54 | 11 | 65 | 24 | 49 | 6,15% | 3 | 456 | 21 | 1 | 2 | 3 | 19 | 97 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Marner (BUF) | X | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 14 | 19 | 12 | 23 | 15,79% | 0 | 138 | 20 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Danault (MTL) | X | 10 | 3 | 6 | 9 | -4 | 6 | 0 | 17 | 36 | 28 | 10 | 19 | 10,71% | 5 | 217 | 22 | 2 | 2 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 20 | |
| Morgan Rielly (MTL) | X | 10 | 2 | 7 | 9 | 1 | 0 | 0 | 6 | 13 | 16 | 5 | 8 | 12,50% | 16 | 258 | 26 | 2 | 4 | 6 | 14 | 31 | 0 | 0 | 0 | 0 | 31 | |
| Nikita Zaitsev (BOS) | X | 18 | 2 | 7 | 9 | 7 | 14 | 0 | 24 | 25 | 10 | 2 | 6 | 20,00% | 15 | 347 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| Erik Cernak (TBL) | X | 23 | 0 | 9 | 9 | 2 | 48 | 10 | 81 | 25 | 19 | 5 | 9 | 0,00% | 25 | 460 | 20 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 2 | 74 | |
| Ondrej Kase (BOS) | X | 18 | 6 | 2 | 8 | 8 | 6 | 0 | 6 | 19 | 31 | 8 | 11 | 19,35% | 1 | 272 | 15 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Phil Kessel (ARI) | X | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 11 | 22 | 8 | 14 | 22,73% | 2 | 142 | 20 | 2 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Brock Nelson (NYI) | X | 7 | 3 | 5 | 8 | 3 | 6 | 0 | 3 | 19 | 30 | 9 | 13 | 10,00% | 0 | 156 | 22 | 0 | 3 | 3 | 9 | 21 | 0 | 0 | 0 | 0 | 2 | |
| Brad Marchand (BOS) | X | 13 | 3 | 5 | 8 | -4 | 24 | 10 | 24 | 25 | 39 | 11 | 39 | 7,69% | 2 | 244 | 19 | 1 | 3 | 4 | 9 | 38 | 0 | 0 | 0 | 0 | 3 | |
| Jack Eichel (BUF) | X | 7 | 2 | 6 | 8 | 1 | 4 | 0 | 9 | 21 | 18 | 1 | 16 | 11,11% | 1 | 142 | 20 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 4 | |
| Shea Weber (MTL) | X | 10 | 2 | 6 | 8 | 2 | 10 | 0 | 32 | 12 | 25 | 11 | 8 | 8,00% | 8 | 248 | 25 | 2 | 2 | 4 | 13 | 31 | 0 | 0 | 0 | 1 | 28 | |
| Andrew Copp (WPG) | X | 22 | 2 | 6 | 8 | -1 | 6 | 0 | 12 | 17 | 54 | 7 | 38 | 3,70% | 1 | 329 | 15 | 1 | 4 | 5 | 15 | 78 | 0 | 0 | 0 | 2 | 46 | |
| Andrei Svechnikov (CAR) | X | 12 | 1 | 7 | 8 | 3 | 8 | 0 | 33 | 12 | 33 | 6 | 20 | 3,03% | 4 | 237 | 20 | 0 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 1 | 13 | |
| Alex Pietrangelo (VGK) | X | 13 | 1 | 7 | 8 | 3 | 2 | 0 | 12 | 19 | 16 | 3 | 15 | 6,25% | 15 | 285 | 22 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 5 | |
| Matt Grzelcyk (BOS) | X | 17 | 1 | 7 | 8 | -3 | 2 | 0 | 20 | 10 | 13 | 7 | 10 | 7,69% | 15 | 260 | 15 | 1 | 3 | 4 | 7 | 44 | 0 | 0 | 0 | 0 | 10 | |
| Nick Bonino (WPG) | X | 20 | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 38 | 38 | 10 | 30 | 15,79% | 8 | 283 | 14 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 2 | 88 | |
| Jonathan Huberdeau (MTL) | X | 10 | 5 | 2 | 7 | -3 | 4 | 0 | 4 | 18 | 27 | 3 | 16 | 18,52% | 1 | 222 | 22 | 1 | 1 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 13 | |
| Charlie Coyle (BOS) | X | 18 | 3 | 4 | 7 | -1 | 8 | 0 | 12 | 30 | 40 | 13 | 21 | 7,50% | 2 | 282 | 16 | 0 | 1 | 1 | 6 | 54 | 0 | 0 | 0 | 1 | 30 | |
| Miro Heiskanen (DAL) | X | 5 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 11 | 12 | 2 | 18 | 16,67% | 5 | 130 | 26 | 1 | 1 | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 15 | |
| Jakob Chychrun (ARI) | X | 7 | 2 | 5 | 7 | 4 | 6 | 0 | 12 | 9 | 12 | 7 | 7 | 16,67% | 11 | 150 | 22 | 0 | 1 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 8 | |
| John Marino (R) (PIT) | X | 12 | 2 | 5 | 7 | 5 | 6 | 0 | 21 | 13 | 19 | 5 | 19 | 10,53% | 22 | 325 | 27 | 2 | 2 | 4 | 14 | 47 | 0 | 0 | 0 | 0 | 28 | |
| Jake DeBrusk (BOS) | X | 18 | 2 | 5 | 7 | 7 | 4 | 0 | 16 | 18 | 34 | 8 | 28 | 5,88% | 1 | 325 | 18 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 3 | |
| Mikko Koivu (TBL) | X | 23 | 2 | 5 | 7 | -4 | 2 | 0 | 3 | 45 | 34 | 14 | 20 | 5,88% | 2 | 360 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 111 | |
| Shea Theodore (VGK) | X | 18 | 1 | 6 | 7 | 0 | 2 | 0 | 10 | 19 | 26 | 7 | 15 | 3,85% | 24 | 443 | 25 | 0 | 4 | 4 | 13 | 51 | 0 | 0 | 0 | 0 | 57 | |
| Scott Harrington (VGK) | X | 18 | 0 | 7 | 7 | 14 | 24 | 0 | 35 | 9 | 4 | 1 | 1 | 0,00% | 18 | 312 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Ryan Murray (WPG) | X | 22 | 0 | 7 | 7 | 5 | 9 | 5 | 10 | 29 | 8 | 5 | 5 | 0,00% | 26 | 438 | 20 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 76 | |
| Joe Pavelski (STL) | X | 14 | 5 | 1 | 6 | -11 | 4 | 0 | 18 | 33 | 33 | 6 | 24 | 15,15% | 3 | 268 | 19 | 1 | 1 | 2 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | |
| Kasperi Kapanen (PIT) | X | 12 | 4 | 2 | 6 | 0 | 5 | 5 | 13 | 20 | 25 | 12 | 21 | 16,00% | 4 | 210 | 17 | 0 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Barclay Goodrow (TBL) | X | 23 | 4 | 2 | 6 | -9 | 36 | 10 | 63 | 35 | 33 | 5 | 14 | 12,12% | 4 | 371 | 16 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 43 | |
| Vincent Trocheck (CAR) | X | 12 | 3 | 3 | 6 | 0 | 16 | 0 | 22 | 30 | 41 | 15 | 23 | 7,32% | 2 | 207 | 17 | 1 | 3 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 15 | |
| Taylor Hall (BUF) | X | 7 | 2 | 4 | 6 | 1 | 4 | 0 | 21 | 11 | 17 | 4 | 15 | 11,76% | 0 | 139 | 20 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Gallagher (MTL) | X | 10 | 2 | 4 | 6 | -2 | 4 | 0 | 28 | 13 | 21 | 8 | 14 | 9,52% | 0 | 210 | 21 | 1 | 2 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 4 | |
| Evgeni Malkin (PIT) | X | 12 | 2 | 4 | 6 | -1 | 4 | 0 | 17 | 33 | 31 | 13 | 30 | 6,45% | 3 | 266 | 22 | 1 | 0 | 1 | 7 | 39 | 0 | 0 | 0 | 1 | 39 | |
| Carl Soderberg (STL) | X | 14 | 2 | 4 | 6 | 4 | 6 | 0 | 15 | 26 | 23 | 10 | 24 | 8,70% | 3 | 206 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 35 | |
| Nicolas Roy (R) (VGK) | X | 18 | 2 | 4 | 6 | 3 | 4 | 0 | 6 | 11 | 25 | 3 | 8 | 8,00% | 2 | 221 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Monahan (ARI) | X | 6 | 1 | 5 | 6 | -1 | 2 | 0 | 5 | 10 | 10 | 3 | 7 | 10,00% | 0 | 103 | 17 | 1 | 3 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Dougie Hamilton (CAR) | X | 12 | 1 | 5 | 6 | 2 | 18 | 0 | 35 | 15 | 27 | 9 | 16 | 3,70% | 12 | 298 | 25 | 0 | 3 | 3 | 15 | 39 | 0 | 0 | 0 | 0 | 37 | |
| Jakob Silfverberg (STL) | X | 14 | 4 | 1 | 5 | -9 | 4 | 0 | 7 | 34 | 49 | 8 | 43 | 8,16% | 2 | 305 | 22 | 2 | 1 | 3 | 16 | 48 | 0 | 0 | 0 | 0 | 1 | |
| Ondrej Palat (VGK) | X | 18 | 4 | 1 | 5 | 2 | 14 | 0 | 47 | 23 | 43 | 19 | 29 | 9,30% | 12 | 417 | 23 | 1 | 0 | 1 | 10 | 45 | 0 | 0 | 0 | 2 | 77 | |
| Timo Meier (DAL) | X | 5 | 3 | 2 | 5 | 0 | 6 | 0 | 13 | 16 | 28 | 2 | 17 | 10,71% | 2 | 109 | 22 | 2 | 1 | 3 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Paul Byron (MTL) | X | 9 | 3 | 2 | 5 | 4 | 4 | 0 | 7 | 6 | 23 | 3 | 19 | 13,04% | 1 | 129 | 14 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | |
| Drew Doughty (DAL) | X | 5 | 2 | 3 | 5 | -1 | 2 | 0 | 8 | 9 | 8 | 1 | 2 | 25,00% | 3 | 120 | 24 | 1 | 2 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 5 | |
| Leo Komarov (BUF) | X | 7 | 2 | 3 | 5 | 1 | 6 | 0 | 13 | 13 | 7 | 1 | 6 | 28,57% | 2 | 132 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | |
| Ryan McDonagh (ARI) | X | 7 | 2 | 3 | 5 | 1 | 6 | 0 | 15 | 12 | 12 | 3 | 3 | 16,67% | 14 | 168 | 24 | 0 | 0 | 0 | 8 | 17 | 0 | 1 | 1 | 0 | 25 | |
| Tomas Tatar (MTL) | X | 10 | 2 | 3 | 5 | 2 | 6 | 0 | 24 | 12 | 24 | 7 | 24 | 8,33% | 2 | 199 | 20 | 0 | 2 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 14 | |
| Nino Niederreiter (CAR) | X | 12 | 2 | 3 | 5 | -3 | 0 | 0 | 8 | 9 | 24 | 11 | 15 | 8,33% | 1 | 161 | 13 | 1 | 1 | 2 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Dzingel (CAR) | X | 12 | 2 | 3 | 5 | -1 | 5 | 5 | 1 | 15 | 28 | 10 | 16 | 7,14% | 1 | 208 | 17 | 1 | 1 | 2 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Schenn (STL) | X | 12 | 1 | 4 | 5 | -4 | 23 | 5 | 42 | 13 | 36 | 12 | 24 | 2,78% | 2 | 267 | 22 | 0 | 3 | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 1 | |
| Jaccob Slavin (CAR) | X | 12 | 1 | 4 | 5 | 2 | 6 | 0 | 7 | 19 | 14 | 2 | 13 | 7,14% | 21 | 304 | 25 | 0 | 2 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 42 | |
| Mike Matheson (PIT) | X | 12 | 1 | 4 | 5 | -1 | 8 | 0 | 14 | 11 | 15 | 3 | 8 | 6,67% | 6 | 273 | 23 | 1 | 1 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 25 | |
| Adam Lowry (WPG) | X | 22 | 1 | 4 | 5 | 2 | 14 | 0 | 40 | 18 | 22 | 2 | 12 | 4,55% | 2 | 254 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 48 | |
| Josh Morrissey (TBL) | X | 22 | 1 | 4 | 5 | -2 | 14 | 0 | 21 | 28 | 21 | 4 | 23 | 4,76% | 23 | 503 | 23 | 0 | 1 | 1 | 11 | 68 | 0 | 0 | 0 | 0 | 78 | |
| Kevin Labanc (NYI) | X | 7 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 8 | 9 | 8 | 14 | 0,00% | 1 | 150 | 21 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Jared Spurgeon (STL) | X | 10 | 0 | 5 | 5 | -2 | 0 | 0 | 9 | 11 | 13 | 8 | 10 | 0,00% | 6 | 223 | 22 | 0 | 0 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 19 | |
| Brady Skjei (CAR) | X | 12 | 0 | 5 | 5 | 2 | 6 | 0 | 40 | 14 | 13 | 1 | 5 | 0,00% | 24 | 247 | 21 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 44 | |
| Cody Ceci (PIT) | X | 12 | 0 | 5 | 5 | -1 | 6 | 0 | 26 | 15 | 19 | 7 | 7 | 0,00% | 18 | 274 | 23 | 0 | 2 | 2 | 11 | 41 | 0 | 0 | 0 | 1 | 26 | |
| Robert Bortuzzo (STL) | X | 14 | 0 | 5 | 5 | 5 | 21 | 5 | 23 | 7 | 6 | 1 | 2 | 0,00% | 20 | 196 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Nathan Beaulieu (WPG) | X | 22 | 0 | 5 | 5 | 5 | 17 | 5 | 29 | 13 | 6 | 1 | 2 | 0,00% | 11 | 341 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | |
| Brett Pesce (CAR) | X | 9 | 3 | 1 | 4 | 4 | 2 | 0 | 6 | 11 | 9 | 4 | 1 | 33,33% | 13 | 199 | 22 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 30 | |
| Jordan Staal (CAR) | X | 10 | 3 | 1 | 4 | 0 | 4 | 0 | 18 | 22 | 9 | 3 | 19 | 33,33% | 2 | 140 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | |
| Adrian Kempe (STL) | X | 13 | 3 | 1 | 4 | 5 | 4 | 0 | 10 | 21 | 24 | 9 | 22 | 12,50% | 0 | 189 | 15 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 3 | |
| Dustin Brown (STL) | X | 14 | 3 | 1 | 4 | -5 | 6 | 0 | 48 | 19 | 44 | 9 | 24 | 6,82% | 1 | 271 | 19 | 2 | 0 | 2 | 8 | 50 | 0 | 0 | 0 | 0 | 1 | |
| Ivan Barbashev (STL) | X | 14 | 3 | 1 | 4 | 1 | 6 | 0 | 12 | 10 | 20 | 7 | 11 | 15,00% | 1 | 179 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | |
| William Carrier (VGK) | X | 18 | 3 | 1 | 4 | -1 | 13 | 5 | 30 | 6 | 11 | 4 | 7 | 27,27% | 1 | 156 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Elias Pettersson (VAN) | X | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 9 | 11,76% | 1 | 111 | 22 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 10 | |
| Tomas Hertl (COL) | X | 5 | 2 | 2 | 4 | -4 | 5 | 5 | 1 | 5 | 16 | 5 | 13 | 12,50% | 0 | 98 | 20 | 1 | 1 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | |
