Unassigned for NHL SIMULATED
Update - 9 mai 2021 at 14:17
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Colin McDonald | | | X | | 100,00 | | 71 | 46 | 89 | 58 | 84 | 87 | 89 | 57 | 54 | 56 | 55 | 58 | 57 | 86 | 76 | 49 | 75 | 62 | | 0 | 37 | 0 | 0$ | Link |
| Tye McGinn | | X | | | 100,00 | | 73 | 57 | 81 | 58 | 87 | 89 | 88 | 56 | 51 | 54 | 57 | 59 | 56 | 78 | 68 | 54 | 75 | 62 | | 0 | 31 | 0 | 0$ | Link |
| Nikita Jevpalovs(R) | | | X | | 100,00 | | 66 | 49 | 88 | 60 | 79 | 87 | 89 | 58 | 53 | 56 | 56 | 57 | 60 | 71 | 66 | 59 | 75 | 61 | | 0 | 27 | 0 | 0$ | Link |
| Ryan Haggerty | | | X | | 100,00 | | 61 | 51 | 86 | 57 | 74 | 84 | 87 | 56 | 53 | 55 | 58 | 59 | 57 | 73 | 67 | 58 | 75 | 61 | | 0 | 28 | 0 | 0$ | Link |
| Philip Holm | | | | X | 100,00 | | 61 | 46 | 83 | 60 | 75 | 74 | 73 | 58 | 30 | 59 | 55 | 56 | 48 | 77 | 69 | 56 | 75 | 61 | | 0 | 30 | 0 | 0$ | Link |
| Reece Willcox(R) | | | | X | 100,00 | | 71 | 47 | 89 | 57 | 87 | 90 | 88 | 56 | 30 | 55 | 53 | 58 | 45 | 71 | 66 | 53 | 75 | 61 | | 0 | 27 | 0 | 0$ | Link |
| Jake Kulevich | | | | X | 100,00 | | 74 | 49 | 85 | 56 | 90 | 82 | 81 | 55 | 30 | 54 | 54 | 59 | 46 | 73 | 67 | 58 | 75 | 61 | | 0 | 28 | 0 | 0$ | Link |
| Joel Lowry | | X | | | 100,00 | | 57 | 55 | 80 | 61 | 73 | 86 | 87 | 59 | 57 | 60 | 56 | 58 | 56 | 77 | 69 | 56 | 75 | 61 | | 0 | 30 | 0 | 0$ | Link |
| Kevin Lynch | X | | | | 100,00 | | 63 | 49 | 86 | 58 | 75 | 85 | 87 | 57 | 66 | 56 | 55 | 59 | 54 | 77 | 69 | 56 | 75 | 61 | | 0 | 30 | 0 | 0$ | Link |
| Justin Kloos | X | | | | 100,00 | | 55 | 43 | 88 | 61 | 65 | 73 | 75 | 58 | 66 | 60 | 59 | 57 | 61 | 73 | 67 | 58 | 75 | 61 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Schmelzer(R) | X | | | | 100,00 | | 62 | 48 | 88 | 59 | 78 | 87 | 82 | 57 | 64 | 56 | 56 | 58 | 59 | 73 | 67 | 58 | 75 | 61 | | 0 | 28 | 0 | 0$ | Link |
| Zachary Leslie(R) | | | | X | 100,00 | | 54 | 48 | 86 | 59 | 69 | 85 | 88 | 57 | 30 | 58 | 53 | 56 | 45 | 71 | 66 | 59 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Rob O'Gara | | | | X | 100,00 | | 74 | 52 | 83 | 55 | 88 | 78 | 77 | 56 | 30 | 53 | 54 | 58 | 45 | 73 | 67 | 58 | 75 | 60 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Olsen(R) | X | | | | 100,00 | | 59 | 54 | 83 | 58 | 75 | 87 | 90 | 57 | 62 | 55 | 56 | 59 | 57 | 71 | 66 | 57 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Mitch Hults(R) | X | | | | 100,00 | | 68 | 42 | 85 | 57 | 82 | 73 | 72 | 59 | 65 | 58 | 52 | 56 | 57 | 71 | 66 | 59 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Luke Esposito(R) | X | | | | 100,00 | | 52 | 49 | 84 | 60 | 66 | 87 | 89 | 59 | 66 | 58 | 55 | 56 | 60 | 73 | 67 | 56 | 75 | 60 | | 0 | 28 | 0 | 0$ | Link |
| Nathan Paetsch | | | | X | 100,00 | | 63 | 39 | 89 | 55 | 77 | 71 | 73 | 56 | 30 | 53 | 54 | 58 | 45 | 87 | 67 | 48 | 75 | 60 | | 0 | 38 | 0 | 0$ | Link |
| Michael Kapla(R) | | | | X | 100,00 | | 61 | 42 | 89 | 60 | 74 | 79 | 81 | 59 | 30 | 58 | 53 | 56 | 45 | 71 | 66 | 59 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Keegan Lowe | | | | X | 100,00 | | 63 | 56 | 81 | 57 | 79 | 87 | 89 | 56 | 30 | 55 | 51 | 54 | 46 | 73 | 77 | 56 | 75 | 60 | | 0 | 28 | 0 | 0$ | Link |
| Scott Pooley(R) | | | X | | 100,00 | | 66 | 44 | 79 | 59 | 81 | 74 | 73 | 56 | 55 | 53 | 58 | 57 | 59 | 71 | 66 | 56 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Seth Helgeson | | | | X | 100,00 | | 75 | 72 | 71 | 55 | 90 | 88 | 92 | 56 | 30 | 54 | 51 | 58 | 45 | 78 | 68 | 55 | 75 | 60 | | 0 | 31 | 0 | 0$ | Link |
| Justin Scott(R) | X | | | | 100,00 | | 64 | 55 | 80 | 59 | 78 | 84 | 85 | 57 | 63 | 55 | 56 | 58 | 57 | 69 | 65 | 57 | 75 | 60 | | 0 | 26 | 0 | 0$ | Link |
| Ville Meskanen(R) | | | X | | 100,00 | | 65 | 45 | 85 | 59 | 75 | 80 | 81 | 58 | 55 | 57 | 53 | 56 | 58 | 69 | 65 | 59 | 75 | 60 | | 0 | 26 | 0 | 0$ | Link |
| Wiley Sherman(R) | | | | X | 100,00 | | 74 | 50 | 84 | 55 | 92 | 79 | 78 | 56 | 30 | 54 | 51 | 59 | 45 | 69 | 65 | 62 | 75 | 60 | | 0 | 26 | 0 | 0$ | Link |
| Ryan Fitzgerald(R) | | X | | | 100,00 | | 54 | 43 | 86 | 61 | 64 | 87 | 88 | 59 | 55 | 58 | 56 | 54 | 59 | 71 | 66 | 57 | 75 | 60 | | 0 | 27 | 0 | 0$ | Link |
| Nolan Valleau | | | | X | 100,00 | | 58 | 46 | 89 | 55 | 73 | 82 | 81 | 56 | 30 | 54 | 53 | 57 | 45 | 75 | 65 | 57 | 75 | 59 | | 0 | 29 | 0 | 0$ | Link |
| Zach Nastasiuk(R) | | | X | | 100,00 | | 66 | 45 | 84 | 55 | 81 | 85 | 83 | 56 | 51 | 53 | 54 | 57 | 55 | 69 | 65 | 71 | 75 | 59 | | 0 | 26 | 0 | 0$ | Link |
| Kyle Bauman(R) | X | | | | 100,00 | | 52 | 43 | 88 | 57 | 65 | 83 | 84 | 56 | 63 | 55 | 54 | 52 | 56 | 73 | 67 | 58 | 75 | 59 | | 0 | 28 | 0 | 0$ | Link |
| Michael Paliotta | | | | X | 100,00 | | 72 | 49 | 82 | 56 | 88 | 79 | 78 | 54 | 30 | 53 | 50 | 57 | 45 | 73 | 67 | 56 | 75 | 59 | | 0 | 28 | 0 | 0$ | Link |
| Joshua Atkinson(R) | | | | X | 100,00 | | 64 | 51 | 84 | 56 | 74 | 87 | 88 | 54 | 30 | 53 | 50 | 55 | 49 | 75 | 68 | 57 | 75 | 59 | | 0 | 29 | 0 | 0$ | Link |
| John Stevens(R) | X | | | | 100,00 | | 61 | 46 | 85 | 58 | 77 | 78 | 75 | 56 | 63 | 54 | 55 | 57 | 56 | 71 | 66 | 59 | 75 | 59 | | 0 | 27 | 0 | 0$ | Link |
| Garrett Mitchell | | | X | | 100,00 | | 59 | 42 | 87 | 58 | 72 | 71 | 70 | 56 | 50 | 52 | 57 | 54 | 55 | 77 | 69 | 56 | 75 | 59 | | 0 | 30 | 0 | 0$ | Link |
| Patrick Sieloff(R) | | | | X | 100,00 | | 65 | 54 | 80 | 56 | 78 | 81 | 83 | 54 | 30 | 53 | 52 | 57 | 45 | 71 | 66 | 72 | 75 | 59 | | 0 | 27 | 0 | 0$ | Link |
| Oula Palve(R) | X | | | | 100,00 | | 54 | 50 | 83 | 57 | 70 | 86 | 87 | 55 | 61 | 54 | 53 | 56 | 57 | 75 | 65 | 54 | 75 | 59 | | 0 | 29 | 0 | 0$ | Link |
| Reece Scarlett | | | | X | 100,00 | | 54 | 45 | 87 | 57 | 71 | 85 | 84 | 56 | 30 | 55 | 54 | 53 | 46 | 73 | 67 | 58 | 75 | 59 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Stanton | | | | X | 100,00 | | 63 | 53 | 81 | 55 | 77 | 83 | 80 | 54 | 30 | 53 | 53 | 56 | 45 | 79 | 69 | 54 | 75 | 59 | | 0 | 32 | 0 | 0$ | Link |
| Wacey Hamilton | X | | | | 100,00 | | 53 | 47 | 77 | 59 | 68 | 74 | 73 | 57 | 69 | 58 | 54 | 53 | 57 | 78 | 68 | 54 | 75 | 59 | | 0 | 31 | 0 | 0$ | Link |
| Tyler Randell | | | X | | 100,00 | | 63 | 51 | 74 | 56 | 77 | 76 | 73 | 54 | 50 | 52 | 55 | 57 | 56 | 77 | 69 | 56 | 75 | 59 | | 0 | 30 | 0 | 0$ | Link |
| Terry Broadhurst | | X | | | 100,00 | | 54 | 39 | 86 | 57 | 65 | 77 | 76 | 58 | 52 | 55 | 53 | 56 | 58 | 80 | 71 | 53 | 75 | 59 | | 0 | 33 | 0 | 0$ | Link |
| Steven Swavely | X | | | | 100,00 | | 63 | 42 | 87 | 56 | 75 | 76 | 74 | 57 | 61 | 54 | 52 | 55 | 57 | 77 | 69 | 56 | 75 | 59 | | 0 | 30 | 0 | 0$ | Link |
| Scott Moldenhauer(R) | | | | X | 100,00 | | 77 | 46 | 89 | 54 | 91 | 73 | 74 | 53 | 30 | 52 | 50 | 58 | 45 | 71 | 66 | 59 | 75 | 59 | | 0 | 27 | 0 | 0$ | Link |
| Scott Conway(R) | X | | | | 100,00 | | 57 | 39 | 83 | 58 | 71 | 73 | 75 | 56 | 61 | 53 | 57 | 54 | 58 | 69 | 65 | 52 | 75 | 59 | | 0 | 26 | 0 | 0$ | Link |
| Scott Sabourin | | | X | | 100,00 | | 71 | 65 | 82 | 56 | 85 | 63 | 66 | 54 | 51 | 53 | 53 | 58 | 56 | 75 | 68 | 36 | 75 | 59 | | 0 | 29 | 0 | 0$ | Link |
| Ryan Johnston | | | | X | 100,00 | | 51 | 38 | 88 | 61 | 66 | 72 | 71 | 59 | 30 | 58 | 53 | 56 | 49 | 75 | 68 | 54 | 75 | 59 | | 0 | 29 | 0 | 0$ | Link |
| Rob Hamilton | | | | X | 100,00 | | 59 | 43 | 81 | 57 | 73 | 84 | 83 | 55 | 30 | 56 | 53 | 54 | 45 | 71 | 66 | 59 | 75 | 59 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Bourque | | X | | | 100,00 | | 52 | 45 | 88 | 57 | 66 | 86 | 87 | 58 | 52 | 54 | 54 | 56 | 58 | 77 | 69 | 52 | 75 | 59 | | 0 | 30 | 0 | 0$ | Link |
| Jeff Taylor(R) | | | | X | 100,00 | | 53 | 42 | 87 | 59 | 58 | 72 | 73 | 57 | 30 | 56 | 52 | 58 | 45 | 71 | 66 | 59 | 75 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Josh Healey(R) | | | | X | 100,00 | | 63 | 57 | 71 | 56 | 75 | 83 | 81 | 54 | 30 | 53 | 51 | 55 | 46 | 71 | 66 | 59 | 75 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Josh Wesley(R) | | | | X | 100,00 | | 66 | 46 | 85 | 56 | 82 | 73 | 72 | 54 | 30 | 53 | 52 | 55 | 45 | 67 | 64 | 62 | 75 | 58 | | 0 | 25 | 0 | 0$ | Link |
| Michael Prapavessis(R) | | | | X | 100,00 | | 61 | 42 | 89 | 55 | 76 | 78 | 77 | 53 | 30 | 52 | 52 | 54 | 45 | 67 | 64 | 57 | 75 | 58 | | 0 | 30 | 0 | 0$ | Link |
| Stefan Leblanc(R) | | | | X | 100,00 | | 59 | 45 | 88 | 57 | 71 | 77 | 76 | 56 | 30 | 55 | 52 | 54 | 48 | 67 | 64 | 61 | 75 | 58 | | 0 | 25 | 0 | 0$ | Link |
| Kevin Davis(R) | | | | X | 100,00 | | 51 | 39 | 89 | 59 | 67 | 79 | 71 | 58 | 30 | 57 | 52 | 54 | 46 | 65 | 63 | 57 | 75 | 58 | | 0 | 24 | 0 | 0$ | Link |
| Shawn McBride(R) | X | | | | 100,00 | | 66 | 41 | 79 | 55 | 81 | 76 | 75 | 54 | 60 | 52 | 53 | 56 | 54 | 69 | 65 | 61 | 75 | 58 | | 0 | 26 | 0 | 0$ | Link |
| Rich Clune | | X | | | 100,00 | | 59 | 45 | 77 | 56 | 72 | 75 | 71 | 54 | 50 | 51 | 55 | 53 | 56 | 82 | 73 | 52 | 75 | 58 | | 0 | 34 | 0 | 0$ | Link |
| Logan Roe(R) | | | | X | 100,00 | | 71 | 44 | 85 | 53 | 87 | 68 | 69 | 52 | 30 | 51 | 50 | 56 | 45 | 77 | 69 | 56 | 75 | 58 | | 0 | 30 | 0 | 0$ | Link |
| Myles Powell(R) | | X | | | 100,00 | | 53 | 39 | 85 | 58 | 64 | 71 | 73 | 57 | 55 | 56 | 54 | 53 | 58 | 71 | 66 | 54 | 75 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Macoy Erkamps(R) | | | | X | 100,00 | | 60 | 51 | 73 | 56 | 74 | 80 | 79 | 54 | 30 | 53 | 50 | 57 | 45 | 69 | 65 | 59 | 75 | 58 | | 0 | 26 | 0 | 0$ | Link |
| Dominik Shine(R) | | | X | | 100,00 | | 52 | 53 | 81 | 56 | 68 | 87 | 88 | 54 | 51 | 53 | 53 | 55 | 54 | 73 | 67 | 58 | 75 | 58 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Scarfo(R) | X | | | | 100,00 | | 58 | 42 | 89 | 55 | 72 | 77 | 71 | 56 | 62 | 54 | 53 | 57 | 55 | 71 | 66 | 59 | 75 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Tim McGauley(R) | X | | | | 100,00 | | 54 | 39 | 85 | 56 | 72 | 69 | 71 | 57 | 62 | 53 | 54 | 58 | 56 | 69 | 65 | 57 | 75 | 58 | | 0 | 26 | 0 | 0$ | Link |
| Dyson Stevenson(R) | | | X | | 100,00 | | 58 | 43 | 68 | 55 | 71 | 76 | 75 | 54 | 50 | 51 | 53 | 52 | 56 | 73 | 67 | 58 | 75 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Jacob Doty | | | X | | 100,00 | | 69 | 58 | 54 | 53 | 83 | 72 | 71 | 52 | 56 | 51 | 50 | 55 | 52 | 73 | 67 | 58 | 75 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Turner Ottenbreit(R) | | | | X | 100,00 | | 65 | 49 | 79 | 53 | 82 | 74 | 73 | 51 | 30 | 50 | 52 | 56 | 48 | 65 | 63 | 54 | 75 | 57 | | 0 | 24 | 0 | 0$ | Link |
| Mike Cornell | | | | X | 100,00 | | 56 | 48 | 73 | 53 | 70 | 73 | 71 | 52 | 30 | 51 | 50 | 54 | 45 | 80 | 68 | 53 | 75 | 57 | | 0 | 33 | 0 | 0$ | Link |
| Nathan Todd(R) | X | | | | 100,00 | | 56 | 40 | 83 | 54 | 70 | 72 | 71 | 52 | 61 | 50 | 53 | 55 | 52 | 69 | 64 | 59 | 75 | 57 | | 0 | 26 | 0 | 0$ | Link |
| Steven Johnson(R) | | | | X | 100,00 | | 59 | 42 | 84 | 54 | 74 | 76 | 73 | 52 | 30 | 51 | 50 | 53 | 45 | 71 | 66 | 57 | 75 | 57 | | 0 | 27 | 0 | 0$ | Link |
| Mitchell McLain(R) | X | | | | 100,00 | | 59 | 49 | 75 | 54 | 74 | 77 | 73 | 52 | 62 | 51 | 53 | 56 | 54 | 73 | 67 | 58 | 75 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Michael Kim(R) | | | | X | 100,00 | | 59 | 42 | 87 | 53 | 72 | 74 | 73 | 51 | 30 | 52 | 50 | 54 | 45 | 69 | 65 | 59 | 75 | 57 | | 0 | 26 | 0 | 0$ | Link |
| Tanner Sorenson(R) | X | | | | 100,00 | | 50 | 38 | 79 | 55 | 65 | 67 | 68 | 53 | 63 | 54 | 50 | 52 | 55 | 73 | 67 | 58 | 75 | 56 | | 0 | 28 | 0 | 0$ | Link |
| Matthew Boudens(R) | X | | | | 100,00 | | 58 | 41 | 82 | 52 | 71 | 65 | 67 | 51 | 58 | 50 | 50 | 53 | 52 | 73 | 67 | 58 | 75 | 56 | | 0 | 28 | 0 | 0$ | Link |
| Bryan Moore(R) | | X | | | 100,00 | | 61 | 47 | 64 | 53 | 74 | 68 | 69 | 51 | 55 | 50 | 50 | 52 | 53 | 71 | 66 | 59 | 75 | 56 | | 0 | 27 | 0 | 0$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Back to the Top