Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tanner Jeannot (NSH) | 81 | 50 |
| 2 | Rudolfs Balcers (TBL) | 80 | 48 |
| 3 | Alexander Volkov (TBL) | 82 | 47 |
| 4 | Jimmy Vesey (WSH) | 82 | 45 |
| 5 | Nikita Gusev (ANA) | 80 | 43 |
| 6 | Mark Jankowski (COL) | 79 | 41 |
| 7 | Parker Kelly (OTT) | 82 | 41 |
| 8 | Liam Foudy (CHI) | 81 | 40 |
| 9 | Charles Hudon (MTL) | 82 | 40 |
| 10 | Joey Anderson (TOR) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brogan Rafferty (VAN) | 82 | 67 |
| 2 | Pierre-Olivier Joseph (PIT) | 79 | 66 |
| 3 | Liam Foudy (CHI) | 81 | 61 |
| 4 | Trevor van Riemsdyk (CGY) | 82 | 60 |
| 5 | Xavier Ouellet (MTL) | 82 | 60 |
| 6 | Ty Smith (NJD) | 82 | 57 |
| 7 | Benoit-Olivier Groulx (ANA) | 76 | 56 |
| 8 | Anthony Angello (PIT) | 79 | 56 |
| 9 | Nikita Gusev (ANA) | 80 | 56 |
| 10 | Emil Bemstrom (CBJ) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nikita Gusev (ANA) | 80 | 407 |
| 2 | Jimmy Vesey (WSH) | 82 | 396 |
| 3 | Joey Anderson (TOR) | 82 | 356 |
| 4 | Rudolfs Balcers (TBL) | 80 | 345 |
| 5 | Adam Erne (DET) | 82 | 343 |
| 6 | Anthony Angello (PIT) | 79 | 342 |
| 7 | Melker Karlsson (MTL) | 82 | 341 |
| 8 | Parker Kelly (OTT) | 82 | 337 |
| 9 | Justin Bailey (SEA) | 82 | 336 |
| 10 | Wade Allison (PHI) | 81 | 335 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Caamano (PHI) | 51 | 20,69% |
| 2 | Cody Franson (BOS) | 82 | 20,37% |
| 3 | Joel Teasdale (NJD) | 80 | 17,99% |
| 4 | David Cotton (CAR) | 82 | 17,98% |
| 5 | Caleb Jones (EDM) | 82 | 17,83% |
| 6 | Jeff Malott (CGY) | 82 | 17,24% |
| 7 | Giovanni Fiore (TOR) | 68 | 16,67% |
| 8 | Justin Dowling (PHI) | 52 | 16,28% |
| 9 | Dominic Toninato (EDM) | 61 | 15,98% |
| 10 | Marc Michaelis (VAN) | 82 | 15,79% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Liam Foudy (CHI) | 81 | 40-61-101 |
| 2 | Zac Dalpe (PHI) | 82 | 36-56-92 |
| 3 | Anthony Angello (PIT) | 79 | 35-56-91 |
| 4 | Benoit-Olivier Groulx (ANA) | 76 | 32-56-88 |
| 5 | Sam Carrick (CGY) | 82 | 32-56-88 |
| 6 | Philip Tomasino (NSH) | 82 | 32-53-85 |
| 7 | Parker Kelly (OTT) | 82 | 41-43-84 |
| 8 | Lane Pederson (ARI) | 81 | 34-50-84 |
| 9 | Emil Bemstrom (CBJ) | 82 | 27-56-83 |
| 10 | Cody Glass (WSH) | 82 | 34-47-81 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Gusev (ANA) | 80 | 43-56-99 |
| 2 | Tanner Jeannot (NSH) | 81 | 50-38-88 |
| 3 | Rudolfs Balcers (TBL) | 80 | 48-39-87 |
| 4 | Radim Zohorna (PIT) | 82 | 34-52-86 |
| 5 | Jimmy Vesey (WSH) | 82 | 45-40-85 |
| 6 | Emil Bemstrom (CBJ) | 82 | 27-56-83 |
| 7 | Dillon Dube (CGY) | 82 | 35-44-79 |
| 8 | Morgan Barron (NYR) | 82 | 35-44-79 |
| 9 | Cole Schneider (CAR) | 82 | 35-43-78 |
| 10 | Nicholas Robertson (PHI) | 82 | 33-45-78 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Gusev (ANA) | 80 | 43-56-99 |
| 2 | Zac Dalpe (PHI) | 82 | 36-56-92 |
| 3 | Alexander Volkov (TBL) | 82 | 47-43-90 |
| 4 | Tanner Jeannot (NSH) | 81 | 50-38-88 |
| 5 | Jimmy Vesey (WSH) | 82 | 45-40-85 |
| 6 | Philip Tomasino (NSH) | 82 | 32-53-85 |
| 7 | Parker Kelly (OTT) | 82 | 41-43-84 |
| 8 | Joey Anderson (TOR) | 82 | 40-43-83 |
| 9 | Emil Bemstrom (CBJ) | 82 | 27-56-83 |
| 10 | Cody Glass (WSH) | 82 | 34-47-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Pierre-Olivier Joseph (PIT) | 79 | 20-66-86 |
| 2 | Brogan Rafferty (VAN) | 82 | 14-67-81 |
| 3 | Ty Smith (NJD) | 82 | 15-57-72 |
| 4 | Markus Nutivaara (VGK) | 82 | 15-56-71 |
| 5 | Trevor van Riemsdyk (CGY) | 82 | 11-60-71 |
| 6 | Xavier Ouellet (MTL) | 82 | 10-60-70 |
| 7 | Bowen Byram (WSH) | 82 | 14-55-69 |
| 8 | Wyatt Kalynuk (CHI) | 77 | 19-49-68 |
| 9 | Brendan Guhle (ANA) | 76 | 18-50-68 |
| 10 | Andrew Peeke (CBJ) | 83 | 14-53-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrick Khodorenko (NYR) | 48 | 4,26 |
| 2 | Nate Sucese (ARI) | 81 | 2,04 |
| 3 | Sam Miletic (PIT) | 65 | 1,73 |
| 4 | Miikka Salomaki (BUF) | 47 | 1,38 |
| 5 | Matt Filipe (BOS) | 59 | 1,36 |
| 6 | Liam Foudy (CHI) | 81 | 1,14 |
| 7 | Benoit-Olivier Groulx (ANA) | 76 | 1,14 |
| 8 | Rudolfs Balcers (TBL) | 80 | 1,13 |
| 9 | Tanner Jeannot (NSH) | 81 | 1,12 |
| 10 | Philip Tomasino (NSH) | 82 | 1,11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Cracknell (EDM) | 82 | 56,63% |
| 2 | Lucas Wallmark (SJS) | 54 | 56,42% |
| 3 | Andrew Agozzino (VGK) | 82 | 55,72% |
| 4 | Otto Somppi (TBL) | 82 | 55,25% |
| 5 | Mark Jankowski (COL) | 79 | 55,22% |
| 6 | Dakota Joshua (STL) | 82 | 54,71% |
| 7 | Morgan Barron (NYR) | 82 | 54,38% |
| 8 | Andy Miele (ARI) | 82 | 54,31% |
| 9 | Yakov Trenin (NSH) | 82 | 54,12% |
| 10 | Taylor Raddysh (NYR) | 63 | 54,03% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | MacKenzie Entwistle (CHI) | 82 | 43 |
| 2 | Arthur Kaliyev (CHI) | 82 | 38 |
| 3 | Liam Foudy (CHI) | 81 | 37 |
| 4 | Tanner Jeannot (NSH) | 81 | 36 |
| 5 | Dylan McIlrath (CHI) | 82 | 35 |
| 6 | Markus Granlund (NSH) | 82 | 33 |
| 7 | Benoit-Olivier Groulx (ANA) | 76 | 32 |
| 8 | Bobby Ryan (ANA) | 80 | 32 |
| 9 | Derrick Pouliot (PHI) | 81 | 28 |
| 10 | Sam Gagner (NSH) | 82 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dylan McIlrath (CHI) | 82 | 160 |
| 2 | Casey Fitzgerald (VAN) | 82 | 138 |
| 3 | Dennis Gilbert (TBL) | 82 | 134 |
| 4 | Doyle Somerby (VAN) | 82 | 133 |
| 5 | Brendan Smith (COL) | 65 | 123 |
| 6 | Kurtis Gabriel (WPG) | 65 | 121 |
| 7 | Kristians Rubins (TOR) | 82 | 120 |
| 8 | Christian Jaros (OTT) | 82 | 118 |
| 9 | Antoine Waked (PIT) | 82 | 113 |
| 10 | Logan Stanley (WPG) | 82 | 113 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jordan Gross (ARI) | 82 | 167 |
| 2 | Kevin Connauton (BUF) | 82 | 159 |
| 3 | Mikko Kokkonen (TOR) | 82 | 154 |
| 4 | Pierre-Olivier Joseph (PIT) | 79 | 144 |
| 5 | Jordie Benn (LAK) | 81 | 144 |
| 6 | Dylan McIlrath (CHI) | 82 | 141 |
| 7 | Nate Prosser (CAR) | 82 | 141 |
| 8 | Christian Jaros (OTT) | 82 | 135 |
| 9 | Moritz Seider (DET) | 82 | 134 |
| 10 | Xavier Ouellet (MTL) | 82 | 134 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Liam Foudy (CHI) | 81 | 40-61-101 |
| 2 | Benoit-Olivier Groulx (ANA) | 76 | 32-56-88 |
| 3 | Radim Zohorna (PIT) | 82 | 34-52-86 |
| 4 | Philip Tomasino (NSH) | 82 | 32-53-85 |
| 5 | Morgan Barron (NYR) | 82 | 35-44-79 |
| 6 | Nicholas Robertson (PHI) | 82 | 33-45-78 |
| 7 | Trevor Zegras (ANA) | 76 | 33-44-77 |
| 8 | Arthur Kaliyev (CHI) | 82 | 32-45-77 |
| 9 | Justin Richards (NYR) | 82 | 31-46-77 |
| 10 | Juho Lammikko (FLA) | 77 | 25-50-75 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dale Weise (CAR) | 82 | 362 |
| 2 | Dennis Gilbert (TBL) | 82 | 351 |
| 3 | Casey Fitzgerald (VAN) | 82 | 346 |
| 4 | Brett Ritchie (VGK) | 82 | 331 |
| 5 | Dylan McIlrath (CHI) | 82 | 321 |
| 6 | Dryden Hunt (ARI) | 71 | 316 |
| 7 | Bobby Ryan (ANA) | 80 | 313 |
| 8 | Adam Erne (DET) | 82 | 309 |
| 9 | Luke Schenn (NSH) | 82 | 306 |
| 10 | Doyle Somerby (VAN) | 82 | 303 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nate Prosser (CAR) | 82 | 15 |
| 2 | Alexander Volkov (TBL) | 82 | 14 |
| 3 | Sam Gagner (NSH) | 82 | 13 |
| 4 | Mark Jankowski (COL) | 79 | 12 |
| 5 | Klim Kostin (DAL) | 81 | 12 |
| 6 | Denis Malgin (TOR) | 82 | 12 |
| 7 | Jimmy Vesey (WSH) | 82 | 12 |
| 8 | Sam Carrick (CGY) | 82 | 12 |
| 9 | Rudolfs Balcers (TBL) | 80 | 11 |
| 10 | Tanner Jeannot (NSH) | 81 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Trevor Zegras (ANA) | 76 | 3 |
| 2 | Mason Marchment (FLA) | 79 | 3 |
| 3 | Parker Kelly (OTT) | 82 | 3 |
| 4 | Morgan Barron (NYR) | 82 | 3 |
| 5 | Brendan Guhle (ANA) | 76 | 2 |
| 6 | Joel Teasdale (NJD) | 80 | 2 |
| 7 | Boris Katchouk (TBL) | 82 | 2 |
| 8 | Jansen Harkins (WPG) | 82 | 2 |
| 9 | Karson Kuhlman (BOS) | 82 | 2 |
| 10 | Kiefer Sherwood (COL) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Loui Eriksson (NJD) | 41 | 9 |
| 2 | Mark Jankowski (COL) | 79 | 9 |
| 3 | Christoffer Ehn (EDM) | 82 | 8 |
| 4 | Kole Lind (VAN) | 82 | 8 |
| 5 | Adam Brooks (PHI) | 76 | 7 |
| 6 | Rudolfs Balcers (TBL) | 80 | 7 |
| 7 | Anthony Louis (MIN) | 82 | 7 |
| 8 | Brett Murray (DAL) | 82 | 7 |
| 9 | David Kase (VAN) | 82 | 7 |
| 10 | Emil Bemstrom (CBJ) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jimmy Vesey (WSH) | 82 | 6 |
| 2 | Trent Frederic (BOS) | 82 | 5 |
| 3 | Justin Richards (NYR) | 82 | 5 |
| 4 | Morgan Barron (NYR) | 82 | 5 |
| 5 | Nikolai Knyzhov (NYR) | 57 | 4 |
| 6 | Morgan Geekie (CAR) | 72 | 4 |
| 7 | Tanner Jeannot (NSH) | 81 | 4 |
| 8 | Wade Allison (PHI) | 81 | 4 |
| 9 | Andrew Ladd (SJS) | 82 | 4 |
| 10 | Anthony Greco (NYR) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Buddy Robinson (STL) | 82 | 3 |
| 2 | Klim Kostin (DAL) | 81 | 2 |
| 3 | Mark Barberio (EDM) | 82 | 2 |
| 4 | Loui Eriksson (NJD) | 41 | 1 |
| 5 | Nate Schnarr (NJD) | 41 | 1 |
| 6 | Erik Gudbranson (WSH) | 53 | 1 |
| 7 | Lucas Wallmark (SJS) | 54 | 1 |
| 8 | Christian Folin (SJS) | 56 | 1 |
| 9 | Nikolai Knyzhov (NYR) | 57 | 1 |
| 10 | Gaetan Haas (BUF) | 58 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dillon Dube (CGY) | 82 | 2,094 |
| 2 | Brogan Rafferty (VAN) | 82 | 2,090 |
| 3 | Nikita Gusev (ANA) | 80 | 2,053 |
| 4 | Markus Nutivaara (VGK) | 82 | 2,051 |
| 5 | Trevor van Riemsdyk (CGY) | 82 | 2,044 |
| 6 | Chase Priskie (FLA) | 82 | 2,044 |
| 7 | Jaret Anderson-Dolan (LAK) | 82 | 2,042 |
| 8 | Adam Erne (DET) | 82 | 2,033 |
| 9 | Moritz Seider (DET) | 82 | 2,029 |
| 10 | Bowen Byram (WSH) | 82 | 2,023 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Liam Foudy (CHI) | 81 | 3 |
| 2 | Christoffer Ehn (EDM) | 82 | 3 |
| 3 | Mathieu Perreault (BOS) | 48 | 2 |
| 4 | Lucas Wallmark (SJS) | 54 | 2 |
| 5 | Mason Marchment (FLA) | 79 | 2 |
| 6 | Ryan Poehling (NSH) | 80 | 2 |
| 7 | Lane Pederson (ARI) | 81 | 2 |
| 8 | Alexander Volkov (TBL) | 82 | 2 |
| 9 | Barrett Hayton (OTT) | 82 | 2 |
| 10 | Charles Hudon (MTL) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Anthony Angello (PIT) | 79 | 4 |
| 2 | Tanner Jeannot (NSH) | 81 | 3 |
| 3 | Andrew Oglevie (BUF) | 82 | 3 |
| 4 | Gage Quinney (VGK) | 82 | 3 |
| 5 | Jack Studnicka (BOS) | 82 | 3 |
| 6 | Devante Smith-Pelly (OTT) | 34 | 2 |
| 7 | Dominic Toninato (EDM) | 61 | 2 |
| 8 | Will Cuylle (NYR) | 64 | 2 |
| 9 | Tim Schaller (SJS) | 76 | 2 |
| 10 | Trevor Zegras (ANA) | 76 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Morgan Frost (PHI) | 82 | 10 |
| 2 | Adam Cracknell (EDM) | 82 | 9 |
| 3 | Pierre-Olivier Joseph (PIT) | 79 | 8 |
| 4 | Markus Granlund (NSH) | 82 | 8 |
| 5 | Radim Zohorna (PIT) | 82 | 8 |
| 6 | Charles Hudon (MTL) | 82 | 7 |
| 7 | Jack Studnicka (BOS) | 82 | 7 |
| 8 | Lias Andersson (MTL) | 82 | 7 |
| 9 | Andrej Sekera (SJS) | 19 | 6 |
| 10 | Devante Smith-Pelly (OTT) | 34 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dillon Dube (CGY) | 82 | 317 |
| 2 | Anthony Angello (PIT) | 79 | 288 |
| 3 | Parker Kelly (OTT) | 82 | 285 |
| 4 | Liam Foudy (CHI) | 81 | 272 |
| 5 | Mark Jankowski (COL) | 79 | 269 |
| 6 | Dylan Cozens (TOR) | 73 | 268 |
| 7 | Lane Pederson (ARI) | 81 | 257 |
| 8 | Jaret Anderson-Dolan (LAK) | 82 | 257 |
| 9 | Nikolai Prokhorkin (SEA) | 82 | 255 |
| 10 | Markus Granlund (NSH) | 82 | 250 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Kurtis Gabriel (WPG) | 65 | 3 |
| 2 | Dylan Cozens (TOR) | 73 | 3 |
| 3 | Benoit-Olivier Groulx (ANA) | 76 | 3 |
| 4 | Adam Erne (DET) | 82 | 3 |
| 5 | Anthony Greco (NYR) | 82 | 3 |
| 6 | Brett Ritchie (VGK) | 82 | 3 |
| 7 | Christoffer Ehn (EDM) | 82 | 3 |
| 8 | Dmytro Timashov (DET) | 82 | 3 |
| 9 | Jayce Hawryluk (VAN) | 82 | 3 |
| 10 | Micheal Ferland (MIN) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Micheal Ferland (MIN) | 82 | 7 |
| 2 | Brendan Smith (COL) | 65 | 5 |
| 3 | Antoine Waked (PIT) | 82 | 5 |
| 4 | Dylan McIlrath (CHI) | 82 | 4 |
| 5 | Jacob Middleton (TBL) | 82 | 4 |
| 6 | Andrew Shaw (BUF) | 50 | 3 |
| 7 | Jarred Tinordi (ANA) | 56 | 3 |
| 8 | Matt Martin (NJD) | 62 | 3 |
| 9 | Kurtis Gabriel (WPG) | 65 | 3 |
| 10 | Cory Conacher (PHI) | 73 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brendan Smith (COL) | 65 | 3 |
| 2 | Erik Gudbranson (WSH) | 53 | 2 |
| 3 | Matt Martin (NJD) | 62 | 2 |
| 4 | Timothy Liljegren (PHI) | 77 | 2 |
| 5 | Mason Marchment (FLA) | 79 | 2 |
| 6 | Adam Clendening (NSH) | 82 | 2 |
| 7 | Givani Smith (DET) | 82 | 2 |
| 8 | Jacob Middleton (TBL) | 82 | 2 |
| 9 | Kyle Clifford (OTT) | 82 | 2 |
| 10 | Morgan Barron (NYR) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Laurent Brossoit (MIN) | 69 | 0,916 |
| 2 | Marcus Hogberg (OTT) | 67 | 0,914 |
| 3 | Jeremy Swayman (BOS) | 53 | 0,912 |
| 4 | Cayden Primeau (WSH) | 61 | 0,906 |
| 5 | Maxime Lagace (CAR) | 52 | 0,906 |
| 6 | Malcolm Subban (SEA) | 71 | 0,904 |
| 7 | Cory Schneider (NYI) | 72 | 0,904 |
| 8 | Callum Booth (MTL) | 68 | 0,902 |
| 9 | Michael Hutchinson (TOR) | 62 | 0,901 |
| 10 | Ivan Prosvetov (ARI) | 70 | 0,901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (BOS) | 53 | 2,71 |
| 2 | Laurent Brossoit (MIN) | 69 | 2,77 |
| 3 | Cayden Primeau (WSH) | 61 | 2,94 |
| 4 | Marcus Hogberg (OTT) | 67 | 3,04 |
| 5 | Maxime Lagace (CAR) | 52 | 3,04 |
| 6 | Cory Schneider (NYI) | 72 | 3,05 |
| 7 | Ryan Miller (NSH) | 65 | 3,06 |
| 8 | Stuart Skinner (EDM) | 71 | 3,08 |
| 9 | Callum Booth (MTL) | 68 | 3,12 |
| 10 | Ville Husso (STL) | 66 | 3,13 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Scott Wedgewood (WPG) | 80 | 4,403 |
| 2 | Zane McIntyre (CBJ) | 74 | 4,216 |
| 3 | Jacob Ingham (DAL) | 75 | 4,187 |
| 4 | Jake Oettinger (CHI) | 73 | 4,126 |
| 5 | Laurent Brossoit (MIN) | 69 | 4,087 |
| 6 | Cory Schneider (NYI) | 72 | 4,066 |
| 7 | Malcolm Subban (SEA) | 71 | 4,024 |
| 8 | Alexei Melnichuk (ANA) | 69 | 4,018 |
| 9 | Stuart Skinner (EDM) | 71 | 4,014 |
| 10 | Callum Booth (MTL) | 68 | 4,002 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Scott Wedgewood (WPG) | 80 | 2517 |
| 2 | Logan Thompson (PIT) | 73 | 2371 |
| 3 | Malcolm Subban (SEA) | 71 | 2361 |
| 4 | Zane McIntyre (CBJ) | 74 | 2316 |
| 5 | Marcus Hogberg (OTT) | 67 | 2298 |
| 6 | Laurent Brossoit (MIN) | 69 | 2253 |
| 7 | Ivan Prosvetov (ARI) | 70 | 2243 |
| 8 | Jake Oettinger (CHI) | 73 | 2235 |
| 9 | Jacob Ingham (DAL) | 75 | 2222 |
| 10 | Sam Montembeault (FLA) | 72 | 2208 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alexei Melnichuk (ANA) | 69 | 7 |
| 2 | Sam Montembeault (FLA) | 72 | 5 |
| 3 | Marcus Hogberg (OTT) | 67 | 4 |
| 4 | Maxime Lagace (CAR) | 52 | 3 |
| 5 | Jeremy Swayman (BOS) | 53 | 3 |
| 6 | Cayden Primeau (WSH) | 61 | 3 |
| 7 | Laurent Brossoit (MIN) | 69 | 3 |
| 8 | Malcolm Subban (SEA) | 71 | 3 |
| 9 | Jacob Ingham (DAL) | 75 | 3 |
| 10 | Jonas Johansson (BUF) | 48 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Laurent Brossoit (MIN) | 69 | 41 |
| 2 | Ryan Miller (NSH) | 65 | 40 |
| 3 | Cory Schneider (NYI) | 72 | 39 |
| 4 | Sam Montembeault (FLA) | 72 | 39 |
| 5 | Jake Oettinger (CHI) | 73 | 39 |
| 6 | Jacob Ingham (DAL) | 75 | 39 |
| 7 | Christopher Gibson (PHI) | 60 | 37 |
| 8 | Stuart Skinner (EDM) | 71 | 37 |
| 9 | Kai Edmonds (VAN) | 69 | 36 |
| 10 | Zane McIntyre (CBJ) | 74 | 36 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dylan Ferguson (VGK) | 6 | 1,000 |
| 2 | Jonas Johansson (BUF) | 6 | 1,000 |
| 3 | Pat Nagle (SJS) | 6 | 1,000 |
| 4 | Gilles Senn (NJD) | 5 | 1,000 |
| 5 | Adam Werner (COL) | 3 | 1,000 |
| 6 | Michael Hutchinson (TOR) | 25 | 0,920 |
| 7 | Laurent Brossoit (MIN) | 22 | 0,864 |
| 8 | Alex Lyon (SJS) | 18 | 0,833 |
| 9 | Marcus Hogberg (OTT) | 18 | 0,833 |
| 10 | Henrik Lundqvist (BOS) | 12 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Scott Wedgewood (WPG) | 80 | 41 |
| 2 | Malcolm Subban (SEA) | 71 | 34 |
| 3 | Craig Anderson (DET) | 66 | 33 |
| 4 | Marcus Hogberg (OTT) | 67 | 31 |
| 5 | Zane McIntyre (CBJ) | 74 | 31 |
| 6 | Ivan Prosvetov (ARI) | 70 | 30 |
| 7 | Logan Thompson (PIT) | 73 | 30 |
| 8 | Jacob Ingham (DAL) | 75 | 29 |
| 9 | Hunter Miska (COL) | 67 | 27 |
| 10 | Keith Kinkaid (NYR) | 68 | 26 |
|