Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrice Bergeron (BOS) | 81 | 53 |
| 2 | David Pastrnak (BOS) | 77 | 45 |
| 3 | Sebastian Aho (CAR) | 82 | 45 |
| 4 | Aleksander Barkov (FLA) | 79 | 44 |
| 5 | Auston Matthews (TOR) | 77 | 43 |
| 6 | Brad Marchand (BOS) | 82 | 41 |
| 7 | Connor McDavid (EDM) | 82 | 41 |
| 8 | Leon Draisaitl (EDM) | 82 | 41 |
| 9 | Mikko Rantanen (COL) | 82 | 40 |
| 10 | Elias Lindholm (CGY) | 79 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brad Marchand (BOS) | 82 | 63 |
| 2 | Ivan Provorov (CHI) | 79 | 62 |
| 3 | Aleksander Barkov (FLA) | 79 | 61 |
| 4 | Connor McDavid (EDM) | 82 | 60 |
| 5 | Patrick Kane (CHI) | 82 | 60 |
| 6 | Adam Fox (VGK) | 83 | 60 |
| 7 | Patrice Bergeron (BOS) | 81 | 59 |
| 8 | Jake Muzzin (TOR) | 82 | 59 |
| 9 | Nathan MacKinnon (COL) | 82 | 59 |
| 10 | Brent Burns (WPG) | 81 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Aleksander Barkov (FLA) | 79 | 403 |
| 2 | Leon Draisaitl (EDM) | 82 | 399 |
| 3 | Patrice Bergeron (BOS) | 81 | 390 |
| 4 | Sebastian Aho (CAR) | 82 | 369 |
| 5 | Auston Matthews (TOR) | 77 | 356 |
| 6 | Connor McDavid (EDM) | 82 | 354 |
| 7 | Brad Marchand (BOS) | 82 | 350 |
| 8 | Mark Stone (WPG) | 79 | 344 |
| 9 | Nathan MacKinnon (COL) | 82 | 338 |
| 10 | Mark Scheifele (WPG) | 78 | 337 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ilya Kovalchuk (CBJ) | 82 | 18,89% |
| 2 | Cole Caufield (MTL) | 47 | 18,00% |
| 3 | Pavel Zacha (SJS) | 80 | 16,67% |
| 4 | Drake Batherson (OTT) | 82 | 15,86% |
| 5 | P.K. Subban (BOS) | 76 | 15,66% |
| 6 | Alexander Kerfoot (PHI) | 81 | 15,65% |
| 7 | Brock Nelson (NYI) | 82 | 15,02% |
| 8 | Chris Kreider (NYR) | 82 | 14,58% |
| 9 | James van Riemsdyk (PHI) | 82 | 14,29% |
| 10 | Sam Reinhart (FLA) | 79 | 14,21% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrice Bergeron (BOS) | 81 | 53-59-112 |
| 2 | Aleksander Barkov (FLA) | 79 | 44-61-105 |
| 3 | Connor McDavid (EDM) | 82 | 41-60-101 |
| 4 | Sebastian Aho (CAR) | 82 | 45-54-99 |
| 5 | Nathan MacKinnon (COL) | 82 | 39-59-98 |
| 6 | Leon Draisaitl (EDM) | 82 | 41-55-96 |
| 7 | Ryan O'Reilly (PIT) | 81 | 36-53-89 |
| 8 | Mikko Rantanen (COL) | 82 | 40-47-87 |
| 9 | Auston Matthews (TOR) | 77 | 43-43-86 |
| 10 | Brayden Point (CAR) | 77 | 37-46-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (BOS) | 82 | 41-63-104 |
| 2 | Leon Draisaitl (EDM) | 82 | 41-55-96 |
| 3 | Mikko Rantanen (COL) | 82 | 40-47-87 |
| 4 | Steven Stamkos (TBL) | 82 | 36-47-83 |
| 5 | Mikael Granlund (SEA) | 82 | 35-40-75 |
| 6 | Tomas Hertl (COL) | 81 | 30-45-75 |
| 7 | Artemi Panarin (NYR) | 77 | 24-51-75 |
| 8 | Claude Giroux (PIT) | 77 | 33-41-74 |
| 9 | Elias Pettersson (VAN) | 81 | 32-42-74 |
| 10 | Alex DeBrincat (LAK) | 81 | 32-41-73 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (EDM) | 82 | 41-55-96 |
| 2 | Patrick Kane (CHI) | 82 | 31-60-91 |
| 3 | David Pastrnak (BOS) | 77 | 45-43-88 |
| 4 | Mikko Rantanen (COL) | 82 | 40-47-87 |
| 5 | Mark Stone (WPG) | 79 | 38-46-84 |
| 6 | Steven Stamkos (TBL) | 82 | 36-47-83 |
| 7 | Elias Lindholm (CGY) | 79 | 39-42-81 |
| 8 | Mitchell Marner (VGK) | 82 | 27-53-80 |
| 9 | Bryan Rust (FLA) | 83 | 34-43-77 |
| 10 | Mikael Granlund (SEA) | 82 | 35-40-75 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ivan Provorov (CHI) | 79 | 23-62-85 |
| 2 | Alexander Edler (CBJ) | 82 | 17-57-74 |
| 3 | Alex Pietrangelo (TBL) | 82 | 21-52-73 |
| 4 | MacKenzie Weegar (FLA) | 81 | 15-58-73 |
| 5 | Ryan Graves (OTT) | 82 | 19-51-70 |
| 6 | Charlie McAvoy (BOS) | 82 | 16-53-69 |
| 7 | Adam Fox (VGK) | 83 | 9-60-69 |
| 8 | Brent Burns (WPG) | 81 | 10-58-68 |
| 9 | Jake Muzzin (TOR) | 82 | 9-59-68 |
| 10 | Ryan Ellis (NSH) | 80 | 17-50-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrice Bergeron (BOS) | 81 | 1,24 |
| 2 | Aleksander Barkov (FLA) | 79 | 1,23 |
| 3 | David Pastrnak (BOS) | 77 | 1,20 |
| 4 | Sebastian Aho (CAR) | 82 | 1,16 |
| 5 | Brad Marchand (BOS) | 82 | 1,15 |
| 6 | Connor McDavid (EDM) | 82 | 1,15 |
| 7 | Brayden Point (CAR) | 77 | 1,10 |
| 8 | Nathan MacKinnon (COL) | 82 | 1,09 |
| 9 | Leon Draisaitl (EDM) | 82 | 1,09 |
| 10 | Ryan O'Reilly (PIT) | 81 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan O'Reilly (PIT) | 81 | 58,05% |
| 2 | Mikko Koivu (PIT) | 82 | 57,83% |
| 3 | Tomas Hertl (COL) | 81 | 57,04% |
| 4 | Radek Faksa (DAL) | 82 | 56,74% |
| 5 | Ryan Getzlaf (EDM) | 80 | 56,70% |
| 6 | Johan Larsson (ARI) | 82 | 56,45% |
| 7 | Nazem Kadri (CGY) | 81 | 56,44% |
| 8 | Anze Kopitar (FLA) | 81 | 56,40% |
| 9 | Joe Thornton (BOS) | 70 | 56,38% |
| 10 | Brandon Sutter (VGK) | 82 | 56,34% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aleksander Barkov (FLA) | 79 | 43 |
| 2 | Auston Matthews (TOR) | 77 | 37 |
| 3 | Sam Reinhart (FLA) | 79 | 37 |
| 4 | Aaron Ekblad (FLA) | 81 | 36 |
| 5 | Patrice Bergeron (BOS) | 81 | 35 |
| 6 | Alex Pietrangelo (TBL) | 82 | 35 |
| 7 | Travis Konecny (TOR) | 79 | 33 |
| 8 | MacKenzie Weegar (FLA) | 81 | 33 |
| 9 | David Pastrnak (BOS) | 77 | 32 |
| 10 | Anthony Cirelli (TBL) | 79 | 32 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (SEA) | 81 | 162 |
| 2 | Jake Muzzin (TOR) | 82 | 156 |
| 3 | Rasmus Ristolainen (BUF) | 78 | 151 |
| 4 | Brenden Dillon (SEA) | 82 | 149 |
| 5 | Alexander Edler (CBJ) | 82 | 132 |
| 6 | MacKenzie Weegar (FLA) | 81 | 127 |
| 7 | Mikhail Sergachev (CBJ) | 80 | 116 |
| 8 | Jason Demers (STL) | 80 | 112 |
| 9 | Mark Borowiecki (DET) | 81 | 112 |
| 10 | Drew Doughty (STL) | 79 | 109 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Charlie McAvoy (BOS) | 82 | 160 |
| 2 | Alexander Edler (CBJ) | 82 | 154 |
| 3 | Devon Toews (CGY) | 82 | 141 |
| 4 | Nick Jensen (WSH) | 80 | 137 |
| 5 | Esa Lindell (TOR) | 82 | 137 |
| 6 | Adam Fox (VGK) | 83 | 137 |
| 7 | Ryan Graves (OTT) | 82 | 135 |
| 8 | Aaron Ekblad (FLA) | 81 | 133 |
| 9 | Duncan Keith (ARI) | 82 | 132 |
| 10 | Hampus Lindholm (SJS) | 82 | 131 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (OTT) | 82 | 26-29-55 |
| 2 | Kirill Kaprizov (BUF) | 83 | 23-22-45 |
| 3 | Alexis Lafreniere (NYR) | 82 | 21-24-45 |
| 4 | Artem Zub (OTT) | 82 | 9-35-44 |
| 5 | Alexander Romanov (MTL) | 78 | 6-29-35 |
| 6 | Shane Pinto (CHI) | 81 | 5-17-22 |
| 7 | Alexander Barabanov (TOR) | 82 | 6-9-15 |
| 8 | Cole Caufield (MTL) | 47 | 9-4-13 |
| 9 | Pius Suter (STL) | 81 | 5-6-11 |
| 10 | Jack Badini (ANA) | 40 | 2-9-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (SEA) | 82 | 338 |
| 2 | Lawson Crouse (ANA) | 82 | 330 |
| 3 | Brenden Dillon (SEA) | 82 | 305 |
| 4 | Tom Wilson (SEA) | 81 | 301 |
| 5 | Marcus Foligno (VGK) | 83 | 275 |
| 6 | Josh Anderson (SJS) | 84 | 275 |
| 7 | Alexander Edler (CBJ) | 82 | 274 |
| 8 | Brayden Schenn (STL) | 82 | 267 |
| 9 | Ben Chiarot (SJS) | 81 | 262 |
| 10 | Blake Wheeler (WPG) | 81 | 261 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Nelson (NYI) | 82 | 13 |
| 2 | Mikko Rantanen (COL) | 82 | 13 |
| 3 | Nathan MacKinnon (COL) | 82 | 13 |
| 4 | Mika Zibanejad (VGK) | 83 | 12 |
| 5 | David Pastrnak (BOS) | 77 | 11 |
| 6 | Ivan Provorov (CHI) | 79 | 11 |
| 7 | Patrice Bergeron (BOS) | 81 | 11 |
| 8 | Alexander Edler (CBJ) | 82 | 11 |
| 9 | Patrick Kane (CHI) | 82 | 11 |
| 10 | Bryan Rust (FLA) | 83 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Blake Lizotte (NJD) | 77 | 4 |
| 2 | Artturi Lehkonen (MTL) | 71 | 2 |
| 3 | Sean Couturier (TOR) | 76 | 2 |
| 4 | Mark Scheifele (WPG) | 78 | 2 |
| 5 | Anthony Cirelli (TBL) | 79 | 2 |
| 6 | Anthony Beauvillier (NYI) | 82 | 2 |
| 7 | Brad Marchand (BOS) | 82 | 2 |
| 8 | Garnet Hathaway (NYI) | 84 | 2 |
| 9 | Loui Eriksson (NJD) | 40 | 1 |
| 10 | Victor Mete (SEA) | 62 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (TOR) | 77 | 13 |
| 2 | Aleksander Barkov (FLA) | 79 | 13 |
| 3 | Sebastian Aho (CAR) | 82 | 11 |
| 4 | Brock Nelson (NYI) | 82 | 10 |
| 5 | Chris Kreider (NYR) | 82 | 10 |
| 6 | Mika Zibanejad (VGK) | 83 | 10 |
| 7 | Alex Killorn (MTL) | 78 | 9 |
| 8 | Brad Marchand (BOS) | 82 | 9 |
| 9 | Nikita Kucherov (CBJ) | 80 | 8 |
| 10 | Tomas Hertl (COL) | 81 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Auston Matthews (TOR) | 77 | 6 |
| 2 | Leon Draisaitl (EDM) | 82 | 5 |
| 3 | Mathew Barzal (NYI) | 82 | 5 |
| 4 | Elias Lindholm (CGY) | 79 | 4 |
| 5 | Josh Norris (OTT) | 79 | 4 |
| 6 | Mark Stone (WPG) | 79 | 4 |
| 7 | Pavel Zacha (SJS) | 80 | 4 |
| 8 | Patrice Bergeron (BOS) | 81 | 4 |
| 9 | Daniel Sprong (WSH) | 82 | 4 |
| 10 | Filip Forsberg (NSH) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Auston Matthews (TOR) | 77 | 3 |
| 2 | Sean Couturier (TOR) | 76 | 2 |
| 3 | Alex Killorn (MTL) | 78 | 2 |
| 4 | Deryk Engelland (EDM) | 78 | 2 |
| 5 | Mark Stone (WPG) | 79 | 2 |
| 6 | Teuvo Teravainen (CAR) | 80 | 2 |
| 7 | Mikael Backlund (BOS) | 82 | 2 |
| 8 | Mikael Granlund (SEA) | 82 | 2 |
| 9 | Colton Sissons (CHI) | 84 | 2 |
| 10 | Greg McKegg (PHI) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Adam Fox (VGK) | 83 | 2,088 |
| 2 | Esa Lindell (TOR) | 82 | 2,077 |
| 3 | Charlie McAvoy (BOS) | 82 | 2,047 |
| 4 | Kris Letang (SEA) | 82 | 2,029 |
| 5 | Brent Burns (WPG) | 81 | 2,024 |
| 6 | John Carlson (COL) | 80 | 1,996 |
| 7 | Ryan Graves (OTT) | 82 | 1,993 |
| 8 | Cale Makar (COL) | 82 | 1,993 |
| 9 | Alexander Edler (CBJ) | 82 | 1,992 |
| 10 | Alex Pietrangelo (TBL) | 82 | 1,990 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Connor McDavid (EDM) | 82 | 4 |
| 2 | David Pastrnak (BOS) | 77 | 3 |
| 3 | Alex Ovechkin (VGK) | 75 | 2 |
| 4 | Aleksander Barkov (FLA) | 79 | 2 |
| 5 | Elias Lindholm (CGY) | 79 | 2 |
| 6 | Sam Reinhart (FLA) | 79 | 2 |
| 7 | Teuvo Teravainen (CAR) | 80 | 2 |
| 8 | Elias Pettersson (VAN) | 81 | 2 |
| 9 | Brad Marchand (BOS) | 82 | 2 |
| 10 | Jason Robertson (MIN) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Andrei Svechnikov (TBL) | 83 | 5 |
| 2 | TJ Brodie (LAK) | 77 | 3 |
| 3 | T.J. Oshie (CHI) | 81 | 3 |
| 4 | Alexander Edler (CBJ) | 82 | 3 |
| 5 | Loui Eriksson (NJD) | 40 | 2 |
| 6 | Corey Perry (NYR) | 78 | 2 |
| 7 | Elias Pettersson (VAN) | 81 | 2 |
| 8 | Josh Morrissey (STL) | 81 | 2 |
| 9 | Kirby Dach (CHI) | 81 | 2 |
| 10 | Brock Boeser (VAN) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Teuvo Teravainen (CAR) | 80 | 7 |
| 2 | Sam Steel (ANA) | 82 | 7 |
| 3 | Anthony Duclair (SEA) | 79 | 6 |
| 4 | Roman Josi (NSH) | 78 | 5 |
| 5 | Jeff Petry (VAN) | 81 | 5 |
| 6 | Alex Pietrangelo (TBL) | 82 | 5 |
| 7 | Alexander Edler (CBJ) | 82 | 5 |
| 8 | Kasperi Kapanen (LAK) | 82 | 5 |
| 9 | Mathew Barzal (NYI) | 82 | 5 |
| 10 | Mitchell Marner (VGK) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (BOS) | 81 | 307 |
| 2 | William Karlsson (STL) | 82 | 267 |
| 3 | Elias Pettersson (VAN) | 81 | 257 |
| 4 | Connor McDavid (EDM) | 82 | 256 |
| 5 | Phillip Danault (MTL) | 81 | 254 |
| 6 | Sean Couturier (TOR) | 76 | 249 |
| 7 | Aleksander Barkov (FLA) | 79 | 249 |
| 8 | Logan Couture (VGK) | 83 | 249 |
| 9 | Adam Lowry (MIN) | 82 | 239 |
| 10 | Ryan O'Reilly (PIT) | 81 | 237 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | David Pastrnak (BOS) | 77 | 5 |
| 2 | Pierre-Luc Dubois (TBL) | 82 | 5 |
| 3 | Jeff Skinner (SJS) | 82 | 4 |
| 4 | Auston Matthews (TOR) | 77 | 3 |
| 5 | Mark Scheifele (WPG) | 78 | 3 |
| 6 | Matt Duchene (NSH) | 78 | 3 |
| 7 | T.J. Oshie (CHI) | 81 | 3 |
| 8 | Adrian Kempe (STL) | 82 | 3 |
| 9 | Joe Pavelski (STL) | 82 | 3 |
| 10 | John Tavares (NYR) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jake Muzzin (TOR) | 82 | 7 |
| 2 | Dante Fabbro (NSH) | 82 | 5 |
| 3 | Carson Soucy (CGY) | 78 | 4 |
| 4 | Jason Demers (STL) | 80 | 4 |
| 5 | Tom Wilson (SEA) | 81 | 4 |
| 6 | Brad Marchand (BOS) | 82 | 4 |
| 7 | Slater Koekkoek (NJD) | 61 | 3 |
| 8 | Brandon Carlo (MTL) | 65 | 3 |
| 9 | Leo Komarov (DAL) | 77 | 3 |
| 10 | Deryk Engelland (EDM) | 78 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Carlo (MTL) | 65 | 3 |
| 2 | Carson Soucy (CGY) | 78 | 3 |
| 3 | Josh Manson (EDM) | 81 | 3 |
| 4 | Slater Koekkoek (NJD) | 61 | 2 |
| 5 | Pat Maroon (FLA) | 77 | 2 |
| 6 | Jujhar Khaira (BUF) | 78 | 2 |
| 7 | Mark Stone (WPG) | 79 | 2 |
| 8 | Jason Demers (STL) | 80 | 2 |
| 9 | Blake Wheeler (WPG) | 81 | 2 |
| 10 | MacKenzie Weegar (FLA) | 81 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Braden Holtby (VAN) | 58 | 0,917 |
| 2 | Philipp Grubauer (COL) | 62 | 0,917 |
| 3 | Devan Dubnyk (CBJ) | 50 | 0,914 |
| 4 | Jordan Binnington (CGY) | 68 | 0,914 |
| 5 | Ben Bishop (TOR) | 57 | 0,913 |
| 6 | Semyon Varlamov (NYI) | 71 | 0,912 |
| 7 | Frederik Andersen (OTT) | 47 | 0,911 |
| 8 | Alex Nedeljkovic (CHI) | 49 | 0,910 |
| 9 | Juuse Saros (NSH) | 57 | 0,909 |
| 10 | Tuukka Rask (STL) | 64 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Philipp Grubauer (COL) | 62 | 2,33 |
| 2 | Devan Dubnyk (CBJ) | 50 | 2,47 |
| 3 | Braden Holtby (VAN) | 58 | 2,51 |
| 4 | Alex Nedeljkovic (CHI) | 49 | 2,53 |
| 5 | Semyon Varlamov (NYI) | 71 | 2,53 |
| 6 | Tuukka Rask (STL) | 64 | 2,55 |
| 7 | Juuse Saros (NSH) | 57 | 2,56 |
| 8 | Ben Bishop (TOR) | 57 | 2,57 |
| 9 | Jordan Binnington (CGY) | 68 | 2,59 |
| 10 | Darcy Kuemper (ARI) | 68 | 2,59 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (MTL) | 74 | 4,276 |
| 2 | Semyon Varlamov (NYI) | 71 | 4,051 |
| 3 | Tristan Jarry (PIT) | 70 | 3,994 |
| 4 | Connor Hellebuyck (SEA) | 69 | 3,903 |
| 5 | Sergei Bobrovsky (FLA) | 65 | 3,897 |
| 6 | Robin Lehner (VGK) | 66 | 3,885 |
| 7 | Jordan Binnington (CGY) | 68 | 3,843 |
| 8 | Tuukka Rask (STL) | 64 | 3,843 |
| 9 | Darcy Kuemper (ARI) | 68 | 3,840 |
| 10 | Carey Price (NJD) | 67 | 3,802 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jacob Markstrom (MTL) | 74 | 2227 |
| 2 | Carey Price (NJD) | 67 | 1973 |
| 3 | Semyon Varlamov (NYI) | 71 | 1933 |
| 4 | Jordan Binnington (CGY) | 68 | 1927 |
| 5 | Tristan Jarry (PIT) | 70 | 1889 |
| 6 | Andrei Vasilevskiy (TBL) | 66 | 1872 |
| 7 | Sergei Bobrovsky (FLA) | 65 | 1870 |
| 8 | Connor Hellebuyck (SEA) | 69 | 1817 |
| 9 | Tuukka Rask (STL) | 64 | 1793 |
| 10 | Cam Talbot (DAL) | 65 | 1790 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (ARI) | 68 | 7 |
| 2 | Tristan Jarry (PIT) | 70 | 7 |
| 3 | Jacob Markstrom (MTL) | 74 | 7 |
| 4 | Jaroslav Halak (BOS) | 63 | 6 |
| 5 | Ben Bishop (TOR) | 57 | 5 |
| 6 | Braden Holtby (VAN) | 58 | 5 |
| 7 | Marc-Andre Fleury (CAR) | 62 | 5 |
| 8 | Philipp Grubauer (COL) | 62 | 5 |
| 9 | Juuse Saros (NSH) | 57 | 4 |
| 10 | Carter Hart (PHI) | 59 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Semyon Varlamov (NYI) | 71 | 44 |
| 2 | Robin Lehner (VGK) | 66 | 41 |
| 3 | Sergei Bobrovsky (FLA) | 65 | 40 |
| 4 | Andrei Vasilevskiy (TBL) | 66 | 38 |
| 5 | Tristan Jarry (PIT) | 70 | 38 |
| 6 | Marc-Andre Fleury (CAR) | 62 | 37 |
| 7 | Jaroslav Halak (BOS) | 63 | 37 |
| 8 | Philipp Grubauer (COL) | 62 | 36 |
| 9 | Darcy Kuemper (ARI) | 68 | 36 |
| 10 | Carter Hart (PHI) | 59 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | David Rittich (BUF) | 6 | 1,000 |
| 2 | Jack Campbell (TOR) | 4 | 1,000 |
| 3 | Igor Shesterkin (NYI) | 2 | 1,000 |
| 4 | Robin Lehner (VGK) | 15 | 0,933 |
| 5 | Linus Ullmark (NYR) | 11 | 0,909 |
| 6 | Sergei Bobrovsky (FLA) | 21 | 0,905 |
| 7 | Darcy Kuemper (ARI) | 20 | 0,900 |
| 8 | Anton Khudobin (LAK) | 9 | 0,889 |
| 9 | Corey Crawford (BUF) | 14 | 0,857 |
| 10 | Ilya Samsonov (WSH) | 7 | 0,857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cam Talbot (DAL) | 65 | 38 |
| 2 | Jacob Markstrom (MTL) | 74 | 37 |
| 3 | Carey Price (NJD) | 67 | 36 |
| 4 | Darcy Kuemper (ARI) | 68 | 29 |
| 5 | John Gibson (ANA) | 44 | 27 |
| 6 | Connor Hellebuyck (SEA) | 69 | 26 |
| 7 | Mackenzie Blackwood (WPG) | 61 | 25 |
| 8 | Chris Driedger (MIN) | 43 | 24 |
| 9 | Vitek Vanecek (MIN) | 50 | 24 |
| 10 | Juuse Saros (NSH) | 57 | 24 |
|