Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Justin Danforth (VGK) | 82 | 59 |
| 2 | Luke Johnson (MIN) | 82 | 46 |
| 3 | Jack McBain (PHI) | 82 | 43 |
| 4 | Peyton Krebs (DET) | 82 | 43 |
| 5 | Trent Frederic (BOS) | 79 | 42 |
| 6 | J.J. Peterka (MIN) | 82 | 42 |
| 7 | Sammy Blais (NJD) | 77 | 41 |
| 8 | Yegor Chinakhov (BUF) | 81 | 41 |
| 9 | Joe Veleno (DET) | 82 | 41 |
| 10 | Ryan Lomberg (EDM) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Ruzicka (CGY) | 82 | 70 |
| 2 | Kyle Rau (BUF) | 80 | 64 |
| 3 | Brendan Smith (COL) | 82 | 64 |
| 4 | Calle Rosen (TOR) | 82 | 62 |
| 5 | Ryan Poehling (NSH) | 82 | 62 |
| 6 | Kieffer Bellows (VGK) | 82 | 61 |
| 7 | Jordie Benn (LAK) | 82 | 60 |
| 8 | Alex Biega (STL) | 82 | 59 |
| 9 | Jordan Oesterle (SJS) | 81 | 57 |
| 10 | Philipp Kurashev (CHI) | 82 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | J.J. Peterka (MIN) | 82 | 417 |
| 2 | Kyle Rau (BUF) | 80 | 407 |
| 3 | Justin Danforth (VGK) | 82 | 405 |
| 4 | Joe Veleno (DET) | 82 | 400 |
| 5 | Adam Ruzicka (CGY) | 82 | 395 |
| 6 | Juho Lammikko (FLA) | 82 | 395 |
| 7 | Justin Bailey (PIT) | 83 | 395 |
| 8 | Philipp Kurashev (CHI) | 82 | 378 |
| 9 | Ryan Lomberg (EDM) | 82 | 369 |
| 10 | Ryan McLeod (DAL) | 82 | 369 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jake Christiansen (DAL) | 78 | 17,44% |
| 2 | Tarmo Reunanen (SEA) | 82 | 17,27% |
| 3 | Anthony Bitetto (CAR) | 82 | 17,24% |
| 4 | Anatolii Golyshev (NYI) | 82 | 17,19% |
| 5 | Joachim Blichfeld (SJS) | 82 | 16,30% |
| 6 | Todd Burgess (OTT) | 82 | 16,07% |
| 7 | Fredrik Karlstrom (NJD) | 82 | 16,02% |
| 8 | Ryan Schmelzer (DAL) | 48 | 15,66% |
| 9 | Garrett Pilon (WSH) | 82 | 15,48% |
| 10 | Christian Wolanin (OTT) | 76 | 15,38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Ruzicka (CGY) | 82 | 32-70-102 |
| 2 | Jack McBain (PHI) | 82 | 43-51-94 |
| 3 | Ryan Poehling (NSH) | 82 | 32-62-94 |
| 4 | Luke Johnson (MIN) | 82 | 46-47-93 |
| 5 | Joe Veleno (DET) | 82 | 41-52-93 |
| 6 | Jacob Peterson (STL) | 82 | 40-51-91 |
| 7 | Liam Foudy (CHI) | 82 | 34-56-90 |
| 8 | Kieffer Bellows (VGK) | 82 | 29-61-90 |
| 9 | Cole Sillinger (NJD) | 79 | 34-55-89 |
| 10 | Austin Czarnik (WPG) | 82 | 38-50-88 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adam Ruzicka (CGY) | 82 | 32-70-102 |
| 2 | Kyle Rau (BUF) | 80 | 36-64-100 |
| 3 | Ryan Lomberg (EDM) | 82 | 40-56-96 |
| 4 | Ryan Poehling (NSH) | 82 | 32-62-94 |
| 5 | Philipp Kurashev (CHI) | 82 | 36-57-93 |
| 6 | Jacob Peterson (STL) | 82 | 40-51-91 |
| 7 | Kieffer Bellows (VGK) | 82 | 29-61-90 |
| 8 | Andrew Ladd (BOS) | 82 | 33-52-85 |
| 9 | Trent Frederic (BOS) | 79 | 42-42-84 |
| 10 | Sammy Blais (NJD) | 77 | 41-42-83 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Justin Danforth (VGK) | 82 | 59-43-102 |
| 2 | Adam Ruzicka (CGY) | 82 | 32-70-102 |
| 3 | Kyle Rau (BUF) | 80 | 36-64-100 |
| 4 | J.J. Peterka (MIN) | 82 | 42-55-97 |
| 5 | Philipp Kurashev (CHI) | 82 | 36-57-93 |
| 6 | Yegor Chinakhov (BUF) | 81 | 41-49-90 |
| 7 | Kieffer Bellows (VGK) | 82 | 29-61-90 |
| 8 | Austin Czarnik (WPG) | 82 | 38-50-88 |
| 9 | Kevin Stenlund (CBJ) | 82 | 34-52-86 |
| 10 | Andrew Ladd (BOS) | 82 | 33-52-85 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Calle Rosen (TOR) | 82 | 15-62-77 |
| 2 | Pierre-Olivier Joseph (NYR) | 81 | 20-56-76 |
| 3 | Calen Addison (MIN) | 82 | 28-47-75 |
| 4 | Simon Benoit (ANA) | 82 | 26-49-75 |
| 5 | Wyatt Kalynuk (CHI) | 77 | 20-54-74 |
| 6 | Brendan Smith (COL) | 82 | 10-64-74 |
| 7 | Nathan Beaulieu (WSH) | 81 | 18-55-73 |
| 8 | Slater Koekkoek (NSH) | 82 | 20-52-72 |
| 9 | Jordie Benn (LAK) | 82 | 12-60-72 |
| 10 | Mark Friedman (PHI) | 82 | 21-50-71 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cal O'Reilly (EDM) | 45 | 4,10 |
| 2 | Clark Bishop (CAR) | 82 | 2,03 |
| 3 | Cole Bardreau (FLA) | 77 | 1,45 |
| 4 | Cole Sillinger (NJD) | 79 | 1,23 |
| 5 | Rocco Grimaldi (NYR) | 43 | 1,19 |
| 6 | Jacob Peterson (STL) | 82 | 1,19 |
| 7 | Charles Hudon (NSH) | 53 | 1,17 |
| 8 | Jakob Pelletier (NJD) | 82 | 1,16 |
| 9 | Kyle Rau (BUF) | 80 | 1,15 |
| 10 | Ryan McGregor (ARI) | 45 | 1,14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brad Richardson (TOR) | 82 | 58,24% |
| 2 | Kyle Turris (PIT) | 50 | 56,92% |
| 3 | Jasper Weatherby (TBL) | 43 | 56,80% |
| 4 | Quinton Byfield (NYR) | 73 | 55,77% |
| 5 | Ryan McLeod (DAL) | 82 | 55,45% |
| 6 | Morgan Geekie (CAR) | 82 | 55,31% |
| 7 | Nathan Smith (WPG) | 82 | 55,29% |
| 8 | Gemel Smith (TBL) | 63 | 55,23% |
| 9 | Nolan Patrick (LAK) | 70 | 55,15% |
| 10 | Cole Sillinger (NJD) | 79 | 55,11% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Philipp Kurashev (CHI) | 82 | 42 |
| 2 | Greg McKegg (CHI) | 81 | 35 |
| 3 | Jack Ahcan (BOS) | 82 | 34 |
| 4 | Alexander Peters (BOS) | 82 | 32 |
| 5 | Ryan Lomberg (EDM) | 82 | 31 |
| 6 | Liam Foudy (CHI) | 82 | 31 |
| 7 | Emil Bemstrom (CBJ) | 66 | 30 |
| 8 | MacKenzie Entwistle (CHI) | 81 | 30 |
| 9 | Brad Malone (SJS) | 82 | 28 |
| 10 | Fredrik Claesson (STL) | 82 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mason Geertsen (CBJ) | 82 | 191 |
| 2 | Dylan McIlrath (PIT) | 83 | 184 |
| 3 | Brendan Smith (COL) | 82 | 161 |
| 4 | Keaton Middleton (CGY) | 82 | 150 |
| 5 | Sam Carrick (VAN) | 82 | 149 |
| 6 | Zack Kassian (STL) | 82 | 146 |
| 7 | Cal Foote (NJD) | 72 | 145 |
| 8 | Kristians Rubins (DET) | 82 | 135 |
| 9 | Kurtis Gabriel (WPG) | 82 | 134 |
| 10 | Ryan Lomberg (EDM) | 82 | 134 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dylan DeMelo (OTT) | 75 | 178 |
| 2 | Jordie Benn (LAK) | 82 | 174 |
| 3 | Cam Dineen (ARI) | 80 | 173 |
| 4 | Dylan McIlrath (PIT) | 83 | 167 |
| 5 | Thomas Hickey (CAR) | 82 | 154 |
| 6 | J.J. Moser (VAN) | 82 | 151 |
| 7 | Greg Pateryn (TOR) | 82 | 147 |
| 8 | Matt Irwin (COL) | 82 | 146 |
| 9 | Simon Benoit (ANA) | 82 | 146 |
| 10 | Nathan Beaulieu (WSH) | 81 | 145 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Justin Danforth (VGK) | 82 | 59-43-102 |
| 2 | J.J. Peterka (MIN) | 82 | 42-55-97 |
| 3 | Jack McBain (PHI) | 82 | 43-51-94 |
| 4 | Jacob Peterson (STL) | 82 | 40-51-91 |
| 5 | Yegor Chinakhov (BUF) | 81 | 41-49-90 |
| 6 | Cole Sillinger (NJD) | 79 | 34-55-89 |
| 7 | Peyton Krebs (DET) | 82 | 43-44-87 |
| 8 | Mason McTavish (SJS) | 82 | 36-47-83 |
| 9 | Jonatan Berggren (DET) | 82 | 33-49-82 |
| 10 | Jonathan Dahlen (SJS) | 82 | 33-49-82 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Lomberg (EDM) | 82 | 381 |
| 2 | Kieffer Bellows (VGK) | 82 | 362 |
| 3 | Kristians Rubins (DET) | 82 | 344 |
| 4 | Kurtis Gabriel (WPG) | 82 | 326 |
| 5 | Brett Ritchie (VGK) | 82 | 322 |
| 6 | William Carrier (OTT) | 82 | 310 |
| 7 | Sam Carrick (VAN) | 82 | 302 |
| 8 | Dylan McIlrath (PIT) | 83 | 300 |
| 9 | Dryden Hunt (ARI) | 82 | 289 |
| 10 | Keaton Middleton (CGY) | 82 | 282 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Sammy Blais (NJD) | 77 | 17 |
| 2 | Brett Connolly (COL) | 82 | 15 |
| 3 | Calen Addison (MIN) | 82 | 15 |
| 4 | Kyle Rau (BUF) | 80 | 14 |
| 5 | Tarmo Reunanen (SEA) | 82 | 14 |
| 6 | Anthony Bitetto (CAR) | 82 | 13 |
| 7 | Joseph Duszak (TOR) | 82 | 13 |
| 8 | Mark Friedman (PHI) | 82 | 13 |
| 9 | Simon Benoit (ANA) | 82 | 13 |
| 10 | Vinni Lettieri (STL) | 82 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Phillip Di Giuseppe (NYI) | 82 | 4 |
| 2 | Justin Bailey (PIT) | 83 | 4 |
| 3 | Brad Malone (SJS) | 82 | 3 |
| 4 | Emil Bemstrom (CBJ) | 66 | 2 |
| 5 | Maxim Mamin (FLA) | 76 | 2 |
| 6 | Grigori Denisenko (FLA) | 78 | 2 |
| 7 | Radim Zohorna (NYR) | 81 | 2 |
| 8 | Andrew Ladd (BOS) | 82 | 2 |
| 9 | Richard Panik (COL) | 82 | 2 |
| 10 | Stefan Noesen (WSH) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Austin Czarnik (WPG) | 82 | 11 |
| 2 | Marian Studenic (NYI) | 71 | 9 |
| 3 | Adam Ruzicka (CGY) | 82 | 9 |
| 4 | Garrett Pilon (WSH) | 82 | 9 |
| 5 | Ryan Lomberg (EDM) | 82 | 9 |
| 6 | Blake Speers (ARI) | 82 | 8 |
| 7 | Justin Kirkland (CGY) | 82 | 8 |
| 8 | William Carrier (OTT) | 82 | 8 |
| 9 | Arttu Ruotsalainen (COL) | 82 | 8 |
| 10 | Andrew Poturalski (DET) | 81 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Justin Kirkland (CGY) | 82 | 8 |
| 2 | Emil Bemstrom (CBJ) | 66 | 5 |
| 3 | Jonatan Berggren (DET) | 82 | 5 |
| 4 | Andrej Sekera (COL) | 50 | 4 |
| 5 | Morgan Frost (PHI) | 68 | 4 |
| 6 | Brandon Biro (CBJ) | 76 | 4 |
| 7 | Alexei Toropchenko (STL) | 78 | 4 |
| 8 | Dave Gust (BUF) | 78 | 4 |
| 9 | Klim Kostin (ARI) | 81 | 4 |
| 10 | Brett Murray (TBL) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jacob Perreault (ANA) | 82 | 3 |
| 2 | Josh Leivo (DET) | 53 | 2 |
| 3 | Chase Priskie (FLA) | 67 | 2 |
| 4 | Maxim Mamin (FLA) | 76 | 2 |
| 5 | Jayson Megna (EDM) | 82 | 2 |
| 6 | Alan Quine (CBJ) | 49 | 1 |
| 7 | Alex Nylander (NYR) | 54 | 1 |
| 8 | Jaycob Megna (NSH) | 56 | 1 |
| 9 | Hudson Fasching (ARI) | 61 | 1 |
| 10 | Emil Bemstrom (CBJ) | 66 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | J.J. Peterka (MIN) | 82 | 2,138 |
| 2 | Adam Ruzicka (CGY) | 82 | 2,080 |
| 3 | Peyton Krebs (DET) | 82 | 2,079 |
| 4 | Calen Addison (MIN) | 82 | 2,067 |
| 5 | Brett Connolly (COL) | 82 | 2,061 |
| 6 | Calle Rosen (TOR) | 82 | 2,060 |
| 7 | Cam Dineen (ARI) | 80 | 2,060 |
| 8 | Jordie Benn (LAK) | 82 | 2,055 |
| 9 | Alex Steeves (OTT) | 82 | 2,048 |
| 10 | Thomas Hickey (CAR) | 82 | 2,044 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Peyton Krebs (DET) | 82 | 3 |
| 2 | Rocco Grimaldi (NYR) | 43 | 2 |
| 3 | Otto Koivula (NYI) | 80 | 2 |
| 4 | MacKenzie Entwistle (CHI) | 81 | 2 |
| 5 | Andrew Ladd (BOS) | 82 | 2 |
| 6 | Danny O'Regan (VGK) | 82 | 2 |
| 7 | Jayson Megna (EDM) | 82 | 2 |
| 8 | Kole Sherwood (CBJ) | 82 | 2 |
| 9 | Philipp Kurashev (CHI) | 82 | 2 |
| 10 | Ryan Lomberg (EDM) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Peyton Krebs (DET) | 82 | 6 |
| 2 | Zack Kassian (STL) | 82 | 5 |
| 3 | Zac Dalpe (PHI) | 81 | 4 |
| 4 | Greg McKegg (CHI) | 81 | 3 |
| 5 | Alexander Petrovic (BOS) | 82 | 3 |
| 6 | Joseph LaBate (WPG) | 82 | 3 |
| 7 | Egor Sokolov (ARI) | 82 | 3 |
| 8 | Charles Hudon (NSH) | 53 | 2 |
| 9 | Dylan Sikura (BOS) | 76 | 2 |
| 10 | Axel Jonsson-Fjallby (WSH) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jacob Larsson (WSH) | 20 | 8 |
| 2 | Marco Rossi (WSH) | 76 | 8 |
| 3 | Zach Senyshyn (BOS) | 78 | 8 |
| 4 | Calen Addison (MIN) | 82 | 8 |
| 5 | Greg McKegg (CHI) | 81 | 7 |
| 6 | Ryan McLeod (DAL) | 82 | 7 |
| 7 | Slater Koekkoek (NSH) | 82 | 7 |
| 8 | Morgan Frost (PHI) | 68 | 6 |
| 9 | Drew O'Connor (NYR) | 81 | 6 |
| 10 | Austin Czarnik (WPG) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Ruzicka (CGY) | 82 | 345 |
| 2 | Peyton Krebs (DET) | 82 | 326 |
| 3 | Ryan McLeod (DAL) | 82 | 309 |
| 4 | Dryden Hunt (ARI) | 82 | 305 |
| 5 | Brad Richardson (TOR) | 82 | 299 |
| 6 | Austin Czarnik (WPG) | 82 | 298 |
| 7 | Joe Veleno (DET) | 82 | 290 |
| 8 | Danny O'Regan (VGK) | 82 | 285 |
| 9 | Alex Steeves (OTT) | 82 | 284 |
| 10 | Connor McMichael (SEA) | 82 | 272 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cooper Marody (EDM) | 82 | 5 |
| 2 | Dryden Hunt (ARI) | 82 | 4 |
| 3 | Jayson Megna (EDM) | 82 | 4 |
| 4 | Joe Veleno (DET) | 82 | 4 |
| 5 | Brad Hunt (COL) | 36 | 3 |
| 6 | Morgan Frost (PHI) | 68 | 3 |
| 7 | Pavel Dorofeyev (MTL) | 82 | 3 |
| 8 | Jacob Peterson (STL) | 82 | 3 |
| 9 | Mason McTavish (SJS) | 82 | 3 |
| 10 | Peyton Krebs (DET) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Bokondji Imama (LAK) | 82 | 8 |
| 2 | Cal Foote (NJD) | 72 | 7 |
| 3 | Zachary Hayes (ANA) | 81 | 7 |
| 4 | Zack Kassian (STL) | 82 | 7 |
| 5 | Mason Geertsen (CBJ) | 82 | 6 |
| 6 | Sam Carrick (VAN) | 82 | 6 |
| 7 | Andrej Sustr (CAR) | 82 | 6 |
| 8 | Dylan McIlrath (PIT) | 83 | 6 |
| 9 | Brendan Smith (COL) | 82 | 5 |
| 10 | Keegan Kolesar (TBL) | 82 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Otto Koivula (NYI) | 80 | 3 |
| 2 | Mason Geertsen (CBJ) | 82 | 3 |
| 3 | Cal Foote (NJD) | 72 | 2 |
| 4 | Matt Martin (SEA) | 81 | 2 |
| 5 | Egor Zamula (PHI) | 81 | 2 |
| 6 | Bokondji Imama (LAK) | 82 | 2 |
| 7 | Dan Renouf (CAR) | 82 | 2 |
| 8 | Keegan Kolesar (TBL) | 82 | 2 |
| 9 | Kurtis Gabriel (WPG) | 82 | 2 |
| 10 | Sam Carrick (VAN) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mikhail Berdin (WPG) | 47 | 0,918 |
| 2 | Karel Vejmelka (EDM) | 73 | 0,911 |
| 3 | Jonathan Bernier (EDM) | 74 | 0,909 |
| 4 | Filip Gustavsson (OTT) | 82 | 0,908 |
| 5 | Maxime Lagace (CAR) | 69 | 0,907 |
| 6 | Lukas Dostal (ANA) | 74 | 0,906 |
| 7 | Dustin Wolf (CGY) | 69 | 0,906 |
| 8 | Jon Gillies (STL) | 61 | 0,904 |
| 9 | Hunter Shepard (DET) | 76 | 0,904 |
| 10 | Zach Fucale (WSH) | 55 | 0,904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Karel Vejmelka (EDM) | 73 | 2,88 |
| 2 | Mikhail Berdin (WPG) | 47 | 2,93 |
| 3 | Filip Gustavsson (OTT) | 82 | 3,02 |
| 4 | Maxime Lagace (CAR) | 69 | 3,08 |
| 5 | Magnus Hellberg (CHI) | 49 | 3,10 |
| 6 | Joseph Woll (TOR) | 82 | 3,14 |
| 7 | Jon Gillies (STL) | 61 | 3,17 |
| 8 | Dustin Wolf (CGY) | 69 | 3,21 |
| 9 | Zach Fucale (WSH) | 55 | 3,21 |
| 10 | Jonathan Bernier (EDM) | 74 | 3,23 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Filip Gustavsson (OTT) | 82 | 4,792 |
| 2 | Joseph Woll (TOR) | 82 | 4,773 |
| 3 | Erik Kallgren (NYI) | 82 | 4,730 |
| 4 | Alex Lyon (DAL) | 82 | 4,665 |
| 5 | Ken Appleby (PIT) | 83 | 4,638 |
| 6 | Nico Daws (MIN) | 82 | 4,607 |
| 7 | Adam Huska (SEA) | 81 | 4,606 |
| 8 | Andrew Hammond (VGK) | 82 | 4,523 |
| 9 | Jonas Johansson (BUF) | 82 | 4,521 |
| 10 | Philippe Desrosiers (FLA) | 82 | 4,515 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ken Appleby (PIT) | 83 | 2952 |
| 2 | Jonas Johansson (BUF) | 82 | 2760 |
| 3 | Erik Kallgren (NYI) | 82 | 2755 |
| 4 | Nico Daws (MIN) | 82 | 2688 |
| 5 | Adam Huska (SEA) | 81 | 2628 |
| 6 | Philippe Desrosiers (FLA) | 82 | 2617 |
| 7 | Filip Gustavsson (OTT) | 82 | 2616 |
| 8 | Joseph Woll (TOR) | 82 | 2588 |
| 9 | Alex Lyon (DAL) | 82 | 2579 |
| 10 | Jonathan Bernier (EDM) | 74 | 2571 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Scott Wedgewood (NYI) | 38 | 5 |
| 2 | Felix Sandstrom (PHI) | 41 | 3 |
| 3 | Mikhail Berdin (WPG) | 47 | 3 |
| 4 | Jet Greaves (MTL) | 55 | 3 |
| 5 | Alex Lyon (DAL) | 82 | 3 |
| 6 | Christopher Gibson (BOS) | 62 | 2 |
| 7 | Dustin Wolf (CGY) | 69 | 2 |
| 8 | Lukas Dostal (ANA) | 74 | 2 |
| 9 | Linden Marshall (NYR) | 74 | 2 |
| 10 | Hunter Shepard (DET) | 76 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Karel Vejmelka (EDM) | 73 | 44 |
| 2 | Filip Gustavsson (OTT) | 82 | 43 |
| 3 | Jonathan Bernier (EDM) | 74 | 40 |
| 4 | Andrew Hammond (VGK) | 82 | 40 |
| 5 | Dustin Wolf (CGY) | 69 | 39 |
| 6 | Maxime Lagace (CAR) | 69 | 39 |
| 7 | Zach Fucale (WSH) | 55 | 37 |
| 8 | Linden Marshall (NYR) | 74 | 37 |
| 9 | Erik Kallgren (NYI) | 82 | 37 |
| 10 | Joseph Woll (TOR) | 82 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Filip Gustavsson (OTT) | 5 | 1,000 |
| 2 | Matthew Murray (TBL) | 5 | 1,000 |
| 3 | Callum Booth (MTL) | 3 | 1,000 |
| 4 | Christopher Gibson (BOS) | 3 | 1,000 |
| 5 | Jonathan Bernier (EDM) | 3 | 1,000 |
| 6 | Arturs Silovs (VAN) | 3 | 1,000 |
| 7 | Dustin Wolf (CGY) | 3 | 1,000 |
| 8 | Joel Hofer (STL) | 3 | 1,000 |
| 9 | Daniil Chechelev (CGY) | 3 | 1,000 |
| 10 | Garret Sparks (SJS) | 2 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ken Appleby (PIT) | 83 | 49 |
| 2 | Nico Daws (MIN) | 82 | 43 |
| 3 | Philippe Desrosiers (FLA) | 82 | 42 |
| 4 | Jonas Johansson (BUF) | 82 | 39 |
| 5 | Alex Lyon (DAL) | 82 | 38 |
| 6 | Adam Huska (SEA) | 81 | 37 |
| 7 | Michael Dipietro (VAN) | 67 | 36 |
| 8 | Erik Kallgren (NYI) | 82 | 36 |
| 9 | Joseph Woll (TOR) | 82 | 36 |
| 10 | Filip Gustavsson (OTT) | 82 | 34 |
|