Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (TOR) | 81 | 60 |
| 2 | Sidney Crosby (LAK) | 82 | 46 |
| 3 | Nikita Kucherov (CBJ) | 82 | 44 |
| 4 | Sebastian Aho (CAR) | 82 | 44 |
| 5 | Mikko Rantanen (COL) | 82 | 43 |
| 6 | Nathan MacKinnon (COL) | 82 | 43 |
| 7 | Leon Draisaitl (EDM) | 82 | 42 |
| 8 | Brad Marchand (BOS) | 82 | 41 |
| 9 | Elias Lindholm (CGY) | 82 | 40 |
| 10 | Sean Couturier (TOR) | 82 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Auston Matthews (TOR) | 81 | 67 |
| 2 | Connor McDavid (EDM) | 82 | 65 |
| 3 | John Carlson (COL) | 82 | 62 |
| 4 | Sidney Crosby (LAK) | 82 | 62 |
| 5 | Roman Josi (NSH) | 82 | 61 |
| 6 | J.T. Miller (WPG) | 82 | 60 |
| 7 | Adam Fox (VGK) | 82 | 58 |
| 8 | Jared Spurgeon (STL) | 80 | 56 |
| 9 | Aaron Ekblad (FLA) | 81 | 56 |
| 10 | Anze Kopitar (FLA) | 81 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (TOR) | 81 | 416 |
| 2 | Sidney Crosby (LAK) | 82 | 368 |
| 3 | Mikko Rantanen (COL) | 82 | 367 |
| 4 | Aleksander Barkov (FLA) | 81 | 365 |
| 5 | Nico Hischier (PIT) | 83 | 360 |
| 6 | Connor McDavid (EDM) | 82 | 358 |
| 7 | Brad Marchand (BOS) | 82 | 355 |
| 8 | Elias Lindholm (CGY) | 82 | 354 |
| 9 | Filip Forsberg (NSH) | 80 | 353 |
| 10 | Bo Horvat (VAN) | 82 | 351 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Larsson (CHI) | 75 | 18,52% |
| 2 | Derick Brassard (DET) | 63 | 16,49% |
| 3 | Dominik Kubalik (MTL) | 82 | 16,44% |
| 4 | Mike Matheson (NYI) | 79 | 15,85% |
| 5 | Dawson Mercer (NJD) | 81 | 15,49% |
| 6 | Brayden McNabb (PIT) | 83 | 15,22% |
| 7 | Erik Karlsson (NSH) | 78 | 15,20% |
| 8 | Alex Killorn (DAL) | 83 | 14,77% |
| 9 | Jonathan Marchessault (CHI) | 83 | 14,69% |
| 10 | Aaron Ekblad (FLA) | 81 | 14,65% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (TOR) | 81 | 60-67-127 |
| 2 | Sidney Crosby (LAK) | 82 | 46-62-108 |
| 3 | Connor McDavid (EDM) | 82 | 38-65-103 |
| 4 | Elias Lindholm (CGY) | 82 | 40-55-95 |
| 5 | Sean Couturier (TOR) | 82 | 39-56-95 |
| 6 | Mikko Rantanen (COL) | 82 | 43-51-94 |
| 7 | Nathan MacKinnon (COL) | 82 | 43-48-91 |
| 8 | Leon Draisaitl (EDM) | 82 | 42-49-91 |
| 9 | J.T. Miller (WPG) | 82 | 30-60-90 |
| 10 | Nico Hischier (PIT) | 83 | 35-54-89 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Mikko Rantanen (COL) | 82 | 43-51-94 |
| 2 | Leon Draisaitl (EDM) | 82 | 42-49-91 |
| 3 | J.T. Miller (WPG) | 82 | 30-60-90 |
| 4 | Tomas Hertl (COL) | 82 | 34-54-88 |
| 5 | Jack Hughes (NJD) | 82 | 38-48-86 |
| 6 | Filip Forsberg (NSH) | 80 | 37-48-85 |
| 7 | Brad Marchand (BOS) | 82 | 41-43-84 |
| 8 | Jared McCann (TOR) | 82 | 34-50-84 |
| 9 | Chris Kreider (SEA) | 81 | 37-43-80 |
| 10 | Joel Eriksson Ek (STL) | 82 | 34-46-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Lindholm (CGY) | 82 | 40-55-95 |
| 2 | Mikko Rantanen (COL) | 82 | 43-51-94 |
| 3 | Nikita Kucherov (CBJ) | 82 | 44-48-92 |
| 4 | Nathan MacKinnon (COL) | 82 | 43-48-91 |
| 5 | Leon Draisaitl (EDM) | 82 | 42-49-91 |
| 6 | J.T. Miller (WPG) | 82 | 30-60-90 |
| 7 | Jack Hughes (NJD) | 82 | 38-48-86 |
| 8 | Filip Forsberg (NSH) | 80 | 37-48-85 |
| 9 | Mitchell Marner (BUF) | 81 | 35-46-81 |
| 10 | Chris Kreider (SEA) | 81 | 37-43-80 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Aaron Ekblad (FLA) | 81 | 23-56-79 |
| 2 | John Carlson (COL) | 82 | 16-62-78 |
| 3 | Cale Makar (COL) | 81 | 21-56-77 |
| 4 | Roman Josi (NSH) | 82 | 15-61-76 |
| 5 | MacKenzie Weegar (FLA) | 82 | 17-55-72 |
| 6 | Devon Toews (CGY) | 82 | 18-53-71 |
| 7 | Victor Hedman (CBJ) | 84 | 15-54-69 |
| 8 | Thomas Chabot (CGY) | 82 | 14-55-69 |
| 9 | Jared Spurgeon (STL) | 80 | 13-56-69 |
| 10 | Adam Fox (VGK) | 82 | 9-58-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Auston Matthews (TOR) | 81 | 1,52 |
| 2 | Connor McDavid (EDM) | 82 | 1,20 |
| 3 | Elias Lindholm (CGY) | 82 | 1,18 |
| 4 | Sidney Crosby (LAK) | 82 | 1,17 |
| 5 | Mikko Rantanen (COL) | 82 | 1,11 |
| 6 | Nathan MacKinnon (COL) | 82 | 1,08 |
| 7 | Nikita Kucherov (CBJ) | 82 | 1,08 |
| 8 | Sean Couturier (TOR) | 82 | 1,06 |
| 9 | Leon Draisaitl (EDM) | 82 | 1,04 |
| 10 | Anze Kopitar (FLA) | 81 | 1,03 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (CAR) | 82 | 59,11% |
| 2 | Anze Kopitar (FLA) | 81 | 58,14% |
| 3 | Patrice Bergeron (BOS) | 79 | 56,98% |
| 4 | Jean-Gabriel Pageau (VGK) | 79 | 56,85% |
| 5 | Jeff Carter (BOS) | 83 | 56,51% |
| 6 | Leon Draisaitl (EDM) | 82 | 56,01% |
| 7 | Ryan Getzlaf (BOS) | 85 | 55,73% |
| 8 | Adam Henrique (CBJ) | 77 | 55,61% |
| 9 | Ryan O'Reilly (TBL) | 82 | 55,42% |
| 10 | Jonathan Toews (SJS) | 77 | 55,33% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Evander Kane (PIT) | 83 | 39 |
| 2 | T.J. Oshie (COL) | 79 | 35 |
| 3 | Alec Martinez (COL) | 80 | 35 |
| 4 | Mikko Rantanen (COL) | 82 | 35 |
| 5 | Sean Couturier (TOR) | 82 | 35 |
| 6 | Nico Hischier (PIT) | 83 | 35 |
| 7 | Jared Spurgeon (STL) | 80 | 33 |
| 8 | Tyler Seguin (TOR) | 82 | 33 |
| 9 | Tyler Toffoli (TOR) | 82 | 32 |
| 10 | Matthew Tkachuk (CGY) | 82 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (SJS) | 82 | 208 |
| 2 | Josh Manson (EDM) | 82 | 177 |
| 3 | Jeremy Lauzon (CGY) | 80 | 160 |
| 4 | Jacob Trouba (NYI) | 78 | 156 |
| 5 | Mark Borowiecki (NSH) | 77 | 153 |
| 6 | Tom Wilson (PIT) | 78 | 146 |
| 7 | Jamie Oleksiak (BUF) | 82 | 144 |
| 8 | Brayden McNabb (PIT) | 83 | 144 |
| 9 | Lawson Crouse (ANA) | 75 | 143 |
| 10 | MacKenzie Weegar (FLA) | 82 | 140 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Trouba (NYI) | 78 | 162 |
| 2 | Duncan Keith (ARI) | 80 | 148 |
| 3 | Alexandre Carrier (NSH) | 80 | 139 |
| 4 | Esa Lindell (TOR) | 80 | 139 |
| 5 | Brian Dumoulin (STL) | 82 | 139 |
| 6 | Miro Heiskanen (NYI) | 82 | 137 |
| 7 | Ryan Graves (OTT) | 82 | 135 |
| 8 | Cale Makar (COL) | 81 | 133 |
| 9 | Alexander Edler (BOS) | 82 | 133 |
| 10 | Mark Giordano (EDM) | 82 | 132 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dawson Mercer (NJD) | 81 | 33-36-69 |
| 2 | Lucas Raymond (DET) | 82 | 28-32-60 |
| 3 | Anton Lundell (DET) | 71 | 27-32-59 |
| 4 | Matty Beniers (MIN) | 82 | 22-27-49 |
| 5 | Seth Jarvis (SEA) | 71 | 4-5-9 |
| 6 | Cole Sillinger (NJD) | 3 | 1-0-1 |
| 7 | Mattias Norlinder (FLA) | 2 | 0-1-1 |
| 8 | Roman Ahcan (PHI) | 22 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lawson Crouse (ANA) | 75 | 324 |
| 2 | Radko Gudas (SJS) | 82 | 321 |
| 3 | Tanner Jeannot (NSH) | 82 | 309 |
| 4 | Jacob Trouba (NYI) | 78 | 302 |
| 5 | MacKenzie Weegar (FLA) | 82 | 276 |
| 6 | Mark Borowiecki (NSH) | 77 | 269 |
| 7 | Evander Kane (PIT) | 83 | 266 |
| 8 | Josh Anderson (DAL) | 82 | 264 |
| 9 | Drake Batherson (OTT) | 82 | 261 |
| 10 | Gabriel Landeskog (MIN) | 82 | 260 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Auston Matthews (TOR) | 81 | 17 |
| 2 | Erik Karlsson (NSH) | 78 | 14 |
| 3 | Jacob Trouba (NYI) | 78 | 12 |
| 4 | Cam Atkinson (CHI) | 82 | 12 |
| 5 | Elias Lindholm (CGY) | 82 | 12 |
| 6 | Ryan Graves (OTT) | 82 | 12 |
| 7 | Zach Werenski (TBL) | 82 | 12 |
| 8 | K'Andre Miller (SEA) | 82 | 12 |
| 9 | Adam Boqvist (SJS) | 78 | 11 |
| 10 | Aaron Ekblad (FLA) | 81 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dustin Brown (LAK) | 69 | 2 |
| 2 | Kyle Connor (BUF) | 74 | 2 |
| 3 | Mark Stone (WPG) | 79 | 2 |
| 4 | Mattias Janmark (VAN) | 80 | 2 |
| 5 | Zach Parise (NJD) | 80 | 2 |
| 6 | Jordan Staal (CAR) | 82 | 2 |
| 7 | Michael McCarron (SJS) | 53 | 1 |
| 8 | Adam Erne (DET) | 74 | 1 |
| 9 | Jeff Petry (VAN) | 74 | 1 |
| 10 | Mika Zibanejad (MIN) | 76 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brad Marchand (BOS) | 82 | 11 |
| 2 | Filip Forsberg (NSH) | 80 | 10 |
| 3 | Jack Hughes (NJD) | 82 | 9 |
| 4 | Patrik Laine (CGY) | 82 | 9 |
| 5 | Evander Kane (PIT) | 83 | 9 |
| 6 | David Pastrnak (BOS) | 77 | 8 |
| 7 | Auston Matthews (TOR) | 81 | 8 |
| 8 | Jonathan Huberdeau (SEA) | 81 | 8 |
| 9 | Mitchell Marner (BUF) | 81 | 8 |
| 10 | Andrew Copp (CBJ) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mikko Rantanen (COL) | 82 | 7 |
| 2 | Brock Boeser (VAN) | 82 | 5 |
| 3 | Cam Atkinson (CHI) | 82 | 5 |
| 4 | Martin Necas (CAR) | 82 | 5 |
| 5 | Teuvo Teravainen (CAR) | 82 | 5 |
| 6 | William Nylander (NYI) | 83 | 5 |
| 7 | Adrian Kempe (STL) | 78 | 4 |
| 8 | Conor Garland (ANA) | 80 | 4 |
| 9 | Anthony Duclair (FLA) | 82 | 4 |
| 10 | Tomas Hertl (COL) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Pavel Buchnevich (TBL) | 81 | 2 |
| 2 | Brandon Tanev (CHI) | 82 | 2 |
| 3 | Chandler Stephenson (EDM) | 82 | 2 |
| 4 | Connor McDavid (EDM) | 82 | 2 |
| 5 | Alan Quine (CBJ) | 22 | 1 |
| 6 | Vincent Trocheck (TBL) | 68 | 1 |
| 7 | Kyle Connor (BUF) | 74 | 1 |
| 8 | Phil Kessel (LAK) | 74 | 1 |
| 9 | Lawson Crouse (ANA) | 75 | 1 |
| 10 | Dylan Strome (OTT) | 76 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (CBJ) | 84 | 2,096 |
| 2 | Aaron Ekblad (FLA) | 81 | 2,062 |
| 3 | Cale Makar (COL) | 81 | 2,061 |
| 4 | Charlie McAvoy (BOS) | 82 | 2,041 |
| 5 | Alex Pietrangelo (TBL) | 82 | 2,012 |
| 6 | Miro Heiskanen (NYI) | 82 | 2,012 |
| 7 | John Carlson (COL) | 82 | 2,008 |
| 8 | Cam Fowler (NYI) | 82 | 2,005 |
| 9 | Mark Giordano (EDM) | 82 | 1,979 |
| 10 | MacKenzie Weegar (FLA) | 82 | 1,977 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (COL) | 82 | 3 |
| 2 | Sebastian Aho (CAR) | 82 | 3 |
| 3 | Aleksander Barkov (FLA) | 81 | 2 |
| 4 | Jonathan Huberdeau (SEA) | 81 | 2 |
| 5 | Brad Marchand (BOS) | 82 | 2 |
| 6 | Dominik Kubalik (MTL) | 82 | 2 |
| 7 | Jaden Schwartz (SJS) | 82 | 2 |
| 8 | Johnny Gaudreau (OTT) | 82 | 2 |
| 9 | Kevin Fiala (CGY) | 82 | 2 |
| 10 | Phillip Danault (NYI) | 67 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Max Pacioretty (NYI) | 74 | 3 |
| 2 | Dmitry Kulikov (COL) | 78 | 2 |
| 3 | Jean-Gabriel Pageau (VGK) | 79 | 2 |
| 4 | Brock Nelson (DAL) | 81 | 2 |
| 5 | Alexander Kerfoot (PHI) | 82 | 2 |
| 6 | Connor Brown (EDM) | 82 | 2 |
| 7 | Evgenii Dadonov (MTL) | 82 | 2 |
| 8 | Matthew Tkachuk (CGY) | 82 | 2 |
| 9 | Nick Bonino (WPG) | 82 | 2 |
| 10 | Alex Killorn (DAL) | 83 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Max Pacioretty (NYI) | 74 | 8 |
| 2 | Dawson Mercer (NJD) | 81 | 8 |
| 3 | Moritz Seider (DET) | 74 | 7 |
| 4 | Claude Giroux (COL) | 82 | 6 |
| 5 | Mikko Rantanen (COL) | 82 | 6 |
| 6 | Jake Muzzin (TOR) | 78 | 5 |
| 7 | Kirill Kaprizov (VGK) | 80 | 5 |
| 8 | Mario Ferraro (WSH) | 81 | 5 |
| 9 | Hampus Lindholm (DAL) | 82 | 5 |
| 10 | Mike Hoffman (NJD) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sean Couturier (TOR) | 82 | 278 |
| 2 | Patrice Bergeron (BOS) | 79 | 264 |
| 3 | Nico Hischier (PIT) | 83 | 257 |
| 4 | Sidney Crosby (LAK) | 82 | 256 |
| 5 | William Karlsson (STL) | 82 | 254 |
| 6 | Sebastian Aho (CAR) | 82 | 252 |
| 7 | Andrew Copp (CBJ) | 82 | 244 |
| 8 | Aleksander Barkov (FLA) | 81 | 242 |
| 9 | Jonathan Toews (SJS) | 77 | 241 |
| 10 | J.T. Miller (WPG) | 82 | 237 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Adrian Kempe (STL) | 78 | 4 |
| 2 | Brayden Schenn (CBJ) | 78 | 4 |
| 3 | Bo Horvat (VAN) | 82 | 4 |
| 4 | Elias Pettersson (VAN) | 82 | 4 |
| 5 | Nathan MacKinnon (COL) | 82 | 4 |
| 6 | Nikita Kucherov (CBJ) | 82 | 4 |
| 7 | William Karlsson (STL) | 82 | 4 |
| 8 | Mats Zuccarello (BOS) | 84 | 4 |
| 9 | Evgeny Kuznetsov (DAL) | 78 | 3 |
| 10 | Jack Eichel (VGK) | 79 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Radko Gudas (SJS) | 82 | 9 |
| 2 | Jonathan Toews (SJS) | 77 | 7 |
| 3 | Brady Tkachuk (CGY) | 82 | 6 |
| 4 | Sam Bennett (CBJ) | 79 | 5 |
| 5 | Logan Stanley (WPG) | 81 | 5 |
| 6 | Gabriel Landeskog (MIN) | 82 | 5 |
| 7 | Jamie Oleksiak (BUF) | 82 | 5 |
| 8 | Josh Manson (EDM) | 82 | 5 |
| 9 | Joel Farabee (PHI) | 74 | 4 |
| 10 | Adam Larsson (CHI) | 75 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Gabriel Landeskog (MIN) | 82 | 3 |
| 2 | Logan Brown (SJS) | 50 | 2 |
| 3 | Joel Farabee (PHI) | 74 | 2 |
| 4 | Jacob Trouba (NYI) | 78 | 2 |
| 5 | Tom Wilson (PIT) | 78 | 2 |
| 6 | Brady Tkachuk (CGY) | 82 | 2 |
| 7 | Brayden Point (SEA) | 82 | 2 |
| 8 | Jamie Oleksiak (BUF) | 82 | 2 |
| 9 | Radko Gudas (SJS) | 82 | 2 |
| 10 | Nicolas Meloche (SJS) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (NYI) | 60 | 0,912 |
| 2 | Andrei Vasilevskiy (TBL) | 65 | 0,911 |
| 3 | Robin Lehner (BUF) | 67 | 0,911 |
| 4 | Sergei Bobrovsky (LAK) | 70 | 0,908 |
| 5 | Connor Hellebuyck (PIT) | 65 | 0,907 |
| 6 | Philipp Grubauer (COL) | 56 | 0,907 |
| 7 | Ilya Sorokin (SEA) | 70 | 0,906 |
| 8 | John Gibson (ANA) | 46 | 0,906 |
| 9 | Semyon Varlamov (BOS) | 67 | 0,906 |
| 10 | Kaapo Kahkonen (WSH) | 56 | 0,905 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (TBL) | 65 | 2,48 |
| 2 | Igor Shesterkin (NYI) | 60 | 2,53 |
| 3 | Robin Lehner (BUF) | 67 | 2,60 |
| 4 | Connor Hellebuyck (PIT) | 65 | 2,64 |
| 5 | Philipp Grubauer (COL) | 56 | 2,66 |
| 6 | Ilya Samsonov (CHI) | 45 | 2,67 |
| 7 | Semyon Varlamov (BOS) | 67 | 2,69 |
| 8 | Jaroslav Halak (EDM) | 58 | 2,71 |
| 9 | Tuukka Rask (STL) | 63 | 2,79 |
| 10 | Ilya Sorokin (SEA) | 70 | 2,81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (LAK) | 70 | 4,014 |
| 2 | Robin Lehner (BUF) | 67 | 3,950 |
| 3 | Thatcher Demko (VAN) | 70 | 3,946 |
| 4 | Tristan Jarry (DAL) | 70 | 3,909 |
| 5 | Ilya Sorokin (SEA) | 70 | 3,903 |
| 6 | Juuse Saros (NSH) | 66 | 3,872 |
| 7 | Frederik Andersen (OTT) | 67 | 3,862 |
| 8 | Darcy Kuemper (WPG) | 67 | 3,797 |
| 9 | Andrei Vasilevskiy (TBL) | 65 | 3,777 |
| 10 | Connor Hellebuyck (PIT) | 65 | 3,746 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (LAK) | 70 | 2132 |
| 2 | Tristan Jarry (DAL) | 70 | 2010 |
| 3 | Jack Campbell (TOR) | 65 | 1973 |
| 4 | Frederik Andersen (OTT) | 67 | 1959 |
| 5 | Thatcher Demko (VAN) | 70 | 1957 |
| 6 | Ilya Sorokin (SEA) | 70 | 1945 |
| 7 | Matt Murray (DET) | 67 | 1933 |
| 8 | Juuse Saros (NSH) | 66 | 1926 |
| 9 | Marc-Andre Fleury (VGK) | 65 | 1913 |
| 10 | Robin Lehner (BUF) | 67 | 1912 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (TBL) | 65 | 7 |
| 2 | Connor Hellebuyck (PIT) | 65 | 7 |
| 3 | Marc-Andre Fleury (VGK) | 65 | 5 |
| 4 | Igor Shesterkin (NYI) | 60 | 4 |
| 5 | Ville Husso (STL) | 24 | 3 |
| 6 | Jacob Markstrom (MTL) | 33 | 3 |
| 7 | Ilya Samsonov (CHI) | 45 | 3 |
| 8 | Martin Jones (SJS) | 50 | 3 |
| 9 | Carey Price (FLA) | 62 | 3 |
| 10 | Vitek Vanecek (MIN) | 66 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (TBL) | 65 | 41 |
| 2 | Ilya Sorokin (SEA) | 70 | 41 |
| 3 | Semyon Varlamov (BOS) | 67 | 38 |
| 4 | Igor Shesterkin (NYI) | 60 | 37 |
| 5 | Juuse Saros (NSH) | 66 | 37 |
| 6 | Vitek Vanecek (MIN) | 66 | 37 |
| 7 | Robin Lehner (BUF) | 67 | 37 |
| 8 | Tuukka Rask (STL) | 63 | 36 |
| 9 | Sergei Bobrovsky (LAK) | 70 | 35 |
| 10 | Frederik Andersen (OTT) | 67 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | John Gibson (ANA) | 5 | 1,000 |
| 2 | Thomas Greiss (ARI) | 5 | 1,000 |
| 3 | Pavel Francouz (NSH) | 4 | 1,000 |
| 4 | Igor Shesterkin (NYI) | 22 | 0,955 |
| 5 | Andrei Vasilevskiy (TBL) | 15 | 0,933 |
| 6 | Dan Vladar (WPG) | 8 | 0,875 |
| 7 | Mikko Koskinen (CGY) | 15 | 0,867 |
| 8 | Elvis Merzlikins (PHI) | 27 | 0,852 |
| 9 | Ilya Sorokin (SEA) | 19 | 0,842 |
| 10 | Jonathan Quick (BUF) | 12 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Matt Murray (DET) | 67 | 38 |
| 2 | Martin Jones (SJS) | 50 | 32 |
| 3 | Elvis Merzlikins (PHI) | 56 | 31 |
| 4 | Marc-Andre Fleury (VGK) | 65 | 30 |
| 5 | Darcy Kuemper (WPG) | 67 | 29 |
| 6 | Kaapo Kahkonen (WSH) | 56 | 27 |
| 7 | Mackenzie Blackwood (ARI) | 56 | 27 |
| 8 | Thatcher Demko (VAN) | 70 | 27 |
| 9 | Jake Oettinger (WSH) | 56 | 26 |
| 10 | Jake Allen (MTL) | 58 | 26 |
|