Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Islanders | 82 | 51 | 26 | 5 | 107 | 39 | 43 | 286 | 231 | 55 | 0,652 | 24-13-4 | 27-13-1 | 7-2-1 | 7-2-1 | 6-3-1 | W5 | |
| 2 M - X | Blue Jackets | 82 | 46 | 29 | 7 | 99 | 32 | 37 | 259 | 249 | 10 | 0,604 | 26-12-3 | 20-17-4 | 9-1-0 | 7-3-0 | 7-2-1 | L1 | |
| 3 M - X | Penguins | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 253 | 236 | 17 | 0,585 | 23-13-5 | 20-16-5 | 7-3-0 | 6-4-0 | 6-3-1 | W3 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Lightning | 82 | 49 | 29 | 4 | 102 | 43 | 46 | 257 | 220 | 37 | 0,622 | 29-10-2 | 20-19-2 | 5-5-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 A - X | Bruins | 82 | 45 | 34 | 3 | 93 | 39 | 44 | 245 | 234 | 11 | 0,567 | 22-18-1 | 23-16-2 | 5-4-1 | 6-3-1 | 5-5-0 | L2 | |
| 3 A - X | Maple Leafs | 82 | 42 | 31 | 9 | 93 | 39 | 41 | 306 | 280 | 26 | 0,567 | 27-13-1 | 15-18-8 | 3-5-2 | 7-2-1 | 3-6-1 | OTL1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Panthers | 82 | 41 | 30 | 11 | 93 | 36 | 38 | 270 | 263 | 7 | 0,567 | 23-12-6 | 18-18-5 | 3-4-3 | 4-4-2 | 2-5-3 | W1 | |
| 2 A - X | Senators | 82 | 42 | 31 | 9 | 93 | 35 | 36 | 251 | 249 | 2 | 0,567 | 20-15-6 | 22-16-3 | 6-1-3 | 6-2-2 | 4-4-2 | W1 | |
| 3 M - E | Devils | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 243 | 240 | 3 | 0,543 | 21-17-3 | 20-17-4 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 4 |
| 4 M - E | Hurricanes | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 246 | 250 | -4 | 0,524 | 19-18-4 | 20-17-4 | 4-4-2 | 5-3-2 | 5-4-1 | SOL1 | 7 |
| 5 M - E | Capitals | 82 | 38 | 36 | 8 | 84 | 26 | 32 | 232 | 246 | -14 | 0,512 | 22-15-4 | 16-21-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 9 |
| 6 A - E | Canadiens | 82 | 38 | 37 | 7 | 83 | 38 | 38 | 216 | 246 | -30 | 0,506 | 21-17-3 | 17-20-4 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 10 |
| 7 A - E | Sabres | 82 | 36 | 39 | 7 | 79 | 30 | 31 | 246 | 261 | -15 | 0,482 | 22-15-4 | 14-24-3 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | 14 |
| 8 M - E | Flyers | 82 | 32 | 46 | 4 | 68 | 22 | 28 | 208 | 264 | -56 | 0,415 | 19-21-1 | 13-25-3 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 25 |
| 9 A - E | Red Wings | 82 | 29 | 45 | 8 | 66 | 20 | 26 | 219 | 298 | -79 | 0,402 | 13-24-4 | 16-21-4 | 3-5-2 | 1-8-1 | 3-4-3 | OTL1 | 27 |
| 10 M - E | Rangers | 82 | 25 | 49 | 8 | 58 | 20 | 24 | 203 | 279 | -76 | 0,354 | 17-21-3 | 8-28-5 | 3-5-2 | 4-5-1 | 1-7-2 | W1 | 35 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Avalanche | 82 | 52 | 16 | 14 | 118 | 47 | 50 | 309 | 232 | 77 | 0,720 | 28-8-5 | 24-8-9 | 9-0-1 | 7-1-2 | 9-0-1 | W6 | |
| 2 C - X | Blues | 82 | 50 | 25 | 7 | 107 | 38 | 44 | 276 | 224 | 52 | 0,652 | 28-10-3 | 22-15-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 C - X | Wild | 82 | 46 | 30 | 6 | 98 | 37 | 46 | 264 | 240 | 24 | 0,598 | 25-12-4 | 21-18-2 | 7-3-0 | 9-1-0 | 5-4-1 | L1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Flames | 82 | 50 | 28 | 4 | 104 | 42 | 46 | 288 | 252 | 36 | 0,634 | 27-12-2 | 23-16-2 | 8-2-0 | 10-0-0 | 5-5-0 | W2 | |
| 2 P - X | Kraken | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 269 | 254 | 15 | 0,604 | 24-12-5 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 3 P - X | Golden Knights | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 242 | 217 | 25 | 0,579 | 26-13-2 | 19-19-3 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Blackhawks | 82 | 44 | 28 | 10 | 98 | 37 | 43 | 255 | 224 | 31 | 0,598 | 25-12-4 | 19-16-6 | 4-6-0 | 6-4-0 | 5-5-0 | L4 | |
| 2 C - X | Predators | 82 | 45 | 32 | 5 | 95 | 36 | 42 | 259 | 254 | 5 | 0,579 | 24-14-3 | 21-18-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 3 C - E | Stars | 82 | 42 | 31 | 9 | 93 | 34 | 39 | 260 | 257 | 3 | 0,567 | 22-16-3 | 20-15-6 | 6-2-2 | 3-5-2 | 5-3-2 | L1 | 2 |
| 4 P - E | Canucks | 82 | 44 | 33 | 5 | 93 | 32 | 37 | 255 | 247 | 8 | 0,567 | 22-17-2 | 22-16-3 | 2-7-1 | 5-5-0 | 4-5-1 | L1 | 2 |
| 5 P - E | Oilers | 82 | 43 | 34 | 5 | 91 | 35 | 41 | 258 | 247 | 11 | 0,555 | 20-20-1 | 23-14-4 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | 4 |
| 6 C - E | Jets | 82 | 41 | 35 | 6 | 88 | 38 | 40 | 267 | 252 | 15 | 0,537 | 20-17-4 | 21-18-2 | 5-3-2 | 6-3-1 | 4-5-1 | L1 | 7 |
| 7 P - E | Kings | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 256 | 256 | 0 | 0,530 | 22-17-2 | 17-17-7 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | 8 |
| 8 C - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 27 | 30 | 223 | 281 | -58 | 0,433 | 19-20-2 | 13-23-5 | 3-6-1 | 3-7-0 | 2-6-2 | W3 | 24 |
| 9 P - E | Ducks | 82 | 30 | 43 | 9 | 69 | 24 | 27 | 217 | 280 | -63 | 0,421 | 18-22-1 | 12-21-8 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | 26 |
| 10 P - E | Sharks | 82 | 27 | 50 | 5 | 59 | 21 | 23 | 205 | 280 | -75 | 0,360 | 14-26-1 | 13-24-4 | 3-7-0 | 1-9-0 | 2-6-2 | L2 | 36 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 51 | 26 | 5 | 107 | 39 | 43 | 286 | 231 | 55 | 0,652 | 24-13-4 | 27-13-1 | 7-2-1 | 7-2-1 | 6-3-1 | W5 | |
| 2 - Y | Lightning | 82 | 49 | 29 | 4 | 102 | 43 | 46 | 257 | 220 | 37 | 0,622 | 29-10-2 | 20-19-2 | 5-5-0 | 9-1-0 | 4-6-0 | W2 | |
| 3 - X | Blue Jackets | 82 | 46 | 29 | 7 | 99 | 32 | 37 | 259 | 249 | 10 | 0,604 | 26-12-3 | 20-17-4 | 9-1-0 | 7-3-0 | 7-2-1 | L1 | |
| 4 - X | Penguins | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 253 | 236 | 17 | 0,585 | 23-13-5 | 20-16-5 | 7-3-0 | 6-4-0 | 6-3-1 | W3 | |
| 5 - X | Bruins | 82 | 45 | 34 | 3 | 93 | 39 | 44 | 245 | 234 | 11 | 0,567 | 22-18-1 | 23-16-2 | 5-4-1 | 6-3-1 | 5-5-0 | L2 | |
| 6 - X | Maple Leafs | 82 | 42 | 31 | 9 | 93 | 39 | 41 | 306 | 280 | 26 | 0,567 | 27-13-1 | 15-18-8 | 3-5-2 | 7-2-1 | 3-6-1 | OTL1 | |
| 7 - X | Panthers | 82 | 41 | 30 | 11 | 93 | 36 | 38 | 270 | 263 | 7 | 0,567 | 23-12-6 | 18-18-5 | 3-4-3 | 4-4-2 | 2-5-3 | W1 | |
| 8 - X | Senators | 82 | 42 | 31 | 9 | 93 | 35 | 36 | 251 | 249 | 2 | 0,567 | 20-15-6 | 22-16-3 | 6-1-3 | 6-2-2 | 4-4-2 | W1 | |
| 9 - E | Devils | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 243 | 240 | 3 | 0,543 | 21-17-3 | 20-17-4 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 4 |
| 10 - E | Hurricanes | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 246 | 250 | -4 | 0,524 | 19-18-4 | 20-17-4 | 4-4-2 | 5-3-2 | 5-4-1 | SOL1 | 7 |
| 11 - E | Capitals | 82 | 38 | 36 | 8 | 84 | 26 | 32 | 232 | 246 | -14 | 0,512 | 22-15-4 | 16-21-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 9 |
| 12 - E | Canadiens | 82 | 38 | 37 | 7 | 83 | 38 | 38 | 216 | 246 | -30 | 0,506 | 21-17-3 | 17-20-4 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 10 |
| 13 - E | Sabres | 82 | 36 | 39 | 7 | 79 | 30 | 31 | 246 | 261 | -15 | 0,482 | 22-15-4 | 14-24-3 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | 14 |
| 14 - E | Flyers | 82 | 32 | 46 | 4 | 68 | 22 | 28 | 208 | 264 | -56 | 0,415 | 19-21-1 | 13-25-3 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 25 |
| 15 - E | Red Wings | 82 | 29 | 45 | 8 | 66 | 20 | 26 | 219 | 298 | -79 | 0,402 | 13-24-4 | 16-21-4 | 3-5-2 | 1-8-1 | 3-4-3 | OTL1 | 27 |
| 16 - E | Rangers | 82 | 25 | 49 | 8 | 58 | 20 | 24 | 203 | 279 | -76 | 0,354 | 17-21-3 | 8-28-5 | 3-5-2 | 4-5-1 | 1-7-2 | W1 | 35 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Avalanche | 82 | 52 | 16 | 14 | 118 | 47 | 50 | 309 | 232 | 77 | 0,720 | 28-8-5 | 24-8-9 | 9-0-1 | 7-1-2 | 9-0-1 | W6 | |
| 2 - X | Blues | 82 | 50 | 25 | 7 | 107 | 38 | 44 | 276 | 224 | 52 | 0,652 | 28-10-3 | 22-15-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 - Y | Flames | 82 | 50 | 28 | 4 | 104 | 42 | 46 | 288 | 252 | 36 | 0,634 | 27-12-2 | 23-16-2 | 8-2-0 | 10-0-0 | 5-5-0 | W2 | |
| 4 - X | Kraken | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 269 | 254 | 15 | 0,604 | 24-12-5 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 5 - X | Wild | 82 | 46 | 30 | 6 | 98 | 37 | 46 | 264 | 240 | 24 | 0,598 | 25-12-4 | 21-18-2 | 7-3-0 | 9-1-0 | 5-4-1 | L1 | |
| 6 - X | Golden Knights | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 242 | 217 | 25 | 0,579 | 26-13-2 | 19-19-3 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
| 7 - X | Blackhawks | 82 | 44 | 28 | 10 | 98 | 37 | 43 | 255 | 224 | 31 | 0,598 | 25-12-4 | 19-16-6 | 4-6-0 | 6-4-0 | 5-5-0 | L4 | |
| 8 - X | Predators | 82 | 45 | 32 | 5 | 95 | 36 | 42 | 259 | 254 | 5 | 0,579 | 24-14-3 | 21-18-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 9 - E | Stars | 82 | 42 | 31 | 9 | 93 | 34 | 39 | 260 | 257 | 3 | 0,567 | 22-16-3 | 20-15-6 | 6-2-2 | 3-5-2 | 5-3-2 | L1 | 2 |
| 10 - E | Canucks | 82 | 44 | 33 | 5 | 93 | 32 | 37 | 255 | 247 | 8 | 0,567 | 22-17-2 | 22-16-3 | 2-7-1 | 5-5-0 | 4-5-1 | L1 | 2 |
| 11 - E | Oilers | 82 | 43 | 34 | 5 | 91 | 35 | 41 | 258 | 247 | 11 | 0,555 | 20-20-1 | 23-14-4 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | 4 |
| 12 - E | Jets | 82 | 41 | 35 | 6 | 88 | 38 | 40 | 267 | 252 | 15 | 0,537 | 20-17-4 | 21-18-2 | 5-3-2 | 6-3-1 | 4-5-1 | L1 | 7 |
| 13 - E | Kings | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 256 | 256 | 0 | 0,530 | 22-17-2 | 17-17-7 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | 8 |
| 14 - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 27 | 30 | 223 | 281 | -58 | 0,433 | 19-20-2 | 13-23-5 | 3-6-1 | 3-7-0 | 2-6-2 | W3 | 24 |
| 15 - E | Ducks | 82 | 30 | 43 | 9 | 69 | 24 | 27 | 217 | 280 | -63 | 0,421 | 18-22-1 | 12-21-8 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | 26 |
| 16 - E | Sharks | 82 | 27 | 50 | 5 | 59 | 21 | 23 | 205 | 280 | -75 | 0,360 | 14-26-1 | 13-24-4 | 3-7-0 | 1-9-0 | 2-6-2 | L2 | 36 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 51 | 26 | 5 | 107 | 39 | 43 | 286 | 231 | 55 | 0,652 | 24-13-4 | 27-13-1 | 7-2-1 | 7-2-1 | 6-3-1 | W5 | |
| 2 - X | Blue Jackets | 82 | 46 | 29 | 7 | 99 | 32 | 37 | 259 | 249 | 10 | 0,604 | 26-12-3 | 20-17-4 | 9-1-0 | 7-3-0 | 7-2-1 | L1 | |
| 3 - X | Penguins | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 253 | 236 | 17 | 0,585 | 23-13-5 | 20-16-5 | 7-3-0 | 6-4-0 | 6-3-1 | W3 | |
| 4 - E | Devils | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 243 | 240 | 3 | 0,543 | 21-17-3 | 20-17-4 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 4 |
| 5 - E | Hurricanes | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 246 | 250 | -4 | 0,524 | 19-18-4 | 20-17-4 | 4-4-2 | 5-3-2 | 5-4-1 | SOL1 | 7 |
| 6 - E | Capitals | 82 | 38 | 36 | 8 | 84 | 26 | 32 | 232 | 246 | -14 | 0,512 | 22-15-4 | 16-21-4 | 5-4-1 | 5-4-1 | 4-6-0 | L1 | 9 |
| 7 - E | Flyers | 82 | 32 | 46 | 4 | 68 | 22 | 28 | 208 | 264 | -56 | 0,415 | 19-21-1 | 13-25-3 | 3-6-1 | 5-5-0 | 1-8-1 | W1 | 25 |
| 8 - E | Rangers | 82 | 25 | 49 | 8 | 58 | 20 | 24 | 203 | 279 | -76 | 0,354 | 17-21-3 | 8-28-5 | 3-5-2 | 4-5-1 | 1-7-2 | W1 | 35 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Lightning | 82 | 49 | 29 | 4 | 102 | 43 | 46 | 257 | 220 | 37 | 0,622 | 29-10-2 | 20-19-2 | 5-5-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 - X | Bruins | 82 | 45 | 34 | 3 | 93 | 39 | 44 | 245 | 234 | 11 | 0,567 | 22-18-1 | 23-16-2 | 5-4-1 | 6-3-1 | 5-5-0 | L2 | |
| 3 - X | Maple Leafs | 82 | 42 | 31 | 9 | 93 | 39 | 41 | 306 | 280 | 26 | 0,567 | 27-13-1 | 15-18-8 | 3-5-2 | 7-2-1 | 3-6-1 | OTL1 | |
| 4 - X | Panthers | 82 | 41 | 30 | 11 | 93 | 36 | 38 | 270 | 263 | 7 | 0,567 | 23-12-6 | 18-18-5 | 3-4-3 | 4-4-2 | 2-5-3 | W1 | |
| 5 - X | Senators | 82 | 42 | 31 | 9 | 93 | 35 | 36 | 251 | 249 | 2 | 0,567 | 20-15-6 | 22-16-3 | 6-1-3 | 6-2-2 | 4-4-2 | W1 | |
| 6 - E | Canadiens | 82 | 38 | 37 | 7 | 83 | 38 | 38 | 216 | 246 | -30 | 0,506 | 21-17-3 | 17-20-4 | 5-4-1 | 7-2-1 | 3-6-1 | W1 | 10 |
| 7 - E | Sabres | 82 | 36 | 39 | 7 | 79 | 30 | 31 | 246 | 261 | -15 | 0,482 | 22-15-4 | 14-24-3 | 4-4-2 | 6-3-1 | 4-4-2 | L1 | 14 |
| 8 - E | Red Wings | 82 | 29 | 45 | 8 | 66 | 20 | 26 | 219 | 298 | -79 | 0,402 | 13-24-4 | 16-21-4 | 3-5-2 | 1-8-1 | 3-4-3 | OTL1 | 27 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Avalanche | 82 | 52 | 16 | 14 | 118 | 47 | 50 | 309 | 232 | 77 | 0,720 | 28-8-5 | 24-8-9 | 9-0-1 | 7-1-2 | 9-0-1 | W6 | |
| 2 - X | Blues | 82 | 50 | 25 | 7 | 107 | 38 | 44 | 276 | 224 | 52 | 0,652 | 28-10-3 | 22-15-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 - X | Wild | 82 | 46 | 30 | 6 | 98 | 37 | 46 | 264 | 240 | 24 | 0,598 | 25-12-4 | 21-18-2 | 7-3-0 | 9-1-0 | 5-4-1 | L1 | |
| 4 - X | Blackhawks | 82 | 44 | 28 | 10 | 98 | 37 | 43 | 255 | 224 | 31 | 0,598 | 25-12-4 | 19-16-6 | 4-6-0 | 6-4-0 | 5-5-0 | L4 | |
| 5 - X | Predators | 82 | 45 | 32 | 5 | 95 | 36 | 42 | 259 | 254 | 5 | 0,579 | 24-14-3 | 21-18-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 6 - E | Stars | 82 | 42 | 31 | 9 | 93 | 34 | 39 | 260 | 257 | 3 | 0,567 | 22-16-3 | 20-15-6 | 6-2-2 | 3-5-2 | 5-3-2 | L1 | 2 |
| 7 - E | Jets | 82 | 41 | 35 | 6 | 88 | 38 | 40 | 267 | 252 | 15 | 0,537 | 20-17-4 | 21-18-2 | 5-3-2 | 6-3-1 | 4-5-1 | L1 | 7 |
| 8 - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 27 | 30 | 223 | 281 | -58 | 0,433 | 19-20-2 | 13-23-5 | 3-6-1 | 3-7-0 | 2-6-2 | W3 | 24 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Flames | 82 | 50 | 28 | 4 | 104 | 42 | 46 | 288 | 252 | 36 | 0,634 | 27-12-2 | 23-16-2 | 8-2-0 | 10-0-0 | 5-5-0 | W2 | |
| 2 - X | Kraken | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 269 | 254 | 15 | 0,604 | 24-12-5 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 3 - X | Golden Knights | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 242 | 217 | 25 | 0,579 | 26-13-2 | 19-19-3 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
| 4 - E | Canucks | 82 | 44 | 33 | 5 | 93 | 32 | 37 | 255 | 247 | 8 | 0,567 | 22-17-2 | 22-16-3 | 2-7-1 | 5-5-0 | 4-5-1 | L1 | 2 |
| 5 - E | Oilers | 82 | 43 | 34 | 5 | 91 | 35 | 41 | 258 | 247 | 11 | 0,555 | 20-20-1 | 23-14-4 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | 4 |
| 6 - E | Kings | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 256 | 256 | 0 | 0,530 | 22-17-2 | 17-17-7 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | 8 |
| 7 - E | Ducks | 82 | 30 | 43 | 9 | 69 | 24 | 27 | 217 | 280 | -63 | 0,421 | 18-22-1 | 12-21-8 | 3-6-1 | 4-6-0 | 4-4-2 | W1 | 26 |
| 8 - E | Sharks | 82 | 27 | 50 | 5 | 59 | 21 | 23 | 205 | 280 | -75 | 0,360 | 14-26-1 | 13-24-4 | 3-7-0 | 1-9-0 | 2-6-2 | L2 | 36 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Avalanche | 82 | 52 | 16 | 14 | 118 | 47 | 50 | 309 | 232 | 77 | 0,720 | 28-8-5 | 24-8-9 | 9-0-1 | 7-1-2 | 9-0-1 | W6 | |
| 2 - Z | Islanders | 82 | 51 | 26 | 5 | 107 | 39 | 43 | 286 | 231 | 55 | 0,652 | 24-13-4 | 27-13-1 | 7-2-1 | 7-2-1 | 6-3-1 | W5 | |
| 3 - X | Blues | 82 | 50 | 25 | 7 | 107 | 38 | 44 | 276 | 224 | 52 | 0,652 | 28-10-3 | 22-15-4 | 7-3-0 | 8-2-0 | 7-3-0 | W1 | |
| 4 - Y | Flames | 82 | 50 | 28 | 4 | 104 | 42 | 46 | 288 | 252 | 36 | 0,634 | 27-12-2 | 23-16-2 | 8-2-0 | 10-0-0 | 5-5-0 | W2 | |
| 5 - Y | Lightning | 82 | 49 | 29 | 4 | 102 | 43 | 46 | 257 | 220 | 37 | 0,622 | 29-10-2 | 20-19-2 | 5-5-0 | 9-1-0 | 4-6-0 | W2 | |
| 6 - X | Kraken | 82 | 45 | 28 | 9 | 99 | 37 | 41 | 269 | 254 | 15 | 0,604 | 24-12-5 | 21-16-4 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 7 - X | Blue Jackets | 82 | 46 | 29 | 7 | 99 | 32 | 37 | 259 | 249 | 10 | 0,604 | 26-12-3 | 20-17-4 | 9-1-0 | 7-3-0 | 7-2-1 | L1 | |
| 8 - X | Wild | 82 | 46 | 30 | 6 | 98 | 37 | 46 | 264 | 240 | 24 | 0,598 | 25-12-4 | 21-18-2 | 7-3-0 | 9-1-0 | 5-4-1 | L1 | |
| 9 - X | Blackhawks | 82 | 44 | 28 | 10 | 98 | 37 | 43 | 255 | 224 | 31 | 0,598 | 25-12-4 | 19-16-6 | 4-6-0 | 6-4-0 | 5-5-0 | L4 | |
| 10 - X | Penguins | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 253 | 236 | 17 | 0,585 | 23-13-5 | 20-16-5 | 7-3-0 | 6-4-0 | 6-3-1 | W3 | |
| 11 - X | Golden Knights | 82 | 45 | 32 | 5 | 95 | 39 | 41 | 242 | 217 | 25 | 0,579 | 26-13-2 | 19-19-3 | 6-4-0 | 7-2-1 | 5-5-0 | W2 | |
| 12 - X | Predators | 82 | 45 | 32 | 5 | 95 | 36 | 42 | 259 | 254 | 5 | 0,579 | 24-14-3 | 21-18-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 13 - X | Bruins | 82 | 45 | 34 | 3 | 93 | 39 | 44 | 245 | 234 | 11 | 0,567 | 22-18-1 | 23-16-2 | 5-4-1 | 6-3-1 | 5-5-0 | L2 | |
| 14 - X | Maple Leafs | 82 | 42 | 31 | 9 | 93 | 39 | 41 | 306 | 280 | 26 | 0,567 | 27-13-1 | 15-18-8 | 3-5-2 | 7-2-1 | 3-6-1 | OTL1 | |
| 15 - X | Panthers | 82 | 41 | 30 | 11 | 93 | 36 | 38 | 270 | 263 | 7 | 0,567 | 23-12-6 | 18-18-5 | 3-4-3 | 4-4-2 | 2-5-3 | W1 | |
| 16 - X | Senators | 82 | 42 | 31 | 9 | 93 | 35 | 36 | 251 | 249 | 2 | 0,567 | 20-15-6 | 22-16-3 | 6-1-3 | 6-2-2 | 4-4-2 | W1 | |
| 17 - E | Stars | 82 | 42 | 31 | 9 | 93 | 34 | 39 | 260 | 257 | 3 | 0,567 | 22-16-3 | 20-15-6 | 6-2-2 | 3-5-2 | 5-3-2 | L1 | 2 |
| 18 - E | Canucks | 82 | 44 | 33 | 5 | 93 | 32 | 37 | 255 | 247 | 8 | 0,567 | 22-17-2 | 22-16-3 | 2-7-1 | 5-5-0 | 4-5-1 | L1 | 2 |
| 19 - E | Oilers | 82 | 43 | 34 | 5 | 91 | 35 | 41 | 258 | 247 | 11 | 0,555 | 20-20-1 | 23-14-4 | 6-4-0 | 4-6-0 | 6-4-0 | W1 | 4 |
| 20 - E | Devils | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 243 | 240 | 3 | 0,543 | 21-17-3 | 20-17-4 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | 4 |
| 21 - E | Jets | 82 | 41 | 35 | 6 | 88 | 38 | 40 | 267 | 252 | 15 | 0,537 | 20-17-4 | 21-18-2 | 5-3-2 | 6-3-1 | 4-5-1 | L1 | 7 |
| 22 - E | Kings | 82 | 39 | 34 | 9 | 87 | 32 | 37 | 256 | 256 | 0 | 0,530 | 22-17-2 | 17-17-7 | 2-7-1 | 4-5-1 | 4-5-1 | L1 | 8 |
| 23 - E | Hurricanes | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 246 | 250 | -4 | 0,524 | 19-18-4 | 20-17-4 | 4-4-2 | 5-3-2 | 5-4-1 | SOL1 | 7 |
