Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Roope Hintz (CHI) | 82 | 49 |
| 2 | Elias Pettersson (VAN) | 82 | 48 |
| 3 | Connor McDavid (EDM) | 77 | 47 |
| 4 | Travis Konecny (TOR) | 79 | 47 |
| 5 | J.T. Miller (NYI) | 82 | 47 |
| 6 | Jason Robertson (MIN) | 76 | 43 |
| 7 | Auston Matthews (TOR) | 77 | 43 |
| 8 | Patrice Bergeron (BOS) | 78 | 43 |
| 9 | Chris Kreider (VGK) | 81 | 43 |
| 10 | Sebastian Aho (CAR) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Mika Zibanejad (CHI) | 81 | 77 |
| 2 | Charlie McAvoy (BOS) | 80 | 76 |
| 3 | Cale Makar (COL) | 82 | 72 |
| 4 | Robert Thomas (ANA) | 82 | 67 |
| 5 | Aaron Ekblad (FLA) | 76 | 63 |
| 6 | Auston Matthews (TOR) | 77 | 62 |
| 7 | Jack Eichel (WSH) | 82 | 61 |
| 8 | Brock Nelson (MIN) | 81 | 59 |
| 9 | Ivan Provorov (SEA) | 81 | 59 |
| 10 | Logan Couture (STL) | 82 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Elias Pettersson (VAN) | 82 | 453 |
| 2 | Travis Konecny (TOR) | 79 | 414 |
| 3 | Connor McDavid (EDM) | 77 | 411 |
| 4 | Tim Stutzle (OTT) | 82 | 398 |
| 5 | Leon Draisaitl (EDM) | 80 | 377 |
| 6 | Auston Matthews (TOR) | 77 | 373 |
| 7 | Tage Thompson (SEA) | 82 | 371 |
| 8 | Sebastian Aho (CAR) | 82 | 363 |
| 9 | Nikita Kucherov (CBJ) | 78 | 361 |
| 10 | Brayden Point (SEA) | 82 | 360 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Charlie McAvoy (BOS) | 80 | 16,91% |
| 2 | Alexander Edler (PIT) | 63 | 16,67% |
| 3 | Casey Mittelstadt (NJD) | 81 | 16,67% |
| 4 | Vladislav Gavrikov (MIN) | 82 | 16,22% |
| 5 | Tom Wilson (LAK) | 75 | 15,70% |
| 6 | Rasmus Dahlin (BUF) | 82 | 15,56% |
| 7 | Nathan MacKinnon (COL) | 70 | 15,48% |
| 8 | Robby Fabbri (CHI) | 83 | 15,43% |
| 9 | Brett Pesce (TBL) | 79 | 15,15% |
| 10 | Phil Kessel (SJS) | 78 | 14,89% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (CHI) | 81 | 32-77-109 |
| 2 | Auston Matthews (TOR) | 77 | 43-62-105 |
| 3 | Elias Pettersson (VAN) | 82 | 48-55-103 |
| 4 | J.T. Miller (NYI) | 82 | 47-52-99 |
| 5 | Robert Thomas (ANA) | 82 | 32-67-99 |
| 6 | Roope Hintz (CHI) | 82 | 49-48-97 |
| 7 | Connor McDavid (EDM) | 77 | 47-46-93 |
| 8 | Nico Hischier (WSH) | 80 | 38-53-91 |
| 9 | Logan Couture (STL) | 82 | 31-59-90 |
| 10 | Brock Nelson (MIN) | 81 | 28-59-87 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (VAN) | 82 | 48-55-103 |
| 2 | J.T. Miller (NYI) | 82 | 47-52-99 |
| 3 | Tim Stutzle (OTT) | 82 | 41-58-99 |
| 4 | Roope Hintz (CHI) | 82 | 49-48-97 |
| 5 | Artemi Panarin (SEA) | 80 | 41-55-96 |
| 6 | Travis Konecny (TOR) | 79 | 47-46-93 |
| 7 | Jason Robertson (MIN) | 76 | 43-45-88 |
| 8 | Bryan Rust (PIT) | 82 | 37-51-88 |
| 9 | Chris Kreider (VGK) | 81 | 43-44-87 |
| 10 | Alex Tuch (COL) | 80 | 37-50-87 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (VAN) | 82 | 48-55-103 |
| 2 | J.T. Miller (NYI) | 82 | 47-52-99 |
| 3 | Robert Thomas (ANA) | 82 | 32-67-99 |
| 4 | Travis Konecny (TOR) | 79 | 47-46-93 |
| 5 | Mark Stone (NYI) | 81 | 38-52-90 |
| 6 | Jason Robertson (MIN) | 76 | 43-45-88 |
| 7 | David Pastrnak (BOS) | 82 | 40-48-88 |
| 8 | Bryan Rust (PIT) | 82 | 37-51-88 |
| 9 | Nikita Kucherov (CBJ) | 78 | 34-54-88 |
| 10 | Alex Tuch (COL) | 80 | 37-50-87 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Charlie McAvoy (BOS) | 80 | 23-76-99 |
| 2 | Cale Makar (COL) | 82 | 23-72-95 |
| 3 | Aaron Ekblad (FLA) | 76 | 17-63-80 |
| 4 | Rasmus Dahlin (BUF) | 82 | 21-57-78 |
| 5 | Erik Karlsson (NSH) | 80 | 20-58-78 |
| 6 | Miro Heiskanen (NYI) | 82 | 17-59-76 |
| 7 | Roman Josi (NSH) | 82 | 16-57-73 |
| 8 | Ivan Provorov (SEA) | 81 | 14-59-73 |
| 9 | Justin Faulk (VGK) | 76 | 17-53-70 |
| 10 | Jared Spurgeon (STL) | 82 | 15-55-70 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Auston Matthews (TOR) | 77 | 1,29 |
| 2 | Mika Zibanejad (CHI) | 81 | 1,28 |
| 3 | Jason Robertson (MIN) | 76 | 1,24 |
| 4 | Aleksander Barkov (FLA) | 75 | 1,23 |
| 5 | Roope Hintz (CHI) | 82 | 1,19 |
| 6 | Mark Stone (NYI) | 81 | 1,16 |
| 7 | J.T. Miller (NYI) | 82 | 1,16 |
| 8 | Robert Thomas (ANA) | 82 | 1,15 |
| 9 | Tom Wilson (LAK) | 75 | 1,15 |
| 10 | Artemi Panarin (SEA) | 80 | 1,15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jonathan Toews (FLA) | 82 | 58,68% |
| 2 | Jeff Carter (BOS) | 82 | 57,13% |
| 3 | Tomas Hertl (EDM) | 81 | 56,70% |
| 4 | Patrice Bergeron (BOS) | 78 | 56,30% |
| 5 | Jamie Benn (OTT) | 79 | 56,16% |
| 6 | Lars Eller (PIT) | 79 | 56,13% |
| 7 | Aleksander Barkov (FLA) | 75 | 55,92% |
| 8 | John Tavares (SEA) | 77 | 55,61% |
| 9 | Ryan Johansen (NSH) | 82 | 55,44% |
| 10 | Tyler Seguin (TOR) | 79 | 55,36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Chris Kreider (VGK) | 81 | 45 |
| 2 | Leon Draisaitl (EDM) | 80 | 43 |
| 3 | Brock Nelson (MIN) | 81 | 42 |
| 4 | Vincent Trocheck (EDM) | 82 | 40 |
| 5 | Tomas Hertl (EDM) | 81 | 38 |
| 6 | Jamie Benn (OTT) | 79 | 37 |
| 7 | Sam Reinhart (VGK) | 80 | 36 |
| 8 | Brayden McNabb (PIT) | 82 | 36 |
| 9 | Noah Dobson (NYI) | 82 | 36 |
| 10 | Logan Couture (STL) | 82 | 35 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (ARI) | 78 | 191 |
| 2 | Radko Gudas (STL) | 82 | 186 |
| 3 | Erik Cernak (NJD) | 77 | 177 |
| 4 | Brady Tkachuk (BUF) | 72 | 173 |
| 5 | Darnell Nurse (EDM) | 82 | 167 |
| 6 | Logan Stanley (ANA) | 76 | 154 |
| 7 | Jamie Oleksiak (STL) | 81 | 150 |
| 8 | Evander Kane (PIT) | 73 | 145 |
| 9 | Jeremy Lauzon (CGY) | 82 | 144 |
| 10 | Jani Hakanpaa (TOR) | 81 | 139 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexandre Carrier (NSH) | 80 | 168 |
| 2 | Adam Pelech (DET) | 82 | 161 |
| 3 | Jeff Petry (VAN) | 83 | 154 |
| 4 | Esa Lindell (TOR) | 82 | 151 |
| 5 | Chris Tanev (NJD) | 79 | 147 |
| 6 | Brian Dumoulin (OTT) | 82 | 146 |
| 7 | Aaron Ekblad (FLA) | 76 | 144 |
| 8 | Jacob Trouba (MTL) | 82 | 142 |
| 9 | Anton Stralman (LAK) | 80 | 141 |
| 10 | Jaccob Slavin (NYI) | 81 | 141 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Andrei Kuzmenko (VAN) | 82 | 26-35-61 |
| 2 | Wyatt Johnston (LAK) | 81 | 19-31-50 |
| 3 | Kirill Marchenko (NJD) | 82 | 20-28-48 |
| 4 | Juuso Parssinen (NSH) | 82 | 16-22-38 |
| 5 | Owen Power (EDM) | 75 | 3-31-34 |
| 6 | Jake Sanderson (MIN) | 78 | 3-31-34 |
| 7 | Kaiden Guhle (MIN) | 82 | 3-12-15 |
| 8 | Kent Johnson (CHI) | 68 | 3-3-6 |
| 9 | Nick Blankenburg (MTL) | 31 | 1-3-4 |
| 10 | Dylan Guenther (TOR) | 23 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lawson Crouse (ANA) | 82 | 339 |
| 2 | Marcus Foligno (LAK) | 82 | 334 |
| 3 | Evander Kane (PIT) | 73 | 320 |
| 4 | Nikita Zadorov (ARI) | 78 | 319 |
| 5 | J.T. Miller (NYI) | 82 | 317 |
| 6 | Jacob Trouba (MTL) | 82 | 305 |
| 7 | Timo Meier (DET) | 80 | 297 |
| 8 | Andrei Svechnikov (TBL) | 82 | 296 |
| 9 | Darnell Nurse (EDM) | 82 | 286 |
| 10 | Jeff Petry (VAN) | 83 | 286 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | J.T. Compher (MIN) | 76 | 17 |
| 2 | Erik Karlsson (NSH) | 80 | 15 |
| 3 | Adam Fox (WSH) | 81 | 14 |
| 4 | Roope Hintz (CHI) | 82 | 14 |
| 5 | Jake Walman (CHI) | 77 | 13 |
| 6 | Travis Konecny (TOR) | 79 | 13 |
| 7 | J.T. Miller (NYI) | 82 | 13 |
| 8 | Jakob Chychrun (BUF) | 82 | 13 |
| 9 | Rasmus Dahlin (BUF) | 82 | 13 |
| 10 | Jason Robertson (MIN) | 76 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Derek Grant (WPG) | 79 | 3 |
| 2 | Phillip Danault (STL) | 81 | 3 |
| 3 | Dylan Larkin (BUF) | 82 | 3 |
| 4 | Devin Shore (SJS) | 75 | 2 |
| 5 | Jake DeBrusk (TBL) | 78 | 2 |
| 6 | Nico Hischier (WSH) | 80 | 2 |
| 7 | Joel Eriksson Ek (STL) | 82 | 2 |
| 8 | Matthew Tkachuk (CGY) | 82 | 2 |
| 9 | Noel Acciari (PIT) | 82 | 2 |
| 10 | Valeri Nichushkin (SEA) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Elias Pettersson (VAN) | 82 | 12 |
| 2 | Brad Marchand (BOS) | 82 | 11 |
| 3 | David Pastrnak (BOS) | 82 | 10 |
| 4 | Adrian Kempe (STL) | 82 | 9 |
| 5 | Alex Killorn (FLA) | 82 | 9 |
| 6 | Jared McCann (WSH) | 82 | 9 |
| 7 | Roope Hintz (CHI) | 82 | 9 |
| 8 | Jason Robertson (MIN) | 76 | 8 |
| 9 | Connor McDavid (EDM) | 77 | 8 |
| 10 | Bryan Rust (PIT) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Suzuki (MTL) | 77 | 6 |
| 2 | Anze Kopitar (FLA) | 74 | 5 |
| 3 | Kevin Fiala (CGY) | 82 | 5 |
| 4 | Ryan Nugent-Hopkins (EDM) | 71 | 4 |
| 5 | Clayton Keller (PIT) | 75 | 4 |
| 6 | Auston Matthews (TOR) | 77 | 4 |
| 7 | Connor McDavid (EDM) | 77 | 4 |
| 8 | Ilya Mikheyev (NYI) | 77 | 4 |
| 9 | Reilly Smith (VAN) | 81 | 4 |
| 10 | Anthony Cirelli (CHI) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alex Tuch (COL) | 80 | 2 |
| 2 | Charlie McAvoy (BOS) | 80 | 2 |
| 3 | Brad Marchand (BOS) | 82 | 2 |
| 4 | Cale Makar (COL) | 82 | 2 |
| 5 | Evgenii Dadonov (NYI) | 82 | 2 |
| 6 | Zemgus Girgensons (MIN) | 56 | 1 |
| 7 | Artem Anisimov (ARI) | 75 | 1 |
| 8 | Devon Toews (CGY) | 76 | 1 |
| 9 | Connor McDavid (EDM) | 77 | 1 |
| 10 | Kyle Palmieri (DET) | 78 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (COL) | 82 | 2,112 |
| 2 | Roman Josi (NSH) | 82 | 2,105 |
| 3 | Esa Lindell (TOR) | 82 | 2,087 |
| 4 | Victor Hedman (EDM) | 82 | 2,085 |
| 5 | Jeff Petry (VAN) | 83 | 2,081 |
| 6 | Tyson Barrie (SJS) | 82 | 2,047 |
| 7 | John Carlson (COL) | 81 | 2,046 |
| 8 | Darnell Nurse (EDM) | 82 | 2,038 |
| 9 | Shea Theodore (SEA) | 82 | 2,029 |
| 10 | Hampus Lindholm (MIN) | 81 | 1,990 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mitchell Marner (BUF) | 74 | 3 |
| 2 | Roope Hintz (CHI) | 82 | 3 |
| 3 | Bo Horvat (VGK) | 72 | 2 |
| 4 | Kyle Connor (CGY) | 74 | 2 |
| 5 | Aleksander Barkov (FLA) | 75 | 2 |
| 6 | Clayton Keller (PIT) | 75 | 2 |
| 7 | Jason Robertson (MIN) | 76 | 2 |
| 8 | Auston Matthews (TOR) | 77 | 2 |
| 9 | Ilya Mikheyev (NYI) | 77 | 2 |
| 10 | Ryan O'Reilly (TBL) | 77 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jason Robertson (MIN) | 76 | 4 |
| 2 | Alex Tuch (COL) | 80 | 4 |
| 3 | Evgeny Kuznetsov (WPG) | 80 | 4 |
| 4 | Sidney Crosby (MIN) | 80 | 4 |
| 5 | Adam Fox (WSH) | 81 | 3 |
| 6 | Gustav Nyquist (BUF) | 81 | 3 |
| 7 | Adrian Kempe (STL) | 82 | 3 |
| 8 | Oliver Bjorkstrand (CAR) | 82 | 3 |
| 9 | Ryan Nugent-Hopkins (EDM) | 71 | 2 |
| 10 | Victor Olofsson (PHI) | 75 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nazem Kadri (CGY) | 78 | 12 |
| 2 | Jason Robertson (MIN) | 76 | 10 |
| 3 | Jack Eichel (WSH) | 82 | 9 |
| 4 | Artemi Panarin (SEA) | 80 | 8 |
| 5 | Josh Anderson (WPG) | 80 | 8 |
| 6 | Andrew Mangiapane (WPG) | 82 | 8 |
| 7 | Marcus Pettersson (DAL) | 82 | 8 |
| 8 | Sebastian Aho (CAR) | 82 | 8 |
| 9 | Brock Nelson (MIN) | 81 | 7 |
| 10 | Bo Horvat (VGK) | 72 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (VAN) | 82 | 312 |
| 2 | J.T. Miller (NYI) | 82 | 276 |
| 3 | Elias Lindholm (CGY) | 82 | 274 |
| 4 | Nico Hischier (WSH) | 80 | 268 |
| 5 | Nick Suzuki (MTL) | 77 | 267 |
| 6 | Patrice Bergeron (BOS) | 78 | 260 |
| 7 | Aleksander Barkov (FLA) | 75 | 252 |
| 8 | Robert Thomas (ANA) | 82 | 251 |
| 9 | Logan Couture (STL) | 82 | 246 |
| 10 | Phillip Danault (STL) | 81 | 235 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ryan Nugent-Hopkins (EDM) | 71 | 4 |
| 2 | Clayton Keller (PIT) | 75 | 4 |
| 3 | Frank Vatrano (DET) | 82 | 4 |
| 4 | Phil Kessel (SJS) | 78 | 3 |
| 5 | Sam Reinhart (VGK) | 80 | 3 |
| 6 | Jordan Kyrou (PHI) | 81 | 3 |
| 7 | Mark Stone (NYI) | 81 | 3 |
| 8 | Brayden Point (SEA) | 82 | 3 |
| 9 | Dominik Kubalik (MTL) | 82 | 3 |
| 10 | J.T. Miller (NYI) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Aaron Ekblad (FLA) | 76 | 5 |
| 2 | Jamie Benn (OTT) | 79 | 4 |
| 3 | Jamie Oleksiak (STL) | 81 | 4 |
| 4 | Jani Hakanpaa (TOR) | 81 | 4 |
| 5 | Brenden Dillon (EDM) | 82 | 4 |
| 6 | Marcus Pettersson (DAL) | 82 | 4 |
| 7 | Nick Foligno (ARI) | 82 | 4 |
| 8 | Dylan Cozens (TOR) | 82 | 4 |
| 9 | Brady Tkachuk (BUF) | 72 | 3 |
| 10 | Nathan Bastian (NJD) | 76 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Chris Terry (DAL) | 81 | 2 |
| 2 | Derek Forbort (BOS) | 81 | 2 |
| 3 | Darnell Nurse (EDM) | 82 | 2 |
| 4 | Nick Foligno (ARI) | 82 | 2 |
| 5 | Gabriel Carlsson (CBJ) | 29 | 1 |
| 6 | Ian Cole (BOS) | 62 | 1 |
| 7 | Filip Forsberg (NSH) | 71 | 1 |
| 8 | Brady Tkachuk (BUF) | 72 | 1 |
| 9 | Evander Kane (PIT) | 73 | 1 |
| 10 | Aleksander Barkov (FLA) | 75 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tristan Jarry (FLA) | 70 | 0,916 |
| 2 | Jonathan Quick (MIN) | 55 | 0,912 |
| 3 | Alexandar Georgiev (OTT) | 42 | 0,910 |
| 4 | Dan Vladar (CHI) | 55 | 0,910 |
| 5 | Ilya Sorokin (SEA) | 67 | 0,909 |
| 6 | Connor Hellebuyck (PIT) | 61 | 0,909 |
| 7 | Jake Oettinger (WSH) | 67 | 0,909 |
| 8 | Jacob Markstrom (VGK) | 67 | 0,909 |
| 9 | Darcy Kuemper (NJD) | 61 | 0,907 |
| 10 | Martin Jones (LAK) | 51 | 0,907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tristan Jarry (FLA) | 70 | 2,36 |
| 2 | Linus Ullmark (CAR) | 57 | 2,73 |
| 3 | Alexandar Georgiev (OTT) | 42 | 2,74 |
| 4 | Jake Oettinger (WSH) | 67 | 2,81 |
| 5 | Jonathan Quick (MIN) | 55 | 2,84 |
| 6 | Dan Vladar (CHI) | 55 | 2,89 |
| 7 | Karel Vejmelka (EDM) | 64 | 2,90 |
| 8 | Jacob Markstrom (VGK) | 67 | 2,90 |
| 9 | Vitek Vanecek (MTL) | 62 | 2,92 |
| 10 | Connor Hellebuyck (PIT) | 61 | 2,97 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ville Husso (BUF) | 68 | 4,049 |
| 2 | Ilya Samsonov (VAN) | 71 | 4,047 |
| 3 | Tristan Jarry (FLA) | 70 | 4,017 |
| 4 | Sergei Bobrovsky (SJS) | 72 | 3,917 |
| 5 | Juuse Saros (NSH) | 66 | 3,913 |
| 6 | Andrei Vasilevskiy (TBL) | 66 | 3,874 |
| 7 | Jack Campbell (TOR) | 67 | 3,831 |
| 8 | Ilya Sorokin (SEA) | 67 | 3,820 |
| 9 | Jake Oettinger (WSH) | 67 | 3,816 |
| 10 | Igor Shesterkin (NYI) | 65 | 3,759 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sergei Bobrovsky (SJS) | 72 | 2315 |
| 2 | Ville Husso (BUF) | 68 | 2113 |
| 3 | Ilya Samsonov (VAN) | 71 | 2099 |
| 4 | Ilya Sorokin (SEA) | 67 | 2096 |
| 5 | Jack Campbell (TOR) | 67 | 2085 |
| 6 | Juuse Saros (NSH) | 66 | 2017 |
| 7 | Matt Murray (DET) | 64 | 2014 |
| 8 | Frederik Andersen (STL) | 64 | 1998 |
| 9 | Igor Shesterkin (NYI) | 65 | 1996 |
| 10 | Jacob Markstrom (VGK) | 67 | 1981 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Tristan Jarry (FLA) | 70 | 9 |
| 2 | Jake Oettinger (WSH) | 67 | 5 |
| 3 | Ilya Sorokin (SEA) | 67 | 5 |
| 4 | Elvis Merzlikins (PHI) | 62 | 4 |
| 5 | Igor Shesterkin (NYI) | 65 | 4 |
| 6 | Thatcher Demko (CHI) | 39 | 3 |
| 7 | Filip Gustavsson (OTT) | 43 | 3 |
| 8 | Jeremy Swayman (BOS) | 48 | 3 |
| 9 | Carter Hart (CBJ) | 49 | 3 |
| 10 | Linus Ullmark (CAR) | 57 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jake Oettinger (WSH) | 67 | 39 |
| 2 | Ilya Sorokin (SEA) | 67 | 39 |
| 3 | Igor Shesterkin (NYI) | 65 | 38 |
| 4 | Andrei Vasilevskiy (TBL) | 66 | 38 |
| 5 | Jack Campbell (TOR) | 67 | 38 |
| 6 | Ville Husso (BUF) | 68 | 38 |
| 7 | Tristan Jarry (FLA) | 70 | 38 |
| 8 | Connor Hellebuyck (PIT) | 61 | 36 |
| 9 | Ilya Samsonov (VAN) | 71 | 36 |
| 10 | Logan Thompson (COL) | 63 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | David Rittich (DET) | 8 | 1,000 |
| 2 | Alex Nedeljkovic (WPG) | 7 | 1,000 |
| 3 | Laurent Brossoit (SEA) | 5 | 1,000 |
| 4 | Anton Forsberg (WPG) | 3 | 1,000 |
| 5 | Dan Vladar (CHI) | 3 | 1,000 |
| 6 | Jake Allen (LAK) | 3 | 1,000 |
| 7 | Joseph Woll (TOR) | 3 | 1,000 |
| 8 | Kevin Lankinen (SJS) | 3 | 1,000 |
| 9 | James Reimer (CGY) | 2 | 1,000 |
| 10 | Sergei Bobrovsky (SJS) | 13 | 0,923 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (ANA) | 55 | 35 |
| 2 | Sergei Bobrovsky (SJS) | 72 | 35 |
| 3 | Philipp Grubauer (ARI) | 54 | 33 |
| 4 | Matt Murray (DET) | 64 | 32 |
| 5 | Joonas Korpisalo (DAL) | 68 | 28 |
| 6 | Jacob Markstrom (VGK) | 67 | 27 |
| 7 | Ilya Samsonov (VAN) | 71 | 27 |
| 8 | Elvis Merzlikins (PHI) | 62 | 26 |
| 9 | Frederik Andersen (STL) | 64 | 26 |
| 10 | Juuse Saros (NSH) | 66 | 26 |
|