Pro Leaders for NHL SIMULATED
Update - 18 avril 2024 at 18:15
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Mika Zibanejad (TOT) | X | | 81 | 32 | 77 | 109 | 14 | 22 | 0 | 106 | 230 | 352 | 94 | 222 | 9,09% | 21 | 1697 | 20,95 | 10 | 27 | 37 | 86 | 296 | 0 | 0 | 0 | 3 | 165 |
| 2 | Auston Matthews (TOR) | X | | 77 | 43 | 62 | 105 | 18 | 23 | 5 | 81 | 228 | 373 | 102 | 284 | 11,53% | 8 | 1633 | 21,21 | 9 | 18 | 27 | 68 | 273 | 0 | 0 | 0 | 0 | 38 |
| 3 | Elias Pettersson (VAN) | X | | 82 | 48 | 55 | 103 | 19 | 40 | 0 | 157 | 312 | 453 | 119 | 333 | 10,60% | 35 | 1883 | 22,96 | 7 | 16 | 23 | 111 | 294 | 0 | 1 | 1 | 6 | 164 |
| 4 | J.T. Miller (NYI) | X | | 82 | 47 | 52 | 99 | 18 | 117 | 5 | 317 | 276 | 355 | 116 | 261 | 13,24% | 31 | 1706 | 20,81 | 13 | 19 | 32 | 88 | 275 | 1 | 0 | 1 | 9 | 111 |
| 5 | Tim Stutzle (OTT) | X | | 82 | 41 | 58 | 99 | 17 | 66 | 0 | 199 | 168 | 398 | 118 | 305 | 10,30% | 11 | 1791 | 21,84 | 5 | 15 | 20 | 59 | 282 | 0 | 0 | 0 | 6 | 76 |
| 6 | Robert Thomas (ANA) | X | | 82 | 32 | 67 | 99 | 31 | 0 | 0 | 16 | 251 | 285 | 73 | 206 | 11,23% | 21 | 1720 | 20,98 | 7 | 11 | 18 | 62 | 274 | 0 | 0 | 0 | 2 | 84 |
| 7 | Charlie McAvoy (BOS) | | X | 80 | 23 | 76 | 99 | 29 | 93 | 5 | 159 | 130 | 136 | 45 | 95 | 16,91% | 71 | 1738 | 21,72 | 9 | 23 | 32 | 70 | 262 | 1 | 0 | 1 | 1 | 34 |
| 8 | Roope Hintz (CHI) | X | | 82 | 49 | 48 | 97 | 19 | 22 | 0 | 126 | 177 | 355 | 81 | 248 | 13,80% | 18 | 1624 | 19,80 | 14 | 19 | 33 | 80 | 295 | 0 | 0 | 0 | 1 | 91 |
| 9 | Artemi Panarin (SEA) | X | | 80 | 41 | 55 | 96 | 1 | 18 | 0 | 70 | 141 | 289 | 67 | 200 | 14,19% | 4 | 1675 | 20,94 | 10 | 19 | 29 | 65 | 270 | 0 | 0 | 0 | 0 | 33 |
| 10 | Cale Makar (COL) | | X | 82 | 23 | 72 | 95 | 21 | 62 | 0 | 169 | 160 | 216 | 64 | 156 | 10,65% | 112 | 2112 | 25,76 | 12 | 15 | 27 | 133 | 304 | 0 | 1 | 1 | 2 | 186 |
| 11 | Connor McDavid (EDM) | X | | 77 | 47 | 46 | 93 | 10 | 40 | 0 | 106 | 231 | 411 | 130 | 320 | 11,44% | 7 | 1715 | 22,27 | 12 | 11 | 23 | 83 | 247 | 0 | 0 | 0 | 5 | 67 |
| 12 | Travis Konecny (TOR) | X | | 79 | 47 | 46 | 93 | 17 | 55 | 5 | 221 | 158 | 414 | 122 | 258 | 11,35% | 23 | 1654 | 20,94 | 13 | 14 | 27 | 93 | 286 | 0 | 0 | 0 | 2 | 77 |
| 13 | Nico Hischier (TOT) | X | | 80 | 38 | 53 | 91 | 21 | 12 | 0 | 21 | 268 | 349 | 86 | 252 | 10,89% | 31 | 1745 | 21,81 | 8 | 19 | 27 | 61 | 252 | 2 | 0 | 2 | 5 | 144 |
| 14 | Mark Stone (TOT) | X | | 81 | 38 | 52 | 90 | 10 | 10 | 0 | 53 | 146 | 332 | 95 | 250 | 11,45% | 8 | 1549 | 19,13 | 11 | 18 | 29 | 63 | 269 | 0 | 0 | 0 | 3 | 25 |
| 15 | Logan Couture (STL) | X | | 82 | 31 | 59 | 90 | 35 | 10 | 0 | 45 | 246 | 328 | 83 | 259 | 9,45% | 18 | 1750 | 21,34 | 6 | 17 | 23 | 84 | 286 | 1 | 1 | 2 | 5 | 264 |
| 16 | Jason Robertson (MIN) | X | | 76 | 43 | 45 | 88 | 23 | 26 | 0 | 109 | 115 | 317 | 84 | 234 | 13,56% | 8 | 1416 | 18,63 | 12 | 16 | 28 | 71 | 251 | 0 | 0 | 0 | 1 | 3 |
| 17 | David Pastrnak (BOS) | X | | 82 | 40 | 48 | 88 | 18 | 22 | 0 | 114 | 123 | 327 | 92 | 230 | 12,23% | 7 | 1618 | 19,73 | 12 | 13 | 25 | 75 | 254 | 1 | 1 | 2 | 1 | 73 |
| 18 | Bryan Rust (PIT) | X | | 82 | 37 | 51 | 88 | 31 | 4 | 0 | 31 | 145 | 274 | 79 | 218 | 13,50% | 18 | 1754 | 21,39 | 9 | 16 | 25 | 54 | 253 | 0 | 0 | 0 | 5 | 141 |
| 19 | Nikita Kucherov (CBJ) | X | | 78 | 34 | 54 | 88 | 11 | 48 | 0 | 120 | 180 | 361 | 96 | 252 | 9,42% | 8 | 1837 | 23,55 | 4 | 10 | 14 | 64 | 251 | 0 | 0 | 0 | 0 | 36 |
| 20 | Chris Kreider (TOT) | X | | 81 | 43 | 44 | 87 | 45 | 34 | 0 | 169 | 150 | 352 | 115 | 253 | 12,22% | 18 | 1737 | 21,45 | 6 | 14 | 20 | 59 | 230 | 1 | 0 | 1 | 11 | 238 |
| 21 | Alex Tuch (COL) | X | | 80 | 37 | 50 | 87 | 25 | 16 | 0 | 68 | 128 | 309 | 73 | 241 | 11,97% | 20 | 1613 | 20,16 | 8 | 13 | 21 | 57 | 244 | 0 | 0 | 0 | 3 | 121 |
| 22 | Brock Nelson (MIN) | X | | 81 | 28 | 59 | 87 | 42 | 51 | 15 | 88 | 172 | 247 | 83 | 171 | 11,34% | 16 | 1520 | 18,77 | 2 | 17 | 19 | 48 | 261 | 0 | 0 | 0 | 0 | 19 |
| 23 | Jack Eichel (WSH) | X | | 82 | 26 | 61 | 87 | 14 | 20 | 0 | 118 | 211 | 304 | 91 | 214 | 8,55% | 8 | 1605 | 19,57 | 6 | 26 | 32 | 70 | 279 | 0 | 0 | 0 | 1 | 3 |
| 24 | Sebastian Aho (CAR) | X | | 82 | 42 | 44 | 86 | 4 | 18 | 0 | 122 | 230 | 363 | 79 | 235 | 11,57% | 19 | 1558 | 19,00 | 11 | 14 | 25 | 92 | 284 | 0 | 0 | 0 | 0 | 7 |
| 25 | Patrice Bergeron (BOS) | X | | 78 | 43 | 42 | 85 | 32 | 28 | 0 | 63 | 260 | 337 | 83 | 251 | 12,76% | 20 | 1815 | 23,26 | 6 | 10 | 16 | 57 | 214 | 1 | 1 | 2 | 11 | 251 |
| 26 | Brandon Hagel (CBJ) | X | | 82 | 39 | 46 | 85 | 22 | 48 | 20 | 93 | 154 | 301 | 77 | 243 | 12,96% | 18 | 1665 | 20,30 | 11 | 14 | 25 | 63 | 272 | 0 | 1 | 1 | 7 | 146 |
| 27 | Ryan Strome (PIT) | X | | 82 | 36 | 49 | 85 | 25 | 6 | 0 | 32 | 192 | 269 | 61 | 200 | 13,38% | 9 | 1562 | 19,05 | 10 | 18 | 28 | 66 | 272 | 0 | 0 | 0 | 3 | 146 |
| 28 | Steven Stamkos (TOT) | X | | 82 | 36 | 49 | 85 | -2 | 42 | 0 | 114 | 186 | 267 | 96 | 219 | 13,48% | 10 | 1558 | 19,00 | 12 | 14 | 26 | 63 | 247 | 1 | 1 | 2 | 3 | 73 |
| 29 | Aleksander Barkov (FLA) | X | | 75 | 30 | 55 | 85 | 29 | 29 | 5 | 65 | 252 | 310 | 90 | 249 | 9,68% | 21 | 1386 | 18,48 | 5 | 16 | 21 | 54 | 196 | 0 | 0 | 0 | 3 | 92 |
| 30 | Leon Draisaitl (EDM) | X | | 80 | 40 | 44 | 84 | 43 | 8 | 0 | 28 | 104 | 377 | 120 | 236 | 10,61% | 11 | 1468 | 18,36 | 2 | 6 | 8 | 33 | 159 | 0 | 0 | 0 | 0 | 14 |
| 31 | Mark Scheifele (WPG) | X | | 82 | 38 | 45 | 83 | 5 | 14 | 0 | 78 | 165 | 297 | 63 | 199 | 12,79% | 13 | 1565 | 19,09 | 8 | 15 | 23 | 67 | 286 | 0 | 0 | 0 | 2 | 26 |
| 32 | Brayden Point (SEA) | X | | 82 | 36 | 47 | 83 | -2 | 26 | 10 | 95 | 183 | 360 | 79 | 260 | 10,00% | 11 | 1721 | 20,98 | 8 | 14 | 22 | 77 | 282 | 0 | 0 | 0 | 0 | 34 |
| 33 | Elias Lindholm (CGY) | X | | 82 | 38 | 44 | 82 | 3 | 28 | 0 | 93 | 274 | 343 | 97 | 259 | 11,08% | 20 | 1696 | 20,68 | 10 | 13 | 23 | 73 | 244 | 0 | 0 | 0 | 3 | 115 |
| 34 | William Nylander (TOT) | X | | 85 | 36 | 46 | 82 | 12 | 8 | 0 | 80 | 110 | 340 | 85 | 197 | 10,59% | 8 | 1632 | 19,19 | 11 | 16 | 27 | 88 | 320 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kirill Kaprizov (VGK) | X | | 82 | 40 | 41 | 81 | -2 | 46 | 0 | 152 | 154 | 350 | 89 | 216 | 11,43% | 5 | 1687 | 20,57 | 11 | 13 | 24 | 81 | 299 | 0 | 0 | 0 | 0 | 11 |
| 36 | Kevin Fiala (CGY) | X | | 82 | 34 | 47 | 81 | 12 | 24 | 0 | 118 | 126 | 308 | 74 | 191 | 11,04% | 7 | 1609 | 19,62 | 12 | 18 | 30 | 74 | 245 | 0 | 0 | 0 | 0 | 34 |
| 37 | Patrick Kane (WPG) | X | | 82 | 27 | 54 | 81 | 5 | 32 | 0 | 77 | 169 | 255 | 86 | 210 | 10,59% | 6 | 1588 | 19,36 | 8 | 16 | 24 | 61 | 309 | 0 | 0 | 0 | 0 | 4 |
| 38 | Andrew Copp (TOT) | X | | 81 | 34 | 46 | 80 | -4 | 45 | 5 | 113 | 196 | 292 | 95 | 190 | 11,64% | 27 | 1631 | 20,14 | 7 | 19 | 26 | 63 | 269 | 1 | 0 | 1 | 5 | 102 |
| 39 | Aaron Ekblad (FLA) | | X | 76 | 17 | 63 | 80 | 21 | 67 | 25 | 130 | 127 | 192 | 74 | 135 | 8,85% | 144 | 1851 | 24,35 | 10 | 18 | 28 | 107 | 245 | 0 | 1 | 1 | 0 | 191 |
| 40 | Tage Thompson (TOT) | X | | 82 | 36 | 43 | 79 | -2 | 45 | 5 | 126 | 142 | 371 | 98 | 259 | 9,70% | 23 | 1630 | 19,87 | 8 | 19 | 27 | 86 | 290 | 0 | 0 | 0 | 0 | 12 |
| 41 | Bo Horvat (TOT) | X | | 72 | 32 | 47 | 79 | 16 | 20 | 0 | 136 | 201 | 316 | 83 | 226 | 10,13% | 23 | 1527 | 21,20 | 6 | 10 | 16 | 56 | 221 | 0 | 1 | 1 | 9 | 140 |
| 42 | Brad Marchand (BOS) | X | | 82 | 31 | 48 | 79 | 23 | 72 | 0 | 219 | 142 | 316 | 90 | 240 | 9,81% | 12 | 1776 | 21,66 | 4 | 14 | 18 | 43 | 235 | 0 | 0 | 0 | 4 | 103 |
| 43 | Troy Terry (ANA) | X | | 82 | 32 | 46 | 78 | 32 | 2 | 0 | 16 | 138 | 298 | 74 | 217 | 10,74% | 8 | 1699 | 20,72 | 6 | 8 | 14 | 62 | 251 | 0 | 0 | 0 | 0 | 87 |
| 44 | Rasmus Dahlin (BUF) | | X | 82 | 21 | 57 | 78 | 16 | 96 | 10 | 191 | 98 | 135 | 40 | 91 | 15,56% | 95 | 1887 | 23,01 | 13 | 14 | 27 | 83 | 283 | 0 | 2 | 2 | 1 | 257 |
| 45 | Erik Karlsson (NSH) | | X | 80 | 20 | 58 | 78 | -6 | 39 | 5 | 56 | 125 | 148 | 48 | 105 | 13,51% | 71 | 1712 | 21,40 | 15 | 18 | 33 | 95 | 262 | 0 | 0 | 0 | 1 | 102 |
| 46 | Alex DeBrincat (TOT) | X | | 76 | 41 | 36 | 77 | 30 | 36 | 0 | 102 | 138 | 307 | 70 | 225 | 13,36% | 11 | 1550 | 20,39 | 6 | 4 | 10 | 49 | 160 | 0 | 0 | 0 | 4 | 95 |
| 47 | J.T. Compher (MIN) | X | | 76 | 29 | 48 | 77 | 32 | 21 | 5 | 79 | 187 | 232 | 79 | 183 | 12,50% | 26 | 1554 | 20,45 | 17 | 17 | 34 | 67 | 227 | 0 | 1 | 1 | 4 | 225 |
| 48 | Nathan MacKinnon (COL) | X | | 70 | 39 | 37 | 76 | 11 | 51 | 15 | 124 | 179 | 252 | 65 | 178 | 15,48% | 13 | 1420 | 20,28 | 11 | 9 | 20 | 54 | 210 | 0 | 0 | 0 | 0 | 30 |
| 49 | Tomas Hertl (EDM) | X | | 81 | 35 | 41 | 76 | 38 | 24 | 0 | 49 | 173 | 280 | 66 | 195 | 12,50% | 17 | 1506 | 18,59 | 7 | 11 | 18 | 45 | 204 | 1 | 0 | 1 | 10 | 157 |
| 50 | Sidney Crosby (TOT) | X | | 80 | 27 | 49 | 76 | 16 | 30 | 0 | 103 | 220 | 287 | 75 | 198 | 9,41% | 17 | 1591 | 19,88 | 5 | 12 | 17 | 58 | 210 | 0 | 1 | 1 | 4 | 101 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Tristan Jarry (FLA) | 70 | 38 | 19 | 10 | 0,916 | 2,36 | 4017 | 2 | 9 | 158 | 1884 | 0 | 2 | 4 | 0,692 | 13 | 68 | 8 |
| 2 | Linus Ullmark (CAR) | 57 | 32 | 19 | 2 | 0,906 | 2,73 | 3253 | 6 | 3 | 148 | 1572 | 0 | 1 | 1 | 0,750 | 8 | 55 | 27 |
| 3 | Alexandar Georgiev (OTT) | 42 | 22 | 12 | 5 | 0,910 | 2,74 | 2473 | 4 | 2 | 113 | 1255 | 0 | 1 | 0 | 0,647 | 17 | 40 | 42 |
| 4 | Jake Oettinger (WSH) | 67 | 39 | 22 | 5 | 0,909 | 2,81 | 3816 | 4 | 5 | 179 | 1966 | 0 | 2 | 0 | 0,667 | 12 | 67 | 15 |
| 5 | Jonathan Quick (MIN) | 55 | 31 | 16 | 5 | 0,912 | 2,84 | 3067 | 6 | 2 | 145 | 1652 | 0 | 2 | 1 | 0,700 | 20 | 52 | 30 |
| 6 | Dan Vladar (CHI) | 55 | 30 | 17 | 3 | 0,910 | 2,89 | 2966 | 8 | 0 | 143 | 1585 | 0 | 1 | 3 | 1,000 | 3 | 46 | 36 |
| 7 | Karel Vejmelka (EDM) | 64 | 33 | 12 | 7 | 0,905 | 2,90 | 3417 | 4 | 0 | 165 | 1737 | 0 | 1 | 1 | 0,750 | 24 | 58 | 24 |
| 8 | Jacob Markstrom (TOT) | 67 | 30 | 27 | 4 | 0,909 | 2,90 | 3742 | 6 | 3 | 181 | 1981 | 0 | 0 | 0 | 0,786 | 14 | 59 | 22 |
| 9 | Vitek Vanecek (TOT) | 62 | 30 | 21 | 7 | 0,904 | 2,92 | 3559 | 6 | 2 | 173 | 1807 | 0 | 1 | 0 | 0,800 | 30 | 58 | 25 |
| 10 | Connor Hellebuyck (PIT) | 61 | 36 | 24 | 1 | 0,909 | 2,97 | 3580 | 8 | 0 | 177 | 1947 | 0 | 1 | 5 | 0,333 | 3 | 61 | 21 |
| 11 | Ilya Samsonov (VAN) | 71 | 36 | 27 | 6 | 0,904 | 2,98 | 4047 | 4 | 0 | 201 | 2099 | 0 | 1 | 3 | 0,714 | 7 | 68 | 14 |
| 12 | Ilya Sorokin (SEA) | 67 | 39 | 17 | 5 | 0,909 | 2,98 | 3820 | 8 | 5 | 190 | 2096 | 0 | 2 | 2 | 0,757 | 37 | 63 | 19 |
| 13 | Anton Forsberg (TOT) | 52 | 24 | 17 | 2 | 0,903 | 2,99 | 2733 | 0 | 2 | 136 | 1405 | 0 | 1 | 0 | 1,000 | 3 | 46 | 36 |
| 14 | Logan Thompson (COL) | 63 | 34 | 21 | 4 | 0,898 | 2,99 | 3488 | 10 | 1 | 174 | 1705 | 0 | 2 | 1 | 0,846 | 13 | 57 | 25 |
| 15 | Darcy Kuemper (TOT) | 61 | 30 | 25 | 3 | 0,907 | 3,00 | 3422 | 4 | 1 | 171 | 1845 | 0 | 2 | 0 | 0,800 | 20 | 58 | 24 |
Back to the Top