Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Islanders | 82 | 50 | 22 | 10 | 110 | 39 | 45 | 308 | 266 | 42 | 0,671 | 26-11-4 | 24-11-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 2 M - X | Hurricanes | 82 | 51 | 28 | 3 | 105 | 44 | 48 | 274 | 232 | 42 | 0,640 | 24-16-1 | 27-12-2 | 8-2-0 | 5-4-1 | 7-3-0 | W3 | |
| 3 M - X | Capitals | 82 | 47 | 26 | 9 | 103 | 41 | 43 | 260 | 236 | 24 | 0,628 | 23-15-3 | 24-11-6 | 5-4-1 | 3-6-1 | 4-4-2 | W1 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 45 | 50 | 294 | 244 | 50 | 0,659 | 29-9-3 | 22-16-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 A - X | Panthers | 82 | 46 | 26 | 10 | 102 | 37 | 44 | 284 | 220 | 64 | 0,622 | 25-12-4 | 21-14-6 | 6-4-0 | 5-5-0 | 5-2-3 | W2 | |
| 3 A - X | Maple Leafs | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 291 | 266 | 25 | 0,604 | 28-10-3 | 17-18-6 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Sabres | 82 | 44 | 29 | 9 | 97 | 36 | 39 | 270 | 256 | 14 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 3-6-1 | 5-5-0 | W1 | |
| 2 M - X | Penguins | 82 | 46 | 33 | 3 | 95 | 42 | 45 | 302 | 256 | 46 | 0,579 | 30-11-0 | 16-22-3 | 6-3-1 | 7-3-0 | 3-6-1 | W4 | |
| 3 A - E | Lightning | 82 | 44 | 32 | 6 | 94 | 35 | 41 | 278 | 263 | 15 | 0,573 | 24-14-3 | 20-18-3 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
| 4 A - E | Senators | 82 | 42 | 33 | 7 | 91 | 34 | 41 | 286 | 265 | 21 | 0,555 | 21-18-2 | 21-15-5 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | 4 |
| 5 M - E | Blue Jackets | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 259 | 272 | -13 | 0,543 | 22-13-6 | 19-21-1 | 5-2-3 | 6-2-2 | 7-2-1 | L1 | 6 |
| 6 M - E | Devils | 82 | 40 | 39 | 3 | 83 | 34 | 37 | 250 | 268 | -18 | 0,506 | 22-16-3 | 18-23-0 | 7-3-0 | 7-3-0 | 8-2-0 | L1 | 12 |
| 7 M - E | Flyers | 82 | 32 | 39 | 11 | 75 | 25 | 28 | 222 | 283 | -61 | 0,457 | 17-20-4 | 15-19-7 | 3-4-3 | 5-3-2 | 5-4-1 | L1 | 20 |
| 8 A - E | Canadiens | 82 | 32 | 39 | 11 | 75 | 20 | 25 | 212 | 254 | -42 | 0,457 | 14-20-7 | 18-19-4 | 4-5-1 | 4-4-2 | 5-5-0 | L2 | 20 |
| 9 A - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 20 | 24 | 204 | 299 | -95 | 0,390 | 13-25-3 | 16-22-3 | 6-2-2 | 3-4-3 | 7-1-2 | W3 | 31 |
| 10 M - E | Rangers | 82 | 22 | 48 | 12 | 56 | 15 | 21 | 209 | 309 | -100 | 0,341 | 12-20-9 | 10-28-3 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 39 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Wild | 82 | 51 | 24 | 7 | 109 | 45 | 48 | 294 | 244 | 50 | 0,665 | 27-11-3 | 24-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 2 C - X | Avalanche | 82 | 48 | 26 | 8 | 104 | 40 | 44 | 286 | 250 | 36 | 0,634 | 23-14-4 | 25-12-4 | 7-1-2 | 5-2-3 | 6-3-1 | W1 | |
| 3 C - X | Blackhawks | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 299 | 258 | 41 | 0,604 | 24-14-3 | 22-15-4 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Kraken | 82 | 50 | 26 | 6 | 106 | 36 | 44 | 306 | 266 | 40 | 0,646 | 27-8-6 | 23-18-0 | 6-4-0 | 9-0-1 | 4-6-0 | L2 | |
| 2 P - X | Flames | 82 | 49 | 28 | 5 | 103 | 44 | 47 | 277 | 249 | 28 | 0,628 | 29-10-2 | 20-18-3 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 P - X | Oilers | 82 | 45 | 26 | 11 | 101 | 32 | 38 | 290 | 255 | 35 | 0,616 | 26-11-4 | 19-15-7 | 3-6-1 | 5-4-1 | 5-4-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Canucks | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 247 | 7 | 0,579 | 23-16-2 | 21-15-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 2 C - X | Blues | 82 | 46 | 33 | 3 | 95 | 39 | 43 | 271 | 261 | 10 | 0,579 | 20-19-2 | 26-14-1 | 4-4-2 | 1-7-2 | 6-4-0 | W1 | |
| 3 C - E | Jets | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 255 | 249 | 6 | 0,561 | 23-16-2 | 21-18-2 | 8-2-0 | 5-5-0 | 7-2-1 | W5 | 3 |
| 4 P - E | Golden Knights | 82 | 43 | 35 | 4 | 90 | 36 | 42 | 294 | 267 | 27 | 0,549 | 24-16-1 | 19-19-3 | 6-4-0 | 7-3-0 | 4-5-1 | W3 | 5 |
| 5 P - E | Kings | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 262 | 262 | 0 | 0,537 | 20-17-4 | 21-18-2 | 3-6-1 | 4-4-2 | 5-5-0 | L2 | 7 |
| 6 C - E | Predators | 82 | 33 | 35 | 14 | 80 | 29 | 31 | 249 | 269 | -20 | 0,488 | 17-17-7 | 16-18-7 | 2-7-1 | 2-7-1 | 3-5-2 | SOL1 | 15 |
| 7 C - E | Stars | 82 | 28 | 43 | 11 | 67 | 25 | 28 | 242 | 281 | -39 | 0,409 | 14-21-6 | 14-22-5 | 3-3-4 | 2-5-3 | 5-3-2 | OTL1 | 28 |
| 8 P - E | Sharks | 82 | 31 | 46 | 5 | 67 | 25 | 26 | 219 | 290 | -71 | 0,409 | 16-24-1 | 15-22-4 | 2-8-0 | 3-6-1 | 4-5-1 | L7 | 28 |
| 9 P - E | Ducks | 82 | 29 | 49 | 4 | 62 | 24 | 28 | 239 | 304 | -65 | 0,378 | 16-21-4 | 13-28-0 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 33 |
| 10 C - E | Coyotes | 82 | 22 | 53 | 7 | 51 | 18 | 21 | 182 | 281 | -99 | 0,311 | 13-26-2 | 9-27-5 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | 44 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 50 | 22 | 10 | 110 | 39 | 45 | 308 | 266 | 42 | 0,671 | 26-11-4 | 24-11-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 2 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 45 | 50 | 294 | 244 | 50 | 0,659 | 29-9-3 | 22-16-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 | |
| 3 - X | Hurricanes | 82 | 51 | 28 | 3 | 105 | 44 | 48 | 274 | 232 | 42 | 0,640 | 24-16-1 | 27-12-2 | 8-2-0 | 5-4-1 | 7-3-0 | W3 | |
| 4 - X | Capitals | 82 | 47 | 26 | 9 | 103 | 41 | 43 | 260 | 236 | 24 | 0,628 | 23-15-3 | 24-11-6 | 5-4-1 | 3-6-1 | 4-4-2 | W1 | |
| 5 - X | Panthers | 82 | 46 | 26 | 10 | 102 | 37 | 44 | 284 | 220 | 64 | 0,622 | 25-12-4 | 21-14-6 | 6-4-0 | 5-5-0 | 5-2-3 | W2 | |
| 6 - X | Maple Leafs | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 291 | 266 | 25 | 0,604 | 28-10-3 | 17-18-6 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
| 7 - X | Sabres | 82 | 44 | 29 | 9 | 97 | 36 | 39 | 270 | 256 | 14 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 3-6-1 | 5-5-0 | W1 | |
| 8 - X | Penguins | 82 | 46 | 33 | 3 | 95 | 42 | 45 | 302 | 256 | 46 | 0,579 | 30-11-0 | 16-22-3 | 6-3-1 | 7-3-0 | 3-6-1 | W4 | |
| 9 - E | Lightning | 82 | 44 | 32 | 6 | 94 | 35 | 41 | 278 | 263 | 15 | 0,573 | 24-14-3 | 20-18-3 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
| 10 - E | Senators | 82 | 42 | 33 | 7 | 91 | 34 | 41 | 286 | 265 | 21 | 0,555 | 21-18-2 | 21-15-5 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | 4 |
| 11 - E | Blue Jackets | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 259 | 272 | -13 | 0,543 | 22-13-6 | 19-21-1 | 5-2-3 | 6-2-2 | 7-2-1 | L1 | 6 |
| 12 - E | Devils | 82 | 40 | 39 | 3 | 83 | 34 | 37 | 250 | 268 | -18 | 0,506 | 22-16-3 | 18-23-0 | 7-3-0 | 7-3-0 | 8-2-0 | L1 | 12 |
| 13 - E | Flyers | 82 | 32 | 39 | 11 | 75 | 25 | 28 | 222 | 283 | -61 | 0,457 | 17-20-4 | 15-19-7 | 3-4-3 | 5-3-2 | 5-4-1 | L1 | 20 |
| 14 - E | Canadiens | 82 | 32 | 39 | 11 | 75 | 20 | 25 | 212 | 254 | -42 | 0,457 | 14-20-7 | 18-19-4 | 4-5-1 | 4-4-2 | 5-5-0 | L2 | 20 |
| 15 - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 20 | 24 | 204 | 299 | -95 | 0,390 | 13-25-3 | 16-22-3 | 6-2-2 | 3-4-3 | 7-1-2 | W3 | 31 |
| 16 - E | Rangers | 82 | 22 | 48 | 12 | 56 | 15 | 21 | 209 | 309 | -100 | 0,341 | 12-20-9 | 10-28-3 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 39 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 51 | 24 | 7 | 109 | 45 | 48 | 294 | 244 | 50 | 0,665 | 27-11-3 | 24-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 2 - Y | Kraken | 82 | 50 | 26 | 6 | 106 | 36 | 44 | 306 | 266 | 40 | 0,646 | 27-8-6 | 23-18-0 | 6-4-0 | 9-0-1 | 4-6-0 | L2 | |
| 3 - X | Avalanche | 82 | 48 | 26 | 8 | 104 | 40 | 44 | 286 | 250 | 36 | 0,634 | 23-14-4 | 25-12-4 | 7-1-2 | 5-2-3 | 6-3-1 | W1 | |
| 4 - X | Flames | 82 | 49 | 28 | 5 | 103 | 44 | 47 | 277 | 249 | 28 | 0,628 | 29-10-2 | 20-18-3 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 5 - X | Oilers | 82 | 45 | 26 | 11 | 101 | 32 | 38 | 290 | 255 | 35 | 0,616 | 26-11-4 | 19-15-7 | 3-6-1 | 5-4-1 | 5-4-1 | L1 | |
| 6 - X | Blackhawks | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 299 | 258 | 41 | 0,604 | 24-14-3 | 22-15-4 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | |
| 7 - X | Canucks | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 247 | 7 | 0,579 | 23-16-2 | 21-15-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 8 - X | Blues | 82 | 46 | 33 | 3 | 95 | 39 | 43 | 271 | 261 | 10 | 0,579 | 20-19-2 | 26-14-1 | 4-4-2 | 1-7-2 | 6-4-0 | W1 | |
| 9 - E | Jets | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 255 | 249 | 6 | 0,561 | 23-16-2 | 21-18-2 | 8-2-0 | 5-5-0 | 7-2-1 | W5 | 3 |
| 10 - E | Golden Knights | 82 | 43 | 35 | 4 | 90 | 36 | 42 | 294 | 267 | 27 | 0,549 | 24-16-1 | 19-19-3 | 6-4-0 | 7-3-0 | 4-5-1 | W3 | 5 |
| 11 - E | Kings | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 262 | 262 | 0 | 0,537 | 20-17-4 | 21-18-2 | 3-6-1 | 4-4-2 | 5-5-0 | L2 | 7 |
| 12 - E | Predators | 82 | 33 | 35 | 14 | 80 | 29 | 31 | 249 | 269 | -20 | 0,488 | 17-17-7 | 16-18-7 | 2-7-1 | 2-7-1 | 3-5-2 | SOL1 | 15 |
| 13 - E | Stars | 82 | 28 | 43 | 11 | 67 | 25 | 28 | 242 | 281 | -39 | 0,409 | 14-21-6 | 14-22-5 | 3-3-4 | 2-5-3 | 5-3-2 | OTL1 | 28 |
| 14 - E | Sharks | 82 | 31 | 46 | 5 | 67 | 25 | 26 | 219 | 290 | -71 | 0,409 | 16-24-1 | 15-22-4 | 2-8-0 | 3-6-1 | 4-5-1 | L7 | 28 |
| 15 - E | Ducks | 82 | 29 | 49 | 4 | 62 | 24 | 28 | 239 | 304 | -65 | 0,378 | 16-21-4 | 13-28-0 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 33 |
| 16 - E | Coyotes | 82 | 22 | 53 | 7 | 51 | 18 | 21 | 182 | 281 | -99 | 0,311 | 13-26-2 | 9-27-5 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | 44 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 50 | 22 | 10 | 110 | 39 | 45 | 308 | 266 | 42 | 0,671 | 26-11-4 | 24-11-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 2 - X | Hurricanes | 82 | 51 | 28 | 3 | 105 | 44 | 48 | 274 | 232 | 42 | 0,640 | 24-16-1 | 27-12-2 | 8-2-0 | 5-4-1 | 7-3-0 | W3 | |
| 3 - X | Capitals | 82 | 47 | 26 | 9 | 103 | 41 | 43 | 260 | 236 | 24 | 0,628 | 23-15-3 | 24-11-6 | 5-4-1 | 3-6-1 | 4-4-2 | W1 | |
| 4 - X | Penguins | 82 | 46 | 33 | 3 | 95 | 42 | 45 | 302 | 256 | 46 | 0,579 | 30-11-0 | 16-22-3 | 6-3-1 | 7-3-0 | 3-6-1 | W4 | |
| 5 - E | Blue Jackets | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 259 | 272 | -13 | 0,543 | 22-13-6 | 19-21-1 | 5-2-3 | 6-2-2 | 7-2-1 | L1 | 6 |
| 6 - E | Devils | 82 | 40 | 39 | 3 | 83 | 34 | 37 | 250 | 268 | -18 | 0,506 | 22-16-3 | 18-23-0 | 7-3-0 | 7-3-0 | 8-2-0 | L1 | 12 |
| 7 - E | Flyers | 82 | 32 | 39 | 11 | 75 | 25 | 28 | 222 | 283 | -61 | 0,457 | 17-20-4 | 15-19-7 | 3-4-3 | 5-3-2 | 5-4-1 | L1 | 20 |
| 8 - E | Rangers | 82 | 22 | 48 | 12 | 56 | 15 | 21 | 209 | 309 | -100 | 0,341 | 12-20-9 | 10-28-3 | 2-5-3 | 4-4-2 | 4-4-2 | OTL1 | 39 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 45 | 50 | 294 | 244 | 50 | 0,659 | 29-9-3 | 22-16-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 - X | Panthers | 82 | 46 | 26 | 10 | 102 | 37 | 44 | 284 | 220 | 64 | 0,622 | 25-12-4 | 21-14-6 | 6-4-0 | 5-5-0 | 5-2-3 | W2 | |
| 3 - X | Maple Leafs | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 291 | 266 | 25 | 0,604 | 28-10-3 | 17-18-6 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
| 4 - X | Sabres | 82 | 44 | 29 | 9 | 97 | 36 | 39 | 270 | 256 | 14 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 3-6-1 | 5-5-0 | W1 | |
| 5 - E | Lightning | 82 | 44 | 32 | 6 | 94 | 35 | 41 | 278 | 263 | 15 | 0,573 | 24-14-3 | 20-18-3 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
| 6 - E | Senators | 82 | 42 | 33 | 7 | 91 | 34 | 41 | 286 | 265 | 21 | 0,555 | 21-18-2 | 21-15-5 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | 4 |
| 7 - E | Canadiens | 82 | 32 | 39 | 11 | 75 | 20 | 25 | 212 | 254 | -42 | 0,457 | 14-20-7 | 18-19-4 | 4-5-1 | 4-4-2 | 5-5-0 | L2 | 20 |
| 8 - E | Red Wings | 82 | 29 | 47 | 6 | 64 | 20 | 24 | 204 | 299 | -95 | 0,390 | 13-25-3 | 16-22-3 | 6-2-2 | 3-4-3 | 7-1-2 | W3 | 31 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wild | 82 | 51 | 24 | 7 | 109 | 45 | 48 | 294 | 244 | 50 | 0,665 | 27-11-3 | 24-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 2 - X | Avalanche | 82 | 48 | 26 | 8 | 104 | 40 | 44 | 286 | 250 | 36 | 0,634 | 23-14-4 | 25-12-4 | 7-1-2 | 5-2-3 | 6-3-1 | W1 | |
| 3 - X | Blackhawks | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 299 | 258 | 41 | 0,604 | 24-14-3 | 22-15-4 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | |
| 4 - X | Blues | 82 | 46 | 33 | 3 | 95 | 39 | 43 | 271 | 261 | 10 | 0,579 | 20-19-2 | 26-14-1 | 4-4-2 | 1-7-2 | 6-4-0 | W1 | |
| 5 - E | Jets | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 255 | 249 | 6 | 0,561 | 23-16-2 | 21-18-2 | 8-2-0 | 5-5-0 | 7-2-1 | W5 | 3 |
| 6 - E | Predators | 82 | 33 | 35 | 14 | 80 | 29 | 31 | 249 | 269 | -20 | 0,488 | 17-17-7 | 16-18-7 | 2-7-1 | 2-7-1 | 3-5-2 | SOL1 | 15 |
| 7 - E | Stars | 82 | 28 | 43 | 11 | 67 | 25 | 28 | 242 | 281 | -39 | 0,409 | 14-21-6 | 14-22-5 | 3-3-4 | 2-5-3 | 5-3-2 | OTL1 | 28 |
| 8 - E | Coyotes | 82 | 22 | 53 | 7 | 51 | 18 | 21 | 182 | 281 | -99 | 0,311 | 13-26-2 | 9-27-5 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | 44 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Kraken | 82 | 50 | 26 | 6 | 106 | 36 | 44 | 306 | 266 | 40 | 0,646 | 27-8-6 | 23-18-0 | 6-4-0 | 9-0-1 | 4-6-0 | L2 | |
| 2 - X | Flames | 82 | 49 | 28 | 5 | 103 | 44 | 47 | 277 | 249 | 28 | 0,628 | 29-10-2 | 20-18-3 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 3 - X | Oilers | 82 | 45 | 26 | 11 | 101 | 32 | 38 | 290 | 255 | 35 | 0,616 | 26-11-4 | 19-15-7 | 3-6-1 | 5-4-1 | 5-4-1 | L1 | |
| 4 - X | Canucks | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 247 | 7 | 0,579 | 23-16-2 | 21-15-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 5 - E | Golden Knights | 82 | 43 | 35 | 4 | 90 | 36 | 42 | 294 | 267 | 27 | 0,549 | 24-16-1 | 19-19-3 | 6-4-0 | 7-3-0 | 4-5-1 | W3 | 5 |
| 6 - E | Kings | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 262 | 262 | 0 | 0,537 | 20-17-4 | 21-18-2 | 3-6-1 | 4-4-2 | 5-5-0 | L2 | 7 |
| 7 - E | Sharks | 82 | 31 | 46 | 5 | 67 | 25 | 26 | 219 | 290 | -71 | 0,409 | 16-24-1 | 15-22-4 | 2-8-0 | 3-6-1 | 4-5-1 | L7 | 28 |
| 8 - E | Ducks | 82 | 29 | 49 | 4 | 62 | 24 | 28 | 239 | 304 | -65 | 0,378 | 16-21-4 | 13-28-0 | 2-8-0 | 2-8-0 | 3-7-0 | L1 | 33 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 50 | 22 | 10 | 110 | 39 | 45 | 308 | 266 | 42 | 0,671 | 26-11-4 | 24-11-6 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
| 2 - Z | Wild | 82 | 51 | 24 | 7 | 109 | 45 | 48 | 294 | 244 | 50 | 0,665 | 27-11-3 | 24-13-4 | 8-2-0 | 7-3-0 | 8-2-0 | W4 | |
| 3 - Y | Bruins | 82 | 51 | 25 | 6 | 108 | 45 | 50 | 294 | 244 | 50 | 0,659 | 29-9-3 | 22-16-3 | 6-4-0 | 9-1-0 | 4-6-0 | W2 | |
| 4 - Y | Kraken | 82 | 50 | 26 | 6 | 106 | 36 | 44 | 306 | 266 | 40 | 0,646 | 27-8-6 | 23-18-0 | 6-4-0 | 9-0-1 | 4-6-0 | L2 | |
| 5 - X | Hurricanes | 82 | 51 | 28 | 3 | 105 | 44 | 48 | 274 | 232 | 42 | 0,640 | 24-16-1 | 27-12-2 | 8-2-0 | 5-4-1 | 7-3-0 | W3 | |
| 6 - X | Avalanche | 82 | 48 | 26 | 8 | 104 | 40 | 44 | 286 | 250 | 36 | 0,634 | 23-14-4 | 25-12-4 | 7-1-2 | 5-2-3 | 6-3-1 | W1 | |
| 7 - X | Flames | 82 | 49 | 28 | 5 | 103 | 44 | 47 | 277 | 249 | 28 | 0,628 | 29-10-2 | 20-18-3 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
| 8 - X | Capitals | 82 | 47 | 26 | 9 | 103 | 41 | 43 | 260 | 236 | 24 | 0,628 | 23-15-3 | 24-11-6 | 5-4-1 | 3-6-1 | 4-4-2 | W1 | |
| 9 - X | Panthers | 82 | 46 | 26 | 10 | 102 | 37 | 44 | 284 | 220 | 64 | 0,622 | 25-12-4 | 21-14-6 | 6-4-0 | 5-5-0 | 5-2-3 | W2 | |
| 10 - X | Oilers | 82 | 45 | 26 | 11 | 101 | 32 | 38 | 290 | 255 | 35 | 0,616 | 26-11-4 | 19-15-7 | 3-6-1 | 5-4-1 | 5-4-1 | L1 | |
| 11 - X | Blackhawks | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 299 | 258 | 41 | 0,604 | 24-14-3 | 22-15-4 | 4-4-2 | 5-4-1 | 5-4-1 | W1 | |
| 12 - X | Maple Leafs | 82 | 45 | 28 | 9 | 99 | 37 | 43 | 291 | 266 | 25 | 0,604 | 28-10-3 | 17-18-6 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
| 13 - X | Sabres | 82 | 44 | 29 | 9 | 97 | 36 | 39 | 270 | 256 | 14 | 0,591 | 22-14-5 | 22-15-4 | 5-5-0 | 3-6-1 | 5-5-0 | W1 | |
| 14 - X | Penguins | 82 | 46 | 33 | 3 | 95 | 42 | 45 | 302 | 256 | 46 | 0,579 | 30-11-0 | 16-22-3 | 6-3-1 | 7-3-0 | 3-6-1 | W4 | |
| 15 - X | Canucks | 82 | 44 | 31 | 7 | 95 | 40 | 43 | 254 | 247 | 7 | 0,579 | 23-16-2 | 21-15-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 16 - X | Blues | 82 | 46 | 33 | 3 | 95 | 39 | 43 | 271 | 261 | 10 | 0,579 | 20-19-2 | 26-14-1 | 4-4-2 | 1-7-2 | 6-4-0 | W1 | |
| 17 - E | Lightning | 82 | 44 | 32 | 6 | 94 | 35 | 41 | 278 | 263 | 15 | 0,573 | 24-14-3 | 20-18-3 | 3-6-1 | 4-6-0 | 4-5-1 | L3 | 1 |
| 18 - E | Jets | 82 | 44 | 34 | 4 | 92 | 38 | 40 | 255 | 249 | 6 | 0,561 | 23-16-2 | 21-18-2 | 8-2-0 | 5-5-0 | 7-2-1 | W5 | 3 |
| 19 - E | Senators | 82 | 42 | 33 | 7 | 91 | 34 | 41 | 286 | 265 | 21 | 0,555 | 21-18-2 | 21-15-5 | 4-6-0 | 5-4-1 | 4-6-0 | L1 | 4 |
| 20 - E | Golden Knights | 82 | 43 | 35 | 4 | 90 | 36 | 42 | 294 | 267 | 27 | 0,549 | 24-16-1 | 19-19-3 | 6-4-0 | 7-3-0 | 4-5-1 | W3 | 5 |
| 21 - E | Blue Jackets | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 259 | 272 | -13 | 0,543 | 22-13-6 | 19-21-1 | 5-2-3 | 6-2-2 | 7-2-1 | L1 | 6 |
| 22 - E | Kings | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 262 | 262 | 0 | 0,537 | 20-17-4 | 21-18-2 | 3-6-1 | 4-4-2 | 5-5-0 | L2 | 7 |
| 23 - E | Devils | 82 | 40 | 39 | 3 | 83 | 34 | 37 | 250 | 268 | -18 | 0,506 | 22-16-3 | 18-23-0 | 7-3-0 | 7-3-0 | 8-2-0 | L1 | 12 |
