Pro Leaders for NHL SIMULATED
Update - 19 avril 2025 at 10:24
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Travis Konecny (TOR) | X | | 82 | 53 | 56 | 109 | 30 | 54 | 0 | 184 | 190 | 365 | 105 | 260 | 14,52% | 15 | 1549 | 18,89 | 9 | 18 | 27 | 80 | 271 | 0 | 0 | 0 | 1 | 20 |
| 2 | David Pastrnak (BOS) | X | | 82 | 49 | 48 | 97 | 26 | 44 | 0 | 133 | 176 | 373 | 97 | 278 | 13,14% | 10 | 1660 | 20,25 | 13 | 19 | 32 | 85 | 287 | 1 | 0 | 1 | 2 | 40 |
| 3 | Sam Reinhart (SEA) | X | | 80 | 45 | 47 | 92 | 2 | 25 | 15 | 85 | 239 | 356 | 111 | 272 | 12,64% | 19 | 1737 | 21,71 | 14 | 17 | 31 | 90 | 298 | 0 | 0 | 0 | 3 | 72 |
| 4 | Mika Zibanejad (CHI) | X | | 82 | 38 | 54 | 92 | 33 | 42 | 0 | 111 | 166 | 305 | 92 | 233 | 12,46% | 18 | 1580 | 19,27 | 13 | 17 | 30 | 69 | 257 | 0 | 1 | 1 | 1 | 54 |
| 5 | Ryan O'Reilly (TBL) | X | | 82 | 35 | 57 | 92 | 25 | 6 | 0 | 25 | 207 | 261 | 69 | 198 | 13,41% | 15 | 1613 | 19,67 | 13 | 24 | 37 | 72 | 297 | 0 | 1 | 1 | 3 | 106 |
| 6 | Auston Matthews (TOR) | X | | 75 | 31 | 59 | 90 | 30 | 14 | 0 | 75 | 193 | 375 | 87 | 245 | 8,27% | 12 | 1481 | 19,75 | 8 | 14 | 22 | 87 | 252 | 0 | 0 | 0 | 2 | 66 |
| 7 | Anze Kopitar (WSH) | X | | 80 | 31 | 58 | 89 | 19 | 15 | 5 | 41 | 192 | 311 | 90 | 223 | 9,97% | 16 | 1466 | 18,32 | 7 | 19 | 26 | 71 | 276 | 1 | 0 | 1 | 2 | 31 |
| 8 | Sidney Crosby (MIN) | X | | 80 | 24 | 63 | 87 | 9 | 38 | 0 | 124 | 196 | 247 | 76 | 187 | 9,72% | 11 | 1529 | 19,11 | 7 | 20 | 27 | 61 | 307 | 0 | 0 | 0 | 2 | 28 |
| 9 | Mitch Marner (BUF) | X | | 82 | 33 | 53 | 86 | 25 | 26 | 0 | 106 | 189 | 316 | 74 | 220 | 10,44% | 23 | 1634 | 19,93 | 4 | 20 | 24 | 73 | 308 | 1 | 0 | 1 | 2 | 103 |
| 10 | Dylan Larkin (BUF) | X | | 82 | 29 | 56 | 85 | 25 | 50 | 10 | 150 | 170 | 254 | 73 | 211 | 11,42% | 14 | 1621 | 19,77 | 8 | 16 | 24 | 66 | 290 | 0 | 0 | 0 | 5 | 96 |
| 11 | Bo Horvat (VGK) | X | | 81 | 29 | 55 | 84 | 19 | 23 | 5 | 103 | 219 | 285 | 75 | 239 | 10,18% | 25 | 1623 | 20,04 | 5 | 19 | 24 | 57 | 253 | 0 | 0 | 0 | 6 | 158 |
| 12 | Brady Tkachuk (TOT) | X | | 82 | 35 | 47 | 82 | 29 | 120 | 10 | 320 | 108 | 260 | 59 | 185 | 13,46% | 10 | 1476 | 18,00 | 12 | 15 | 27 | 69 | 314 | 0 | 0 | 0 | 2 | 19 |
| 13 | Elias Lindholm (CGY) | X | | 82 | 33 | 49 | 82 | 11 | 54 | 0 | 134 | 231 | 267 | 74 | 184 | 12,36% | 22 | 1632 | 19,90 | 8 | 8 | 16 | 53 | 229 | 0 | 0 | 0 | 1 | 43 |
| 14 | Jack Eichel (BUF) | X | | 77 | 33 | 48 | 81 | 33 | 24 | 0 | 98 | 174 | 288 | 85 | 210 | 11,46% | 23 | 1599 | 20,76 | 10 | 10 | 20 | 67 | 297 | 1 | 0 | 1 | 7 | 151 |
| 15 | Charlie Coyle (BOS) | X | | 79 | 27 | 54 | 81 | 10 | 32 | 0 | 121 | 233 | 261 | 71 | 190 | 10,34% | 25 | 1721 | 21,79 | 7 | 16 | 23 | 56 | 260 | 0 | 1 | 1 | 4 | 211 |
| 16 | Connor McDavid (EDM) | X | | 82 | 39 | 41 | 80 | 25 | 60 | 0 | 110 | 252 | 354 | 133 | 264 | 11,02% | 16 | 1723 | 21,02 | 6 | 6 | 12 | 65 | 265 | 2 | 0 | 2 | 4 | 160 |
| 17 | Nico Hischier (WSH) | X | | 82 | 35 | 43 | 78 | 19 | 14 | 0 | 36 | 218 | 283 | 83 | 214 | 12,37% | 22 | 1472 | 17,96 | 13 | 16 | 29 | 64 | 267 | 1 | 0 | 1 | 1 | 12 |
| 18 | Cole Caufield (MTL) | X | | 81 | 31 | 47 | 78 | 13 | 14 | 0 | 62 | 120 | 236 | 80 | 200 | 13,14% | 8 | 1595 | 19,70 | 8 | 14 | 22 | 56 | 273 | 0 | 1 | 1 | 1 | 129 |
| 19 | Roope Hintz (CHI) | X | | 79 | 32 | 44 | 76 | 29 | 36 | 0 | 115 | 126 | 273 | 99 | 211 | 11,72% | 6 | 1464 | 18,54 | 7 | 17 | 24 | 50 | 206 | 0 | 0 | 0 | 3 | 67 |
| 20 | Pavel Buchnevich (TBL) | X | | 82 | 32 | 44 | 76 | 7 | 40 | 0 | 121 | 173 | 305 | 112 | 230 | 10,49% | 18 | 1647 | 20,09 | 7 | 12 | 19 | 56 | 291 | 0 | 0 | 0 | 6 | 127 |
| 21 | Joel Eriksson Ek (STL) | X | | 82 | 27 | 49 | 76 | 13 | 61 | 5 | 136 | 213 | 294 | 86 | 200 | 9,18% | 16 | 1564 | 19,07 | 7 | 17 | 24 | 73 | 313 | 0 | 0 | 0 | 1 | 73 |
| 22 | Brayden Point (TOT) | X | | 79 | 35 | 40 | 75 | 15 | 20 | 0 | 69 | 210 | 330 | 108 | 211 | 10,61% | 5 | 1652 | 20,91 | 8 | 11 | 19 | 71 | 287 | 0 | 0 | 0 | 0 | 40 |
| 23 | J.T. Miller (SEA) | X | | 76 | 34 | 40 | 74 | 4 | 107 | 15 | 238 | 183 | 276 | 87 | 230 | 12,32% | 20 | 1576 | 20,74 | 8 | 13 | 21 | 71 | 259 | 0 | 0 | 0 | 1 | 88 |
| 24 | Johnny Gaudreau (OTT) | X | | 82 | 26 | 48 | 74 | 11 | 14 | 0 | 41 | 149 | 241 | 80 | 203 | 10,79% | 6 | 1577 | 19,24 | 6 | 13 | 19 | 42 | 286 | 0 | 0 | 0 | 1 | 17 |
| 25 | Dawson Mercer (NJD) | X | | 82 | 24 | 50 | 74 | 37 | 28 | 0 | 80 | 130 | 228 | 68 | 194 | 10,53% | 10 | 1434 | 17,49 | 8 | 17 | 25 | 63 | 273 | 0 | 1 | 1 | 6 | 90 |
| 26 | Filip Forsberg (NSH) | X | | 81 | 38 | 35 | 73 | -6 | 69 | 5 | 203 | 153 | 331 | 91 | 263 | 11,48% | 15 | 1723 | 21,27 | 11 | 6 | 17 | 58 | 221 | 0 | 0 | 0 | 3 | 69 |
| 27 | Nathan MacKinnon (COL) | X | | 77 | 33 | 40 | 73 | 8 | 16 | 0 | 89 | 191 | 279 | 93 | 173 | 11,83% | 13 | 1670 | 21,68 | 9 | 10 | 19 | 58 | 270 | 1 | 0 | 1 | 7 | 66 |
| 28 | Clayton Keller (PIT) | X | | 74 | 30 | 43 | 73 | 12 | 6 | 0 | 26 | 180 | 346 | 86 | 228 | 8,67% | 15 | 1719 | 23,23 | 3 | 13 | 16 | 75 | 266 | 0 | 2 | 2 | 5 | 155 |
| 29 | Artemi Panarin (SEA) | X | | 77 | 30 | 43 | 73 | 4 | 4 | 0 | 31 | 158 | 310 | 89 | 223 | 9,68% | 10 | 1526 | 19,82 | 9 | 19 | 28 | 76 | 279 | 0 | 0 | 0 | 2 | 38 |
| 30 | William Nylander (TOT) | X | | 82 | 28 | 45 | 73 | 10 | 14 | 0 | 61 | 173 | 314 | 92 | 255 | 8,92% | 10 | 1617 | 19,73 | 4 | 12 | 16 | 71 | 293 | 0 | 0 | 0 | 1 | 37 |
| 31 | Jack Hughes (NJD) | X | | 82 | 34 | 38 | 72 | 29 | 10 | 0 | 38 | 147 | 382 | 87 | 234 | 8,90% | 8 | 1509 | 18,40 | 5 | 12 | 17 | 124 | 304 | 0 | 0 | 0 | 1 | 36 |
| 32 | Conor Sheary (SJS) | X | | 80 | 32 | 40 | 72 | -2 | 10 | 0 | 58 | 169 | 243 | 65 | 162 | 13,17% | 25 | 1567 | 19,59 | 7 | 8 | 15 | 53 | 266 | 1 | 0 | 1 | 7 | 133 |
| 33 | Tyler Seguin (TOR) | X | | 76 | 25 | 47 | 72 | 30 | 39 | 5 | 122 | 169 | 256 | 79 | 169 | 9,77% | 15 | 1348 | 17,73 | 6 | 16 | 22 | 68 | 265 | 0 | 0 | 0 | 0 | 7 |
| 34 | Steven Stamkos (VGK) | X | | 77 | 25 | 47 | 72 | 12 | 36 | 0 | 143 | 202 | 255 | 72 | 187 | 9,80% | 14 | 1627 | 21,13 | 6 | 15 | 21 | 53 | 279 | 0 | 0 | 0 | 3 | 115 |
| 35 | Matt Boldy (TBL) | X | | 82 | 34 | 37 | 71 | 24 | 20 | 0 | 88 | 104 | 294 | 74 | 165 | 11,56% | 3 | 1516 | 18,49 | 7 | 15 | 22 | 76 | 306 | 0 | 0 | 0 | 0 | 10 |
| 36 | Nazem Kadri (CGY) | X | | 82 | 25 | 46 | 71 | 3 | 41 | 5 | 138 | 184 | 235 | 81 | 145 | 10,64% | 8 | 1528 | 18,64 | 7 | 14 | 21 | 48 | 225 | 0 | 0 | 0 | 0 | 25 |
| 37 | Artturi Lehkonen (MTL) | X | | 78 | 32 | 38 | 70 | 18 | 44 | 0 | 179 | 135 | 275 | 89 | 221 | 11,64% | 19 | 1632 | 20,92 | 9 | 8 | 17 | 60 | 269 | 1 | 0 | 1 | 7 | 205 |
| 38 | Nikita Kucherov (CBJ) | X | | 80 | 29 | 41 | 70 | 5 | 20 | 0 | 92 | 145 | 328 | 86 | 224 | 8,84% | 5 | 1736 | 21,70 | 2 | 16 | 18 | 63 | 259 | 0 | 0 | 0 | 1 | 57 |
| 39 | Claude Giroux (COL) | X | | 82 | 29 | 41 | 70 | 21 | 22 | 0 | 124 | 175 | 247 | 71 | 169 | 11,74% | 12 | 1484 | 18,10 | 6 | 13 | 19 | 64 | 214 | 0 | 1 | 1 | 2 | 91 |
| 40 | Brad Marchand (BOS) | X | | 80 | 26 | 44 | 70 | 10 | 89 | 5 | 211 | 120 | 225 | 79 | 196 | 11,56% | 6 | 1669 | 20,86 | 6 | 14 | 20 | 43 | 280 | 0 | 0 | 0 | 1 | 100 |
| 41 | Adrian Kempe (STL) | X | | 82 | 35 | 34 | 69 | 23 | 42 | 0 | 161 | 145 | 277 | 83 | 170 | 12,64% | 15 | 1534 | 18,71 | 10 | 12 | 22 | 73 | 318 | 0 | 0 | 0 | 0 | 15 |
| 42 | Leon Draisaitl (EDM) | X | | 77 | 30 | 39 | 69 | 14 | 26 | 0 | 86 | 124 | 256 | 85 | 208 | 11,72% | 7 | 1450 | 18,83 | 5 | 8 | 13 | 48 | 194 | 0 | 1 | 1 | 6 | 82 |
| 43 | Matt Duchene (OTT) | X | | 82 | 29 | 40 | 69 | -1 | 26 | 0 | 86 | 193 | 218 | 56 | 153 | 13,30% | 4 | 1576 | 19,22 | 5 | 18 | 23 | 43 | 289 | 0 | 0 | 0 | 0 | 2 |
| 44 | Tage Thompson (SEA) | X | | 75 | 22 | 47 | 69 | 17 | 31 | 5 | 108 | 132 | 246 | 84 | 187 | 8,94% | 9 | 1405 | 18,73 | 7 | 16 | 23 | 64 | 265 | 0 | 0 | 0 | 1 | 19 |
| 45 | Kyle Connor (CGY) | X | | 78 | 31 | 37 | 68 | 16 | 19 | 5 | 37 | 148 | 265 | 82 | 205 | 11,70% | 6 | 1686 | 21,62 | 9 | 13 | 22 | 53 | 241 | 0 | 0 | 0 | 2 | 44 |
| 46 | Nick Suzuki (MTL) | X | | 78 | 29 | 39 | 68 | 16 | 30 | 0 | 114 | 220 | 278 | 76 | 228 | 10,43% | 22 | 1675 | 21,47 | 6 | 13 | 19 | 60 | 268 | 0 | 0 | 0 | 5 | 183 |
| 47 | Mark Stone (TOT) | X | | 81 | 26 | 42 | 68 | -1 | 33 | 5 | 63 | 173 | 308 | 88 | 195 | 8,44% | 20 | 1560 | 19,26 | 10 | 12 | 22 | 89 | 273 | 0 | 0 | 0 | 1 | 55 |
| 48 | Aleksander Barkov (DAL) | X | | 78 | 29 | 38 | 67 | -6 | 12 | 0 | 60 | 226 | 314 | 80 | 224 | 9,24% | 23 | 1528 | 19,59 | 7 | 15 | 22 | 71 | 230 | 0 | 0 | 0 | 1 | 98 |
| 49 | Elias Pettersson (TOT) | X | | 70 | 27 | 40 | 67 | -12 | 36 | 0 | 140 | 235 | 310 | 91 | 199 | 8,71% | 39 | 1574 | 22,48 | 8 | 14 | 22 | 60 | 227 | 0 | 0 | 0 | 2 | 131 |
| 50 | Nick Bonino (FLA) | X | | 80 | 24 | 43 | 67 | 17 | 6 | 0 | 34 | 211 | 212 | 45 | 127 | 11,32% | 20 | 1486 | 18,57 | 3 | 13 | 16 | 46 | 284 | 1 | 4 | 5 | 7 | 283 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (PIT) | 50 | 28 | 14 | 3 | 0,925 | 2,15 | 2869 | 8 | 4 | 103 | 1365 | 0 | 3 | 0 | 0,815 | 27 | 45 | 37 |
| 2 | Jake Oettinger (WSH) | 62 | 39 | 14 | 9 | 0,919 | 2,29 | 3773 | 4 | 7 | 144 | 1771 | 0 | 3 | 4 | 0,571 | 21 | 62 | 20 |
| 3 | Logan Thompson (COL) | 59 | 31 | 16 | 5 | 0,911 | 2,38 | 3122 | 19 | 3 | 124 | 1392 | 0 | 1 | 2 | 0,556 | 18 | 51 | 31 |
| 4 | Jacob Markstrom (VGK) | 66 | 40 | 23 | 2 | 0,912 | 2,45 | 3802 | 10 | 6 | 155 | 1758 | 0 | 3 | 2 | 0,846 | 13 | 65 | 17 |
| 5 | Juuse Saros (NSH) | 64 | 35 | 20 | 9 | 0,912 | 2,45 | 3868 | 6 | 3 | 158 | 1792 | 0 | 1 | 4 | 0,722 | 18 | 64 | 18 |
| 6 | Ilya Sorokin (TOT) | 68 | 37 | 25 | 5 | 0,915 | 2,46 | 4072 | 2 | 5 | 167 | 1973 | 0 | 2 | 1 | 0,731 | 26 | 67 | 10 |
| 7 | Thatcher Demko (CHI) | 64 | 39 | 16 | 6 | 0,914 | 2,47 | 3577 | 8 | 5 | 147 | 1716 | 0 | 0 | 1 | 0,750 | 16 | 59 | 23 |
| 8 | Philipp Grubauer (TOT) | 48 | 23 | 11 | 6 | 0,921 | 2,50 | 2587 | 4 | 3 | 108 | 1371 | 0 | 2 | 0 | 0,722 | 18 | 39 | 43 |
| 9 | Sergei Bobrovsky (NJD) | 58 | 28 | 19 | 8 | 0,906 | 2,66 | 3361 | 2 | 3 | 149 | 1592 | 0 | 1 | 0 | 0,600 | 15 | 56 | 26 |
| 10 | Frederik Andersen (TOT) | 64 | 33 | 15 | 14 | 0,906 | 2,69 | 3836 | 12 | 1 | 172 | 1829 | 0 | 3 | 2 | 0,722 | 18 | 63 | 20 |
| 11 | Andrei Vasilevskiy (TBL) | 63 | 38 | 20 | 2 | 0,906 | 2,73 | 3621 | 8 | 3 | 165 | 1757 | 0 | 1 | 4 | 0,792 | 24 | 61 | 21 |
| 12 | Joseph Woll (TOR) | 60 | 33 | 18 | 5 | 0,908 | 2,74 | 3354 | 4 | 3 | 153 | 1671 | 0 | 4 | 0 | 0,789 | 19 | 57 | 25 |
| 13 | Adin Hill (MIN) | 66 | 38 | 21 | 6 | 0,903 | 2,75 | 3878 | 6 | 4 | 178 | 1844 | 0 | 2 | 0 | 0,750 | 16 | 65 | 17 |
| 14 | Cam Talbot (CBJ) | 43 | 20 | 15 | 6 | 0,905 | 2,77 | 2468 | 6 | 0 | 114 | 1196 | 0 | 0 | 1 | 0,846 | 13 | 42 | 40 |
| 15 | Igor Shesterkin (SEA) | 68 | 41 | 23 | 4 | 0,900 | 2,82 | 3876 | 6 | 6 | 182 | 1811 | 0 | 0 | 2 | 0,667 | 3 | 68 | 14 |
Back to the Top