Unassigned for NHL SIMULATED
Update - 19 avril 2025 at 10:24
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kyle Rau | | X | | | 100,00 | | 55 | 36 | 89 | 61 | 64 | 82 | 81 | 59 | 66 | 63 | 57 | 55 | 58 | 72 | 74 | 39 | 75 | 62 | | 0 | 33 | 0 | $0 | Link |
| Peter Holland(R) | X | | | | 100,00 | | 70 | 43 | 67 | 60 | 79 | 83 | 67 | 59 | 64 | 56 | 62 | 58 | 61 | 73 | 75 | 50 | 75 | 61 | | 0 | 34 | 0 | $0 | Link |
| CJ Suess | | X | | | 100,00 | | 61 | 38 | 81 | 59 | 70 | 76 | 81 | 56 | 63 | 57 | 58 | 54 | 55 | 70 | 72 | 46 | 75 | 61 | | 0 | 31 | 0 | $0 | Link |
| Cole Bardreau | X | | | | 100,00 | | 63 | 40 | 76 | 56 | 72 | 80 | 86 | 57 | 63 | 58 | 59 | 55 | 56 | 71 | 73 | 34 | 75 | 61 | | 0 | 32 | 0 | $0 | Link |
| Tanner Fritz | X | | | | 100,00 | | 62 | 37 | 88 | 60 | 71 | 77 | 76 | 57 | 68 | 61 | 54 | 53 | 59 | 73 | 75 | 26 | 75 | 61 | | 0 | 34 | 0 | $0 | Link |
| Nate Sucese | | X | | | 100,00 | | 55 | 36 | 89 | 60 | 64 | 85 | 86 | 58 | 57 | 56 | 61 | 55 | 60 | 68 | 70 | 36 | 75 | 61 | | 0 | 29 | 0 | $0 | Link |
| Josh Melnick | X | | | | 100,00 | | 58 | 36 | 92 | 59 | 67 | 68 | 86 | 57 | 67 | 60 | 56 | 58 | 61 | 69 | 71 | 36 | 75 | 61 | | 0 | 30 | 0 | $0 | Link |
| Nolan Yaremko(R) | | X | | | 100,00 | | 69 | 43 | 68 | 60 | 78 | 69 | 63 | 57 | 64 | 61 | 55 | 59 | 54 | 66 | 68 | 42 | 75 | 60 | | 0 | 27 | 0 | $0 | Link |
| Nicholas Jones | X | | | | 100,00 | | 59 | 39 | 75 | 58 | 68 | 71 | 81 | 57 | 63 | 56 | 55 | 59 | 54 | 68 | 70 | 36 | 75 | 60 | | 0 | 29 | 0 | $0 | Link |
| Mitchell McLain(R) | X | | | | 100,00 | | 76 | 59 | 57 | 59 | 74 | 84 | 82 | 56 | 62 | 54 | 60 | 57 | 59 | 71 | 73 | 34 | 75 | 60 | | 0 | 32 | 0 | $0 | Link |
| Jake Gaudet | X | | | | 100,00 | | 72 | 43 | 71 | 57 | 81 | 74 | 72 | 56 | 60 | 54 | 55 | 58 | 56 | 68 | 70 | 36 | 75 | 60 | | 0 | 29 | 0 | $0 | Link |
| Mitchell Vande Sompel | | | | X | 100,00 | | 63 | 38 | 84 | 58 | 72 | 66 | 77 | 57 | 30 | 56 | 55 | 54 | 46 | 67 | 69 | 55 | 75 | 60 | | 0 | 28 | 0 | $0 | Link |
| Ryan McGregor | X | | | | 100,00 | | 59 | 36 | 91 | 58 | 68 | 73 | 79 | 57 | 63 | 56 | 54 | 53 | 57 | 65 | 67 | 48 | 75 | 60 | | 0 | 26 | 0 | $0 | Link |
| Tyler Spezia | | X | | | 100,00 | | 56 | 37 | 85 | 58 | 65 | 72 | 80 | 55 | 59 | 57 | 54 | 53 | 56 | 71 | 73 | 34 | 75 | 60 | | 0 | 32 | 0 | $0 | Link |
| Mark Rassell(R) | | X | | | 100,00 | | 65 | 37 | 92 | 58 | 74 | 81 | 63 | 56 | 52 | 51 | 57 | 55 | 54 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Kyle Betts(R) | X | | | | 100,00 | | 65 | 36 | 95 | 56 | 74 | 64 | 78 | 55 | 58 | 53 | 54 | 57 | 52 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Jordy Bellerive | X | | | | 100,00 | | 62 | 42 | 69 | 57 | 71 | 80 | 82 | 54 | 61 | 55 | 56 | 53 | 58 | 65 | 67 | 42 | 75 | 59 | | 0 | 26 | 0 | $0 | Link |
| Jett Jones(R) | X | | | | 100,00 | | 77 | 39 | 92 | 56 | 86 | 63 | 65 | 55 | 59 | 53 | 54 | 58 | 56 | 62 | 64 | 45 | 75 | 59 | | 0 | 23 | 0 | $0 | Link |
| Wyatt Aamodt | | | | X | 100,00 | | 66 | 40 | 75 | 55 | 75 | 67 | 81 | 53 | 30 | 56 | 54 | 57 | 46 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Josh Currie | X | | | | 100,00 | | 56 | 38 | 80 | 58 | 65 | 81 | 71 | 57 | 65 | 58 | 59 | 54 | 58 | 72 | 74 | 27 | 75 | 59 | | 0 | 33 | 0 | $0 | Link |
| Kevin Conley(R) | | X | | | 100,00 | | 64 | 40 | 74 | 57 | 73 | 69 | 77 | 56 | 52 | 54 | 55 | 58 | 53 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Justin Pearson(R) | | X | | | 100,00 | | 65 | 37 | 87 | 58 | 74 | 75 | 72 | 57 | 55 | 56 | 54 | 53 | 58 | 66 | 68 | 42 | 75 | 59 | | 0 | 27 | 0 | $0 | Link |
| Matthew Boucher(R) | | X | | | 100,00 | | 55 | 39 | 77 | 61 | 64 | 75 | 72 | 57 | 62 | 60 | 55 | 53 | 56 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Brandon Baddock | | X | | | 100,00 | | 78 | 80 | 58 | 54 | 87 | 66 | 84 | 52 | 50 | 53 | 51 | 56 | 52 | 69 | 71 | 40 | 75 | 59 | | 0 | 30 | 0 | $0 | Link |
| Zach Solow | | | X | | 100,00 | | 69 | 48 | 59 | 58 | 64 | 73 | 76 | 55 | 59 | 56 | 57 | 52 | 58 | 66 | 68 | 42 | 75 | 59 | | 0 | 27 | 0 | $0 | Link |
| Wyatt Newpower | | | | X | 100,00 | | 73 | 45 | 65 | 56 | 82 | 64 | 77 | 55 | 30 | 54 | 52 | 57 | 45 | 67 | 69 | 37 | 75 | 59 | | 0 | 28 | 0 | $0 | Link |
| Samuel Asselin | X | | | | 100,00 | | 56 | 38 | 75 | 58 | 65 | 77 | 82 | 57 | 61 | 56 | 54 | 52 | 55 | 66 | 68 | 42 | 75 | 59 | | 0 | 27 | 0 | $0 | Link |
| Jeremy McKenna | | | X | | 100,00 | | 56 | 36 | 94 | 58 | 65 | 75 | 66 | 55 | 56 | 54 | 57 | 53 | 58 | 65 | 67 | 42 | 75 | 59 | | 0 | 26 | 0 | $0 | Link |
| Tate Singleton(R) | | | X | | 100,00 | | 71 | 50 | 56 | 62 | 65 | 73 | 61 | 58 | 67 | 64 | 54 | 56 | 58 | 66 | 68 | 42 | 75 | 59 | | 0 | 27 | 0 | $0 | Link |
| Tanner Kaspick | X | | | | 100,00 | | 65 | 40 | 76 | 56 | 74 | 71 | 80 | 53 | 59 | 54 | 55 | 52 | 54 | 66 | 68 | 57 | 75 | 59 | | 0 | 27 | 0 | $0 | Link |
| Brennan Saulnier | X | | | | 100,00 | | 70 | 65 | 51 | 58 | 68 | 67 | 72 | 57 | 61 | 56 | 55 | 53 | 54 | 71 | 73 | 34 | 75 | 59 | | 0 | 32 | 0 | $0 | Link |
| Vincent Arseneau | | X | | | 100,00 | | 71 | 75 | 54 | 55 | 80 | 69 | 74 | 53 | 52 | 51 | 57 | 58 | 56 | 72 | 74 | 27 | 75 | 59 | | 0 | 33 | 0 | $0 | Link |
| Keaton Mastrodonato(R) | X | | | | 100,00 | | 66 | 37 | 88 | 56 | 75 | 71 | 63 | 54 | 58 | 51 | 55 | 57 | 53 | 64 | 66 | 43 | 75 | 58 | | 0 | 25 | 0 | $0 | Link |
| Riley McKay | | X | | | 100,00 | | 76 | 75 | 50 | 52 | 75 | 66 | 72 | 53 | 56 | 55 | 54 | 51 | 53 | 65 | 67 | 42 | 75 | 58 | | 0 | 26 | 0 | $0 | Link |
| Joseph Abate(R) | | X | | | 100,00 | | 71 | 68 | 52 | 57 | 80 | 75 | 76 | 56 | 58 | 55 | 53 | 59 | 54 | 66 | 68 | 42 | 75 | 58 | | 0 | 27 | 0 | $0 | Link |
| Michael O'Leary(R) | | X | | | 100,00 | | 67 | 38 | 74 | 56 | 76 | 77 | 79 | 55 | 53 | 54 | 52 | 57 | 55 | 66 | 68 | 42 | 75 | 58 | | 0 | 28 | 0 | $0 | Link |
| Mitchell Hoelscher(R) | X | | | | 100,00 | | 55 | 36 | 91 | 59 | 64 | 72 | 73 | 57 | 65 | 58 | 52 | 53 | 54 | 64 | 66 | 48 | 75 | 58 | | 0 | 25 | 0 | $0 | Link |
| Kale Kessy | | X | | | 100,00 | | 73 | 64 | 50 | 54 | 82 | 63 | 70 | 53 | 51 | 52 | 52 | 55 | 53 | 72 | 74 | 37 | 75 | 58 | | 0 | 33 | 0 | $0 | Link |
| Riley Bezeau | | | X | | 100,00 | | 63 | 44 | 60 | 57 | 72 | 73 | 75 | 56 | 52 | 54 | 55 | 53 | 56 | 62 | 64 | 44 | 75 | 58 | | 0 | 23 | 0 | $0 | Link |
| Louis Boudon(R) | X | | | | 100,00 | | 60 | 36 | 91 | 57 | 69 | 68 | 61 | 56 | 58 | 54 | 55 | 52 | 53 | 66 | 68 | 42 | 75 | 58 | | 0 | 27 | 0 | $0 | Link |
| Ryan Fitzgerald | | X | | | 100,00 | | 56 | 36 | 93 | 55 | 64 | 71 | 65 | 54 | 51 | 53 | 53 | 56 | 54 | 70 | 72 | 47 | 75 | 58 | | 0 | 31 | 0 | $0 | Link |
| Ty Glover(R) | X | | | | 100,00 | | 74 | 40 | 86 | 56 | 83 | 72 | 76 | 53 | 60 | 54 | 55 | 52 | 56 | 58 | 60 | 41 | 75 | 58 | | 0 | 25 | 0 | $0 | Link |
| Riley Sawchuk(R) | X | | | | 100,00 | | 60 | 37 | 93 | 55 | 69 | 71 | 65 | 53 | 57 | 52 | 54 | 50 | 53 | 65 | 67 | 42 | 75 | 57 | | 0 | 26 | 0 | $0 | Link |
| Justin Hryckowian(R) | X | | | | 100,00 | | 60 | 43 | 63 | 57 | 69 | 71 | 61 | 56 | 61 | 55 | 54 | 53 | 56 | 63 | 65 | 44 | 75 | 57 | | 0 | 24 | 0 | $0 | Link |
| Brett Kemp(R) | X | | | | 100,00 | | 59 | 37 | 94 | 58 | 68 | 66 | 64 | 55 | 63 | 56 | 52 | 53 | 57 | 64 | 66 | 43 | 75 | 57 | | 0 | 25 | 0 | $0 | Link |
| Ryan Sandelin(R) | X | | | | 100,00 | | 62 | 37 | 85 | 56 | 71 | 83 | 66 | 53 | 58 | 51 | 54 | 52 | 55 | 65 | 67 | 42 | 75 | 57 | | 0 | 26 | 0 | $0 | Link |
| Graham McPhee(R) | | X | | | 100,00 | | 60 | 38 | 80 | 56 | 69 | 66 | 73 | 55 | 57 | 53 | 54 | 52 | 56 | 66 | 68 | 52 | 75 | 57 | | 0 | 27 | 0 | $0 | Link |
| Samuel Bitten(R) | X | | | | 100,00 | | 71 | 63 | 51 | 55 | 80 | 61 | 64 | 54 | 58 | 52 | 53 | 56 | 52 | 64 | 66 | 43 | 75 | 57 | | 0 | 25 | 0 | $0 | Link |
| Logan Nijhoff(R) | | X | | | 100,00 | | 63 | 40 | 72 | 56 | 72 | 70 | 68 | 55 | 52 | 53 | 54 | 57 | 56 | 63 | 65 | 44 | 75 | 57 | | 0 | 24 | 0 | $0 | Link |
| Matt Brown(R) | | X | | | 100,00 | | 57 | 36 | 95 | 58 | 67 | 71 | 61 | 56 | 53 | 54 | 50 | 52 | 56 | 65 | 67 | 42 | 75 | 57 | | 0 | 26 | 0 | $0 | Link |
| Tarun Fizer(R) | | | X | | 100,00 | | 57 | 37 | 93 | 56 | 66 | 67 | 65 | 55 | 53 | 54 | 54 | 51 | 56 | 63 | 65 | 44 | 75 | 57 | | 0 | 24 | 0 | $0 | Link |
| Ian McKinnon(R) | X | | | | 100,00 | | 76 | 68 | 51 | 55 | 79 | 63 | 69 | 54 | 57 | 52 | 53 | 56 | 51 | 66 | 68 | 42 | 75 | 57 | | 0 | 27 | 0 | $0 | Link |
| Grant Cruikshank(R) | X | | | | 100,00 | | 61 | 38 | 91 | 56 | 70 | 73 | 62 | 55 | 60 | 54 | 52 | 53 | 55 | 66 | 68 | 42 | 75 | 57 | | 0 | 27 | 0 | $0 | Link |
| Zach Berzolla(R) | | | | X | 100,00 | | 71 | 41 | 73 | 53 | 80 | 62 | 63 | 52 | 30 | 50 | 55 | 56 | 46 | 66 | 68 | 42 | 75 | 57 | | 0 | 27 | 0 | $0 | Link |
| Simon Pinard(R) | | | X | | 100,00 | | 61 | 36 | 95 | 54 | 70 | 67 | 61 | 53 | 51 | 52 | 50 | 55 | 53 | 63 | 65 | 44 | 75 | 56 | | 0 | 24 | 0 | $0 | Link |
| Cooper Walker(R) | X | | | | 100,00 | | 60 | 35 | 95 | 55 | 69 | 63 | 61 | 53 | 57 | 52 | 54 | 51 | 56 | 62 | 64 | 45 | 75 | 56 | | 0 | 23 | 0 | $0 | Link |
| Mark Senden(R) | X | | | | 100,00 | | 62 | 40 | 75 | 55 | 71 | 72 | 61 | 53 | 56 | 51 | 54 | 50 | 52 | 66 | 68 | 42 | 75 | 56 | | 0 | 27 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Troy Grosenick | G | 100,00 | | 72 | 76 | 70 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 75 | 89 | 25 | 75 | 65 | | 0 | 36 | 0 | $0 | Link |
Back to the Top