Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Capitals | 82 | 54 | 22 | 6 | 114 | 47 | 49 | 296 | 203 | 93 | 0,695 | 27-9-5 | 27-13-1 | 5-5-0 | 6-2-2 | 5-5-0 | L1 | |
| 2 M - X | Devils | 82 | 48 | 26 | 8 | 104 | 42 | 46 | 291 | 249 | 42 | 0,634 | 25-11-5 | 23-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | L3 | |
| 3 M - X | Blue Jackets | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 280 | 235 | 45 | 0,585 | 25-11-5 | 18-18-5 | 7-1-2 | 7-1-2 | 6-2-2 | W1 | |
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Lightning | 82 | 51 | 23 | 8 | 110 | 46 | 49 | 276 | 216 | 60 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 8-2-0 | 5-4-1 | W1 | |
| 2 A - X | Maple Leafs | 82 | 51 | 26 | 5 | 107 | 39 | 47 | 278 | 239 | 39 | 0,652 | 27-13-1 | 24-13-4 | 6-4-0 | 5-4-1 | 7-3-0 | L2 | |
| 3 A - X | Bruins | 82 | 49 | 26 | 7 | 105 | 41 | 47 | 259 | 228 | 31 | 0,640 | 26-12-3 | 23-14-4 | 7-2-1 | 8-1-1 | 5-4-1 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Red Wings | 82 | 48 | 29 | 5 | 101 | 42 | 45 | 259 | 219 | 40 | 0,616 | 26-12-3 | 22-17-2 | 6-3-1 | 8-2-0 | 4-5-1 | W4 | |
| 2 A - X | Sabres | 82 | 41 | 29 | 12 | 94 | 35 | 39 | 254 | 233 | 21 | 0,573 | 16-17-8 | 25-12-4 | 1-5-4 | 2-4-4 | 5-3-2 | OTL1 | |
| 3 M - E | Penguins | 82 | 44 | 32 | 6 | 94 | 34 | 42 | 227 | 214 | 13 | 0,573 | 24-13-4 | 20-19-2 | 6-4-0 | 7-2-1 | 3-6-1 | L2 | |
| 4 M - E | Islanders | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 252 | 235 | 17 | 0,573 | 24-13-4 | 19-18-4 | 6-2-2 | 6-2-2 | 4-5-1 | OTL1 | |
| 5 A - E | Canadiens | 82 | 41 | 36 | 5 | 87 | 30 | 34 | 227 | 241 | -14 | 0,530 | 18-21-2 | 23-15-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 7 |
| 6 A - E | Senators | 82 | 40 | 36 | 6 | 86 | 35 | 39 | 226 | 230 | -4 | 0,524 | 22-16-3 | 18-20-3 | 8-2-0 | 9-1-0 | 2-7-1 | W2 | 8 |
| 7 M - E | Flyers | 82 | 39 | 39 | 4 | 82 | 32 | 37 | 225 | 248 | -23 | 0,500 | 28-13-0 | 11-26-4 | 7-1-2 | 9-1-0 | 2-5-3 | W3 | 12 |
| 8 M - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 28 | 32 | 209 | 251 | -42 | 0,500 | 20-17-4 | 15-18-8 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 12 |
| 9 M - E | Rangers | 82 | 24 | 50 | 8 | 56 | 18 | 22 | 183 | 263 | -80 | 0,341 | 14-21-6 | 10-29-2 | 4-6-0 | 5-5-0 | 1-8-1 | L1 | 38 |
| 10 A - E | Panthers | 82 | 19 | 57 | 6 | 44 | 15 | 19 | 176 | 303 | -127 | 0,268 | 13-25-3 | 6-32-3 | 0-8-2 | 1-8-1 | 1-7-2 | L1 | 50 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Stars | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 237 | 210 | 27 | 0,671 | 28-8-5 | 23-15-3 | 6-2-2 | 6-3-1 | 4-4-2 | W5 | |
| 2 C - X | Blues | 82 | 53 | 25 | 4 | 110 | 43 | 49 | 259 | 203 | 56 | 0,671 | 27-14-0 | 26-11-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 3 C - X | Mammoth | 82 | 52 | 25 | 5 | 109 | 45 | 48 | 271 | 217 | 54 | 0,665 | 24-13-4 | 28-12-1 | 6-4-0 | 5-5-0 | 7-2-1 | L2 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Kings | 82 | 44 | 31 | 7 | 95 | 39 | 40 | 262 | 246 | 16 | 0,579 | 21-14-6 | 23-17-1 | 5-3-2 | 5-2-3 | 6-4-0 | W1 | |
| 2 P - X | Ducks | 82 | 43 | 30 | 9 | 95 | 36 | 40 | 239 | 236 | 3 | 0,579 | 23-14-4 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L2 | |
| 3 P - X | Golden Knights | 82 | 41 | 30 | 11 | 93 | 31 | 37 | 270 | 283 | -13 | 0,567 | 20-16-5 | 21-14-6 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Avalanche | 82 | 46 | 29 | 7 | 99 | 38 | 44 | 219 | 222 | -3 | 0,604 | 26-12-3 | 20-17-4 | 7-2-1 | 8-1-1 | 7-3-0 | L1 | |
| 2 C - X | Wild | 82 | 44 | 30 | 8 | 96 | 38 | 40 | 228 | 232 | -4 | 0,585 | 23-15-3 | 21-15-5 | 5-3-2 | 7-1-2 | 5-3-2 | W3 | |
| 3 P - E | Oilers | 82 | 44 | 34 | 4 | 92 | 38 | 43 | 250 | 234 | 16 | 0,561 | 25-16-0 | 19-18-4 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | 4 |
| 4 P - E | Kraken | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 254 | 246 | 8 | 0,561 | 24-15-2 | 18-17-6 | 7-1-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 5 P - E | Canucks | 82 | 36 | 39 | 7 | 79 | 29 | 36 | 250 | 264 | -14 | 0,482 | 18-20-3 | 18-19-4 | 4-6-0 | 3-7-0 | 3-7-0 | L1 | 17 |
| 6 C - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 26 | 30 | 229 | 242 | -13 | 0,470 | 21-17-3 | 12-21-8 | 6-1-3 | 5-5-0 | 4-3-3 | L1 | 19 |
| 7 C - E | Predators | 82 | 33 | 41 | 8 | 74 | 27 | 32 | 231 | 236 | -5 | 0,451 | 15-22-4 | 18-19-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | 22 |
| 8 P - E | Flames | 82 | 29 | 45 | 8 | 66 | 19 | 24 | 210 | 278 | -68 | 0,402 | 13-23-5 | 16-22-3 | 1-9-0 | 2-8-0 | 0-10-0 | L9 | 30 |
| 9 C - E | Jets | 82 | 29 | 46 | 7 | 65 | 19 | 25 | 194 | 259 | -65 | 0,396 | 19-20-2 | 10-26-5 | 1-8-1 | 5-4-1 | 2-8-0 | L1 | 31 |
| 10 P - E | Sharks | 82 | 22 | 53 | 7 | 51 | 16 | 21 | 206 | 312 | -106 | 0,311 | 10-27-4 | 12-26-3 | 4-5-1 | 2-7-1 | 3-6-1 | W2 | 45 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals | 82 | 54 | 22 | 6 | 114 | 47 | 49 | 296 | 203 | 93 | 0,695 | 27-9-5 | 27-13-1 | 5-5-0 | 6-2-2 | 5-5-0 | L1 | |
| 2 - Y | Lightning | 82 | 51 | 23 | 8 | 110 | 46 | 49 | 276 | 216 | 60 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 8-2-0 | 5-4-1 | W1 | |
| 3 - X | Maple Leafs | 82 | 51 | 26 | 5 | 107 | 39 | 47 | 278 | 239 | 39 | 0,652 | 27-13-1 | 24-13-4 | 6-4-0 | 5-4-1 | 7-3-0 | L2 | |
| 4 - X | Bruins | 82 | 49 | 26 | 7 | 105 | 41 | 47 | 259 | 228 | 31 | 0,640 | 26-12-3 | 23-14-4 | 7-2-1 | 8-1-1 | 5-4-1 | W3 | |
| 5 - X | Devils | 82 | 48 | 26 | 8 | 104 | 42 | 46 | 291 | 249 | 42 | 0,634 | 25-11-5 | 23-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | L3 | |
| 6 - X | Blue Jackets | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 280 | 235 | 45 | 0,585 | 25-11-5 | 18-18-5 | 7-1-2 | 7-1-2 | 6-2-2 | W1 | |
| 7 - X | Red Wings | 82 | 48 | 29 | 5 | 101 | 42 | 45 | 259 | 219 | 40 | 0,616 | 26-12-3 | 22-17-2 | 6-3-1 | 8-2-0 | 4-5-1 | W4 | |
| 8 - X | Sabres | 82 | 41 | 29 | 12 | 94 | 35 | 39 | 254 | 233 | 21 | 0,573 | 16-17-8 | 25-12-4 | 1-5-4 | 2-4-4 | 5-3-2 | OTL1 | |
| 9 - E | Penguins | 82 | 44 | 32 | 6 | 94 | 34 | 42 | 227 | 214 | 13 | 0,573 | 24-13-4 | 20-19-2 | 6-4-0 | 7-2-1 | 3-6-1 | L2 | |
| 10 - E | Islanders | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 252 | 235 | 17 | 0,573 | 24-13-4 | 19-18-4 | 6-2-2 | 6-2-2 | 4-5-1 | OTL1 | |
| 11 - E | Canadiens | 82 | 41 | 36 | 5 | 87 | 30 | 34 | 227 | 241 | -14 | 0,530 | 18-21-2 | 23-15-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 7 |
| 12 - E | Senators | 82 | 40 | 36 | 6 | 86 | 35 | 39 | 226 | 230 | -4 | 0,524 | 22-16-3 | 18-20-3 | 8-2-0 | 9-1-0 | 2-7-1 | W2 | 8 |
| 13 - E | Flyers | 82 | 39 | 39 | 4 | 82 | 32 | 37 | 225 | 248 | -23 | 0,500 | 28-13-0 | 11-26-4 | 7-1-2 | 9-1-0 | 2-5-3 | W3 | 12 |
| 14 - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 28 | 32 | 209 | 251 | -42 | 0,500 | 20-17-4 | 15-18-8 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 12 |
| 15 - E | Rangers | 82 | 24 | 50 | 8 | 56 | 18 | 22 | 183 | 263 | -80 | 0,341 | 14-21-6 | 10-29-2 | 4-6-0 | 5-5-0 | 1-8-1 | L1 | 38 |
| 16 - E | Panthers | 82 | 19 | 57 | 6 | 44 | 15 | 19 | 176 | 303 | -127 | 0,268 | 13-25-3 | 6-32-3 | 0-8-2 | 1-8-1 | 1-7-2 | L1 | 50 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Stars | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 237 | 210 | 27 | 0,671 | 28-8-5 | 23-15-3 | 6-2-2 | 6-3-1 | 4-4-2 | W5 | |
| 2 - X | Blues | 82 | 53 | 25 | 4 | 110 | 43 | 49 | 259 | 203 | 56 | 0,671 | 27-14-0 | 26-11-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 3 - X | Mammoth | 82 | 52 | 25 | 5 | 109 | 45 | 48 | 271 | 217 | 54 | 0,665 | 24-13-4 | 28-12-1 | 6-4-0 | 5-5-0 | 7-2-1 | L2 | |
| 4 - Y | Kings | 82 | 44 | 31 | 7 | 95 | 39 | 40 | 262 | 246 | 16 | 0,579 | 21-14-6 | 23-17-1 | 5-3-2 | 5-2-3 | 6-4-0 | W1 | 1 |
| 5 - X | Ducks | 82 | 43 | 30 | 9 | 95 | 36 | 40 | 239 | 236 | 3 | 0,579 | 23-14-4 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 6 - X | Golden Knights | 82 | 41 | 30 | 11 | 93 | 31 | 37 | 270 | 283 | -13 | 0,567 | 20-16-5 | 21-14-6 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | 3 |
| 7 - X | Avalanche | 82 | 46 | 29 | 7 | 99 | 38 | 44 | 219 | 222 | -3 | 0,604 | 26-12-3 | 20-17-4 | 7-2-1 | 8-1-1 | 7-3-0 | L1 | |
| 8 - X | Wild | 82 | 44 | 30 | 8 | 96 | 38 | 40 | 228 | 232 | -4 | 0,585 | 23-15-3 | 21-15-5 | 5-3-2 | 7-1-2 | 5-3-2 | W3 | |
| 9 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 38 | 43 | 250 | 234 | 16 | 0,561 | 25-16-0 | 19-18-4 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | 4 |
| 10 - E | Kraken | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 254 | 246 | 8 | 0,561 | 24-15-2 | 18-17-6 | 7-1-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 11 - E | Canucks | 82 | 36 | 39 | 7 | 79 | 29 | 36 | 250 | 264 | -14 | 0,482 | 18-20-3 | 18-19-4 | 4-6-0 | 3-7-0 | 3-7-0 | L1 | 17 |
| 12 - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 26 | 30 | 229 | 242 | -13 | 0,470 | 21-17-3 | 12-21-8 | 6-1-3 | 5-5-0 | 4-3-3 | L1 | 19 |
| 13 - E | Predators | 82 | 33 | 41 | 8 | 74 | 27 | 32 | 231 | 236 | -5 | 0,451 | 15-22-4 | 18-19-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | 22 |
| 14 - E | Flames | 82 | 29 | 45 | 8 | 66 | 19 | 24 | 210 | 278 | -68 | 0,402 | 13-23-5 | 16-22-3 | 1-9-0 | 2-8-0 | 0-10-0 | L9 | 30 |
| 15 - E | Jets | 82 | 29 | 46 | 7 | 65 | 19 | 25 | 194 | 259 | -65 | 0,396 | 19-20-2 | 10-26-5 | 1-8-1 | 5-4-1 | 2-8-0 | L1 | 31 |
| 16 - E | Sharks | 82 | 22 | 53 | 7 | 51 | 16 | 21 | 206 | 312 | -106 | 0,311 | 10-27-4 | 12-26-3 | 4-5-1 | 2-7-1 | 3-6-1 | W2 | 45 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals | 82 | 54 | 22 | 6 | 114 | 47 | 49 | 296 | 203 | 93 | 0,695 | 27-9-5 | 27-13-1 | 5-5-0 | 6-2-2 | 5-5-0 | L1 | |
| 2 - X | Devils | 82 | 48 | 26 | 8 | 104 | 42 | 46 | 291 | 249 | 42 | 0,634 | 25-11-5 | 23-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | L3 | |
| 3 - X | Blue Jackets | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 280 | 235 | 45 | 0,585 | 25-11-5 | 18-18-5 | 7-1-2 | 7-1-2 | 6-2-2 | W1 | |
| 4 - E | Penguins | 82 | 44 | 32 | 6 | 94 | 34 | 42 | 227 | 214 | 13 | 0,573 | 24-13-4 | 20-19-2 | 6-4-0 | 7-2-1 | 3-6-1 | L2 | |
| 5 - E | Islanders | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 252 | 235 | 17 | 0,573 | 24-13-4 | 19-18-4 | 6-2-2 | 6-2-2 | 4-5-1 | OTL1 | |
| 6 - E | Flyers | 82 | 39 | 39 | 4 | 82 | 32 | 37 | 225 | 248 | -23 | 0,500 | 28-13-0 | 11-26-4 | 7-1-2 | 9-1-0 | 2-5-3 | W3 | 12 |
| 7 - E | Hurricanes | 82 | 35 | 35 | 12 | 82 | 28 | 32 | 209 | 251 | -42 | 0,500 | 20-17-4 | 15-18-8 | 4-6-0 | 4-5-1 | 3-6-1 | W1 | 12 |
| 8 - E | Rangers | 82 | 24 | 50 | 8 | 56 | 18 | 22 | 183 | 263 | -80 | 0,341 | 14-21-6 | 10-29-2 | 4-6-0 | 5-5-0 | 1-8-1 | L1 | 38 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Lightning | 82 | 51 | 23 | 8 | 110 | 46 | 49 | 276 | 216 | 60 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 8-2-0 | 5-4-1 | W1 | |
| 2 - X | Maple Leafs | 82 | 51 | 26 | 5 | 107 | 39 | 47 | 278 | 239 | 39 | 0,652 | 27-13-1 | 24-13-4 | 6-4-0 | 5-4-1 | 7-3-0 | L2 | |
| 3 - X | Bruins | 82 | 49 | 26 | 7 | 105 | 41 | 47 | 259 | 228 | 31 | 0,640 | 26-12-3 | 23-14-4 | 7-2-1 | 8-1-1 | 5-4-1 | W3 | |
| 4 - X | Red Wings | 82 | 48 | 29 | 5 | 101 | 42 | 45 | 259 | 219 | 40 | 0,616 | 26-12-3 | 22-17-2 | 6-3-1 | 8-2-0 | 4-5-1 | W4 | |
| 5 - X | Sabres | 82 | 41 | 29 | 12 | 94 | 35 | 39 | 254 | 233 | 21 | 0,573 | 16-17-8 | 25-12-4 | 1-5-4 | 2-4-4 | 5-3-2 | OTL1 | |
| 6 - E | Canadiens | 82 | 41 | 36 | 5 | 87 | 30 | 34 | 227 | 241 | -14 | 0,530 | 18-21-2 | 23-15-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 7 |
| 7 - E | Senators | 82 | 40 | 36 | 6 | 86 | 35 | 39 | 226 | 230 | -4 | 0,524 | 22-16-3 | 18-20-3 | 8-2-0 | 9-1-0 | 2-7-1 | W2 | 8 |
| 8 - E | Panthers | 82 | 19 | 57 | 6 | 44 | 15 | 19 | 176 | 303 | -127 | 0,268 | 13-25-3 | 6-32-3 | 0-8-2 | 1-8-1 | 1-7-2 | L1 | 50 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Stars | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 237 | 210 | 27 | 0,671 | 28-8-5 | 23-15-3 | 6-2-2 | 6-3-1 | 4-4-2 | W5 | |
| 2 - X | Blues | 82 | 53 | 25 | 4 | 110 | 43 | 49 | 259 | 203 | 56 | 0,671 | 27-14-0 | 26-11-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 3 - X | Mammoth | 82 | 52 | 25 | 5 | 109 | 45 | 48 | 271 | 217 | 54 | 0,665 | 24-13-4 | 28-12-1 | 6-4-0 | 5-5-0 | 7-2-1 | L2 | |
| 4 - X | Avalanche | 82 | 46 | 29 | 7 | 99 | 38 | 44 | 219 | 222 | -3 | 0,604 | 26-12-3 | 20-17-4 | 7-2-1 | 8-1-1 | 7-3-0 | L1 | |
| 5 - X | Wild | 82 | 44 | 30 | 8 | 96 | 38 | 40 | 228 | 232 | -4 | 0,585 | 23-15-3 | 21-15-5 | 5-3-2 | 7-1-2 | 5-3-2 | W3 | |
| 6 - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 26 | 30 | 229 | 242 | -13 | 0,470 | 21-17-3 | 12-21-8 | 6-1-3 | 5-5-0 | 4-3-3 | L1 | 19 |
| 7 - E | Predators | 82 | 33 | 41 | 8 | 74 | 27 | 32 | 231 | 236 | -5 | 0,451 | 15-22-4 | 18-19-4 | 6-4-0 | 6-3-1 | 6-3-1 | W2 | 22 |
| 8 - E | Jets | 82 | 29 | 46 | 7 | 65 | 19 | 25 | 194 | 259 | -65 | 0,396 | 19-20-2 | 10-26-5 | 1-8-1 | 5-4-1 | 2-8-0 | L1 | 31 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Kings | 82 | 44 | 31 | 7 | 95 | 39 | 40 | 262 | 246 | 16 | 0,579 | 21-14-6 | 23-17-1 | 5-3-2 | 5-2-3 | 6-4-0 | W1 | 1 |
| 2 - X | Ducks | 82 | 43 | 30 | 9 | 95 | 36 | 40 | 239 | 236 | 3 | 0,579 | 23-14-4 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 3 - X | Golden Knights | 82 | 41 | 30 | 11 | 93 | 31 | 37 | 270 | 283 | -13 | 0,567 | 20-16-5 | 21-14-6 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | 3 |
| 4 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 38 | 43 | 250 | 234 | 16 | 0,561 | 25-16-0 | 19-18-4 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | 4 |
| 5 - E | Kraken | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 254 | 246 | 8 | 0,561 | 24-15-2 | 18-17-6 | 7-1-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 6 - E | Canucks | 82 | 36 | 39 | 7 | 79 | 29 | 36 | 250 | 264 | -14 | 0,482 | 18-20-3 | 18-19-4 | 4-6-0 | 3-7-0 | 3-7-0 | L1 | 17 |
| 7 - E | Flames | 82 | 29 | 45 | 8 | 66 | 19 | 24 | 210 | 278 | -68 | 0,402 | 13-23-5 | 16-22-3 | 1-9-0 | 2-8-0 | 0-10-0 | L9 | 30 |
| 8 - E | Sharks | 82 | 22 | 53 | 7 | 51 | 16 | 21 | 206 | 312 | -106 | 0,311 | 10-27-4 | 12-26-3 | 4-5-1 | 2-7-1 | 3-6-1 | W2 | 45 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Capitals | 82 | 54 | 22 | 6 | 114 | 47 | 49 | 296 | 203 | 93 | 0,695 | 27-9-5 | 27-13-1 | 5-5-0 | 6-2-2 | 5-5-0 | L1 | |
| 2 - Z | Stars | 82 | 51 | 23 | 8 | 110 | 47 | 49 | 237 | 210 | 27 | 0,671 | 28-8-5 | 23-15-3 | 6-2-2 | 6-3-1 | 4-4-2 | W5 | |
| 3 - Y | Lightning | 82 | 51 | 23 | 8 | 110 | 46 | 49 | 276 | 216 | 60 | 0,671 | 28-11-2 | 23-12-6 | 7-2-1 | 8-2-0 | 5-4-1 | W1 | |
| 4 - X | Blues | 82 | 53 | 25 | 4 | 110 | 43 | 49 | 259 | 203 | 56 | 0,671 | 27-14-0 | 26-11-4 | 7-3-0 | 6-4-0 | 6-4-0 | W2 | |
| 5 - X | Mammoth | 82 | 52 | 25 | 5 | 109 | 45 | 48 | 271 | 217 | 54 | 0,665 | 24-13-4 | 28-12-1 | 6-4-0 | 5-5-0 | 7-2-1 | L2 | |
| 6 - X | Maple Leafs | 82 | 51 | 26 | 5 | 107 | 39 | 47 | 278 | 239 | 39 | 0,652 | 27-13-1 | 24-13-4 | 6-4-0 | 5-4-1 | 7-3-0 | L2 | |
| 7 - X | Bruins | 82 | 49 | 26 | 7 | 105 | 41 | 47 | 259 | 228 | 31 | 0,640 | 26-12-3 | 23-14-4 | 7-2-1 | 8-1-1 | 5-4-1 | W3 | |
| 8 - X | Devils | 82 | 48 | 26 | 8 | 104 | 42 | 46 | 291 | 249 | 42 | 0,634 | 25-11-5 | 23-15-3 | 6-4-0 | 7-3-0 | 6-4-0 | L3 | |
| 9 - X | Red Wings | 82 | 48 | 29 | 5 | 101 | 42 | 45 | 259 | 219 | 40 | 0,616 | 26-12-3 | 22-17-2 | 6-3-1 | 8-2-0 | 4-5-1 | W4 | |
| 10 - X | Avalanche | 82 | 46 | 29 | 7 | 99 | 38 | 44 | 219 | 222 | -3 | 0,604 | 26-12-3 | 20-17-4 | 7-2-1 | 8-1-1 | 7-3-0 | L1 | |
| 11 - X | Wild | 82 | 44 | 30 | 8 | 96 | 38 | 40 | 228 | 232 | -4 | 0,585 | 23-15-3 | 21-15-5 | 5-3-2 | 7-1-2 | 5-3-2 | W3 | |
| 12 - X | Blue Jackets | 82 | 43 | 29 | 10 | 96 | 37 | 41 | 280 | 235 | 45 | 0,585 | 25-11-5 | 18-18-5 | 7-1-2 | 7-1-2 | 6-2-2 | W1 | |
| 13 - Y | Kings | 82 | 44 | 31 | 7 | 95 | 39 | 40 | 262 | 246 | 16 | 0,579 | 21-14-6 | 23-17-1 | 5-3-2 | 5-2-3 | 6-4-0 | W1 | 1 |
| 14 - X | Ducks | 82 | 43 | 30 | 9 | 95 | 36 | 40 | 239 | 236 | 3 | 0,579 | 23-14-4 | 20-16-5 | 3-7-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 15 - X | Sabres | 82 | 41 | 29 | 12 | 94 | 35 | 39 | 254 | 233 | 21 | 0,573 | 16-17-8 | 25-12-4 | 1-5-4 | 2-4-4 | 5-3-2 | OTL1 | |
| 16 - E | Penguins | 82 | 44 | 32 | 6 | 94 | 34 | 42 | 227 | 214 | 13 | 0,573 | 24-13-4 | 20-19-2 | 6-4-0 | 7-2-1 | 3-6-1 | L2 | |
| 17 - E | Islanders | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 252 | 235 | 17 | 0,573 | 24-13-4 | 19-18-4 | 6-2-2 | 6-2-2 | 4-5-1 | OTL1 | |
| 18 - X | Golden Knights | 82 | 41 | 30 | 11 | 93 | 31 | 37 | 270 | 283 | -13 | 0,567 | 20-16-5 | 21-14-6 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | 3 |
| 19 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 38 | 43 | 250 | 234 | 16 | 0,561 | 25-16-0 | 19-18-4 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | 4 |
| 20 - E | Kraken | 82 | 42 | 32 | 8 | 92 | 32 | 36 | 254 | 246 | 8 | 0,561 | 24-15-2 | 18-17-6 | 7-1-2 | 5-3-2 | 5-4-1 | W1 | 4 |
| 21 - E | Canadiens | 82 | 41 | 36 | 5 | 87 | 30 | 34 | 227 | 241 | -14 | 0,530 | 18-21-2 | 23-15-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 7 |
| 22 - E | Senators | 82 | 40 | 36 | 6 | 86 | 35 | 39 | 226 | 230 | -4 | 0,524 | 22-16-3 | 18-20-3 | 8-2-0 | 9-1-0 | 2-7-1 | W2 | 8 |
| 23 - E | Flyers | 82 | 39 | 39 | 4 | 82 | 32 | 37 | 225 | 248 | -23 | 0,500 | 28-13-0 | 11-26-4 | 7-1-2 | 9-1-0 | 2-5-3 | W3 | 12 |
