Teams And GM Info for NHL SIMULATED

Update - 31 mai 2026 at 01:32

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Felix Brousseau-bisson Colorado Ball Arena Eagles 2026-01-27 at 13:11 7 32 31 2 2
Blackhawks Mathieu et remy Chicago United Center IceHogs 2025-11-25 at 18:01 4 41 39 5 5
Blue Jackets Marco Turcotte Columbus Nationwide Arena Monsters 2026-03-17 at 11:23 2 32 30 30 2
Blues Mathieu Fillion St. Louis Enterprise Center Thunderbirds 2026-04-17 at 22:10 109 1 1 1 0
Bruins Maxime Turcotte Boston TD Garden Bruins 2026-04-12 at 13:58 43 13 12 10 1
Canadiens Mathieu Turcotte Montreal Bell Centre Rocket 2025-10-14 at 12:27 2 32 31 12 2
Canucks Alex Lachance Vancouver Rogers Arena Canucks 2026-04-02 at 13:39 35 36 35 19 1
Capitals Christopher D'Auteuil Washington Capital One Arena Bears 2026-04-07 at 11:14 31 4 3 3 1
Devils Cedric Levesque New Jersey Prudential Center Comets 2026-03-12 at 13:41 7 35 34 15 1
Ducks Marc-Andre Duhaime Anaheim Honda Center Gulls 2026-03-09 at 13:36 9 30 30 17 0
Flames Alex Duchesne Calgary Scotiabank Saddledome Heat 2026-04-16 at 19:29 19 37 43 27 0
Flyers Steeve Lachance Philadelphia Wells Fargo Center Phantoms 2026-04-11 at 13:16 24 25 25 28 1
Golden Knights Sébastien Charron Vegas T-Mobile Arena Silver Knights 2026-04-17 at 22:10 2 46 44 14 3
Hurricanes Martin Poulin Carolina PNC Arena Wolves 2026-02-28 at 13:09 16 71 71 8 2
Islanders Keven Langelin New York UBS Arena Islanders 2026-03-05 at 13:47 12 33 36 14 1
Jets Pascal Lupien Winnipeg Bell MTS Place Moose 2026-03-01 at 14:06 7 46 45 14 2
Kings Pier-luc pinard Los Angeles Staples Center Reign 2026-01-14 at 09:33 11 30 28 14 3
Kraken Simon Gaudreault Seattle Climate Pledge Arena Firebirds 2026-03-21 at 13:15 11 37 35 4 3
Lightning David Cousineau Tampa Bay Amalie Arena Crunch 2026-04-06 at 13:38 31 20 18 28 1
Mammoth Remy Vachon Utah Delta Center Roadrunners 2026-04-16 at 19:29 32 46 29 36 2
Maple Leafs P-O Rousseau Toronto Scotiabank Arena Marlies 2026-04-16 at 19:29 38 71 59 5 3
Oilers Yannick Lachance Edmonton Rogers Place Condors 2025-11-21 at 13:18 5 33 31 10 3
Panthers FOAB Florida BBT Center Checkers 2026-04-13 at 13:18 40 14 17 14 1
Penguins Chris Paquet Pittsburgh PPG Paints Arena Penguins 2026-04-12 at 13:58 2 31 32 17 3
Predators Marc-Andre Turcotte Nashville Bridgestone Arena Admirals 2026-03-25 at 07:23 22 43 35 41 1
Rangers Laurent Mailhot New York Madison Square Garden Wolf Pack 2026-03-16 at 13:11 1 44 44 5 4
Red Wings Samuel Bessette Detroit Little Caesars Arena Griffins 2026-04-01 at 13:52 8 36 32 8 1
Sabres Mathieu Guimond/Bruno Larochelle Buffalo KeyBank Center Americans 2026-04-16 at 13:23 74 2 0 1 1
Senators Yves Ayotte Ottawa Canadian Tire Centre Senators 2026-03-21 at 13:15 42 7 8 7 0
Sharks sam Vienneau San Jose SAP Center Barracuda 2026-01-05 at 16:36 4 60 55 14 8
Stars Dom Turcotte Dallas American Airlines Center Stars 2026-04-13 at 13:19 40 21 21 19 0
Wild Yannick Lefebvre Minnesota Xcel Energy Center Wild 2026-04-06 at 13:38 30 23 24 14 2