Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mika Zibanejad (SWE) | 7 | 6 |
| 2 | Elias Pettersson (SWE) | 7 | 5 |
| 3 | Elias Lindholm (SWE) | 7 | 5 |
| 4 | Aleksander Barkov (FIN) | 5 | 4 |
| 5 | Filip Forsberg (SWE) | 7 | 4 |
| 6 | Taylor Hall (WES) | 8 | 4 |
| 7 | Brayden Point (WES) | 8 | 4 |
| 8 | David Pastrnak (CZS) | 2 | 3 |
| 9 | Nikita Kucherov (RUS) | 3 | 3 |
| 10 | Roope Hintz (FIN) | 5 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Klingberg (SWE) | 7 | 9 |
| 2 | Mika Zibanejad (SWE) | 7 | 8 |
| 3 | Victor Hedman (SWE) | 7 | 7 |
| 4 | Filip Forsberg (SWE) | 7 | 6 |
| 5 | Mattias Ekholm (SWE) | 7 | 6 |
| 6 | Devon Toews (WES) | 8 | 6 |
| 7 | Mark Stone (WES) | 8 | 6 |
| 8 | Alex Pietrangelo (ONT) | 6 | 5 |
| 9 | Elias Lindholm (SWE) | 7 | 5 |
| 10 | Brayden Point (WES) | 8 | 5 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mika Zibanejad (SWE) | 7 | 42 |
| 2 | Elias Lindholm (SWE) | 7 | 35 |
| 3 | Connor McDavid (ONT) | 6 | 33 |
| 4 | Aleksander Barkov (FIN) | 5 | 32 |
| 5 | Mark Stone (WES) | 8 | 31 |
| 6 | Taylor Hall (WES) | 8 | 27 |
| 7 | Jakob Silfverberg (SWE) | 7 | 24 |
| 8 | Jonathan Toews (WES) | 8 | 24 |
| 9 | Elias Pettersson (SWE) | 7 | 23 |
| 10 | Evander Kane (WES) | 8 | 23 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Patrick Kane (USA) | 3 | 50,00% |
| 2 | Brayden Point (WES) | 8 | 22,22% |
| 3 | Elias Pettersson (SWE) | 7 | 21,74% |
| 4 | Dylan Larkin (USA) | 3 | 20,00% |
| 5 | John Tavares (ONT) | 6 | 20,00% |
| 6 | Filip Forsberg (SWE) | 7 | 20,00% |
| 7 | William Karlsson (SWE) | 7 | 20,00% |
| 8 | Nikita Kucherov (RUS) | 3 | 18,75% |
| 9 | Jake Guentzel (USA) | 3 | 16,67% |
| 10 | Kirill Kaprizov (RUS) | 3 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mika Zibanejad (SWE) | 7 | 6-8-14 |
| 2 | Elias Lindholm (SWE) | 7 | 5-5-10 |
| 3 | Brayden Point (WES) | 8 | 4-5-9 |
| 4 | Elias Pettersson (SWE) | 7 | 5-3-8 |
| 5 | Aleksander Barkov (FIN) | 5 | 4-4-8 |
| 6 | Roope Hintz (FIN) | 5 | 3-4-7 |
| 7 | Mikko Rantanen (FIN) | 5 | 2-3-5 |
| 8 | Ryan Nugent-Hopkins (WES) | 8 | 2-3-5 |
| 9 | William Karlsson (SWE) | 7 | 3-1-4 |
| 10 | Mark Scheifele (ONT) | 6 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (SWE) | 7 | 4-6-10 |
| 2 | Taylor Hall (WES) | 8 | 4-4-8 |
| 3 | Roope Hintz (FIN) | 5 | 3-4-7 |
| 4 | Jakob Silfverberg (SWE) | 7 | 3-3-6 |
| 5 | Evander Kane (WES) | 8 | 3-3-6 |
| 6 | Mikko Rantanen (FIN) | 5 | 2-3-5 |
| 7 | Ryan Nugent-Hopkins (WES) | 8 | 2-3-5 |
| 8 | Kyle Connor (USA) | 3 | 2-2-4 |
| 9 | Brayden Schenn (WES) | 8 | 1-3-4 |
| 10 | Tomas Hertl (CZS) | 2 | 0-4-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Lindholm (SWE) | 7 | 5-5-10 |
| 2 | Filip Forsberg (SWE) | 7 | 4-6-10 |
| 3 | Roope Hintz (FIN) | 5 | 3-4-7 |
| 4 | Mark Stone (WES) | 8 | 1-6-7 |
| 5 | Jakob Silfverberg (SWE) | 7 | 3-3-6 |
| 6 | Evander Kane (WES) | 8 | 3-3-6 |
| 7 | Nikita Kucherov (RUS) | 3 | 3-2-5 |
| 8 | Patrick Kane (USA) | 3 | 2-3-5 |
| 9 | Mikko Rantanen (FIN) | 5 | 2-3-5 |
| 10 | Mitchell Marner (ONT) | 6 | 1-4-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Klingberg (SWE) | 7 | 2-9-11 |
| 2 | Victor Hedman (SWE) | 7 | 2-7-9 |
| 3 | Devon Toews (WES) | 8 | 2-6-8 |
| 4 | Alex Pietrangelo (ONT) | 6 | 1-5-6 |
| 5 | Mattias Ekholm (SWE) | 7 | 0-6-6 |
| 6 | Jared Spurgeon (WES) | 8 | 2-3-5 |
| 7 | Erik Karlsson (SWE) | 7 | 1-4-5 |
| 8 | Alexander Edler (SWE) | 7 | 1-4-5 |
| 9 | Darnell Nurse (ONT) | 6 | 2-2-4 |
| 10 | Colton Parayko (WES) | 8 | 2-2-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Eriksson Ek (SWE) | 7 | 1,69 |
| 2 | Mika Zibanejad (SWE) | 7 | 1,63 |
| 3 | Patrick Kane (USA) | 3 | 1,59 |
| 4 | John Klingberg (SWE) | 7 | 1,47 |
| 5 | Nikita Kucherov (RUS) | 3 | 1,37 |
| 6 | Mathew Barzal (WES) | 8 | 1,32 |
| 7 | Kyle Connor (USA) | 3 | 1,28 |
| 8 | Auston Matthews (USA) | 3 | 1,26 |
| 9 | Filip Forsberg (SWE) | 7 | 1,24 |
| 10 | Aleksander Barkov (FIN) | 5 | 1,21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Auston Matthews (USA) | 3 | 59,49% |
| 2 | Dylan Larkin (USA) | 3 | 58,43% |
| 3 | Jonathan Toews (WES) | 8 | 58,15% |
| 4 | Mark Scheifele (ONT) | 6 | 58,10% |
| 5 | William Karlsson (SWE) | 7 | 56,10% |
| 6 | Mikael Granlund (FIN) | 5 | 55,26% |
| 7 | Aleksander Barkov (FIN) | 5 | 54,92% |
| 8 | Evgeny Kuznetsov (RUS) | 3 | 54,55% |
| 9 | Connor McDavid (ONT) | 6 | 52,26% |
| 10 | Sebastian Aho (FIN) | 5 | 52,10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mika Zibanejad (SWE) | 7 | 11 |
| 2 | Elias Lindholm (SWE) | 7 | 10 |
| 3 | Filip Forsberg (SWE) | 7 | 9 |
| 4 | Brayden Point (WES) | 8 | 8 |
| 5 | Victor Hedman (SWE) | 7 | 7 |
| 6 | Alexander Edler (SWE) | 7 | 7 |
| 7 | Mark Stone (WES) | 8 | 7 |
| 8 | Taylor Hall (WES) | 8 | 6 |
| 9 | Devon Toews (WES) | 8 | 6 |
| 10 | Shea Weber (WES) | 8 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darnell Nurse (ONT) | 6 | 16 |
| 2 | Jake Muzzin (ONT) | 6 | 14 |
| 3 | Shea Weber (WES) | 8 | 12 |
| 4 | Morgan Rielly (WES) | 8 | 10 |
| 5 | Seth Jones (USA) | 3 | 8 |
| 6 | Rasmus Ristolainen (FIN) | 5 | 8 |
| 7 | Alexander Edler (SWE) | 7 | 8 |
| 8 | Colton Parayko (WES) | 8 | 8 |
| 9 | Jared Spurgeon (WES) | 8 | 8 |
| 10 | Erik Cernak (CZS) | 2 | 7 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Devon Toews (WES) | 8 | 19 |
| 2 | Shea Weber (WES) | 8 | 15 |
| 3 | Mark Giordano (ONT) | 6 | 14 |
| 4 | Jared Spurgeon (WES) | 8 | 14 |
| 5 | Aaron Ekblad (ONT) | 6 | 13 |
| 6 | Mattias Ekholm (SWE) | 7 | 13 |
| 7 | Dougie Hamilton (ONT) | 6 | 12 |
| 8 | Darnell Nurse (ONT) | 6 | 10 |
| 9 | Colton Parayko (WES) | 8 | 10 |
| 10 | Morgan Rielly (WES) | 8 | 10 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (RUS) | 3 | 2-0-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Shea Weber (WES) | 8 | 38 |
| 2 | Gabriel Landeskog (SWE) | 7 | 29 |
| 3 | Rasmus Ristolainen (FIN) | 5 | 23 |
| 4 | Alexander Edler (SWE) | 7 | 23 |
| 5 | Mark Stone (WES) | 8 | 23 |
| 6 | Evander Kane (WES) | 8 | 19 |
| 7 | Dougie Hamilton (ONT) | 6 | 18 |
| 8 | Filip Forsberg (SWE) | 7 | 18 |
| 9 | Colton Parayko (WES) | 8 | 18 |
| 10 | Darnell Nurse (ONT) | 6 | 17 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Klingberg (SWE) | 7 | 2 |
| 2 | David Pastrnak (CZS) | 2 | 1 |
| 3 | Sidney Crosby (EAS) | 2 | 1 |
| 4 | Samuel Girard (EAS) | 2 | 1 |
| 5 | Patrick Kane (USA) | 3 | 1 |
| 6 | Nikita Kucherov (RUS) | 3 | 1 |
| 7 | Kyle Connor (USA) | 3 | 1 |
| 8 | Charlie McAvoy (USA) | 3 | 1 |
| 9 | Aleksander Barkov (FIN) | 5 | 1 |
| 10 | Mikko Rantanen (FIN) | 5 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrice Bergeron (EAS) | 2 | 1 |
| 2 | Elias Lindholm (SWE) | 7 | 1 |
| 3 | Brayden Point (WES) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brendan Gallagher (WES) | 8 | 2 |
| 2 | Ivan Barbashev (RUS) | 3 | 1 |
| 3 | Auston Matthews (USA) | 3 | 1 |
| 4 | Mikko Rantanen (FIN) | 5 | 1 |
| 5 | Roope Hintz (FIN) | 5 | 1 |
| 6 | Mark Scheifele (ONT) | 6 | 1 |
| 7 | Jake Muzzin (ONT) | 6 | 1 |
| 8 | Travis Konecny (ONT) | 6 | 1 |
| 9 | Andre Burakovsky (SWE) | 7 | 1 |
| 10 | Mika Zibanejad (SWE) | 7 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Aleksander Barkov (FIN) | 5 | 1 |
| 2 | Steven Stamkos (ONT) | 6 | 1 |
| 3 | Mika Zibanejad (SWE) | 7 | 1 |
| 4 | Brayden Point (WES) | 8 | 1 |
| 5 | Jared Spurgeon (WES) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Devon Toews (WES) | 8 | 206 |
| 2 | Mark Stone (WES) | 8 | 205 |
| 3 | Shea Weber (WES) | 8 | 200 |
| 4 | Taylor Hall (WES) | 8 | 185 |
| 5 | Victor Hedman (SWE) | 7 | 181 |
| 6 | Alexander Edler (SWE) | 7 | 178 |
| 7 | Mika Zibanejad (SWE) | 7 | 172 |
| 8 | Jared Spurgeon (WES) | 8 | 172 |
| 9 | Colton Parayko (WES) | 8 | 170 |
| 10 | Elias Lindholm (SWE) | 7 | 170 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Roope Hintz (FIN) | 5 | 1 |
| 2 | Elias Pettersson (SWE) | 7 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Pastrnak (CZS) | 2 | 2 |
| 2 | Kirill Kaprizov (RUS) | 3 | 2 |
| 3 | Jakob Silfverberg (SWE) | 7 | 2 |
| 4 | Patrice Bergeron (EAS) | 2 | 1 |
| 5 | Jonathan Huberdeau (EAS) | 2 | 1 |
| 6 | Michal Kempny (CZS) | 2 | 1 |
| 7 | Jakub Vrana (CZS) | 2 | 1 |
| 8 | Filip Chytil (CZS) | 2 | 1 |
| 9 | Evgeny Kuznetsov (RUS) | 3 | 1 |
| 10 | John Carlson (USA) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | John Klingberg (SWE) | 7 | 7 |
| 2 | Jakob Silfverberg (SWE) | 7 | 4 |
| 3 | Charlie McAvoy (USA) | 3 | 3 |
| 4 | David Pastrnak (CZS) | 2 | 2 |
| 5 | Jonathan Huberdeau (EAS) | 2 | 2 |
| 6 | Tomas Hertl (CZS) | 2 | 2 |
| 7 | Samuel Girard (EAS) | 2 | 2 |
| 8 | Vladislav Namestnikov (RUS) | 3 | 2 |
| 9 | Kirill Kaprizov (RUS) | 3 | 2 |
| 10 | Pavel Buchnevich (RUS) | 3 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mika Zibanejad (SWE) | 7 | 22 |
| 2 | Mark Stone (WES) | 8 | 22 |
| 3 | Jonathan Toews (WES) | 8 | 20 |
| 4 | Aleksander Barkov (FIN) | 5 | 19 |
| 5 | Elias Pettersson (SWE) | 7 | 19 |
| 6 | Connor McDavid (ONT) | 6 | 17 |
| 7 | Brayden Point (WES) | 8 | 17 |
| 8 | Evgeny Kuznetsov (RUS) | 3 | 16 |
| 9 | Sebastian Aho (FIN) | 5 | 16 |
| 10 | Mikael Granlund (FIN) | 5 | 15 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Erik Cernak (CZS) | 2 | 1 |
| 2 | Victor Hedman (SWE) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Erik Cernak (CZS) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Mike Smith (ONT) | 5 | 0,923 |
| 2 | Andrei Vasilevskiy (RUS) | 3 | 0,922 |
| 3 | Darcy Kuemper (WES) | 8 | 0,914 |
| 4 | Connor Hellebuyck (USA) | 3 | 0,908 |
| 5 | Robin Lehner (SWE) | 7 | 0,903 |
| 6 | Juuse Saros (FIN) | 5 | 0,875 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mike Smith (ONT) | 5 | 2,35 |
| 2 | Darcy Kuemper (WES) | 8 | 2,79 |
| 3 | Andrei Vasilevskiy (RUS) | 3 | 2,82 |
| 4 | Robin Lehner (SWE) | 7 | 2,86 |
| 5 | Connor Hellebuyck (USA) | 3 | 2,91 |
| 6 | Juuse Saros (FIN) | 5 | 4,66 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (WES) | 8 | 429 |
| 2 | Robin Lehner (SWE) | 7 | 420 |
| 3 | Mike Smith (ONT) | 5 | 280 |
| 4 | Juuse Saros (FIN) | 5 | 271 |
| 5 | Andrei Vasilevskiy (RUS) | 3 | 212 |
| 6 | Connor Hellebuyck (USA) | 3 | 207 |
| 7 | Marc-Andre Fleury (EAS) | 2 | 120 |
| 8 | Jaroslav Halak (CZS) | 2 | 119 |
| 9 | Jordan Binnington (ONT) | 3 | 107 |
| 10 | Tuukka Rask (FIN) | 1 | 61 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Darcy Kuemper (WES) | 8 | 233 |
| 2 | Robin Lehner (SWE) | 7 | 206 |
| 3 | Juuse Saros (FIN) | 5 | 168 |
| 4 | Mike Smith (ONT) | 5 | 143 |
| 5 | Andrei Vasilevskiy (RUS) | 3 | 128 |
| 6 | Connor Hellebuyck (USA) | 3 | 109 |
| 7 | Jaroslav Halak (CZS) | 2 | 72 |
| 8 | Marc-Andre Fleury (EAS) | 2 | 50 |
| 9 | Jordan Binnington (ONT) | 3 | 50 |
| 10 | Carey Price (WES) | 1 | 38 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Robin Lehner (SWE) | 7 | 6 |
| 2 | Darcy Kuemper (WES) | 8 | 5 |
| 3 | Mike Smith (ONT) | 5 | 2 |
| 4 | Tuukka Rask (FIN) | 1 | 1 |
| 5 | Andrei Vasilevskiy (RUS) | 3 | 1 |
| 6 | Connor Hellebuyck (USA) | 3 | 1 |
| 7 | Jordan Binnington (ONT) | 3 | 1 |
| 8 | Juuse Saros (FIN) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Juuse Saros (FIN) | 5 | 3 |
| 2 | Darcy Kuemper (WES) | 8 | 3 |
| 3 | Jaroslav Halak (CZS) | 2 | 2 |
| 4 | Marc-Andre Fleury (EAS) | 2 | 2 |
| 5 | Jordan Binnington (ONT) | 3 | 2 |
| 6 | Connor Hellebuyck (USA) | 3 | 1 |
| 7 | Mike Smith (ONT) | 5 | 1 |
| 8 | Robin Lehner (SWE) | 7 | 1 |
|