Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nikita Kucherov (RUS) | 10 | 8 |
| 2 | Andrei Svechnikov (RUS) | 10 | 6 |
| 3 | Elias Lindholm (SWE) | 10 | 6 |
| 4 | David Pastrnak (CZS) | 10 | 6 |
| 5 | Jonathan Huberdeau (EAS) | 10 | 6 |
| 6 | Alex Ovechkin (RUS) | 10 | 6 |
| 7 | John Tavares (ONT) | 10 | 5 |
| 8 | Mika Zibanejad (SWE) | 10 | 5 |
| 9 | Patrick Kane (USA) | 10 | 5 |
| 10 | Leon Draisaitl (EUR) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Darnell Nurse (ONT) | 10 | 12 |
| 2 | Ivan Provorov (RUS) | 10 | 12 |
| 3 | Filip Hronek (CZS) | 10 | 10 |
| 4 | Devon Toews (WES) | 10 | 9 |
| 5 | Seth Jones (USA) | 10 | 9 |
| 6 | Samuel Girard (EAS) | 10 | 9 |
| 7 | Charlie McAvoy (USA) | 10 | 9 |
| 8 | Victor Hedman (SWE) | 10 | 8 |
| 9 | Mark Stone (WES) | 10 | 8 |
| 10 | Connor McDavid (ONT) | 10 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | David Pastrnak (CZS) | 10 | 61 |
| 2 | Mika Zibanejad (SWE) | 10 | 53 |
| 3 | Aleksander Barkov (FIN) | 10 | 44 |
| 4 | Elias Lindholm (SWE) | 10 | 43 |
| 5 | Nathan MacKinnon (EAS) | 10 | 43 |
| 6 | Oliver Bjorkstrand (EUR) | 10 | 43 |
| 7 | Mikko Rantanen (FIN) | 10 | 41 |
| 8 | Nikita Kucherov (RUS) | 10 | 40 |
| 9 | Joel Farabee (NAM) | 10 | 40 |
| 10 | Anze Kopitar (EUR) | 10 | 38 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brandon Tanev (ONT) | 10 | 33,33% |
| 2 | Erik Haula (FIN) | 10 | 26,67% |
| 3 | Dougie Hamilton (ONT) | 10 | 26,67% |
| 4 | Pavel Buchnevich (RUS) | 10 | 26,67% |
| 5 | Jonathan Huberdeau (EAS) | 10 | 26,09% |
| 6 | Zdeno Chara (CZS) | 10 | 25,00% |
| 7 | John Carlson (USA) | 10 | 25,00% |
| 8 | Alex Ovechkin (RUS) | 10 | 25,00% |
| 9 | Andrei Svechnikov (RUS) | 10 | 24,00% |
| 10 | Jason Robertson (NAM) | 10 | 22,73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (ONT) | 10 | 5-8-13 |
| 2 | Elias Lindholm (SWE) | 10 | 6-6-12 |
| 3 | Sebastian Aho (FIN) | 10 | 5-7-12 |
| 4 | Anze Kopitar (EUR) | 10 | 4-7-11 |
| 5 | Aleksander Barkov (FIN) | 10 | 4-6-10 |
| 6 | Mika Zibanejad (SWE) | 10 | 5-4-9 |
| 7 | Leon Draisaitl (EUR) | 10 | 5-4-9 |
| 8 | Elias Pettersson (SWE) | 10 | 3-6-9 |
| 9 | Sidney Crosby (EAS) | 10 | 5-3-8 |
| 10 | Auston Matthews (USA) | 10 | 4-4-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (RUS) | 10 | 6-6-12 |
| 2 | Jason Robertson (NAM) | 10 | 5-6-11 |
| 3 | Jonathan Huberdeau (EAS) | 10 | 6-4-10 |
| 4 | Leon Draisaitl (EUR) | 10 | 5-4-9 |
| 5 | Kevin Fiala (EUR) | 10 | 4-5-9 |
| 6 | Pavel Buchnevich (RUS) | 10 | 4-4-8 |
| 7 | Taylor Hall (WES) | 10 | 3-5-8 |
| 8 | Brady Tkachuk (NAM) | 10 | 3-5-8 |
| 9 | Brad Marchand (EAS) | 10 | 1-7-8 |
| 10 | Andrei Svechnikov (RUS) | 10 | 6-1-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (RUS) | 10 | 8-6-14 |
| 2 | Elias Lindholm (SWE) | 10 | 6-6-12 |
| 3 | Jason Robertson (NAM) | 10 | 5-6-11 |
| 4 | David Pastrnak (CZS) | 10 | 6-4-10 |
| 5 | Patrick Kane (USA) | 10 | 5-5-10 |
| 6 | Mark Stone (WES) | 10 | 2-8-10 |
| 7 | Leon Draisaitl (EUR) | 10 | 5-4-9 |
| 8 | Kevin Fiala (EUR) | 10 | 4-5-9 |
| 9 | Kasperi Kapanen (FIN) | 10 | 4-5-9 |
| 10 | Pavel Buchnevich (RUS) | 10 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Filip Hronek (CZS) | 10 | 2-10-12 |
| 2 | Darnell Nurse (ONT) | 10 | 0-12-12 |
| 3 | Ivan Provorov (RUS) | 10 | 0-12-12 |
| 4 | Devon Toews (WES) | 10 | 2-9-11 |
| 5 | John Carlson (USA) | 10 | 4-6-10 |
| 6 | Victor Hedman (SWE) | 10 | 2-8-10 |
| 7 | Seth Jones (USA) | 10 | 1-9-10 |
| 8 | Charlie McAvoy (USA) | 10 | 1-9-10 |
| 9 | Alexander Edler (SWE) | 10 | 2-7-9 |
| 10 | Samuel Girard (EAS) | 10 | 0-9-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Erik Haula (FIN) | 10 | 1,44 |
| 2 | Connor McDavid (ONT) | 10 | 1,40 |
| 3 | Nikita Kucherov (RUS) | 10 | 1,39 |
| 4 | Mathew Barzal (WES) | 10 | 1,39 |
| 5 | Jake Guentzel (USA) | 10 | 1,33 |
| 6 | Sebastian Aho (FIN) | 10 | 1,24 |
| 7 | Alex Ovechkin (RUS) | 10 | 1,24 |
| 8 | Kevin Fiala (EUR) | 10 | 1,17 |
| 9 | Jonathan Huberdeau (EAS) | 10 | 1,17 |
| 10 | Artturi Lehkonen (FIN) | 10 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Granlund (FIN) | 10 | 60,98% |
| 2 | Patrice Bergeron (EAS) | 10 | 58,99% |
| 3 | Sean Couturier (EAS) | 10 | 57,52% |
| 4 | Lars Eller (EUR) | 10 | 57,02% |
| 5 | Anze Kopitar (EUR) | 10 | 56,83% |
| 6 | Dylan Larkin (USA) | 10 | 56,58% |
| 7 | Nicklas Backstrom (SWE) | 10 | 56,41% |
| 8 | Leon Draisaitl (EUR) | 10 | 56,22% |
| 9 | Ivan Barbashev (RUS) | 10 | 54,79% |
| 10 | Ryan O'Reilly (ONT) | 10 | 54,70% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Filip Hronek (CZS) | 10 | 8 |
| 2 | Erik Cernak (CZS) | 10 | 8 |
| 3 | David Pastrnak (CZS) | 10 | 7 |
| 4 | Tomas Hertl (CZS) | 10 | 7 |
| 5 | Gabriel Landeskog (SWE) | 10 | 6 |
| 6 | Mika Zibanejad (SWE) | 10 | 6 |
| 7 | Filip Forsberg (SWE) | 10 | 6 |
| 8 | Rasmus Ristolainen (FIN) | 10 | 6 |
| 9 | Mikhail Sergachev (RUS) | 10 | 6 |
| 10 | Miro Heiskanen (FIN) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luca Sbisa (EUR) | 10 | 28 |
| 2 | Jacob Trouba (USA) | 10 | 21 |
| 3 | Rasmus Ristolainen (FIN) | 10 | 20 |
| 4 | Erik Cernak (CZS) | 10 | 20 |
| 5 | Brad Marchand (EAS) | 10 | 19 |
| 6 | Evander Kane (WES) | 10 | 16 |
| 7 | Darnell Nurse (ONT) | 10 | 16 |
| 8 | Mikhail Sergachev (RUS) | 10 | 16 |
| 9 | Alex Ovechkin (RUS) | 10 | 16 |
| 10 | Thomas Chabot (EAS) | 10 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nikita Zadorov (RUS) | 10 | 20 |
| 2 | Jaccob Slavin (USA) | 10 | 20 |
| 3 | Ivan Provorov (RUS) | 10 | 20 |
| 4 | Andrej Sekera (CZS) | 10 | 19 |
| 5 | Kris Letang (EAS) | 10 | 19 |
| 6 | Esa Lindell (FIN) | 10 | 19 |
| 7 | Charlie McAvoy (USA) | 10 | 19 |
| 8 | Mikhail Sergachev (RUS) | 10 | 18 |
| 9 | Seth Jones (USA) | 10 | 16 |
| 10 | Dmitry Orlov (RUS) | 10 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (RUS) | 10 | 2-4-6 |
| 2 | Tim Stutzle (EUR) | 10 | 1-1-2 |
| 3 | Alexis Lafreniere (NAM) | 10 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (NAM) | 10 | 45 |
| 2 | Alexander Edler (SWE) | 10 | 40 |
| 3 | Andrei Svechnikov (RUS) | 10 | 38 |
| 4 | Shea Weber (WES) | 10 | 36 |
| 5 | Mikhail Sergachev (RUS) | 10 | 36 |
| 6 | Luca Sbisa (EUR) | 10 | 36 |
| 7 | Rasmus Ristolainen (FIN) | 10 | 35 |
| 8 | Jake Muzzin (ONT) | 10 | 35 |
| 9 | Radko Gudas (CZS) | 10 | 35 |
| 10 | Erik Cernak (CZS) | 10 | 35 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jake Guentzel (USA) | 10 | 3 |
| 2 | Cale Makar (NAM) | 10 | 3 |
| 3 | Zdeno Chara (CZS) | 10 | 2 |
| 4 | Dougie Hamilton (ONT) | 10 | 2 |
| 5 | Jonathan Huberdeau (EAS) | 10 | 2 |
| 6 | Anze Kopitar (EUR) | 10 | 2 |
| 7 | Kevin Fiala (EUR) | 10 | 2 |
| 8 | Leon Draisaitl (EUR) | 10 | 2 |
| 9 | Dylan Larkin (USA) | 10 | 2 |
| 10 | Sidney Crosby (EAS) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Evander Kane (WES) | 10 | 1 |
| 2 | Nathan MacKinnon (EAS) | 10 | 1 |
| 3 | Roope Hintz (FIN) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brayden Point (WES) | 10 | 2 |
| 2 | Johnny Gaudreau (USA) | 10 | 2 |
| 3 | Jared Spurgeon (WES) | 10 | 2 |
| 4 | Roman Josi (EUR) | 10 | 2 |
| 5 | Vladislav Namestnikov (RUS) | 10 | 2 |
| 6 | Ryan Nugent-Hopkins (WES) | 10 | 1 |
| 7 | Anthony Duclair (EAS) | 10 | 1 |
| 8 | David Krejci (CZS) | 10 | 1 |
| 9 | Gabriel Landeskog (SWE) | 10 | 1 |
| 10 | Mika Zibanejad (SWE) | 10 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Pastrnak (CZS) | 10 | 2 |
| 2 | Nikita Kucherov (RUS) | 10 | 2 |
| 3 | Sebastian Aho (FIN) | 10 | 2 |
| 4 | Ryan Nugent-Hopkins (WES) | 10 | 1 |
| 5 | Aaron Ekblad (ONT) | 10 | 1 |
| 6 | Elias Pettersson (SWE) | 10 | 1 |
| 7 | Patrick Kane (USA) | 10 | 1 |
| 8 | Brady Tkachuk (NAM) | 10 | 1 |
| 9 | John Carlson (USA) | 10 | 1 |
| 10 | Alexandre Texier (EUR) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Taylor Hall (WES) | 10 | 1 |
| 2 | Rasmus Ristolainen (FIN) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Devon Toews (WES) | 10 | 264 |
| 2 | Shea Weber (WES) | 10 | 261 |
| 3 | Roman Josi (EUR) | 10 | 261 |
| 4 | Mark Stone (WES) | 10 | 257 |
| 5 | Mikhail Sergachev (RUS) | 10 | 256 |
| 6 | Miro Heiskanen (FIN) | 10 | 255 |
| 7 | Ivan Provorov (RUS) | 10 | 254 |
| 8 | Filip Hronek (CZS) | 10 | 251 |
| 9 | Rasmus Ristolainen (FIN) | 10 | 251 |
| 10 | Victor Hedman (SWE) | 10 | 250 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Andrei Svechnikov (RUS) | 10 | 1 |
| 2 | Elias Lindholm (SWE) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Pastrnak (CZS) | 10 | 3 |
| 2 | Nikita Kucherov (RUS) | 10 | 3 |
| 3 | Sidney Crosby (EAS) | 10 | 3 |
| 4 | Ryan Nugent-Hopkins (WES) | 10 | 2 |
| 5 | Zdeno Chara (CZS) | 10 | 2 |
| 6 | Brady Tkachuk (NAM) | 10 | 2 |
| 7 | Alexandre Texier (EUR) | 10 | 2 |
| 8 | Auston Matthews (USA) | 10 | 2 |
| 9 | John Tavares (ONT) | 10 | 1 |
| 10 | Aleksander Barkov (FIN) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jason Robertson (NAM) | 10 | 8 |
| 2 | Elias Pettersson (SWE) | 10 | 7 |
| 3 | Evgeny Kuznetsov (RUS) | 10 | 7 |
| 4 | Nikita Kucherov (RUS) | 10 | 7 |
| 5 | Jack Hughes (NAM) | 10 | 5 |
| 6 | Auston Matthews (USA) | 10 | 5 |
| 7 | Leon Draisaitl (EUR) | 10 | 4 |
| 8 | Jani Hakanpaa (FIN) | 10 | 4 |
| 9 | Sidney Crosby (EAS) | 10 | 4 |
| 10 | Kasperi Kapanen (FIN) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (FIN) | 10 | 33 |
| 2 | Tomas Hertl (CZS) | 10 | 31 |
| 3 | Vladislav Namestnikov (RUS) | 10 | 31 |
| 4 | Nathan MacKinnon (EAS) | 10 | 29 |
| 5 | Mitchell Marner (ONT) | 10 | 29 |
| 6 | Anze Kopitar (EUR) | 10 | 28 |
| 7 | Mika Zibanejad (SWE) | 10 | 26 |
| 8 | Evgeny Kuznetsov (RUS) | 10 | 26 |
| 9 | Leon Draisaitl (EUR) | 10 | 25 |
| 10 | Connor McDavid (ONT) | 10 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Taylor Hall (WES) | 10 | 1 |
| 2 | John Tavares (ONT) | 10 | 1 |
| 3 | Evander Kane (WES) | 10 | 1 |
| 4 | Brad Marchand (EAS) | 10 | 1 |
| 5 | Patrice Bergeron (EAS) | 10 | 1 |
| 6 | Patrick Kane (USA) | 10 | 1 |
| 7 | David Pastrnak (CZS) | 10 | 1 |
| 8 | Nikita Kucherov (RUS) | 10 | 1 |
| 9 | Evgeni Malkin (RUS) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brad Marchand (EAS) | 10 | 1 |
| 2 | Gabriel Landeskog (SWE) | 10 | 1 |
| 3 | Jacob Trouba (USA) | 10 | 1 |
| 4 | Kevin Fiala (EUR) | 10 | 1 |
| 5 | Evgeni Malkin (RUS) | 10 | 1 |
| 6 | Ryan Graves (EAS) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brad Marchand (EAS) | 10 | 1 |
| 2 | Gabriel Landeskog (SWE) | 10 | 1 |
| 3 | Ryan Graves (EAS) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (WES) | 9 | 0,931 |
| 2 | Jaroslav Halak (CZS) | 7 | 0,908 |
| 3 | Philipp Grubauer (EUR) | 10 | 0,904 |
| 4 | Andrei Vasilevskiy (RUS) | 10 | 0,903 |
| 5 | Connor Hellebuyck (USA) | 10 | 0,894 |
| 6 | Marc-Andre Fleury (EAS) | 10 | 0,893 |
| 7 | Jordan Binnington (ONT) | 10 | 0,891 |
| 8 | Robin Lehner (SWE) | 10 | 0,875 |
| 9 | Jake Oettinger (NAM) | 8 | 0,863 |
| 10 | Tuukka Rask (FIN) | 8 | 0,859 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (WES) | 9 | 2,27 |
| 2 | Jordan Binnington (ONT) | 10 | 2,85 |
| 3 | Robin Lehner (SWE) | 10 | 3,06 |
| 4 | Jaroslav Halak (CZS) | 7 | 3,07 |
| 5 | Andrei Vasilevskiy (RUS) | 10 | 3,11 |
| 6 | Connor Hellebuyck (USA) | 10 | 3,15 |
| 7 | Philipp Grubauer (EUR) | 10 | 3,16 |
| 8 | Marc-Andre Fleury (EAS) | 10 | 3,54 |
| 9 | Tuukka Rask (FIN) | 8 | 3,65 |
| 10 | Jake Oettinger (NAM) | 8 | 4,82 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (RUS) | 10 | 616 |
| 2 | Connor Hellebuyck (USA) | 10 | 609 |
| 3 | Philipp Grubauer (EUR) | 10 | 570 |
| 4 | Jordan Binnington (ONT) | 10 | 568 |
| 5 | Darcy Kuemper (WES) | 9 | 555 |
| 6 | Robin Lehner (SWE) | 10 | 550 |
| 7 | Marc-Andre Fleury (EAS) | 10 | 542 |
| 8 | Jake Oettinger (NAM) | 8 | 448 |
| 9 | Tuukka Rask (FIN) | 8 | 411 |
| 10 | Jaroslav Halak (CZS) | 7 | 391 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (RUS) | 10 | 330 |
| 2 | Philipp Grubauer (EUR) | 10 | 311 |
| 3 | Darcy Kuemper (WES) | 9 | 305 |
| 4 | Connor Hellebuyck (USA) | 10 | 301 |
| 5 | Marc-Andre Fleury (EAS) | 10 | 300 |
| 6 | Jake Oettinger (NAM) | 8 | 262 |
| 7 | Jordan Binnington (ONT) | 10 | 247 |
| 8 | Robin Lehner (SWE) | 10 | 224 |
| 9 | Jaroslav Halak (CZS) | 7 | 217 |
| 10 | Tuukka Rask (FIN) | 8 | 177 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (RUS) | 10 | 8 |
| 2 | Connor Hellebuyck (USA) | 10 | 6 |
| 3 | Darcy Kuemper (WES) | 9 | 5 |
| 4 | Jordan Binnington (ONT) | 10 | 5 |
| 5 | Marc-Andre Fleury (EAS) | 10 | 5 |
| 6 | Robin Lehner (SWE) | 10 | 5 |
| 7 | Tuukka Rask (FIN) | 8 | 4 |
| 8 | Philipp Grubauer (EUR) | 10 | 4 |
| 9 | Jaroslav Halak (CZS) | 7 | 3 |
| 10 | David Rittich (CZS) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Connor Hellebuyck (USA) | 3 | 1,000 |
| 2 | Jordan Binnington (ONT) | 3 | 1,000 |
| 3 | Marc-Andre Fleury (EAS) | 2 | 1,000 |
| 4 | Jaroslav Halak (CZS) | 6 | 0,833 |
| 5 | Andrei Vasilevskiy (RUS) | 7 | 0,714 |
| 6 | Darcy Kuemper (WES) | 9 | 0,667 |
| 7 | David Rittich (CZS) | 3 | 0,667 |
| 8 | Juuse Saros (FIN) | 3 | 0,333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jake Oettinger (NAM) | 8 | 6 |
| 2 | Connor Hellebuyck (USA) | 10 | 4 |
| 3 | Robin Lehner (SWE) | 10 | 4 |
| 4 | Philipp Grubauer (EUR) | 10 | 4 |
| 5 | Jaroslav Halak (CZS) | 7 | 3 |
| 6 | Tuukka Rask (FIN) | 8 | 3 |
| 7 | Jordan Binnington (ONT) | 10 | 3 |
| 8 | Marc-Andre Fleury (EAS) | 10 | 3 |
| 9 | Darcy Kuemper (WES) | 9 | 2 |
| 10 | Frederik Andersen (EUR) | 1 | 1 |
|