| Position |
Salary Cap |
Country |
Link |
|
Defense |
4,629,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 73 |
53 |
93 |
71 |
98 |
94 |
88 |
70 |
30 |
75 |
74 |
93 |
57 |
80 |
76 |
39 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-05-12 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
Yes |
| 2021-11-19 | To Lightning: Colton Parayko (72). To Blues: Josh Morrissey (69). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blues | 2020 | 56 | 10 | 22 | 32 | 21 | 56 | 0 | 136 | 81 | 91 | 29 | 63 | 10.99% | 65 | 1256 | 22.43 | 3 | 6 | 9 | 46 | 164 | 0 | 2 | 2 | 1 | 140 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lightning | 2021 | 83 | 13 | 43 | 56 | 10 | 92 | 0 | 208 | 103 | 115 | 36 | 84 | 11.30% | 123 | 1904 | 22.95 | 8 | 11 | 19 | 60 | 209 | 0 | 2 | 2 | 2 | 281 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lightning | 2022 | 82 | 11 | 34 | 45 | -9 | 56 | 0 | 134 | 80 | 113 | 30 | 61 | 9.73% | 100 | 1882 | 22.95 | 8 | 10 | 18 | 60 | 240 | 0 | 0 | 0 | 2 | 235 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Blackhawks | 2023 | 83 | 7 | 43 | 50 | 8 | 59 | 5 | 140 | 101 | 101 | 35 | 58 | 6.93% | 137 | 1937 | 23.34 | 4 | 5 | 9 | 49 | 179 | 0 | 1 | 1 | 1 | 300 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Blackhawks | 2024 | 79 | 15 | 29 | 44 | 20 | 50 | 0 | 132 | 108 | 107 | 39 | 93 | 14.02% | 125 | 1769 | 22.39 | 9 | 6 | 15 | 51 | 202 | 0 | 0 | 0 | 2 | 237 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackhawks | 2025 | 81 | 9 | 51 | 60 | 11 | 56 | 10 | 112 | 108 | 153 | 55 | 88 | 5.88% | 94 | 1750 | 21.62 | 3 | 18 | 21 | 85 | 240 | 0 | 0 | 0 | 2 | 241 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Total Regular Season | 464 | 65 | 222 | 287 | 61 | 369 | 15 | 862 | 581 | 680 | 224 | 447 | 9.56% | 644 | 10499 | 22.63 | 35 | 56 | 91 | 351 | 1236 | 0 | 5 | 5 | 10 | 1436 | 14 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 13 |
| Playoff |
| Blues | 2020 | 14 | 0 | 10 | 10 | -5 | 6 | 0 | 27 | 20 | 31 | 11 | 21 | 0.00% | 13 | 350 | 25.05 | 0 | 4 | 4 | 15 | 45 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 12 | 5 | 5 | 10 | -2 | 0 | 0 | 10 | 11 | 18 | 6 | 16 | 27.78% | 25 | 298 | 24.90 | 2 | 1 | 3 | 11 | 36 | 0 | 0 | 0 | 1 | 51 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2022 | 12 | 0 | 3 | 3 | -3 | 8 | 0 | 32 | 8 | 10 | 3 | 12 | 0.00% | 17 | 288 | 24.06 | 0 | 1 | 1 | 3 | 39 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2023 | 5 | 1 | 3 | 4 | -2 | 2 | 0 | 12 | 4 | 8 | 4 | 5 | 12.50% | 7 | 118 | 23.76 | 1 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2024 | 8 | 0 | 2 | 2 | -1 | 2 | 0 | 11 | 7 | 12 | 2 | 6 | 0.00% | 10 | 165 | 20.67 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 51 | 6 | 23 | 29 | -13 | 18 | 0 | 92 | 50 | 79 | 26 | 60 | 7.59% | 72 | 1222 | 23.97 | 3 | 7 | 10 | 43 | 155 | 0 | 0 | 0 | 1 | 172 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top