NHL SIMULATED - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Metropolitan Division |
1 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
2 | Flyers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAR |
3 | Devils | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
Atlantic Division |
1 | Bruins | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
2 | Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 8 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs CHI |
3 | Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NJD |
Wildcard |
7 | Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MIN |
8 | Red Wings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
|
9 | Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
10 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
11 | Capitals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NYI |
12 | Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
13 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
14 | Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PHI |
15 | Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
16 | Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs FLA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central Division |
1 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
2 | Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
3 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs DAL |
Pacific Division |
1 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 2 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WPG |
2 | Flames | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs STL |
3 | Kraken | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
Wildcard |
7 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs SEA |
8 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
|
9 | Ducks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs SJS |
10 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
11 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
12 | Mammoth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NSH |
13 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
14 | Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VAN |
15 | Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs UTA |
16 | Blackhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MTL |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
2 | Bruins | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
3 | Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 8 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs CHI |
4 | Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NJD |
5 | Flyers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAR |
6 | Devils | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
7 | Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MIN |
8 | Red Wings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
|
9 | Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
10 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
11 | Capitals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NYI |
12 | Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
13 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
14 | Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PHI |
15 | Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
16 | Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs FLA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 2 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WPG |
2 | Flames | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs STL |
3 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
4 | Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
5 | Kraken | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
6 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs DAL |
7 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs SEA |
8 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
|
9 | Ducks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs SJS |
10 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
11 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
12 | Mammoth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NSH |
13 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
14 | Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VAN |
15 | Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs UTA |
16 | Blackhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MTL |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
2 | Flyers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAR |
3 | Devils | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
4 | Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MIN |
5 | Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
6 | Capitals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NYI |
7 | Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PHI |
8 | Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bruins | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
2 | Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 8 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs CHI |
3 | Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NJD |
4 | Red Wings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
5 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
6 | Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
7 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
8 | Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs FLA |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
2 | Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
3 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs DAL |
4 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
5 | Mammoth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NSH |
6 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
7 | Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs UTA |
8 | Blackhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MTL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 2 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WPG |
2 | Flames | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs STL |
3 | Kraken | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
4 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs SEA |
5 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
6 | Ducks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs SJS |
7 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
8 | Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VAN |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kings | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 12 | 2 | 10 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs WPG |
2 | Rangers | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 9 | 5 | 4 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PIT |
3 | Bruins | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 9 | 6 | 3 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BUF |
4 | Flames | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 4 | 4 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs STL |
5 | Canadiens | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 9 | 8 | 1 | 0.750 | 0-0-0 | 1-0-1 | 1-0-1 | OTL1 | vs CHI |
6 | Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NJD |
7 | Flyers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAR |
8 | Devils | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TBL |
9 | Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CBJ |
10 | Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs MIN |
11 | Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs COL |
12 | Red Wings | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs TOR |
13 | Kraken | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VGK |
14 | Penguins | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs NYR |
15 | Panthers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs OTT |
16 | Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | W1 | vs SEA |
17 | Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | -7 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs DAL |
18 | Canucks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | vs EDM |
19 | Capitals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs NYI |
20 | Ducks | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs SJS |
21 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs ANA |
22 | Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs DET |
23 | Jets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs LAK |
24 | Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BOS |
25 | Mammoth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs NSH |
26 | Blues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CGY |
27 | Oilers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs VAN |
28 | Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs UTA |
29 | Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs PHI |
30 | Islanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
31 | Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs FLA |
32 | Blackhawks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs MTL |
Back to the Top