| Round #1 |
| 1 | Flames | |
| 2 | Hurricanes | |
| 3 | Panthers | |
| 4 | Sharks | |
| 5 | Rangers | |
| 6 | Jets | |
| 7 | Predators | |
| 8 | Blackhawks | |
| 9 | Canucks | |
| 10 | Flyers | |
| 11 | Jets (Senators) | |
| 12 | Canadiens | |
| 13 | Islanders (Kraken) | |
| 14 | Rangers (Oilers) | |
| 15 | Kings (Islanders) | |
| 16 | Flames (Penguins) | |
| 17 | Sabres | |
| 18 | Ducks | |
| 19 | Flames (Avalanche) | |
| 20 | Rangers (Red Wings) | |
| 21 | Blue Jackets (Devils) | |
| 22 | Rangers (Maple Leafs) | |
| 23 | Canucks (Mammoth) | |
| 24 | Blues | |
| 25 | Islanders (Kings) | |
| 26 | Rangers (Lightning) | |
| 27 | Stars | |
| 28 | Flames (Capitals) | |
| 29 | Canucks (Blue Jackets) | |
| 30 | Rangers (Wild) | |
| 31 | Golden Knights | |
| 32 | Bruins | |
| Round #2 |
| 33 | Panthers | |
| 34 | Sharks | |
| 35 | Rangers | |
| 36 | Jets | |
| 37 | Jets (Flames) | |
| 38 | Predators | |
| 39 | Blackhawks | |
| 40 | Canucks | |
| 41 | Rangers (Hurricanes) | |
| 42 | Islanders (Flyers) | |
| 43 | Flyers (Senators) | |
| 44 | Kraken (Canadiens) | |
| 45 | Flyers (Kraken) | |
| 46 | Rangers (Oilers) | |
| 47 | Flyers (Islanders) | |
| 48 | Penguins | |
| 49 | Blue Jackets (Sabres) | |
| 50 | Ducks | |
| 51 | Avalanche | |
| 52 | Flyers (Red Wings) | |
| 53 | Devils | |
| 54 | Maple Leafs | |
| 55 | Ducks (Mammoth) | |
| 56 | Flames (Blues) | |
| 57 | Flames (Kings) | |
| 58 | Red Wings (Lightning) | |
| 59 | Stars | |
| 60 | Hurricanes (Capitals) | |
| 61 | Stars (Blue Jackets) | |
| 62 | Flames (Wild) | |
| 63 | Senators (Golden Knights) | |
| 64 | Blue Jackets (Bruins) | |
| Round #3 |
| 65 | Panthers | |
| 66 | Sharks | |
| 67 | Canadiens (Rangers) | |
| 68 | Jets | |
| 69 | Sharks (Flames) | |
| 70 | Predators | |
| 71 | Blackhawks | |
| 72 | Canucks | |
| 73 | Hurricanes | |
| 74 | Flyers | |
| 75 | Jets (Senators) | |
| 76 | Canadiens | |
| 77 | Jets (Kraken) | |
| 78 | Panthers (Oilers) | |
| 79 | Flyers (Islanders) | |
| 80 | Penguins | |
| 81 | Jets (Sabres) | |
| 82 | Ducks | |
| 83 | Hurricanes (Avalanche) | |
| 84 | Hurricanes (Red Wings) | |
| 85 | Panthers (Devils) | |
| 86 | Maple Leafs | |
| 87 | Canucks (Mammoth) | |
| 88 | Flames (Blues) | |
| 89 | Kings | |
| 90 | Sharks (Lightning) | |
| 91 | Stars | |
| 92 | Canucks (Capitals) | |
| 93 | Hurricanes (Blue Jackets) | |
| 94 | Sabres (Wild) | |
| 95 | Jets (Golden Knights) | |
| 96 | Panthers (Bruins) | |
| Round #4 |
| 97 | Panthers | |
| 98 | Sharks | |
| 99 | Hurricanes (Rangers) | |
| 100 | Lightning (Jets) | |
| 101 | Flames | |
| 102 | Predators | |
| 103 | Blackhawks | |
| 104 | Canucks | |
| 105 | Golden Knights (Hurricanes) | |
| 106 | Flyers | |
| 107 | Panthers (Senators) | |
| 108 | Canadiens | |
| 109 | Jets (Kraken) | |
| 110 | Islanders (Oilers) | |
| 111 | Islanders | |
| 112 | Penguins | |
| 113 | Blackhawks (Sabres) | |
| 114 | Wild (Ducks) | |
| 115 | Capitals (Avalanche) | |
| 116 | Red Wings | |
| 117 | Senators (Devils) | |
| 118 | Maple Leafs | |
| 119 | Blackhawks (Mammoth) | |
| 120 | Penguins (Blues) | |
| 121 | Kings | |
| 122 | Canadiens (Lightning) | |
| 123 | Stars | |
| 124 | Capitals | |
| 125 | Penguins (Blue Jackets) | |
| 126 | Lightning (Wild) | |
| 127 | Lightning (Golden Knights) | |
| 128 | Canadiens (Bruins) | |
| Round #5 |
| 129 | Lightning (Panthers) | |
| 130 | Sharks | |
| 131 | Kings (Rangers) | |
| 132 | Jets | |
| 133 | Flames | |
| 134 | Predators | |
| 135 | Blackhawks | |
| 136 | Canucks | |
| 137 | Hurricanes | |
| 138 | Flyers | |
| 139 | Hurricanes (Senators) | |
| 140 | Panthers (Canadiens) | |
| 141 | Stars (Kraken) | |
| 142 | Lightning (Oilers) | |
| 143 | Canadiens (Islanders) | |
| 144 | Penguins | |
| 145 | Jets (Sabres) | |
| 146 | Ducks | |
| 147 | Senators (Avalanche) | |
| 148 | Flyers (Red Wings) | |
| 149 | Jets (Devils) | |
| 150 | Maple Leafs | |
| 151 | Jets (Mammoth) | |
| 152 | Lightning (Blues) | |
| 153 | Kings | |
| 154 | Lightning | |
| 155 | Stars | |
| 156 | Islanders (Capitals) | |
| 157 | Lightning (Blue Jackets) | |
| 158 | Lightning (Wild) | |
| 159 | Golden Knights | |
| 160 | Canadiens (Bruins) | |
| Round #6 |
| 161 | Canadiens (Panthers) | |
| 162 | Jets (Sharks) | |
| 163 | Capitals (Rangers) | |
| 164 | Jets | |
| 165 | Blackhawks (Flames) | |
| 166 | Predators | |
| 167 | Blackhawks | |
| 168 | Canucks | |
| 169 | Hurricanes | |
| 170 | Flyers | |
| 171 | Hurricanes (Senators) | |
| 172 | Penguins (Canadiens) | |
| 173 | Canadiens (Kraken) | |
| 174 | Oilers | |
| 175 | Penguins (Islanders) | |
| 176 | Penguins | |
| 177 | Jets (Sabres) | |
| 178 | Ducks | |
| 179 | Capitals (Avalanche) | |
| 180 | Canucks (Red Wings) | |
| 181 | Senators (Devils) | |
| 182 | Maple Leafs | |
| 183 | Penguins (Mammoth) | |
| 184 | Blues | |
| 185 | Kings | |
| 186 | Lightning | |
| 187 | Stars | |
| 188 | Capitals | |
| 189 | Blue Jackets | |
| 190 | Wild | |
| 191 | Golden Knights | |
| 192 | Bruins | |
| Round #7 |
| 193 | Oilers (Panthers) | |
| 194 | Red Wings (Sharks) | |
| 195 | Capitals (Rangers) | |
| 196 | Panthers (Jets) | |
| 197 | Canucks (Flames) | |
| 198 | Predators | |
| 199 | Flyers (Blackhawks) | |
| 200 | Canucks | |
| 201 | Hurricanes | |
| 202 | Flyers | |
| 203 | Senators | |
| 204 | Canadiens | |
| 205 | Senators (Kraken) | |
| 206 | Oilers | |
| 207 | Islanders | |
| 208 | Penguins | |
| 209 | Blues (Sabres) | |
| 210 | Ducks | |
| 211 | Senators (Avalanche) | |
| 212 | Canucks (Red Wings) | |
| 213 | Devils | |
| 214 | Maple Leafs | |
| 215 | Senators (Mammoth) | |
| 216 | Stars (Blues) | |
| 217 | Stars (Kings) | |
| 218 | Lightning | |
| 219 | Stars | |
| 220 | Capitals | |
| 221 | Blackhawks (Blue Jackets) | |
| 222 | Ducks (Wild) | |
| 223 | Jets (Golden Knights) | |
| 224 | Canadiens (Bruins) | |