Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-02-10 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-07-23 | To Maple Leafs: Alexandar Georgiev (76). To Capitals: Eric Comrie (73). |
|---|---|
| 2025-07-04 | To Capitals: Mikhail Sergachev (73), Alexandar Georgiev (76). To Senators: Jake Oettinger (78), Mario Ferraro (68). |
| 2022-01-23 | To Senators: Alexandar Georgiev (73), Nikita Zaitsev (68), Y:2022-RND:7-OTT. To Devils: Ian Cole (68), Jonathan Quick (73), Mads Sogaard (65), Tyler Kleven (P), Y:2023-RND:2-OTT. |
| 2022-01-13 | To Devils: Alexandar Georgiev (73), Hugo Alnefelt (P), Maxim Cajkovic (P), Y:2023-RND:6-TBL. To Lightning: Tage Thompson (66), Niko Mikkola (66), Aaron Dell (68). |
| 2021-05-17 | To Lightning: Alexandar Georgiev (73), Y:2022-RND:1-SEA. To Kraken: Noah Hanifin (69), Y:2021-RND:1-TBL (Daniil Chayka), Y:2022-RND:2-TBL, Y:2022-RND:3-TBL, 2,500,000 $ (Money). |
| 2021-05-17 | To Kraken: Alexandar Georgiev (73). To Rangers: NHLS Expansion Draft 2021. |
NHLS Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Rangers | 2020 | 47 | 22 | 23 | 1 | 0.896 | 3.22 | 2717 | 8 | 0 | 146 | 1410 | 0 | 0 | 1 | 0.769 | 13 | 46 | 10 | 0 | 0 | 0 |
| Senators | 2021 | 31 | 15 | 12 | 2 | 0.902 | 3.08 | 1714 | 0 | 2 | 88 | 897 | 0 | 0 | 3 | 0.000 | 2 | 29 | 53 | 0 | 3 | 1 |
| Senators | 2022 | 23 | 8 | 8 | 2 | 0.908 | 2.89 | 1122 | 8 | 1 | 54 | 587 | 0 | 0 | 0 | 0.667 | 3 | 16 | 66 | 0 | 0 | 2 |
| Senators | 2023 | 42 | 22 | 12 | 5 | 0.910 | 2.74 | 2473 | 4 | 2 | 113 | 1255 | 0 | 1 | 0 | 0.647 | 17 | 40 | 42 | 0 | 2 | 4 |
| Senators | 2024 | 65 | 33 | 20 | 8 | 0.898 | 2.85 | 3663 | 4 | 2 | 174 | 1703 | 0 | 0 | 0 | 0.889 | 18 | 62 | 20 | 0 | 6 | 3 |
| Capitals | 2025 | 26 | 20 | 5 | 1 | 0.914 | 2.22 | 1566 | 2 | 1 | 58 | 674 | 0 | 2 | 0 | 1.000 | 5 | 26 | 56 | 0 | 2 | 1 |
| Total Regular Season | 234 | 120 | 80 | 19 | 0.903 | 2.86 | 13257 | 26 | 8 | 633 | 6526 | 0 | 3 | 4 | 0.759 | 58 | 219 | 247 | 0 | 13 | 11 | |
| Playoff | ||||||||||||||||||||||
| Senators | 2022 | 1 | 0 | 0 | 0 | 0.813 | 5.81 | 31 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
| Senators | 2024 | 7 | 3 | 4 | 0 | 0.872 | 3.98 | 392 | 0 | 0 | 26 | 203 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
| Capitals | 2025 | 2 | 1 | 1 | 0 | 0.821 | 3.53 | 119 | 0 | 0 | 7 | 39 | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 0 |
| Total Playoff | 10 | 4 | 5 | 0 | 0.860 | 3.98 | 542 | 0 | 0 | 36 | 258 | 0 | 0 | 0 | 0% | 0 | 9 | 23 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Maple Leafs