| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
9,500,000$ (2) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 98 |
95 |
90 |
91 |
97 |
96 |
98 |
97 |
96 |
98 |
97 |
85 |
86 |
51 |
75 |
80 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-07-25 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Lightning | 2020 | 43 | 31 | 9 | 2 | 0.923 | 2.23 | 2562 | 2 | 1 | 95 | 1239 | 0 | 1 | 1 | 0.917 | 12 | 42 | 14 | 0 | 4 | 4 |
| Lightning | 2021 | 66 | 38 | 19 | 5 | 0.905 | 2.80 | 3788 | 12 | 2 | 177 | 1872 | 0 | 3 | 1 | 0.688 | 16 | 63 | 19 | 0 | 6 | 5 |
| Lightning | 2022 | 65 | 41 | 17 | 4 | 0.911 | 2.48 | 3776 | 2 | 7 | 156 | 1749 | 0 | 1 | 0 | 0.933 | 15 | 63 | 19 | 0 | 10 | 1 |
| Lightning | 2023 | 66 | 38 | 21 | 5 | 0.901 | 3.02 | 3873 | 2 | 2 | 195 | 1973 | 0 | 2 | 0 | 0.652 | 23 | 64 | 15 | 0 | 5 | 2 |
| Lightning | 2024 | 63 | 38 | 20 | 2 | 0.906 | 2.74 | 3620 | 8 | 3 | 165 | 1757 | 0 | 1 | 4 | 0.792 | 24 | 61 | 21 | 0 | 4 | 1 |
| Lightning | 2025 | 65 | 41 | 16 | 6 | 0.907 | 2.46 | 3783 | 4 | 6 | 155 | 1673 | 0 | 2 | 2 | 0.688 | 16 | 64 | 18 | 0 | 8 | 2 |
| Total Regular Season | 368 | 227 | 102 | 24 | 0.908 | 2.64 | 21405 | 30 | 21 | 943 | 10263 | 0 | 10 | 8 | 0.764 | 106 | 357 | 106 | 0 | 37 | 15 |
| Playoff |
| Lightning | 2020 | 23 | 14 | 8 | 1 | 0.909 | 2.63 | 1390 | 0 | 2 | 61 | 672 | 0 | 0 | 1 | 0.000 | 0 | 23 | 0 | 0 | 4 | 0 |
| Lightning | 2021 | 12 | 7 | 4 | 1 | 0.932 | 2.12 | 791 | 2 | 0 | 28 | 412 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 2 | 3 |
| Lightning | 2022 | 12 | 5 | 4 | 2 | 0.898 | 2.87 | 710 | 2 | 0 | 34 | 334 | 0 | 0 | 2 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
| Lightning | 2024 | 20 | 10 | 5 | 5 | 0.924 | 2.13 | 1322 | 0 | 0 | 47 | 621 | 0 | 2 | 2 | 0.000 | 0 | 19 | 1 | 0 | 3 | 1 |
| Lightning | 2025 | 11 | 6 | 4 | 1 | 0.891 | 2.87 | 711 | 0 | 0 | 34 | 313 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
| Total Playoff | 78 | 42 | 25 | 10 | 0.913 | 2.48 | 4925 | 4 | 2 | 204 | 2352 | 0 | 2 | 5 | 0% | 0 | 77 | 1 | 0 | 11 | 4 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top