| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
8,661,000$ (3) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 94 |
93 |
89 |
81 |
93 |
92 |
94 |
93 |
92 |
94 |
93 |
77 |
85 |
54 |
75 |
78 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-08-04 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2024-12-17 | To Sabres: Ilya Sorokin (78), Logan O'Connor (69). To Islanders: Ville Husso (75), Mathew Barzal (74). |
|---|
| 2024-12-16 | To Islanders: Jeff Carter (71), Ilya Sorokin (78). To Sabres: Mathew Barzal (74), Ville Husso (75). |
|---|
| 2024-12-16 | To Sabres: Ilya Sorokin (78), Jeff Carter (71). To Islanders: Mathew Barzal (74), Ville Husso (75). |
|---|
| 2024-06-12 | To Islanders: Ilya Sorokin (78), Alex DeBrincat (73), Boone Jenner (73), Brayden Point (77). To Kraken: Igor Shesterkin (79), J.T. Miller (78), Noah Dobson (73). |
|---|
| 2022-02-01 | To Rangers: Ilya Sorokin (73), Scott Mayfield (68), Sebastien Aho (65), Y:2022-RND:2-MTL. To Islanders: Igor Shesterkin (76), Zach Whitecloud (65), Y:2023-RND:5-NYR. |
|---|
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 2021 | 39 | 24 | 9 | 4 | 0.920 | 2.41 | 2263 | 6 | 3 | 91 | 1140 | 0 | 1 | 2 | 0.750 | 12 | 36 | 44 | 0 | 4 | 4 |
| Kraken | 2022 | 70 | 41 | 21 | 4 | 0.906 | 2.81 | 3902 | 4 | 1 | 183 | 1945 | 0 | 3 | 2 | 0.842 | 19 | 66 | 15 | 0 | 7 | 4 |
| Kraken | 2023 | 67 | 39 | 17 | 5 | 0.909 | 2.99 | 3819 | 8 | 5 | 190 | 2096 | 0 | 2 | 2 | 0.757 | 37 | 63 | 19 | 0 | 12 | 1 |
| Sabres | 2024 | 68 | 37 | 25 | 5 | 0.915 | 2.46 | 4071 | 2 | 5 | 167 | 1973 | 0 | 2 | 1 | 0.731 | 26 | 67 | 10 | 0 | 8 | 6 |
| Sabres | 2025 | 63 | 27 | 25 | 9 | 0.903 | 2.84 | 3593 | 10 | 2 | 170 | 1759 | 0 | 1 | 2 | 0.643 | 14 | 61 | 21 | 0 | 6 | 2 |
| Total Regular Season | 307 | 168 | 97 | 27 | 0.910 | 2.72 | 17650 | 30 | 16 | 801 | 8913 | 0 | 9 | 9 | 0.750 | 108 | 293 | 109 | 0 | 37 | 17 |
| Playoff |
| Rangers | 2021 | 6 | 2 | 4 | 0 | 0.886 | 3.34 | 359 | 0 | 0 | 20 | 176 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kraken | 2023 | 16 | 9 | 4 | 3 | 0.895 | 3.50 | 977 | 4 | 1 | 57 | 543 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 1 | 2 |
| Sabres | 2024 | 7 | 3 | 3 | 1 | 0.928 | 1.96 | 490 | 0 | 1 | 16 | 222 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| Sabres | 2025 | 12 | 5 | 6 | 1 | 0.898 | 3.40 | 707 | 0 | 0 | 40 | 393 | 0 | 1 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 1 |
| Total Playoff | 41 | 19 | 17 | 5 | 0.900 | 3.15 | 2534 | 4 | 2 | 133 | 1334 | 0 | 3 | 0 | 0% | 0 | 41 | 0 | 0 | 2 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top