Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-04-17 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-09-13 | To Golden Knights: Ivan Provorov (70), Pavel Buchnevich (74), $10,000,000 (Money), $1,100,000 (Salary Cap Year 1). To Lightning: Aaron Ekblad (71), Jake Guentzel (76), Y:2026-RND:4-VGK. |
|---|
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2020 | 56 | 12 | 16 | 28 | 6 | 22 | 0 | 92 | 44 | 115 | 33 | 75 | 10.43% | 5 | 1013 | 18.09 | 3 | 4 | 7 | 32 | 149 | 0 | 0 | 0 | 1 | 53 | 2 | 0 | 43.70% | 119 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rangers | 2021 | 82 | 23 | 36 | 59 | 17 | 40 | 0 | 132 | 116 | 215 | 73 | 145 | 10.70% | 16 | 1423 | 17.36 | 3 | 6 | 9 | 28 | 116 | 0 | 0 | 0 | 3 | 117 | 2 | 0 | 43.48% | 322 | 0 | 0 | 0 | 0 | 0.83 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Lightning | 2022 | 81 | 31 | 45 | 76 | -5 | 14 | 0 | 103 | 126 | 287 | 70 | 198 | 10.80% | 14 | 1662 | 20.53 | 6 | 25 | 31 | 65 | 274 | 0 | 0 | 0 | 2 | 121 | 5 | 3 | 43.17% | 183 | 0 | 0 | 2 | 0 | 0.91 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
| Lightning | 2023 | 80 | 31 | 43 | 74 | 13 | 16 | 0 | 60 | 149 | 318 | 87 | 235 | 9.75% | 19 | 1648 | 20.61 | 6 | 17 | 23 | 59 | 233 | 1 | 0 | 1 | 5 | 167 | 6 | 3 | 43.41% | 182 | 0 | 0 | 0 | 1 | 0.90 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
| Lightning | 2024 | 82 | 32 | 44 | 76 | 7 | 40 | 0 | 121 | 173 | 305 | 112 | 230 | 10.49% | 18 | 1646 | 20.09 | 7 | 12 | 19 | 56 | 291 | 0 | 0 | 0 | 6 | 127 | 5 | 1 | 51.10% | 272 | 0 | 0 | 0 | 3 | 0.92 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 4 |
| Golden Knights | 2025 | 70 | 20 | 30 | 50 | -9 | 40 | 10 | 69 | 159 | 221 | 52 | 151 | 9.05% | 16 | 1431 | 20.45 | 6 | 8 | 14 | 44 | 189 | 0 | 0 | 0 | 3 | 122 | 0 | 1 | 46.37% | 951 | 0 | 0 | 0 | 1 | 0.70 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Total Regular Season | 451 | 149 | 214 | 363 | 29 | 172 | 10 | 577 | 767 | 1461 | 427 | 1034 | 10.20% | 88 | 8826 | 19.57 | 31 | 72 | 103 | 284 | 1255 | 1 | 0 | 1 | 20 | 710 | 20 | 8 | 45.84% | 2029 | 0 | 0 | 2 | 5 | 0.82 | 5 | 18 | 1 | 0 | 1 | 0 | 26 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2021 | 6 | 2 | 1 | 3 | 0 | 8 | 0 | 4 | 11 | 14 | 5 | 10 | 14.29% | 1 | 116 | 19.49 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 47.22% | 36 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2022 | 12 | 2 | 1 | 3 | 0 | 4 | 0 | 31 | 20 | 40 | 4 | 25 | 5.00% | 2 | 245 | 20.47 | 1 | 0 | 1 | 12 | 46 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 33.33% | 24 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lightning | 2024 | 18 | 8 | 6 | 14 | 9 | 8 | 0 | 26 | 27 | 75 | 17 | 47 | 10.67% | 5 | 384 | 21.33 | 0 | 1 | 1 | 5 | 49 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 56.76% | 37 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Golden Knights | 2025 | 21 | 6 | 6 | 12 | 1 | 6 | 0 | 20 | 52 | 71 | 21 | 30 | 8.45% | 1 | 367 | 17.49 | 1 | 0 | 1 | 15 | 65 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 54.44% | 259 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 57 | 18 | 14 | 32 | 10 | 26 | 0 | 81 | 110 | 200 | 47 | 112 | 9.00% | 9 | 1113 | 19.54 | 2 | 1 | 3 | 34 | 164 | 0 | 0 | 0 | 2 | 88 | 3 | 1 | 52.53% | 356 | 0 | 0 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Golden Knights