| Position |
Salary Cap |
Country |
Link |
|
Center - Right Wing |
8,868,000$ (4) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 71 |
38 |
92 |
80 |
77 |
91 |
87 |
82 |
74 |
80 |
85 |
82 |
83 |
81 |
76 |
71 |
75 |
77 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-11-06 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2024-06-12 | To Kraken: Sam Reinhart (77), Andrew Peeke (68). To Golden Knights: Seth Jarvis (72), James Malatesta (62), Jaycob Megna (66), Seamus Casey (P), Y:2024-RND:1-SEA, Y:2024-RND:2-SEA. |
|---|
| 2023-06-13 | To Golden Knights: Sam Montembeault (72), Sam Reinhart (75). To Panthers: Tristan Jarry (78), Jean-Gabriel Pageau (73). |
|---|
| 2021-07-25 | To Panthers: Sam Reinhart (71), 2,000,000 $ (Salary Cap). To Maple Leafs: Tyler Toffoli (72). |
|---|
| 2021-01-23 | To Maple Leafs: Sam Reinhart (71), Dylan Cozens (P), Y:2022-RND:4-BUF. To Sabres: Mitch Marner (75). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 2020 | 53 | 5 | 15 | 20 | 14 | 2 | 0 | 18 | 68 | 138 | 39 | 89 | 3.62% | 4 | 885 | 16.71 | 2 | 2 | 4 | 23 | 123 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.71% | 211 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2021 | 79 | 27 | 29 | 56 | 37 | 17 | 5 | 37 | 84 | 190 | 48 | 126 | 14.21% | 2 | 1525 | 19.31 | 3 | 3 | 6 | 27 | 193 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 50.00% | 216 | 0 | 0 | 0 | 2 | 0.73 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 3 |
| Panthers | 2022 | 82 | 23 | 23 | 46 | 0 | 12 | 0 | 45 | 89 | 158 | 55 | 121 | 14.56% | 5 | 1638 | 19.98 | 7 | 3 | 10 | 39 | 276 | 0 | 0 | 0 | 3 | 86 | 2 | 3 | 47.77% | 291 | 0 | 0 | 0 | 0 | 0.56 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| Golden Knights | 2023 | 80 | 30 | 40 | 70 | 36 | 22 | 10 | 70 | 148 | 280 | 80 | 189 | 10.71% | 14 | 1534 | 19.18 | 4 | 11 | 15 | 55 | 236 | 1 | 0 | 1 | 4 | 141 | 4 | 0 | 51.91% | 784 | 0 | 0 | 1 | 0 | 0.91 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
| Kraken | 2024 | 80 | 45 | 47 | 92 | 2 | 25 | 15 | 85 | 239 | 356 | 111 | 272 | 12.64% | 19 | 1737 | 21.71 | 14 | 17 | 31 | 90 | 298 | 0 | 0 | 0 | 3 | 71 | 11 | 3 | 51.79% | 1311 | 0 | 0 | 0 | 1 | 1.06 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | 7 |
| Kraken | 2025 | 80 | 48 | 60 | 108 | 21 | 63 | 5 | 198 | 240 | 380 | 113 | 298 | 12.63% | 19 | 1654 | 20.68 | 9 | 21 | 30 | 81 | 270 | 0 | 0 | 0 | 0 | 30 | 8 | 1 | 49.15% | 2185 | 0 | 0 | 0 | 2 | 1.31 | 3 | 7 | 0 | 0 | 1 | 0 | 11 | 8 |
| Total Regular Season | 454 | 178 | 214 | 392 | 110 | 141 | 35 | 453 | 868 | 1502 | 446 | 1095 | 11.85% | 63 | 8975 | 19.77 | 39 | 57 | 96 | 315 | 1399 | 1 | 0 | 1 | 10 | 349 | 30 | 8 | 50.30% | 4998 | 0 | 0 | 1 | 5 | 0.87 | 9 | 21 | 3 | 1 | 3 | 0 | 30 | 27 |
| Playoff |
| Maple Leafs | 2020 | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 2 | 5 | 11 | 2 | 5 | 9.09% | 0 | 92 | 18.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2021 | 28 | 3 | 10 | 13 | -1 | 2 | 0 | 16 | 20 | 76 | 17 | 48 | 3.95% | 1 | 523 | 18.70 | 1 | 3 | 4 | 18 | 87 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 51.85% | 54 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 7 | 4 | 1 | 5 | -2 | 0 | 0 | 1 | 6 | 21 | 6 | 8 | 19.05% | 2 | 172 | 24.57 | 1 | 1 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 57.89% | 76 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2024 | 20 | 6 | 8 | 14 | -6 | 4 | 0 | 23 | 55 | 82 | 32 | 79 | 7.32% | 6 | 418 | 20.94 | 3 | 4 | 7 | 29 | 75 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 48.31% | 267 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Playoff | 60 | 14 | 19 | 33 | -13 | 6 | 0 | 42 | 86 | 190 | 57 | 140 | 7.37% | 9 | 1206 | 20.11 | 5 | 8 | 13 | 54 | 187 | 0 | 0 | 0 | 0 | 77 | 5 | 0 | 50.62% | 405 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top