| Position |
Salary Cap |
Country |
Link |
|
Defense |
7,072,000$ (3) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 52 |
36 |
89 |
79 |
80 |
93 |
86 |
77 |
30 |
85 |
70 |
68 |
59 |
77 |
74 |
62 |
75 |
73 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-08-03 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-09-16 | To Mammoth: Shea Theodore (74), Mikey Anderson (69), $5,000,000 (Money). To Kraken: Erik Gudbranson (70), Gustav Forsling (72), Colton Dach (64). |
|---|
| 2024-11-15 | To Kraken: Shea Theodore (73). To Flyers: TJ Brodie (68). |
|---|
| 2024-08-16 | To Flyers: Shea Theodore (73), Y:2026-RND:2-SEA. To Kraken: TJ Brodie (68). |
|---|
| 2022-02-01 | To Rangers: Shea Theodore (72), Jonathan Huberdeau (74), Oliver Wahlstrom (67), Taylor Raddysh (66), Nikolai Knyzhov (65), 2,950,000 $ (Salary Cap). To Golden Knights: Adam Fox (72), Mika Zibanejad (77). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Knights | 2020 | 52 | 10 | 20 | 30 | 10 | 6 | 0 | 39 | 51 | 69 | 17 | 49 | 14.49% | 53 | 1177 | 22.64 | 3 | 5 | 8 | 43 | 194 | 0 | 0 | 0 | 2 | 89 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rangers | 2021 | 78 | 13 | 40 | 53 | -11 | 26 | 0 | 51 | 80 | 125 | 29 | 72 | 10.40% | 93 | 1742 | 22.34 | 10 | 8 | 18 | 62 | 234 | 0 | 0 | 0 | 2 | 103 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kraken | 2022 | 81 | 7 | 46 | 53 | 4 | 29 | 5 | 25 | 92 | 127 | 25 | 75 | 5.51% | 63 | 1863 | 23.00 | 3 | 10 | 13 | 71 | 270 | 0 | 0 | 0 | 0 | 58 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2023 | 82 | 11 | 49 | 60 | 23 | 26 | 0 | 54 | 91 | 134 | 33 | 74 | 8.21% | 80 | 2028 | 24.74 | 3 | 13 | 16 | 66 | 275 | 0 | 1 | 1 | 1 | 153 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kraken | 2024 | 81 | 7 | 39 | 46 | -14 | 26 | 0 | 62 | 77 | 94 | 39 | 69 | 7.45% | 44 | 1680 | 20.75 | 4 | 16 | 20 | 65 | 294 | 0 | 0 | 0 | 0 | 82 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 2025 | 78 | 8 | 35 | 43 | -1 | 32 | 0 | 81 | 91 | 98 | 33 | 62 | 8.16% | 72 | 1773 | 22.73 | 5 | 16 | 21 | 69 | 309 | 0 | 0 | 0 | 0 | 98 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 452 | 56 | 229 | 285 | 11 | 145 | 5 | 312 | 482 | 647 | 176 | 401 | 8.66% | 405 | 10265 | 22.71 | 28 | 68 | 96 | 376 | 1579 | 0 | 1 | 1 | 5 | 586 | 8 | 6 | 0% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Playoff |
| Golden Knights | 2020 | 18 | 1 | 6 | 7 | 0 | 2 | 0 | 10 | 19 | 26 | 7 | 15 | 3.85% | 24 | 443 | 24.62 | 0 | 4 | 4 | 13 | 51 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 2021 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 3 | 5 | 3 | 0.00% | 7 | 107 | 21.51 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2022 | 6 | 2 | 3 | 5 | -1 | 4 | 0 | 6 | 6 | 11 | 8 | 10 | 18.18% | 8 | 142 | 23.78 | 1 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2023 | 16 | 2 | 9 | 11 | 1 | 8 | 0 | 15 | 18 | 32 | 11 | 16 | 6.25% | 18 | 387 | 24.22 | 0 | 2 | 2 | 18 | 66 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2024 | 19 | 0 | 5 | 5 | -6 | 2 | 0 | 16 | 18 | 20 | 11 | 15 | 0.00% | 15 | 419 | 22.08 | 0 | 3 | 3 | 16 | 71 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 2025 | 10 | 3 | 6 | 9 | 7 | 4 | 0 | 4 | 13 | 11 | 8 | 4 | 27.27% | 10 | 220 | 22.01 | 2 | 1 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 74 | 8 | 31 | 39 | 3 | 20 | 0 | 52 | 83 | 103 | 50 | 63 | 7.77% | 82 | 1720 | 23.25 | 3 | 11 | 14 | 60 | 264 | 0 | 0 | 0 | 0 | 131 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top