Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-02-07 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2024-01-18 | To Golden Knights: David Kampf (69), Steven Stamkos (78), Barclay Goodrow (69), Connor Dewar (65), Dylan Duke (P), 4,250,000 $ (Salary Cap), Y:2025-RND:3-TBL. To Lightning: Alexis Lafreniere (69), Evgeni Malkin (74), Corey Perry (69), Matt Coronato (P). |
|---|
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2020 | 56 | 23 | 34 | 57 | 15 | 24 | 0 | 83 | 115 | 203 | 64 | 168 | 11.33% | 5 | 1122 | 20.04 | 5 | 11 | 16 | 33 | 172 | 0 | 0 | 0 | 0 | 19 | 3 | 2 | 50.25% | 607 | 0 | 0 | 0 | 0 | 1.02 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| Lightning | 2021 | 82 | 36 | 47 | 83 | 31 | 29 | 5 | 79 | 217 | 308 | 98 | 212 | 11.69% | 10 | 1683 | 20.53 | 9 | 13 | 22 | 60 | 230 | 0 | 0 | 0 | 2 | 111 | 7 | 2 | 54.93% | 2070 | 0 | 0 | 0 | 0 | 0.99 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 5 |
| Lightning | 2022 | 82 | 19 | 43 | 62 | -1 | 12 | 0 | 65 | 149 | 307 | 101 | 217 | 6.19% | 7 | 1668 | 20.35 | 5 | 13 | 18 | 65 | 292 | 0 | 0 | 0 | 1 | 62 | 6 | 0 | 52.93% | 835 | 0 | 0 | 1 | 0 | 0.74 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Golden Knights | 2023 | 82 | 36 | 49 | 85 | -2 | 42 | 0 | 114 | 186 | 267 | 96 | 219 | 13.48% | 10 | 1558 | 19.00 | 12 | 14 | 26 | 63 | 247 | 1 | 1 | 2 | 3 | 72 | 6 | 1 | 54.14% | 1557 | 0 | 0 | 0 | 1 | 1.09 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| Golden Knights | 2024 | 77 | 25 | 47 | 72 | 12 | 36 | 0 | 143 | 202 | 255 | 72 | 187 | 9.80% | 14 | 1626 | 21.13 | 6 | 15 | 21 | 53 | 279 | 0 | 0 | 0 | 3 | 114 | 5 | 1 | 56.06% | 1741 | 0 | 0 | 0 | 2 | 0.89 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Golden Knights | 2025 | 81 | 26 | 30 | 56 | -7 | 48 | 0 | 131 | 158 | 222 | 63 | 174 | 11.71% | 10 | 1598 | 19.74 | 4 | 10 | 14 | 38 | 214 | 0 | 0 | 0 | 2 | 104 | 7 | 2 | 56.67% | 930 | 0 | 0 | 0 | 0 | 0.70 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 460 | 165 | 250 | 415 | 48 | 191 | 5 | 615 | 1027 | 1562 | 494 | 1177 | 10.56% | 56 | 9258 | 20.13 | 41 | 76 | 117 | 312 | 1436 | 1 | 1 | 2 | 11 | 485 | 34 | 8 | 54.65% | 7740 | 0 | 0 | 1 | 3 | 0.90 | 9 | 24 | 0 | 0 | 1 | 0 | 29 | 27 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2020 | 23 | 14 | 11 | 25 | 1 | 10 | 0 | 35 | 49 | 93 | 25 | 54 | 15.05% | 5 | 484 | 21.08 | 5 | 5 | 10 | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 57.14% | 84 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lightning | 2021 | 12 | 5 | 7 | 12 | 4 | 2 | 0 | 16 | 40 | 67 | 16 | 39 | 7.46% | 3 | 302 | 25.19 | 1 | 3 | 4 | 8 | 35 | 0 | 0 | 0 | 1 | 45 | 2 | 1 | 49.57% | 460 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lightning | 2022 | 12 | 4 | 5 | 9 | -2 | 6 | 0 | 12 | 17 | 39 | 7 | 30 | 10.26% | 1 | 231 | 19.25 | 1 | 2 | 3 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.63% | 205 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Golden Knights | 2024 | 6 | 2 | 3 | 5 | 3 | 4 | 0 | 5 | 19 | 21 | 3 | 18 | 9.52% | 1 | 131 | 21.98 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 53.38% | 148 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 21 | 1 | 9 | 10 | 4 | 8 | 0 | 30 | 27 | 57 | 28 | 37 | 1.75% | 2 | 363 | 17.29 | 1 | 0 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63.41% | 41 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 74 | 26 | 35 | 61 | 10 | 30 | 0 | 98 | 152 | 277 | 79 | 178 | 9.39% | 12 | 1513 | 20.45 | 9 | 10 | 19 | 51 | 199 | 0 | 0 | 0 | 1 | 63 | 6 | 3 | 52.56% | 938 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Golden Knights