Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1991-08-22 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-02-03 | To Panthers: Brayden Schenn (73), Ryan McDonagh (70). To Mammoth: Joel Edmundson (68), Kyle Palmieri (72). |
|---|---|
| 2025-02-19 | To Hockey Club: Brayden Schenn (73), Jake Bean (66). To Jets: Cam Atkinson (69), Max Domi (70), Charlie Stramel (P), Y:2026-RND:5-UTA. |
| 2023-09-14 | To Jets: Brayden Schenn (73), Colby Barlow (P), Joel Blomqvist (P). To Islanders: Jesper Bratt (73). |
| 2023-07-18 | To Islanders: Brayden Schenn (73), Ilya Mikheyev (71). To Blue Jackets: William Dufour (62), Nic Dowd (70), Zachary L'Heureux (P), Y:2024-RND:1-NYI, Y:2024-RND:3-CBJ, Y:2024-RND:5-VGK. |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 56 | 12 | 28 | 40 | 17 | 80 | 30 | 185 | 73 | 126 | 35 | 101 | 9.52% | 9 | 1095 | 19.56 | 3 | 5 | 8 | 26 | 169 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 52.27% | 264 | 0 | 0 | 0 | 0 | 0.73 | 2 | 5 | 2 | 0 | 4 | 0 | 1 | 4 |
| Blues | 2021 | 82 | 18 | 20 | 38 | -2 | 104 | 20 | 267 | 97 | 215 | 74 | 163 | 8.37% | 5 | 1569 | 19.14 | 0 | 9 | 9 | 41 | 253 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 54.59% | 436 | 0 | 0 | 0 | 0 | 0.48 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 4 |
| Blue Jackets | 2022 | 78 | 13 | 33 | 46 | 17 | 82 | 10 | 174 | 148 | 211 | 59 | 127 | 6.16% | 14 | 1479 | 18.96 | 4 | 8 | 12 | 50 | 246 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 51.17% | 983 | 0 | 0 | 0 | 0 | 0.62 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jets | 2023 | 82 | 22 | 27 | 49 | -8 | 74 | 0 | 194 | 121 | 198 | 33 | 135 | 11.11% | 5 | 1342 | 16.38 | 5 | 8 | 13 | 43 | 274 | 0 | 0 | 0 | 1 | 36 | 6 | 2 | 48.22% | 1068 | 0 | 0 | 0 | 0 | 0.73 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hockey Club | 2024 | 81 | 25 | 30 | 55 | -11 | 76 | 10 | 140 | 208 | 232 | 56 | 172 | 10.78% | 18 | 1646 | 20.33 | 8 | 9 | 17 | 47 | 247 | 0 | 0 | 0 | 4 | 129 | 5 | 1 | 50.82% | 2182 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 5 |
| Panthers | 2025 | 83 | 18 | 30 | 48 | -5 | 72 | 10 | 206 | 143 | 191 | 50 | 121 | 9.42% | 9 | 1463 | 17.64 | 5 | 16 | 21 | 50 | 278 | 0 | 0 | 0 | 4 | 128 | 2 | 0 | 54.63% | 1155 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Total Regular Season | 462 | 108 | 168 | 276 | 8 | 488 | 80 | 1166 | 790 | 1173 | 307 | 819 | 9.21% | 60 | 8597 | 18.61 | 25 | 55 | 80 | 257 | 1469 | 0 | 0 | 0 | 10 | 317 | 19 | 6 | 51.48% | 6088 | 0 | 0 | 0 | 0 | 0.64 | 9 | 27 | 3 | 4 | 8 | 0 | 13 | 20 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2020 | 12 | 1 | 4 | 5 | -4 | 23 | 5 | 42 | 13 | 36 | 12 | 24 | 2.78% | 2 | 267 | 22.26 | 0 | 3 | 3 | 8 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 48.39% | 62 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Blues | 2021 | 23 | 2 | 10 | 12 | 6 | 33 | 5 | 86 | 21 | 53 | 9 | 52 | 3.77% | 2 | 470 | 20.44 | 0 | 5 | 5 | 15 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.17% | 53 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blue Jackets | 2022 | 6 | 1 | 6 | 7 | 0 | 6 | 0 | 6 | 9 | 11 | 4 | 8 | 9.09% | 1 | 112 | 18.68 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.04% | 98 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 41 | 4 | 20 | 24 | 2 | 62 | 10 | 134 | 43 | 100 | 25 | 84 | 4.00% | 5 | 849 | 20.71 | 0 | 9 | 9 | 24 | 130 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 49.77% | 213 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Panthers