Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2000-10-14 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-03-11 | To Sabres: Casey Mittelstadt (71), Mackenzie Blackwood (74), Matias Maccelli (70). To Devils: Pierre-Luc Dubois (71), Ukko-Pekka Luukkonen (74). |
|---|---|
| 2021-03-04 | To Devils: Matias MacCelli (P), Y:2022-RND:2-ARI. To Coyotes: Pavel Zacha (68). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2023 | 82 | 6 | 30 | 36 | -13 | 12 | 0 | 42 | 73 | 131 | 37 | 94 | 4.58% | 6 | 1187 | 14.48 | 0 | 11 | 11 | 34 | 265 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.96% | 89 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 85 | 12 | 28 | 40 | 5 | 2 | 0 | 12 | 83 | 145 | 45 | 105 | 8.28% | 2 | 1066 | 12.55 | 1 | 6 | 7 | 33 | 197 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46.48% | 71 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sabres | 2025 | 82 | 18 | 25 | 43 | 4 | 12 | 0 | 19 | 69 | 133 | 40 | 106 | 13.53% | 6 | 1264 | 15.43 | 3 | 10 | 13 | 32 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44.83% | 87 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Regular Season | 249 | 36 | 83 | 119 | -4 | 26 | 0 | 73 | 225 | 409 | 122 | 305 | 8.80% | 14 | 3519 | 14.13 | 4 | 27 | 31 | 99 | 685 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 42.11% | 247 | 0 | 0 | 0 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2024 | 14 | 1 | 1 | 2 | -3 | 0 | 0 | 4 | 3 | 15 | 5 | 8 | 6.67% | 1 | 181 | 12.94 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2025 | 12 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 9 | 18 | 3 | 13 | 27.78% | 1 | 193 | 16.12 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.75% | 16 | 0 | 0 | 0 | 1 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 26 | 6 | 2 | 8 | -1 | 0 | 0 | 4 | 12 | 33 | 8 | 21 | 18.18% | 2 | 374 | 14.41 | 0 | 1 | 1 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 51.85% | 27 | 0 | 0 | 0 | 1 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2022 | 82 | 40 | 35 | 75 | 14 | 14 | 0 | 96 | 169 | 266 | 81 | 198 | 15.04% | 16 | 1500 | 18.30 | 7 | 15 | 22 | 58 | 250 | 0 | 0 | 0 | 8 | 268 | 5 | 2 | 53.91% | 128 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| Total Regular Season | 82 | 40 | 35 | 75 | 14 | 14 | 0 | 96 | 169 | 266 | 81 | 198 | 15.04% | 16 | 1500 | 18.30 | 7 | 15 | 22 | 58 | 250 | 0 | 0 | 0 | 8 | 268 | 5 | 2 | 53.91% | 128 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Devils | 2022 | 7 | 2 | 5 | 7 | -2 | 0 | 0 | 10 | 14 | 22 | 8 | 16 | 9.09% | 6 | 128 | 18.30 | 1 | 4 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 7 | 2 | 5 | 7 | -2 | 0 | 0 | 10 | 14 | 22 | 8 | 16 | 9.09% | 6 | 128 | 18.30 | 1 | 4 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |

Sabres