| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
9,000,000$ (5) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 69 |
50 |
79 |
81 |
90 |
88 |
90 |
76 |
74 |
77 |
83 |
95 |
79 |
76 |
75 |
66 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-05-10 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2021-09-06 | To Avalanche: Alex Tuch (72), John Carlson (76). To Capitals: Bowen Byram (66), Samuel Girard (69), Francesco Pinelli (P). |
|---|
| 2021-07-21 | To Capitals: Alex Tuch (72), Y:2022-RND:2-VGK. To Golden Knights: Tom Wilson (72). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Knights | 2020 | 56 | 12 | 13 | 25 | 10 | 40 | 10 | 91 | 56 | 89 | 31 | 85 | 13.48% | 3 | 930 | 16.62 | 3 | 3 | 6 | 19 | 111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.03% | 69 | 0 | 0 | 0 | 0 | 0.54 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| Avalanche | 2021 | 82 | 22 | 21 | 43 | 4 | 31 | 5 | 108 | 95 | 205 | 63 | 138 | 10.73% | 13 | 1395 | 17.02 | 7 | 9 | 16 | 49 | 244 | 0 | 0 | 0 | 4 | 62 | 1 | 1 | 44.19% | 129 | 0 | 0 | 0 | 0 | 0.62 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Avalanche | 2022 | 82 | 25 | 41 | 66 | 29 | 21 | 5 | 73 | 92 | 234 | 74 | 187 | 10.68% | 17 | 1686 | 20.57 | 7 | 9 | 16 | 51 | 228 | 0 | 0 | 0 | 0 | 95 | 6 | 1 | 46.15% | 117 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Avalanche | 2023 | 80 | 37 | 50 | 87 | 25 | 16 | 0 | 68 | 128 | 309 | 73 | 241 | 11.97% | 20 | 1612 | 20.16 | 8 | 13 | 21 | 57 | 243 | 0 | 0 | 0 | 3 | 120 | 6 | 0 | 51.67% | 120 | 0 | 0 | 2 | 2 | 1.08 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Avalanche | 2024 | 82 | 22 | 26 | 48 | 15 | 67 | 25 | 121 | 142 | 212 | 77 | 194 | 10.38% | 25 | 1583 | 19.31 | 2 | 4 | 6 | 33 | 173 | 0 | 0 | 0 | 1 | 92 | 3 | 5 | 50.88% | 228 | 0 | 0 | 0 | 0 | 0.61 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 5 |
| Avalanche | 2025 | 80 | 33 | 35 | 68 | 4 | 39 | 5 | 171 | 174 | 264 | 79 | 234 | 12.50% | 13 | 1701 | 21.27 | 12 | 12 | 24 | 53 | 264 | 1 | 1 | 2 | 6 | 190 | 5 | 4 | 51.25% | 160 | 0 | 0 | 0 | 0 | 0.80 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 6 |
| Total Regular Season | 462 | 151 | 186 | 337 | 87 | 214 | 50 | 632 | 687 | 1313 | 397 | 1079 | 11.50% | 91 | 8910 | 19.29 | 39 | 50 | 89 | 262 | 1266 | 1 | 1 | 2 | 14 | 562 | 22 | 11 | 48.60% | 823 | 0 | 0 | 2 | 2 | 0.76 | 3 | 10 | 4 | 2 | 4 | 0 | 25 | 25 |
| Playoff |
| Golden Knights | 2020 | 18 | 6 | 7 | 13 | 10 | 12 | 0 | 19 | 28 | 51 | 7 | 26 | 11.76% | 2 | 346 | 19.24 | 0 | 2 | 2 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avalanche | 2021 | 12 | 3 | 5 | 8 | 4 | 4 | 0 | 18 | 9 | 31 | 7 | 21 | 9.68% | 1 | 197 | 16.43 | 1 | 2 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 28.57% | 14 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2022 | 12 | 4 | 4 | 8 | -6 | 2 | 0 | 5 | 17 | 33 | 9 | 19 | 12.12% | 2 | 270 | 22.55 | 3 | 2 | 5 | 8 | 32 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 35.71% | 14 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalanche | 2023 | 12 | 3 | 6 | 9 | 0 | 2 | 0 | 8 | 20 | 47 | 5 | 35 | 6.38% | 3 | 225 | 18.78 | 2 | 1 | 3 | 12 | 42 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 7.69% | 13 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avalanche | 2024 | 7 | 0 | 4 | 4 | 3 | 2 | 0 | 13 | 11 | 28 | 5 | 20 | 0.00% | 0 | 165 | 23.61 | 0 | 1 | 1 | 10 | 31 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2025 | 5 | 3 | 3 | 6 | -1 | 0 | 0 | 10 | 10 | 19 | 2 | 16 | 15.79% | 1 | 112 | 22.44 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 66 | 19 | 29 | 48 | 10 | 22 | 0 | 73 | 95 | 209 | 35 | 137 | 9.09% | 9 | 1317 | 19.95 | 6 | 9 | 15 | 45 | 193 | 0 | 0 | 0 | 3 | 81 | 4 | 2 | 35.06% | 77 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top