| Position |
Salary Cap |
Country |
Link |
|
Defense |
4,513,000$ (2) |
FIN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 63 |
37 |
94 |
66 |
87 |
93 |
90 |
65 |
30 |
76 |
62 |
95 |
52 |
81 |
75 |
40 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-05-23 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2021-01-25 | To Maple Leafs: Esa Lindell (70), Marat Khusnutdinov (P). To Stars: Morgan Rielly (73), Y:2022-RND:3-TOR. |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 2020 | 53 | 10 | 23 | 33 | 6 | 77 | 5 | 128 | 71 | 69 | 27 | 51 | 14.49% | 74 | 1161 | 21.91 | 4 | 4 | 8 | 27 | 121 | 0 | 1 | 1 | 0 | 139 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Maple Leafs | 2021 | 82 | 14 | 43 | 57 | 23 | 67 | 5 | 122 | 103 | 119 | 38 | 75 | 11.76% | 137 | 2076 | 25.33 | 7 | 10 | 17 | 55 | 239 | 0 | 2 | 2 | 1 | 263 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| Maple Leafs | 2022 | 80 | 12 | 51 | 63 | 10 | 26 | 0 | 70 | 133 | 99 | 38 | 63 | 12.12% | 139 | 1834 | 22.94 | 5 | 8 | 13 | 36 | 175 | 1 | 0 | 1 | 2 | 276 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maple Leafs | 2023 | 82 | 10 | 58 | 68 | 5 | 26 | 0 | 38 | 119 | 139 | 62 | 101 | 7.19% | 151 | 2087 | 25.46 | 7 | 14 | 21 | 87 | 306 | 0 | 1 | 1 | 3 | 267 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maple Leafs | 2024 | 79 | 11 | 40 | 51 | 10 | 45 | 5 | 136 | 110 | 111 | 39 | 74 | 9.91% | 142 | 1778 | 22.51 | 7 | 7 | 14 | 55 | 213 | 0 | 0 | 0 | 0 | 184 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Maple Leafs | 2025 | 82 | 7 | 50 | 57 | 25 | 59 | 5 | 89 | 126 | 126 | 34 | 96 | 5.56% | 119 | 1735 | 21.17 | 2 | 6 | 8 | 51 | 172 | 0 | 1 | 1 | 0 | 120 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Total Regular Season | 458 | 64 | 265 | 329 | 79 | 300 | 20 | 583 | 662 | 663 | 238 | 460 | 9.65% | 762 | 10674 | 23.31 | 32 | 49 | 81 | 311 | 1229 | 1 | 5 | 6 | 6 | 1250 | 12 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 3 | 0 | 1 | 0 | 14 | 17 |
| Playoff |
| Maple Leafs | 2020 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 4 | 2 | 11 | 3 | 4 | 0.00% | 6 | 114 | 22.85 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2021 | 7 | 0 | 2 | 2 | 3 | 4 | 0 | 6 | 12 | 10 | 5 | 3 | 0.00% | 8 | 177 | 25.29 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2022 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 19 | 10 | 6 | 6 | 20.00% | 11 | 167 | 23.99 | 0 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maple Leafs | 2023 | 21 | 5 | 15 | 20 | 4 | 6 | 0 | 18 | 32 | 51 | 16 | 32 | 9.80% | 40 | 507 | 24.17 | 3 | 7 | 10 | 33 | 70 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maple Leafs | 2024 | 7 | 1 | 9 | 10 | 7 | 4 | 0 | 8 | 16 | 10 | 0 | 3 | 10.00% | 10 | 156 | 22.40 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maple Leafs | 2025 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 7 | 8.33% | 7 | 124 | 20.67 | 0 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 53 | 9 | 31 | 40 | 10 | 14 | 0 | 41 | 90 | 104 | 32 | 55 | 8.65% | 82 | 1247 | 23.54 | 3 | 8 | 11 | 60 | 163 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top