Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1989-09-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-08-01 | To Blues: Gustav Nyquist (73), Y:2026-RND:7-BUF. To Sabres: Oskar Olausson (59), Jonathan Gruden (60), Milos Kelemen (62), Joni Jurmo (57), Colten Ellis (65), $5,000,000 (Money), Y:2026-RND:3-MIN. |
|---|---|
| 2021-03-25 | To Kings: Gustav Nyquist (71). To Blue Jackets: Yanni Gourde (70). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Kings | 2020 | 56 | 21 | 21 | 42 | 3 | 2 | 0 | 24 | 75 | 165 | 38 | 118 | 12.73% | 7 | 1098 | 19.61 | 3 | 4 | 7 | 29 | 185 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 45.78% | 83 | 0 | 0 | 0 | 1 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kings | 2021 | 82 | 18 | 30 | 48 | -6 | 4 | 0 | 9 | 157 | 215 | 58 | 160 | 8.37% | 11 | 1524 | 18.59 | 6 | 9 | 15 | 42 | 217 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 44.22% | 943 | 0 | 0 | 0 | 0 | 0.63 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Flames | 2022 | 82 | 20 | 40 | 60 | 25 | 6 | 0 | 32 | 139 | 212 | 57 | 145 | 9.43% | 36 | 1490 | 18.18 | 2 | 7 | 9 | 13 | 85 | 1 | 1 | 2 | 8 | 283 | 3 | 1 | 43.68% | 554 | 0 | 0 | 0 | 0 | 0.80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Sabres | 2023 | 81 | 26 | 29 | 55 | 14 | 6 | 0 | 27 | 109 | 235 | 60 | 141 | 11.06% | 13 | 1281 | 15.82 | 5 | 5 | 10 | 46 | 141 | 1 | 0 | 1 | 4 | 198 | 5 | 2 | 50.41% | 121 | 0 | 0 | 1 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sabres | 2024 | 81 | 20 | 35 | 55 | 9 | 16 | 0 | 43 | 184 | 206 | 68 | 142 | 9.71% | 17 | 1417 | 17.50 | 5 | 8 | 13 | 54 | 239 | 0 | 0 | 0 | 2 | 50 | 1 | 1 | 45.07% | 1074 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Blues | 2025 | 82 | 26 | 30 | 56 | 11 | 8 | 0 | 25 | 110 | 226 | 59 | 178 | 11.50% | 9 | 1558 | 19.01 | 8 | 8 | 16 | 44 | 278 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 48.45% | 97 | 0 | 0 | 0 | 0 | 0.72 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
| Total Regular Season | 464 | 131 | 185 | 316 | 56 | 42 | 0 | 160 | 774 | 1259 | 340 | 884 | 10.41% | 93 | 8371 | 18.04 | 29 | 41 | 70 | 228 | 1148 | 2 | 1 | 3 | 14 | 555 | 19 | 10 | 44.88% | 2872 | 0 | 0 | 1 | 1 | 0.75 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flames | 2022 | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 19 | 22 | 9 | 19 | 9.09% | 0 | 137 | 22.98 | 1 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 44.44% | 90 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2023 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 | 7 | 4 | 7 | 0.00% | 1 | 66 | 13.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2024 | 14 | 6 | 6 | 12 | -2 | 11 | 5 | 21 | 31 | 49 | 14 | 27 | 12.24% | 2 | 324 | 23.17 | 2 | 3 | 5 | 12 | 59 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 40.23% | 266 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Blues | 2025 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 9 | 4 | 12 | 0.00% | 0 | 80 | 20.14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 8 | 10 | 18 | -4 | 13 | 5 | 25 | 62 | 87 | 31 | 65 | 9.20% | 3 | 609 | 21.01 | 3 | 3 | 6 | 18 | 82 | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 41.24% | 371 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Blues