Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-04-08 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-11-24 | To Mammoth: J.T. Compher (70), Y:2027-RND:3-CBJ. To Blue Jackets: Ryan Hartman (71). |
|---|---|
| 2024-06-06 | To Blue Jackets: J.T. Compher (72). To Wild: Y:2024-RND:1-COL, Y:2025-RND:2-MIN. |
| 2022-02-28 | To Golden Knights: J.T. Compher (69), Carl Gunnarsson (66), Logan Couture (74). To Jets: Alex Goligoski (70), Travis Zajac (69), J.T. Miller (74). |
| 2022-01-18 | To Jets: Mark Stone (76), J.T. Compher (69), Zack Smith (67), Curtis Lazar (67). To Sabres: Sean Kuraly (68), Ryan Reaves (67), Marcus Sorensen (66), Kyle Connor (74), Y:2022-RND:1-WPG. |
| 2021-09-16 | To Sabres: J.T. Compher (69). To Avalanche: Arttu Ruotsalainen (67), Y:2022-RND:4-TBL, Y:2022-RND:5-COL. |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2020 | 56 | 9 | 6 | 15 | -12 | 6 | 0 | 15 | 107 | 99 | 23 | 47 | 9.09% | 17 | 865 | 15.45 | 1 | 1 | 2 | 9 | 41 | 0 | 0 | 0 | 4 | 173 | 2 | 0 | 50.51% | 788 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden Knights | 2021 | 84 | 16 | 15 | 31 | 0 | 4 | 0 | 29 | 116 | 174 | 60 | 139 | 9.20% | 20 | 1567 | 18.66 | 1 | 0 | 1 | 11 | 84 | 0 | 1 | 1 | 3 | 228 | 1 | 1 | 48.75% | 320 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wild | 2022 | 85 | 24 | 29 | 53 | 10 | 6 | 0 | 31 | 105 | 214 | 59 | 178 | 11.21% | 21 | 1455 | 17.12 | 1 | 7 | 8 | 29 | 148 | 1 | 0 | 1 | 8 | 230 | 5 | 1 | 46.62% | 517 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Wild | 2023 | 76 | 29 | 48 | 77 | 32 | 21 | 5 | 79 | 187 | 232 | 79 | 183 | 12.50% | 26 | 1554 | 20.45 | 17 | 17 | 34 | 67 | 226 | 0 | 1 | 1 | 4 | 225 | 3 | 1 | 51.70% | 855 | 0 | 0 | 0 | 1 | 0.99 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 3 |
| Blue Jackets | 2024 | 81 | 17 | 34 | 51 | 27 | 30 | 0 | 89 | 163 | 217 | 52 | 152 | 7.83% | 16 | 1362 | 16.82 | 4 | 5 | 9 | 55 | 174 | 0 | 1 | 1 | 2 | 189 | 3 | 2 | 46.43% | 827 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mammoth | 2025 | 82 | 13 | 18 | 31 | 12 | 14 | 0 | 61 | 127 | 138 | 43 | 141 | 9.42% | 14 | 1296 | 15.81 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 6 | 253 | 3 | 0 | 45.00% | 120 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 464 | 108 | 150 | 258 | 69 | 81 | 5 | 304 | 805 | 1074 | 316 | 840 | 10.06% | 114 | 8101 | 17.46 | 24 | 32 | 56 | 173 | 692 | 1 | 3 | 4 | 27 | 1301 | 17 | 5 | 48.88% | 3427 | 0 | 0 | 0 | 1 | 0.64 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 11 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2020 | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 6 | 15 | 9 | 7 | 9 | 11.11% | 1 | 97 | 19.42 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 52.38% | 105 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2021 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 5 | 9 | 0.00% | 1 | 89 | 17.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2022 | 7 | 1 | 2 | 3 | -1 | 4 | 0 | 4 | 9 | 13 | 7 | 14 | 7.69% | 3 | 161 | 23.13 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 8 | 3 | 10 | 6 | 4 | 20.00% | 3 | 99 | 19.83 | 1 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 14.29% | 7 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Jackets | 2024 | 13 | 4 | 4 | 8 | 4 | 4 | 0 | 13 | 27 | 37 | 11 | 27 | 10.81% | 3 | 254 | 19.61 | 0 | 1 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 38.96% | 77 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mammoth | 2025 | 10 | 1 | 2 | 3 | -4 | 2 | 0 | 6 | 12 | 27 | 9 | 26 | 3.70% | 1 | 196 | 19.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 58.06% | 31 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 45 | 9 | 11 | 20 | -5 | 12 | 0 | 37 | 72 | 104 | 45 | 89 | 8.65% | 12 | 899 | 19.98 | 1 | 2 | 3 | 24 | 108 | 0 | 0 | 0 | 0 | 106 | 2 | 1 | 47.33% | 243 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Mammoth