Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2000-09-10 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2025-10-27 | To Sabres: Calvin Pickard (74), Dmitri Voronkov (71). To Blues: Cole Smith (67), Mackenzie Blackwood (76). |
|---|---|
| 2020-12-18 | To Blues: Veini Vehvilainen (63), Dmitri Voronkov (P), Y:2021-RND:4-CBJ (Olivier Nadeau). To Blue Jackets: Zachary Sanford (68). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2024 | 18 | 0 | 2 | 2 | -5 | 2 | 0 | 17 | 9 | 18 | 7 | 17 | 0.00% | 0 | 190 | 10.56 | 0 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.62% | 42 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2025 | 77 | 15 | 14 | 29 | 2 | 80 | 20 | 145 | 91 | 174 | 55 | 122 | 8.62% | 10 | 1301 | 16.91 | 5 | 3 | 8 | 39 | 251 | 1 | 0 | 1 | 5 | 114 | 3 | 2 | 52.40% | 937 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Total Regular Season | 95 | 15 | 16 | 31 | -3 | 82 | 20 | 162 | 100 | 192 | 62 | 139 | 7.81% | 10 | 1491 | 15.70 | 5 | 4 | 9 | 40 | 281 | 1 | 0 | 1 | 5 | 114 | 3 | 2 | 52.20% | 979 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2024 | 25 | 2 | 4 | 6 | -3 | 2 | 0 | 12 | 7 | 15 | 3 | 22 | 13.33% | 2 | 177 | 7.10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2025 | 12 | 2 | 1 | 3 | -4 | 4 | 0 | 17 | 22 | 24 | 9 | 15 | 8.33% | 0 | 201 | 16.79 | 1 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 47.66% | 256 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 4 | 5 | 9 | -7 | 6 | 0 | 29 | 29 | 39 | 12 | 37 | 10.26% | 2 | 378 | 10.24 | 1 | 0 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 47.19% | 267 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2024 | 64 | 26 | 43 | 69 | 14 | 51 | 5 | 200 | 154 | 262 | 66 | 199 | 9.92% | 14 | 1282 | 20.04 | 5 | 14 | 19 | 55 | 162 | 0 | 0 | 0 | 1 | 41 | 6 | 1 | 52.71% | 793 | 0 | 0 | 0 | 0 | 1.08 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 5 |
| Total Regular Season | 64 | 26 | 43 | 69 | 14 | 51 | 5 | 200 | 154 | 262 | 66 | 199 | 9.92% | 14 | 1282 | 20.04 | 5 | 14 | 19 | 55 | 162 | 0 | 0 | 0 | 1 | 41 | 6 | 1 | 52.71% | 793 | 0 | 0 | 0 | 0 | 1.08 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | |

Sabres