| Position |
Salary Cap |
Country |
Link |
|
Defense |
2,608,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 72 |
70 |
91 |
65 |
93 |
90 |
89 |
62 |
30 |
74 |
59 |
84 |
51 |
80 |
74 |
43 |
75 |
69 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-06-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2026-02-03 | To Mammoth: Joel Edmundson (68), Kyle Palmieri (72). To Panthers: Brayden Schenn (73), Ryan McDonagh (70). |
|---|
| 2024-01-18 | To Stars: Christian Fischer (67), Joel Edmundson (68), 7,000,000 $ (Money), Y:2025-RND:1-TBL, Y:2024-RND:6-DAL. To Lightning: Filip Chytil (69). |
|---|
| 2023-06-17 | To Lightning: Matty Beniers (72), Joel Edmundson (68), Y:2023-RND:6-DET, Y:2023-RND:7-BUF, Y:2023-RND:7-VGK. To Wild: Trevor Moore (71), Adin Hill (72), Y:2023-RND:1-ANA, Y:2024-RND:2-TBL. |
|---|
| 2023-01-22 | To Wild: Joel Edmundson (68). To Canadiens: Ville Heinola (65), Calvin de Haan (66). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 2020 | 56 | 0 | 20 | 20 | 7 | 83 | 15 | 131 | 64 | 35 | 14 | 43 | 0.00% | 92 | 1161 | 20.75 | 0 | 4 | 4 | 16 | 95 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Canadiens | 2021 | 82 | 2 | 22 | 24 | -10 | 108 | 20 | 222 | 70 | 73 | 23 | 53 | 2.74% | 103 | 1697 | 20.70 | 2 | 7 | 9 | 28 | 171 | 0 | 0 | 0 | 2 | 209 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wild | 2022 | 84 | 7 | 20 | 27 | -25 | 132 | 10 | 255 | 73 | 61 | 22 | 59 | 11.48% | 97 | 1681 | 20.02 | 1 | 3 | 4 | 17 | 127 | 0 | 0 | 0 | 0 | 219 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stars | 2023 | 78 | 9 | 29 | 38 | -16 | 111 | 5 | 176 | 76 | 98 | 14 | 60 | 9.18% | 104 | 1463 | 18.77 | 4 | 8 | 12 | 33 | 108 | 0 | 0 | 0 | 1 | 197 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Panthers | 2024 | 76 | 2 | 11 | 13 | -7 | 84 | 10 | 145 | 73 | 63 | 14 | 48 | 3.17% | 86 | 1458 | 19.19 | 0 | 1 | 1 | 18 | 108 | 0 | 1 | 1 | 1 | 161 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mammoth | 2025 | 81 | 11 | 25 | 36 | -11 | 58 | 10 | 143 | 73 | 66 | 19 | 42 | 16.67% | 101 | 1535 | 18.95 | 4 | 6 | 10 | 24 | 105 | 0 | 0 | 0 | 0 | 215 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Total Regular Season | 457 | 31 | 127 | 158 | -62 | 576 | 70 | 1072 | 429 | 396 | 106 | 305 | 7.83% | 583 | 8998 | 19.69 | 11 | 29 | 40 | 136 | 717 | 0 | 1 | 1 | 4 | 1181 | 3 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 3 | 2 | 8 | 0 | 3 | 8 |
| Playoff |
| Canadiens | 2020 | 10 | 1 | 2 | 3 | -1 | 10 | 0 | 26 | 9 | 16 | 3 | 10 | 6.25% | 13 | 224 | 22.50 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2022 | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 18 | 8 | 3 | 2 | 2 | 0.00% | 18 | 153 | 21.86 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 2025 | 10 | 0 | 1 | 1 | -7 | 2 | 0 | 10 | 8 | 4 | 1 | 4 | 0.00% | 10 | 170 | 17.03 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 27 | 1 | 4 | 5 | -10 | 22 | 0 | 54 | 25 | 23 | 6 | 16 | 4.35% | 41 | 548 | 20.31 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top