| Position |
Salary Cap |
Country |
Link |
|
Center - Right Wing |
999,999$ (2) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 80 |
79 |
65 |
63 |
88 |
81 |
85 |
59 |
61 |
57 |
58 |
65 |
56 |
72 |
73 |
51 |
75 |
63 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-02-14 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2023-10-10 | To Red Wings: John Hayden (65), Y:2024-RND:5-BOS. To Bruins: Travis Boyd (68). |
|---|
| 2022-01-16 | To Devils: John Hayden (65), Ben McCartney (P), Y:2023-RND:7-ARI. To Coyotes: David Krejci (70). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Coyotes | 2020 | 23 | 1 | 1 | 2 | -2 | 25 | 5 | 16 | 4 | 10 | 1 | 6 | 10.00% | 3 | 119 | 5.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devils | 2021 | 76 | 7 | 7 | 14 | -7 | 37 | 5 | 85 | 54 | 42 | 18 | 31 | 16.67% | 5 | 662 | 8.72 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 45.25% | 453 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00% | 0 | 25 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67% | 30 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 101 | 8 | 8 | 16 | -8 | 62 | 10 | 102 | 60 | 52 | 19 | 39 | 15.38% | 8 | 806 | 7.99 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 46.03% | 491 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Coyotes | 2020 | 33 | 15 | 13 | 28 | -7 | 29 | 5 | 135 | 123 | 123 | 28 | 94 | 12.20% | 15 | 747 | 22.65 | 2 | 5 | 7 | 17 | 82 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 55.36% | 1091 | 0 | 0 | 0 | 1 | 0.75 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| Bruins | 2022 | 82 | 23 | 19 | 42 | 4 | 127 | 15 | 230 | 116 | 195 | 52 | 150 | 11.79% | 12 | 1127 | 13.75 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 2 | 28 | 1 | 2 | 53.67% | 177 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 3 |
| Red Wings | 2023 | 71 | 5 | 14 | 19 | -4 | 33 | 5 | 52 | 39 | 83 | 21 | 75 | 6.02% | 6 | 510 | 7.18 | 0 | 3 | 3 | 16 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 61.22% | 49 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stars | 2024 | 82 | 18 | 13 | 31 | 1 | 103 | 15 | 239 | 83 | 181 | 52 | 114 | 9.94% | 15 | 1356 | 16.54 | 5 | 3 | 8 | 32 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53.41% | 88 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Canadiens | 2025 | 82 | 21 | 30 | 51 | -11 | 81 | 5 | 291 | 118 | 204 | 55 | 146 | 10.29% | 17 | 1936 | 23.61 | 5 | 6 | 11 | 37 | 216 | 0 | 0 | 0 | 4 | 271 | 8 | 2 | 47.74% | 155 | 0 | 0 | 0 | 0 | 0.53 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 8 |
| Total Regular Season | 350 | 82 | 89 | 171 | -17 | 373 | 45 | 947 | 479 | 786 | 208 | 579 | 10.43% | 65 | 5676 | 16.22 | 12 | 17 | 29 | 106 | 601 | 0 | 0 | 0 | 6 | 391 | 11 | 6 | 54.49% | 1560 | 0 | 0 | 0 | 1 | 0.60 | 1 | 8 | 4 | 2 | 3 | 0 | 13 | 17 |
| Playoff |
| Bruins | 2022 | 21 | 5 | 8 | 13 | 0 | 24 | 0 | 61 | 33 | 54 | 15 | 41 | 9.26% | 7 | 298 | 14.22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 53.85% | 78 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Red Wings | 2023 | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 11 | 8 | 11 | 2 | 7 | 0.00% | 0 | 67 | 16.77 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2024 | 13 | 4 | 2 | 6 | 1 | 8 | 0 | 37 | 16 | 30 | 16 | 22 | 13.33% | 2 | 232 | 17.89 | 3 | 1 | 4 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 2025 | 19 | 5 | 8 | 13 | 4 | 26 | 10 | 63 | 31 | 62 | 24 | 35 | 8.06% | 3 | 467 | 24.60 | 2 | 3 | 5 | 12 | 61 | 0 | 0 | 0 | 1 | 59 | 2 | 1 | 45.95% | 37 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 57 | 14 | 19 | 33 | 3 | 62 | 10 | 172 | 88 | 157 | 57 | 105 | 8.92% | 12 | 1065 | 18.70 | 5 | 4 | 9 | 24 | 105 | 0 | 0 | 0 | 2 | 82 | 5 | 2 | 51.43% | 140 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Back to the Top