Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-10-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2020 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0.00% | 0 | 85 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0.00% | 0 | 85 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 70.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2020 | 36 | 9 | 9 | 18 | -7 | 4 | 0 | 15 | 61 | 74 | 17 | 54 | 12.16% | 8 | 481 | 13.37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 52.04% | 221 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Flyers | 2021 | 52 | 14 | 13 | 27 | 6 | 4 | 0 | 29 | 68 | 86 | 25 | 63 | 16.28% | 9 | 627 | 12.06 | 3 | 1 | 4 | 8 | 21 | 1 | 0 | 1 | 1 | 37 | 4 | 1 | 52.93% | 580 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 2022 | 77 | 19 | 26 | 45 | 4 | 8 | 0 | 28 | 98 | 135 | 37 | 96 | 14.07% | 4 | 810 | 10.53 | 5 | 11 | 16 | 44 | 189 | 0 | 0 | 0 | 2 | 51 | 4 | 1 | 53.38% | 976 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sharks | 2023 | 82 | 20 | 24 | 44 | 2 | 2 | 0 | 5 | 278 | 203 | 48 | 164 | 9.85% | 34 | 1478 | 18.03 | 1 | 1 | 2 | 2 | 9 | 0 | 3 | 3 | 7 | 340 | 3 | 3 | 57.36% | 2038 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stars | 2024 | 82 | 19 | 26 | 45 | 0 | 4 | 0 | 28 | 152 | 243 | 55 | 186 | 7.82% | 7 | 1410 | 17.20 | 8 | 9 | 17 | 54 | 202 | 0 | 0 | 0 | 1 | 38 | 6 | 1 | 54.05% | 407 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Flyers | 2025 | 82 | 20 | 23 | 43 | -5 | 28 | 0 | 43 | 121 | 230 | 50 | 141 | 8.70% | 13 | 1415 | 17.27 | 3 | 8 | 11 | 42 | 216 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 47.77% | 381 | 0 | 0 | 0 | 0 | 0.61 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Regular Season | 411 | 101 | 121 | 222 | 0 | 50 | 0 | 148 | 778 | 971 | 232 | 704 | 10.40% | 75 | 6224 | 15.14 | 20 | 30 | 50 | 150 | 643 | 1 | 3 | 4 | 11 | 487 | 21 | 8 | 54.62% | 4603 | 0 | 0 | 0 | 0 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2021 | 26 | 3 | 8 | 11 | 1 | 4 | 0 | 8 | 17 | 37 | 5 | 18 | 8.11% | 3 | 205 | 7.89 | 1 | 5 | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.93% | 142 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2024 | 13 | 2 | 8 | 10 | 1 | 2 | 0 | 4 | 49 | 41 | 14 | 26 | 4.88% | 5 | 267 | 20.55 | 0 | 6 | 6 | 10 | 36 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 53.51% | 299 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2025 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 12 | 8 | 5 | 8 | 12.50% | 1 | 103 | 17.28 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 45 | 6 | 16 | 22 | 4 | 8 | 0 | 14 | 78 | 86 | 24 | 52 | 6.98% | 9 | 575 | 12.80 | 1 | 11 | 12 | 16 | 81 | 0 | 0 | 0 | 1 | 40 | 0 | 1 | 53.51% | 456 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Phantoms (PHI)