| Position |
Salary Cap |
Country |
Link |
|
Defense |
6,500,000$ (1) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 70 |
35 |
85 |
73 |
76 |
93 |
90 |
71 |
30 |
77 |
70 |
74 |
56 |
87 |
76 |
39 |
75 |
72 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1992-03-20 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2025-03-09 | To Senators: Justin Faulk (72), Morgan Geekie (69). To Golden Knights: Dylan Strome (72), Jacob Bernard-Docker (66). |
|---|
| 2021-08-19 | To Blue Jackets: Justin Faulk (71), 3,250,000 $ (Salary Cap). To Stars: Rasmus Ristolainen (71). |
|---|
| 2021-07-07 | To Stars: Cam Talbot (75), Justin Faulk (71), Kaapo Kahkonen (70), Nico Sturm (66), 3,250,000 $ (Salary Cap). To Wild: Adam Boqvist (66), Jacob Markstrom (75). |
|---|
| 2020-12-10 | To Wild: Jon Gillies (64), Justin Faulk (70), Y:2021-RND:1-STL (Zachary Bolduc). To Blues: Alex Stalock (72), Jared Spurgeon (72), Y:2021-RND:4-MIN (Josh Doan). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Wild | 2020 | 52 | 6 | 26 | 32 | -7 | 79 | 5 | 196 | 82 | 90 | 26 | 55 | 6.67% | 75 | 1203 | 23.14 | 5 | 6 | 11 | 43 | 143 | 0 | 0 | 0 | 0 | 149 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Blue Jackets | 2021 | 69 | 14 | 35 | 49 | 19 | 50 | 0 | 132 | 81 | 111 | 28 | 80 | 12.61% | 101 | 1472 | 21.33 | 6 | 10 | 16 | 49 | 138 | 1 | 0 | 1 | 1 | 184 | 6 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Golden Knights | 2022 | 80 | 10 | 43 | 53 | 4 | 100 | 0 | 220 | 105 | 119 | 40 | 82 | 8.40% | 94 | 1904 | 23.80 | 6 | 13 | 19 | 72 | 275 | 0 | 0 | 0 | 2 | 129 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Golden Knights | 2023 | 76 | 17 | 53 | 70 | 19 | 71 | 5 | 126 | 107 | 173 | 51 | 95 | 9.83% | 96 | 1793 | 23.60 | 11 | 12 | 23 | 106 | 290 | 0 | 3 | 3 | 0 | 224 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Senators | 2024 | 82 | 15 | 32 | 47 | 5 | 76 | 0 | 169 | 96 | 103 | 39 | 68 | 14.56% | 86 | 1749 | 21.34 | 4 | 7 | 11 | 53 | 222 | 0 | 0 | 0 | 0 | 157 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Senators | 2025 | 82 | 9 | 48 | 57 | 14 | 67 | 5 | 149 | 124 | 130 | 51 | 88 | 6.92% | 101 | 1829 | 22.31 | 6 | 15 | 21 | 87 | 287 | 0 | 1 | 1 | 3 | 177 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total Regular Season | 441 | 71 | 237 | 308 | 54 | 443 | 15 | 992 | 595 | 726 | 235 | 468 | 9.78% | 553 | 9951 | 22.57 | 38 | 63 | 101 | 410 | 1358 | 1 | 4 | 5 | 6 | 1023 | 13 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 18 |
| Playoff |
| Blue Jackets | 2021 | 20 | 0 | 11 | 11 | 6 | 12 | 0 | 22 | 28 | 28 | 8 | 21 | 0.00% | 30 | 483 | 24.18 | 0 | 3 | 3 | 17 | 45 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 12 | 2 | 4 | 6 | -9 | 10 | 0 | 33 | 14 | 22 | 8 | 16 | 9.09% | 18 | 304 | 25.41 | 2 | 1 | 3 | 11 | 43 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 7 | 0 | 6 | 6 | 1 | 10 | 0 | 10 | 10 | 4 | 3 | 9 | 0.00% | 4 | 144 | 20.62 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 39 | 2 | 21 | 23 | -2 | 32 | 0 | 65 | 52 | 54 | 19 | 46 | 3.70% | 52 | 932 | 23.92 | 2 | 4 | 6 | 29 | 102 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top