Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-10-27 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-07-26 | To Capitals: Parker Kelly (69), Leon Draisaitl (79), Ben Hutton (67), Y:2027-RND:6-EDM, Y:2027-RND:7-EDM. To Oilers: Nikolaj Ehlers (74). |
|---|
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2020 | 56 | 28 | 28 | 56 | 6 | 4 | 0 | 50 | 130 | 258 | 59 | 190 | 10.85% | 9 | 1220 | 21.79 | 3 | 8 | 11 | 41 | 192 | 0 | 1 | 1 | 2 | 68 | 3 | 4 | 54.49% | 646 | 0 | 0 | 0 | 1 | 0.92 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
| Oilers | 2021 | 82 | 41 | 55 | 96 | 9 | 24 | 0 | 58 | 195 | 399 | 96 | 290 | 10.28% | 5 | 1763 | 21.51 | 7 | 14 | 21 | 66 | 237 | 0 | 0 | 0 | 1 | 50 | 5 | 5 | 55.60% | 937 | 0 | 0 | 0 | 0 | 1.09 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 8 |
| Oilers | 2022 | 82 | 42 | 49 | 91 | 11 | 28 | 0 | 65 | 170 | 304 | 95 | 247 | 13.82% | 7 | 1751 | 21.36 | 10 | 11 | 21 | 42 | 257 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 56.01% | 907 | 0 | 0 | 0 | 1 | 1.04 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| Oilers | 2023 | 80 | 40 | 44 | 84 | 43 | 8 | 0 | 28 | 104 | 377 | 120 | 236 | 10.61% | 11 | 1468 | 18.36 | 2 | 6 | 8 | 33 | 159 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 55.59% | 376 | 0 | 0 | 0 | 2 | 1.14 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 |
| Oilers | 2024 | 77 | 30 | 39 | 69 | 14 | 26 | 0 | 86 | 124 | 256 | 85 | 208 | 11.72% | 7 | 1449 | 18.83 | 5 | 8 | 13 | 48 | 193 | 0 | 1 | 1 | 6 | 81 | 7 | 2 | 55.92% | 490 | 0 | 0 | 1 | 1 | 0.95 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
| Oilers | 2025 | 80 | 43 | 41 | 84 | 14 | 10 | 0 | 33 | 139 | 308 | 93 | 208 | 13.96% | 9 | 1393 | 17.42 | 14 | 9 | 23 | 52 | 169 | 0 | 0 | 0 | 1 | 19 | 6 | 2 | 53.72% | 538 | 0 | 0 | 0 | 2 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| Total Regular Season | 457 | 224 | 256 | 480 | 97 | 100 | 0 | 320 | 862 | 1902 | 548 | 1379 | 11.78% | 48 | 9047 | 19.80 | 41 | 56 | 97 | 282 | 1209 | 0 | 2 | 2 | 10 | 264 | 33 | 16 | 55.29% | 3894 | 0 | 0 | 1 | 7 | 1.06 | 4 | 18 | 0 | 0 | 0 | 0 | 40 | 39 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2023 | 11 | 5 | 1 | 6 | 4 | 2 | 0 | 3 | 22 | 25 | 17 | 33 | 20.00% | 2 | 237 | 21.63 | 0 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.09% | 189 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2024 | 13 | 8 | 3 | 11 | 2 | 4 | 0 | 12 | 11 | 44 | 9 | 32 | 18.18% | 1 | 227 | 17.52 | 2 | 2 | 4 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 14 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Playoff | 24 | 13 | 4 | 17 | 6 | 6 | 0 | 15 | 33 | 69 | 26 | 65 | 18.84% | 3 | 465 | 19.41 | 2 | 2 | 4 | 10 | 83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.29% | 203 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Capitals