| Position |
Salary Cap |
Country |
Link |
|
Defense |
7,846,000$ (1) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 63 |
34 |
87 |
74 |
69 |
94 |
84 |
77 |
30 |
91 |
72 |
80 |
59 |
71 |
72 |
55 |
75 |
73 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1998-02-17 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| 2024-06-16 | To Capitals: Adam Fox (75). To Golden Knights: Alex Jefferies (61), $3,000,000 (Salary Cap Year 1). |
|---|
| 2024-06-16 | To Golden Knights: Adam Fox (75), Jack Eichel (77). To Capitals: K'Andre Miller (72), Kirill Kaprizov (77), Matthew Poitras (64). |
|---|
| 2023-05-22 | To Capitals: Adam Fox, Jack Eichel, Garnet Hathaway. To Golden Knights: Tyson Jost, Carter Verhaeghe, Jake DeBrusk, Noah Dobson, Michael Pezzetta, Y:2023-RND:1-WSH, Y:2023-RND:3-VAN. |
|---|
| 2022-02-01 | To Golden Knights: Adam Fox (72), Mika Zibanejad (77). To Rangers: Shea Theodore (72), Jonathan Huberdeau (74), Oliver Wahlstrom (67), Taylor Raddysh (66), Nikolai Knyzhov (65), 2,950,000 $ (Salary Cap). |
|---|
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 2020 | 56 | 4 | 31 | 35 | -1 | 14 | 0 | 17 | 73 | 59 | 28 | 45 | 6.78% | 71 | 1311 | 23.43 | 4 | 6 | 10 | 36 | 167 | 0 | 0 | 0 | 1 | 179 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2021 | 83 | 9 | 60 | 69 | 1 | 16 | 0 | 34 | 148 | 143 | 33 | 70 | 6.29% | 137 | 2087 | 25.15 | 7 | 16 | 23 | 88 | 260 | 0 | 0 | 0 | 1 | 233 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Golden Knights | 2022 | 82 | 9 | 58 | 67 | 13 | 12 | 0 | 31 | 149 | 127 | 51 | 111 | 7.09% | 110 | 1968 | 24.00 | 8 | 13 | 21 | 73 | 290 | 0 | 1 | 1 | 2 | 170 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Capitals | 2023 | 81 | 18 | 49 | 67 | -14 | 14 | 0 | 50 | 171 | 170 | 76 | 108 | 10.59% | 97 | 1835 | 22.66 | 14 | 20 | 34 | 97 | 298 | 0 | 0 | 0 | 1 | 25 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Golden Knights | 2024 | 71 | 7 | 39 | 46 | -1 | 40 | 0 | 76 | 124 | 109 | 34 | 72 | 6.42% | 113 | 1726 | 24.32 | 4 | 10 | 14 | 67 | 213 | 0 | 0 | 0 | 2 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Golden Knights | 2025 | 77 | 5 | 33 | 38 | -13 | 95 | 5 | 119 | 114 | 96 | 25 | 65 | 5.21% | 79 | 1556 | 20.22 | 2 | 1 | 3 | 31 | 110 | 0 | 0 | 0 | 1 | 115 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 450 | 52 | 270 | 322 | -15 | 191 | 5 | 327 | 779 | 704 | 247 | 471 | 7.39% | 607 | 10486 | 23.30 | 39 | 66 | 105 | 392 | 1340 | 0 | 1 | 1 | 8 | 916 | 9 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
| Playoff |
| Golden Knights | 2021 | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 5 | 14 | 12 | 3 | 1 | 0.00% | 8 | 129 | 25.92 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 12 | 2 | 8 | 10 | -9 | 2 | 0 | 5 | 28 | 26 | 4 | 12 | 7.69% | 20 | 295 | 24.62 | 0 | 5 | 5 | 18 | 42 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 2023 | 13 | 5 | 10 | 15 | -4 | 4 | 0 | 13 | 25 | 30 | 3 | 12 | 16.67% | 15 | 323 | 24.85 | 2 | 4 | 6 | 21 | 46 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2024 | 6 | 1 | 5 | 6 | 2 | 2 | 0 | 6 | 7 | 5 | 2 | 10 | 20.00% | 11 | 154 | 25.75 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 20 | 0 | 15 | 15 | -8 | 16 | 0 | 46 | 33 | 35 | 11 | 18 | 0.00% | 27 | 536 | 26.82 | 0 | 5 | 5 | 20 | 62 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 56 | 8 | 39 | 47 | -23 | 26 | 0 | 75 | 107 | 108 | 23 | 53 | 7.41% | 81 | 1438 | 25.70 | 3 | 15 | 18 | 64 | 188 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top