Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-05-19 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2023 | 19 | 4 | 0 | 4 | -1 | 11 | 5 | 17 | 13 | 23 | 2 | 12 | 17.39% | 0 | 253 | 13.36 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 44.44% | 18 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flyers | 2024 | 82 | 7 | 10 | 17 | -7 | 39 | 5 | 65 | 29 | 74 | 19 | 51 | 9.46% | 1 | 585 | 7.14 | 1 | 5 | 6 | 7 | 35 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 39.44% | 71 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flyers | 2025 | 26 | 2 | 1 | 3 | -4 | 20 | 10 | 17 | 14 | 19 | 7 | 18 | 10.53% | 1 | 187 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50% | 16 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 127 | 13 | 11 | 24 | -12 | 70 | 20 | 99 | 56 | 116 | 28 | 81 | 11.21% | 2 | 1026 | 8.09 | 1 | 5 | 6 | 7 | 42 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 36.19% | 105 | 0 | 0 | 0 | 0 | 0.47 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2020 | 55 | 13 | 7 | 20 | 8 | 18 | 10 | 48 | 48 | 83 | 16 | 55 | 15.66% | 6 | 575 | 10.46 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 20 | 2 | 0 | 39.62% | 53 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kraken | 2022 | 78 | 22 | 22 | 44 | -12 | 38 | 10 | 135 | 110 | 217 | 63 | 154 | 10.14% | 14 | 1220 | 15.65 | 1 | 5 | 6 | 12 | 122 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 43.48% | 92 | 0 | 0 | 0 | 0 | 0.72 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| Total Regular Season | 133 | 35 | 29 | 64 | -4 | 56 | 20 | 183 | 158 | 300 | 79 | 209 | 11.67% | 20 | 1795 | 13.50 | 1 | 6 | 7 | 12 | 127 | 1 | 0 | 1 | 2 | 33 | 3 | 0 | 42.07% | 145 | 0 | 0 | 0 | 0 | 0.71 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2020 | 11 | 2 | 0 | 2 | -3 | 0 | 0 | 3 | 8 | 9 | 0 | 4 | 22.22% | 0 | 68 | 6.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 11 | 2 | 0 | 2 | -3 | 0 | 0 | 3 | 8 | 9 | 0 | 4 | 22.22% | 0 | 68 | 6.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |

Flyers