Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-07-20 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
Transactions
| 2026-03-08 | To Mammoth: Brent Burns (73), Morgan Geekie (72). To Senators: Jonathan Huberdeau (72), Jordan Spence (68), Helge Grans (62), Y:2026-RND:2-VGK, Y:2026-RND:4-NJD. |
|---|---|
| 2025-03-09 | To Senators: Justin Faulk (72), Morgan Geekie (69). To Golden Knights: Dylan Strome (72), Jacob Bernard-Docker (66). |
| 2023-09-15 | To Golden Knights: Morgan Geekie (67), Brett Harrison (P), Patrik Puistola (P). To Hurricanes: Ty Dellandrea (68). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2021 | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 2 | 4 | 5 | 1 | 3 | 20.00% | 0 | 50 | 5.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.33% | 60 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2023 | 82 | 1 | 0 | 1 | -20 | 6 | 0 | 18 | 26 | 29 | 8 | 16 | 3.45% | 1 | 404 | 4.93 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.60% | 53 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 83 | 4 | 5 | 9 | -14 | 17 | 5 | 40 | 69 | 59 | 22 | 60 | 6.78% | 3 | 787 | 9.49 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 46.48% | 454 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mammoth | 2025 | 81 | 23 | 23 | 46 | -3 | 47 | 15 | 167 | 95 | 242 | 66 | 152 | 9.50% | 15 | 1454 | 17.96 | 3 | 8 | 11 | 47 | 268 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 48.33% | 209 | 0 | 0 | 0 | 0 | 0.63 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Total Regular Season | 256 | 29 | 29 | 58 | -40 | 70 | 20 | 227 | 194 | 335 | 97 | 231 | 8.66% | 19 | 2697 | 10.54 | 4 | 8 | 12 | 49 | 290 | 0 | 0 | 0 | 1 | 86 | 5 | 0 | 47.42% | 776 | 0 | 0 | 0 | 0 | 0.43 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Senators | 2024 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | 8 | 5 | 13 | 1 | 6 | 15.38% | 2 | 90 | 12.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 12 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mammoth | 2025 | 10 | 3 | 3 | 6 | 4 | 2 | 0 | 18 | 12 | 41 | 6 | 7 | 7.32% | 1 | 191 | 19.15 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.27% | 88 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Playoff | 17 | 5 | 3 | 8 | 5 | 4 | 0 | 26 | 17 | 54 | 7 | 13 | 9.26% | 3 | 282 | 16.59 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.00% | 100 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2020 | 56 | 15 | 22 | 37 | -17 | 20 | 0 | 88 | 160 | 185 | 59 | 144 | 8.11% | 17 | 1188 | 21.22 | 3 | 10 | 13 | 39 | 138 | 0 | 0 | 0 | 3 | 135 | 3 | 0 | 52.66% | 1428 | 0 | 0 | 0 | 0 | 0.62 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hurricanes | 2021 | 72 | 28 | 40 | 68 | 2 | 18 | 0 | 77 | 188 | 231 | 75 | 184 | 12.12% | 13 | 1392 | 19.34 | 8 | 7 | 15 | 34 | 200 | 1 | 1 | 2 | 4 | 102 | 3 | 4 | 50.61% | 1628 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Hurricanes | 2022 | 82 | 20 | 27 | 47 | 3 | 14 | 0 | 15 | 167 | 180 | 52 | 137 | 11.11% | 12 | 1112 | 13.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.31% | 1244 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Regular Season | 210 | 63 | 89 | 152 | -12 | 52 | 0 | 180 | 515 | 596 | 186 | 465 | 10.57% | 42 | 3693 | 17.59 | 11 | 17 | 28 | 73 | 338 | 1 | 1 | 2 | 7 | 237 | 7 | 4 | 52.65% | 4300 | 0 | 0 | 0 | 0 | 0.82 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2020 | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 5 | 18 | 13 | 3 | 10 | 0.00% | 1 | 110 | 22.14 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50.34% | 149 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2021 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 23 | 20 | 5 | 14 | 5.00% | 1 | 138 | 19.85 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 44.72% | 161 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2022 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 14 | 8 | 19 | 14.29% | 0 | 126 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.27% | 139 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 21 | 3 | 6 | 9 | -4 | 0 | 0 | 10 | 62 | 47 | 16 | 43 | 6.38% | 2 | 376 | 17.91 | 0 | 3 | 3 | 4 | 25 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 50.78% | 449 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |

Mammoth