Contracts Projections

List of all-current players contracts projections in the NHLS


Skaters Name Pos Yr1 Yr2 Yr3 Yr4 Yr5
Connor McDavid F $10,870,000 $12,150,000 $13,630,000 $13,950,000 $14,150,000
Nathan MacKinnon F $11,260,000 $12,170,000 $14,680,000 $15,120,000 $15,100,000
Nikita Kucherov F $10,080,000 $11,290,000 $13,480,000 $13,690,000 $14,150,000
Leon Draisaitl F $10,440,000 $11,980,000 $14,210,000 $14,320,000 $14,690,000
Quinn Hughes D $10,520,000 $10,320,000 $12,250,000 $12,270,000 $12,440,000
Cale Makar D $11,910,000 $11,660,000 $13,100,000 $13,310,000 $13,430,000
Jack Hughes F $8,568,000 $9,544,000 $11,160,000 $11,740,000 $11,610,000
David Pastrnak F $8,088,000 $10,930,000 $12,510,000 $12,560,000 $12,770,000
Mitch Marner F $9,784,000 $10,010,000 $11,530,000 $11,140,000 $11,850,000
Rasmus Dahlin D $9,480,000 $9,481,000 $10,730,000 $10,920,000 $11,190,000
Zach Werenski D $8,402,000 $9,156,000 $10,450,000 $10,580,000 $11,060,000
Clayton Keller F $8,416,000 $8,924,000 $10,200,000 $10,430,000 $11,020,000
Robert Thomas F $7,976,000 $8,971,000 $10,490,000 $10,400,000 $10,390,000
Mikko Rantanen F $8,915,000 $9,516,000 $11,640,000 $11,830,000 $12,110,000
Auston Matthews F $8,346,000 $9,728,000 $11,630,000 $11,970,000 $12,300,000
Brandon Hagel F $7,697,000 $9,030,000 $10,210,000 $10,290,000 $10,240,000
Jack Eichel F $8,147,000 $8,258,000 $10,210,000 $10,760,000 $11,090,000
Kirill Kaprizov F $8,663,000 $8,557,000 $9,940,000 $10,310,000 $10,620,000
Nico Hischier F $7,563,000 $8,978,000 $10,070,000 $9,994,000 $10,100,000
Connor Hellebuyck G $8,719,000 $9,626,000 $10,850,000 $10,810,000 $10,700,000
Nick Suzuki F $8,071,000 $8,816,000 $9,849,000 $9,740,000 $9,541,000
Josh Morrissey D $8,108,000 $8,418,000 $8,671,000 $9,358,000 $9,886,000
Kyle Connor F $7,842,000 $8,926,000 $10,240,000 $10,380,000 $10,540,000
Macklin Celebrini F $6,789,000 $6,945,000 $8,482,000 $9,578,000 $9,549,000
Jesper Bratt F $7,834,000 $8,261,000 $8,912,000 $9,199,000 $9,376,000
Jason Robertson F $7,217,000 $8,345,000 $9,303,000 $9,794,000 $9,842,000
Matthew Tkachuk F $8,511,000 $8,002,000 $9,046,000 $9,528,000 $9,609,000
William Nylander F $7,233,000 $8,594,000 $10,830,000 $10,820,000 $11,080,000
Brayden Point F $8,223,000 $8,695,000 $9,652,000 $10,090,000 $9,869,000
Brady Tkachuk F $8,232,000 $8,094,000 $8,945,000 $9,576,000 $9,869,000
Martin Necas F $7,989,000 $8,418,000 $9,401,000 $9,412,000 $9,585,000
Tim Stützle F $7,690,000 $8,125,000 $9,021,000 $9,916,000 $9,252,000
Connor Bedard F $6,323,000 $6,789,000 $7,760,000 $9,176,000 $8,693,000
Evan Bouchard D $8,462,000 $8,339,000 $9,560,000 $9,599,000 $9,768,000
Sam Reinhart F $6,441,000 $7,988,000 $9,643,000 $9,736,000 $10,240,000
Adam Fox D $8,144,000 $8,344,000 $9,357,000 $9,773,000 $9,999,000
Andrei Vasilevskiy G $7,849,000 $8,683,000 $9,859,000 $9,602,000 $9,643,000
Matt Boldy F $7,124,000 $7,349,000 $8,438,000 $8,951,000 $8,626,000
Elias Pettersson F $6,779,000 $7,721,000 $8,596,000 $8,266,000 $8,329,000
Adrian Kempe F $8,569,000 $7,610,000 $8,616,000 $9,253,000 $9,173,000
Noah Dobson D $7,593,000 $7,564,000 $8,299,000 $8,124,000 $8,650,000
Miro Heiskanen D $7,435,000 $7,167,000 $8,218,000 $8,492,000 $9,102,000
Seth Jarvis F $6,925,000 $6,888,000 $7,965,000 $8,766,000 $8,601,000
Cole Caufield F $7,226,000 $7,462,000 $8,332,000 $8,482,000 $8,377,000
Mikhail Sergachev D $6,846,000 $7,950,000 $8,191,000 $7,796,000 $8,956,000
Matvei Michkov F $5,295,000 $5,694,000 $6,709,000 $7,958,000 $7,892,000
Artemi Panarin F $6,309,000 $8,158,000 $9,910,000 $10,160,000 $10,350,000
Jake Oettinger G $6,557,000 $7,745,000 $9,178,000 $8,628,000 $8,838,000
Tage Thompson F $7,385,000 $7,586,000 $8,185,000 $8,679,000 $9,160,000
Moritz Seider D $6,816,000 $7,229,000 $7,791,000 $7,771,000 $8,594,000
Sebastian Aho F $5,892,000 $8,446,000 $9,450,000 $9,880,000 $10,320,000
Jake Guentzel F $6,028,000 $7,900,000 $9,486,000 $9,660,000 $9,693,000
William Eklund F $4,008,000 $4,954,000 $6,136,000 $7,055,000 $7,372,000
Thomas Harley D $6,404,000 $5,951,000 $8,091,000 $7,911,000 $8,345,000
Mathew Barzal F $5,728,000 $6,872,000 $7,634,000 $7,977,000 $8,423,000
Jake Sanderson D $6,324,000 $6,691,000 $7,298,000 $7,646,000 $8,470,000
Nikolaj Ehlers F $6,083,000 $6,031,000 $7,188,000 $7,672,000 $8,000,000
Thomas Chabot D $6,263,000 $7,045,000 $7,549,000 $7,137,000 $8,409,000
Dylan Strome F $6,393,000 $7,745,000 $7,569,000 $8,719,000 $8,652,000
Dylan Larkin F $6,186,000 $7,503,000 $9,530,000 $9,261,000 $9,553,000
Erik Karlsson D $7,639,000 $7,531,000 $9,590,000 $9,250,000 $10,030,000
Nick Schmaltz F $6,321,000 $6,682,000 $7,281,000 $7,988,000 $8,019,000
Lucas Raymond F $6,833,000 $6,764,000 $7,434,000 $8,450,000 $8,228,000
Alex Tuch F $7,312,000 $7,444,000 $8,427,000 $9,052,000 $9,000,000
Wyatt Johnston F $5,794,000 $6,254,000 $7,845,000 $7,860,000 $8,211,000
Sidney Crosby F $6,409,000 $9,130,000 $11,210,000 $11,090,000 $11,610,000
Aleksander Barkov F $6,789,000 $7,966,000 $9,098,000 $9,069,000 $9,514,000
Roman Josi D $7,780,000 $7,328,000 $8,995,000 $9,212,000 $9,888,000
Mark Scheifele F $5,624,000 $7,585,000 $9,130,000 $8,946,000 $9,463,000
Alex Debrincat F $6,223,000 $6,832,000 $7,443,000 $8,155,000 $8,564,000
Kirill Marchenko F $6,274,000 $6,495,000 $7,072,000 $8,353,000 $7,813,000
Logan Cooley F $4,680,000 $5,176,000 $6,253,000 $6,660,000 $7,448,000
Kevin Fiala F $7,046,000 $7,030,000 $7,448,000 $8,181,000 $8,416,000
Jordan Kyrou F $6,448,000 $6,913,000 $7,753,000 $8,429,000 $8,394,000
Pierre-Luc Dubois F $6,393,000 $5,793,000 $6,570,000 $7,032,000 $7,049,000
Adam Fantilli F $4,106,000 $4,633,000 $5,548,000 $6,441,000 $6,783,000
Andrei Svechnikov F $6,157,000 $6,045,000 $6,604,000 $7,162,000 $7,408,000
Owen Power D $4,592,000 $5,832,000 $6,136,000 $6,122,000 $7,097,000
Mason McTavish F $3,933,000 $4,389,000 $4,952,000 $5,941,000 $6,320,000
Charlie McAvoy D $5,659,000 $6,779,000 $7,784,000 $7,541,000 $8,384,000
Will Smith F $3,049,000 $3,942,000 $4,863,000 $5,841,000 $6,146,000
Aaron Ekblad D $6,011,000 $5,903,000 $7,116,000 $7,100,000 $8,140,000
Mike Matheson D $7,036,000 $7,267,000 $7,319,000 $7,063,000 $8,128,000
J.T. Miller F $5,071,000 $7,373,000 $8,741,000 $8,399,000 $9,150,000
Vince Dunn D $5,817,000 $7,187,000 $6,896,000 $7,815,000 $8,236,000
Jared McCann F $5,947,000 $6,332,000 $6,975,000 $7,606,000 $7,536,000
Roope Hintz F $6,508,000 $6,811,000 $7,446,000 $8,129,000 $7,982,000
Igor Shesterkin G $5,842,000 $6,374,000 $7,422,000 $7,241,000 $7,047,000
Lane Hutson D $4,854,000 $5,776,000 $6,475,000 $7,434,000 $7,947,000
Rasmus Andersson D $6,319,000 $6,484,000 $6,430,000 $7,111,000 $7,684,000
Joel Eriksson Ek F $6,164,000 $6,645,000 $7,235,000 $7,384,000 $8,009,000
Timo Meier F $6,280,000 $5,945,000 $6,726,000 $7,764,000 $7,878,000
Vincent Trocheck F $4,805,000 $7,236,000 $8,083,000 $8,281,000 $8,471,000
Ilya Sorokin G $5,458,000 $6,843,000 $7,244,000 $7,149,000 $7,415,000
Dylan Guenther F $4,496,000 $5,084,000 $5,995,000 $6,502,000 $7,201,000
Travis Konecny F $5,653,000 $6,975,000 $8,072,000 $7,988,000 $8,406,000
Bowen Byram D $5,094,000 $5,492,000 $6,501,000 $6,159,000 $6,850,000
Mika Zibanejad F $4,197,000 $6,653,000 $7,913,000 $7,958,000 $8,295,000
Brock Boeser F $5,834,000 $6,193,000 $6,475,000 $7,238,000 $7,202,000
Filip Forsberg F $3,873,000 $6,778,000 $7,913,000 $7,853,000 $8,243,000
John Tavares F $4,875,000 $6,682,000 $7,712,000 $7,785,000 $8,113,000
Dylan Cozens F $5,384,000 $5,269,000 $5,852,000 $6,674,000 $6,775,000
Devon Toews D $5,856,000 $6,539,000 $7,516,000 $7,764,000 $7,904,000
Bo Horvat F $4,494,000 $6,756,000 $7,547,000 $7,740,000 $7,984,000
Brent Burns D $6,136,000 $6,128,000 $8,093,000 $7,739,000 $8,801,000
MacKenzie Weegar D $6,165,000 $5,913,000 $7,052,000 $7,240,000 $7,719,000
John Carlson D $6,616,000 $6,271,000 $7,965,000 $7,697,000 $8,668,000
Juraj Slafkovsky F $4,186,000 $4,275,000 $5,071,000 $5,540,000 $6,196,000
Drake Batherson F $6,118,000 $6,338,000 $6,646,000 $7,243,000 $7,648,000
Carter Verhaeghe F $5,034,000 $6,254,000 $7,050,000 $7,481,000 $8,037,000
Shea Theodore D $5,118,000 $6,280,000 $7,526,000 $7,642,000 $8,379,000
Ivan Provorov D $4,068,000 $5,659,000 $5,902,000 $6,212,000 $6,868,000
Victor Hedman D $6,638,000 $7,129,000 $7,994,000 $7,625,000 $8,586,000
Brock Faber D $3,814,000 $5,609,000 $6,292,000 $6,385,000 $7,272,000
Zach Hyman F $5,424,000 $6,551,000 $7,561,000 $8,460,000 $8,542,000
Alexis Lafrenière F $4,694,000 $4,812,000 $5,653,000 $5,970,000 $6,456,000
Mark Stone F $4,502,000 $6,403,000 $7,538,000 $7,881,000 $8,094,000
Brock Nelson F $4,274,000 $6,262,000 $7,200,000 $7,530,000 $7,568,000
Luke Hughes D $4,469,000 $4,858,000 $5,743,000 $6,840,000 $7,319,000
Nazem Kadri F $3,631,000 $6,150,000 $7,275,000 $7,508,000 $8,126,000
Casey Mittelstadt F $4,010,000 $5,040,000 $5,568,000 $5,534,000 $5,829,000
Ryan Nugent-Hopkins F $4,133,000 $6,252,000 $7,815,000 $7,495,000 $7,680,000
Filip Hronek D $5,185,000 $6,769,000 $6,258,000 $7,246,000 $7,721,000
Gabriel Vilardi F $6,467,000 $6,310,000 $7,526,000 $7,466,000 $7,953,000
Filip Gustavsson G $6,024,000 $6,749,000 $7,453,000 $7,632,000 $7,461,000
Artturi Lehkonen F $6,407,000 $6,361,000 $6,914,000 $7,279,000 $7,601,000
Anthony Cirelli F $5,696,000 $5,870,000 $6,398,000 $6,935,000 $7,309,000
Anton Lundell F $4,085,000 $4,373,000 $5,317,000 $5,407,000 $5,938,000
Owen Tippett F $5,223,000 $5,305,000 $5,758,000 $5,793,000 $6,074,000
Brad Marchand F $4,944,000 $5,865,000 $7,284,000 $7,374,000 $7,588,000
Matty Beniers F $4,813,000 $4,788,000 $5,878,000 $6,191,000 $6,772,000
Matt Duchene F $4,201,000 $5,861,000 $7,091,000 $7,250,000 $7,534,000
Troy Terry F $5,182,000 $5,932,000 $6,178,000 $7,321,000 $7,211,000
Rasmus Sandin D $3,098,000 $4,069,000 $4,941,000 $4,560,000 $5,535,000
Sam Bennett F $5,769,000 $5,498,000 $6,231,000 $6,999,000 $7,128,000
Sean Monahan F $4,002,000 $5,679,000 $7,183,000 $7,052,000 $7,661,000
Drew Doughty D $5,560,000 $6,603,000 $7,527,000 $7,005,000 $8,170,000
Juuse Saros G $4,524,000 $4,837,000 $5,969,000 $6,638,000 $6,492,000
Tyson Foerster F $3,214,000 $4,161,000 $4,604,000 $5,090,000 $5,373,000
Mattias Ekholm D $5,357,000 $5,897,000 $6,858,000 $6,944,000 $7,581,000
Linus Ullmark G $4,808,000 $5,704,000 $6,659,000 $7,025,000 $6,771,000
Pavel Buchnevich F $4,217,000 $6,467,000 $6,726,000 $7,128,000 $7,428,000
Bryan Rust F $4,430,000 $6,679,000 $6,720,000 $7,405,000 $7,500,000
Jordan Binnington G $4,245,000 $4,758,000 $5,787,000 $6,143,000 $6,040,000
Valeri Nichushkin F $3,748,000 $6,501,000 $6,763,000 $6,643,000 $7,540,000
Gustav Forsling D $4,886,000 $5,138,000 $6,010,000 $6,635,000 $6,965,000
Jackson Lacombe D $3,813,000 $4,658,000 $5,406,000 $5,561,000 $6,426,000
Ivan Barbashev F $3,305,000 $4,914,000 $5,584,000 $6,063,000 $6,615,000
Jonathan Huberdeau F $3,601,000 $5,935,000 $6,709,000 $6,613,000 $7,128,000
Alex Pietrangelo D $4,961,000 $5,382,000 $7,436,000 $6,606,000 $7,607,000
Seth Jones D $5,198,000 $6,441,000 $6,784,000 $6,574,000 $7,502,000
Kris Letang D $5,405,000 $5,606,000 $6,533,000 $7,658,000 $7,874,000
Noah Hanifin D $4,752,000 $5,732,000 $6,350,000 $6,521,000 $7,382,000
Quinton Byfield F $5,271,000 $5,129,000 $6,127,000 $6,506,000 $7,005,000
Conor Garland F $4,026,000 $4,607,000 $4,968,000 $5,891,000 $6,478,000
William Karlsson F $5,031,000 $5,008,000 $5,908,000 $5,924,000 $6,409,000
Ryan O'Reilly F $3,453,000 $6,135,000 $6,383,000 $6,581,000 $6,802,000
Adin Hill G $4,049,000 $5,243,000 $5,656,000 $5,660,000 $5,795,000
Mikey Anderson D $4,342,000 $4,887,000 $5,218,000 $5,560,000 $6,344,000
Matthew Knies F $3,338,000 $3,915,000 $4,638,000 $5,470,000 $6,165,000
Jakob Chychrun D $4,548,000 $6,448,000 $6,198,000 $6,192,000 $7,553,000
Anze Kopitar F $6,184,000 $7,645,000 $9,431,000 $9,455,000 $9,761,000
Stuart Skinner G $3,885,000 $5,000,000 $5,720,000 $6,469,000 $6,174,000
Rickard Rakell F $3,736,000 $5,431,000 $6,347,000 $6,169,000 $6,915,000
Tomas Hertl F $3,266,000 $5,709,000 $6,610,000 $6,143,000 $6,851,000
Mikael Granlund F $3,472,000 $5,952,000 $6,385,000 $6,134,000 $6,942,000
Tom Wilson F $3,498,000 $6,299,000 $6,726,000 $6,116,000 $7,008,000
Jesperi Kotkaniemi F $2,558,000 $3,291,000 $3,810,000 $4,413,000 $4,883,000
Darnell Nurse D $5,156,000 $5,332,000 $5,805,000 $6,069,000 $6,771,000
Jonathan Marchessault F $3,532,000 $5,510,000 $6,038,000 $6,086,000 $6,196,000
Morgan Rielly D $4,743,000 $5,920,000 $6,573,000 $6,023,000 $7,417,000
Dougie Hamilton D $3,999,000 $5,783,000 $6,177,000 $6,021,000 $6,723,000
John Marino D $2,437,000 $4,079,000 $5,214,000 $6,014,000 $6,407,000
Logan Thompson G $4,282,000 $5,045,000 $5,815,000 $6,014,000 $5,837,000
Lukas Dostal G $3,653,000 $4,297,000 $5,213,000 $5,627,000 $6,008,000
Mats Zuccarello F $4,681,000 $5,984,000 $7,388,000 $7,017,000 $7,782,000
Cam Fowler D $3,702,000 $5,839,000 $5,833,000 $5,975,000 $6,731,000
Chandler Stephenson F $3,037,000 $5,498,000 $5,971,000 $6,306,000 $6,417,000
K'Andre Miller D $5,441,000 $5,426,000 $5,983,000 $5,936,000 $6,457,000
Oliver Bjorkstrand F $3,831,000 $4,952,000 $4,919,000 $5,388,000 $5,932,000
Brandon Montour D $5,020,000 $5,771,000 $5,893,000 $6,154,000 $7,278,000
Tyler Toffoli F $3,571,000 $5,524,000 $5,864,000 $5,977,000 $6,580,000
Pavel Zacha F $3,309,000 $5,413,000 $5,532,000 $5,856,000 $6,215,000
Travis Sanheim D $4,694,000 $5,778,000 $6,333,000 $5,856,000 $6,849,000
Phillip Danault F $3,976,000 $5,224,000 $5,976,000 $5,852,000 $7,006,000
Chris Kreider F $3,352,000 $4,508,000 $5,843,000 $5,483,000 $6,047,000
Samuel Girard D $3,093,000 $4,705,000 $4,654,000 $5,102,000 $5,838,000
Alex Ovechkin F $5,836,000 $7,335,000 $8,469,000 $8,478,000 $9,011,000
Jonas Brodin D $3,650,000 $5,075,000 $5,821,000 $5,449,000 $6,641,000
Jaccob Slavin D $5,199,000 $4,441,000 $5,599,000 $5,820,000 $6,220,000
Shane Pinto F $4,019,000 $4,666,000 $4,936,000 $5,784,000 $5,964,000
Brady Skjei D $4,105,000 $4,951,000 $5,751,000 $5,755,000 $6,882,000
Olen Zellweger D $2,106,000 $2,928,000 $3,735,000 $4,767,000 $5,412,000
Cole Perfetti F $3,996,000 $4,627,000 $5,240,000 $5,707,000 $6,126,000
Connor McMichael F $3,957,000 $4,278,000 $5,099,000 $5,701,000 $6,001,000
Ukko-Pekka Luukkonen G $3,441,000 $3,743,000 $5,172,000 $5,414,000 $5,701,000
Sam Montembeault G $3,864,000 $4,668,000 $5,328,000 $5,670,000 $5,697,000
Pyotr Kochetkov G $3,506,000 $4,216,000 $4,939,000 $5,613,000 $5,696,000
Jonathan Drouin F $2,821,000 $4,126,000 $5,321,000 $5,689,000 $6,024,000
Neal Pionk D $3,937,000 $4,956,000 $5,669,000 $5,682,000 $6,807,000
Jeremy Swayman G $4,102,000 $4,441,000 $6,154,000 $6,078,000 $5,679,000
Mackenzie Blackwood G $3,831,000 $4,654,000 $5,247,000 $5,478,000 $5,674,000
Barrett Hayton F $4,394,000 $4,658,000 $5,368,000 $5,673,000 $5,741,000
Kyle Palmieri F $3,157,000 $4,533,000 $5,654,000 $5,359,000 $5,827,000
Alex Romanov D $4,702,000 $4,988,000 $5,310,000 $5,636,000 $6,411,000
Colton Parayko D $4,641,000 $5,995,000 $5,634,000 $6,078,000 $6,725,000
Ryan Donato F $2,706,000 $3,932,000 $4,446,000 $5,208,000 $5,634,000
Simon Edvinsson D $2,260,000 $3,406,000 $4,577,000 $5,185,000 $5,519,000
Teuvo Teravainen F $2,468,000 $4,415,000 $5,627,000 $5,873,000 $6,179,000
Ryan McLeod F $3,745,000 $4,711,000 $5,064,000 $5,528,000 $5,716,000
Jaden Schwartz F $2,359,000 $4,159,000 $5,485,000 $5,220,000 $5,640,000
Elias Lindholm F $3,517,000 $5,161,000 $5,804,000 $5,479,000 $6,410,000
Jake Debrusk F $3,002,000 $4,587,000 $4,953,000 $5,442,000 $6,330,000
Vladislav Gavrikov D $3,580,000 $4,693,000 $5,194,000 $5,435,000 $6,215,000
Blake Coleman F $3,549,000 $4,805,000 $5,428,000 $5,578,000 $6,349,000
Sean Couturier F $2,452,000 $4,462,000 $5,378,000 $5,406,000 $5,910,000
Karel Vejmelka G $3,562,000 $4,467,000 $5,177,000 $5,610,000 $5,366,000
Anthony Stolarz G $3,641,000 $4,307,000 $5,356,000 $5,548,000 $5,342,000
Tony Deangelo D $1,925,000 $4,425,000 $5,169,000 $5,342,000 $5,895,000
Dylan Holloway F $3,536,000 $4,461,000 $4,689,000 $5,260,000 $5,940,000
Brayden Schenn F $3,457,000 $5,247,000 $5,702,000 $5,365,000 $6,025,000
Kaiden Guhle D $2,763,000 $4,165,000 $5,314,000 $5,235,000 $5,580,000
Janis Moser D $3,272,000 $3,813,000 $4,177,000 $4,428,000 $5,206,000
Ridly Greig F $3,030,000 $3,170,000 $3,578,000 $4,191,000 $4,845,000
Jacob Trouba D $3,152,000 $4,667,000 $4,997,000 $5,171,000 $5,642,000
Evgeni Malkin F $5,169,000 $6,284,000 $7,927,000 $8,024,000 $8,316,000
Kent Johnson F $3,886,000 $4,489,000 $5,164,000 $6,002,000 $6,495,000
Aliaksei Protas F $3,745,000 $4,894,000 $5,136,000 $5,890,000 $6,091,000
Matt Coronato F $2,714,000 $3,591,000 $4,156,000 $5,129,000 $6,096,000
Joey Daccord G $4,138,000 $4,645,000 $5,125,000 $5,507,000 $5,647,000
Yegor Sharangovich F $2,652,000 $3,706,000 $4,313,000 $5,116,000 $5,087,000
Cole Sillinger F $2,903,000 $3,337,000 $3,423,000 $4,387,000 $4,508,000
Thatcher Demko G $3,619,000 $4,573,000 $5,068,000 $5,566,000 $5,109,000
Morgan Frost F $4,315,000 $4,597,000 $4,542,000 $5,106,000 $5,197,000
Frank Vatrano F $3,310,000 $4,703,000 $5,104,000 $5,477,000 $5,651,000
Joseph Woll G $3,403,000 $4,250,000 $5,076,000 $5,542,000 $5,537,000
Ross Colton F $2,625,000 $3,346,000 $3,472,000 $4,332,000 $5,069,000
Cam York D $3,931,000 $4,502,000 $5,068,000 $4,974,000 $5,696,000
Warren Foegele F $3,058,000 $4,037,000 $4,953,000 $5,064,000 $5,955,000
Shayne Gostisbehere D $3,102,000 $4,164,000 $5,053,000 $5,062,000 $5,946,000
Jj Peterka F $4,374,000 $5,047,000 $5,648,000 $6,963,000 $7,040,000
Michael Bunting F $3,041,000 $3,911,000 $4,100,000 $5,026,000 $5,629,000
Trevor Moore F $3,296,000 $4,213,000 $4,996,000 $4,961,000 $5,897,000
Josh Norris F $3,522,000 $4,104,000 $4,970,000 $5,348,000 $6,115,000
Pavel Dorofeyev F $4,125,000 $4,614,000 $4,967,000 $5,905,000 $5,999,000
Adam Larsson D $4,012,000 $4,334,000 $5,174,000 $4,950,000 $5,711,000
Dylan Demelo D $3,532,000 $4,618,000 $4,970,000 $4,943,000 $5,771,000
Claude Giroux F $4,938,000 $6,685,000 $7,871,000 $7,825,000 $8,061,000
Morgan Geekie F $3,238,000 $4,658,000 $4,938,000 $5,191,000 $5,630,000
Anders Lee F $3,281,000 $4,382,000 $4,916,000 $5,503,000 $5,934,000
Jake Walman D $3,450,000 $4,510,000 $4,911,000 $5,513,000 $5,903,000
Andrei Kuzmenko F $2,669,000 $3,941,000 $4,747,000 $4,863,000 $5,293,000
Andrew Mangiapane F $2,518,000 $3,160,000 $3,388,000 $4,395,000 $4,835,000
Adam Pelech D $2,456,000 $4,456,000 $4,072,000 $4,803,000 $5,130,000
Fabian Zetterlund F $4,166,000 $4,540,000 $4,529,000 $4,803,000 $5,328,000
Marcus Pettersson D $3,693,000 $4,386,000 $5,034,000 $4,778,000 $6,048,000
J.T. Compher F $2,217,000 $4,327,000 $4,760,000 $5,004,000 $5,187,000
Patrik Laine F $2,409,000 $4,103,000 $4,756,000 $5,471,000 $6,365,000
Mason Marchment F $2,619,000 $4,548,000 $4,729,000 $5,126,000 $5,536,000
Daniil Miromanov D $1,732,000 $2,543,000 $4,045,000 $4,718,000 $5,356,000
Marco Rossi F $3,508,000 $4,714,000 $5,262,000 $6,029,000 $6,067,000
Jonas Siegenthaler D $2,351,000 $3,894,000 $3,820,000 $4,691,000 $5,084,000
Jeff Skinner F $2,327,000 $3,795,000 $4,662,000 $4,640,000 $5,402,000
Mikael Backlund F $4,645,000 $5,246,000 $6,642,000 $6,822,000 $7,441,000
Alex Wennberg F $2,618,000 $3,645,000 $4,368,000 $4,618,000 $5,148,000
Alex Vlasic D $2,627,000 $2,858,000 $3,467,000 $3,887,000 $4,221,000
Timothy Liljegren D $2,148,000 $3,065,000 $4,568,000 $4,041,000 $4,528,000
Kaapo Kakko F $3,294,000 $3,843,000 $4,566,000 $5,135,000 $5,598,000
Sergei Bobrovsky G $3,737,000 $4,558,000 $5,690,000 $5,816,000 $5,860,000
Justin Faulk D $3,451,000 $5,191,000 $4,554,000 $5,369,000 $5,930,000
Dante Fabbro D $3,069,000 $4,130,000 $4,649,000 $4,551,000 $5,318,000
Jason Zucker F $2,819,000 $4,544,000 $4,669,000 $5,198,000 $5,710,000
Ryan Pulock D $2,768,000 $4,540,000 $5,009,000 $4,530,000 $5,374,000
Matt Roy D $3,194,000 $3,965,000 $4,692,000 $4,518,000 $5,397,000
Esa Lindell D $3,435,000 $4,361,000 $4,513,000 $4,802,000 $5,416,000
Dylan Samberg D $3,479,000 $3,714,000 $4,154,000 $4,502,000 $5,243,000
Ryan Lindgren D $3,221,000 $3,865,000 $3,890,000 $4,475,000 $4,920,000
Jake McCabe D $3,012,000 $4,209,000 $4,467,000 $4,915,000 $5,686,000
Dawson Mercer F $3,789,000 $4,456,000 $4,846,000 $6,017,000 $5,493,000
Jamie Benn F $3,337,000 $4,435,000 $5,142,000 $5,341,000 $5,956,000
Martin Fehervary D $3,905,000 $3,865,000 $4,060,000 $4,430,000 $5,300,000
Steven Stamkos F $4,399,000 $6,245,000 $7,334,000 $7,437,000 $7,987,000
Max Domi F $1,962,000 $3,568,000 $4,388,000 $4,673,000 $5,098,000
Niko Mikkola D $2,601,000 $4,206,000 $4,301,000 $4,361,000 $5,030,000
Cody Ceci D $2,278,000 $4,057,000 $4,353,000 $3,776,000 $4,584,000
Tyler Bertuzzi F $2,539,000 $3,976,000 $4,342,000 $4,996,000 $5,409,000
Nick Jensen D $2,389,000 $3,705,000 $4,337,000 $4,276,000 $4,873,000
Jack Roslovic F $2,001,000 $3,450,000 $3,833,000 $4,335,000 $5,173,000
Patrick Kane F $4,333,000 $6,020,000 $7,516,000 $7,549,000 $7,846,000
Nikita Zadorov D $2,713,000 $3,958,000 $4,315,000 $4,129,000 $5,092,000
Oliver Ekman-Larsson D $2,980,000 $4,137,000 $4,199,000 $4,300,000 $5,492,000
Pius Suter F $2,391,000 $3,338,000 $4,053,000 $4,294,000 $4,576,000
Michael Kesselring D $3,105,000 $3,360,000 $3,696,000 $4,290,000 $4,718,000
Charlie Coyle F $2,356,000 $4,265,000 $4,860,000 $4,944,000 $5,432,000
Dustin Wolf G $3,666,000 $4,259,000 $4,648,000 $5,540,000 $5,543,000
Stefan Noesen F $2,237,000 $3,850,000 $4,246,000 $4,106,000 $5,275,000
Trevor Zegras F $3,467,000 $4,242,000 $5,323,000 $5,816,000 $6,008,000
Nicolas Roy F $2,901,000 $3,365,000 $3,664,000 $4,233,000 $4,936,000
Dmitry Orlov D $2,877,000 $3,989,000 $4,219,000 $4,526,000 $5,376,000
Erik Cernak D $2,701,000 $3,515,000 $3,554,000 $4,214,000 $4,500,000
Sean Walker D $2,216,000 $2,417,000 $3,401,000 $3,425,000 $4,194,000
Mario Ferraro D $2,927,000 $2,984,000 $3,554,000 $4,183,000 $4,218,000
Darcy Kuemper G $3,301,000 $4,156,000 $5,176,000 $5,130,000 $5,233,000
Brett Pesce D $3,174,000 $4,134,000 $4,135,000 $4,602,000 $5,382,000
Ryan Hartman F $2,014,000 $3,490,000 $4,127,000 $3,860,000 $4,838,000
Joel Farabee F $2,948,000 $3,702,000 $3,884,000 $4,122,000 $4,622,000
Alex Killorn F $3,496,000 $4,116,000 $5,377,000 $5,137,000 $5,704,000
Jake Neighbours F $4,024,000 $4,115,000 $4,498,000 $5,051,000 $5,361,000
Boone Jenner F $2,255,000 $4,111,000 $5,199,000 $5,154,000 $5,809,000
Marcus Johansson F $1,747,000 $2,864,000 $4,111,000 $4,276,000 $4,570,000
Ben Chiarot D $2,683,000 $3,282,000 $4,099,000 $3,990,000 $4,722,000
Jean-Gabriel Pageau F $2,068,000 $3,499,000 $4,074,000 $4,865,000 $4,907,000
Nino Niederreiter F $2,357,000 $3,861,000 $4,053,000 $3,930,000 $5,090,000
Jacob Middleton D $1,912,000 $3,750,000 $4,052,000 $4,437,000 $4,962,000
Evan Rodrigues F $2,661,000 $3,160,000 $4,051,000 $3,974,000 $4,910,000
Pavel Mintyukov D $1,691,000 $2,221,000 $2,668,000 $3,542,000 -
