Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins (PIT) | 56 | 36 | 13 | 7 | 79 | 28 | 35 | 202 | 181 | 21 | 0,705 | 17-7-4 | 19-6-3 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 2 - Y | IceHogs (CHI) | 56 | 35 | 19 | 2 | 72 | 29 | 31 | 215 | 191 | 24 | 0,643 | 19-7-2 | 16-12-0 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 3 - X | Bears (WSH) | 56 | 32 | 18 | 6 | 70 | 30 | 30 | 206 | 177 | 29 | 0,625 | 17-8-3 | 15-10-3 | 3-4-3 | 4-3-3 | 3-5-2 | W1 | |
| 4 - X | Checkers (FLA) | 56 | 33 | 19 | 4 | 70 | 27 | 33 | 219 | 185 | 34 | 0,625 | 17-9-2 | 16-10-2 | 2-5-3 | 5-4-1 | 5-3-2 | W1 | |
| 5 - X | Sound Tigers (NYI) | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 194 | 185 | 9 | 0,625 | 18-6-4 | 14-12-2 | 8-2-0 | 9-0-1 | 4-6-0 | W3 | |
| 6 - X | Wolves (CAR) | 56 | 30 | 21 | 5 | 65 | 27 | 28 | 180 | 171 | 9 | 0,580 | 17-8-3 | 13-13-2 | 9-1-0 | 8-2-0 | 7-3-0 | W3 | |
| 7 - X | Griffins (DET) | 56 | 29 | 22 | 5 | 63 | 23 | 25 | 188 | 185 | 3 | 0,563 | 13-12-3 | 16-10-2 | 4-5-1 | 3-5-2 | 6-4-0 | W1 | |
| 8 - X | Americans (BUF) | 56 | 30 | 23 | 3 | 63 | 21 | 24 | 196 | 173 | 23 | 0,563 | 17-10-1 | 13-13-2 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 9 - E | Phantoms (PHI) | 56 | 26 | 20 | 10 | 62 | 23 | 24 | 182 | 182 | 0 | 0,554 | 13-9-6 | 13-11-4 | 2-4-4 | 3-4-3 | 5-3-2 | L1 | 1 |
| 10 - E | Admirals (NSH) | 56 | 27 | 22 | 7 | 61 | 23 | 26 | 176 | 169 | 7 | 0,545 | 13-13-2 | 14-9-5 | 5-3-2 | 4-5-1 | 6-2-2 | OTL1 | 2 |
| 11 - E | Monsters (CBJ) | 56 | 28 | 24 | 4 | 60 | 24 | 27 | 205 | 201 | 4 | 0,536 | 15-12-1 | 13-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 3 |
| 12 - E | Crunch (TBL) | 56 | 25 | 25 | 6 | 56 | 20 | 23 | 187 | 210 | -23 | 0,500 | 13-10-5 | 12-15-1 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 7 |
| 13 - E | Bruins (BOS) | 56 | 24 | 27 | 5 | 53 | 17 | 23 | 175 | 194 | -19 | 0,473 | 12-14-2 | 12-13-3 | 6-2-2 | 8-2-0 | 5-3-2 | W3 | 10 |
| 14 - E | Devils (NJD) | 56 | 23 | 28 | 5 | 51 | 18 | 21 | 179 | 217 | -38 | 0,455 | 13-12-3 | 10-16-2 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | 12 |
| 15 - E | Wolf Pack (NYR) | 56 | 21 | 32 | 3 | 45 | 17 | 21 | 180 | 205 | -25 | 0,402 | 13-13-2 | 8-19-1 | 3-6-1 | 3-6-1 | 1-8-1 | L2 | 18 |
| 16 - E | Stars (DAL) | 56 | 17 | 31 | 8 | 42 | 10 | 13 | 161 | 219 | -58 | 0,375 | 7-18-3 | 10-13-5 | 4-5-1 | 3-5-2 | 5-5-0 | L2 | 21 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Rocket (MTL) | 56 | 34 | 14 | 8 | 76 | 25 | 32 | 207 | 180 | 27 | 0,679 | 17-8-3 | 17-6-5 | 8-1-1 | 7-1-2 | 9-0-1 | W5 | |
| 2 - X | Condors (EDM) | 56 | 33 | 18 | 5 | 71 | 26 | 29 | 199 | 188 | 11 | 0,634 | 17-9-2 | 16-9-3 | 5-3-2 | 3-5-2 | 4-4-2 | W2 | |
| 3 - X | Senators (OTT) | 56 | 32 | 22 | 2 | 66 | 30 | 31 | 187 | 172 | 15 | 0,589 | 17-11-0 | 15-11-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 4 - Y | Gulls (ANA) | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 205 | 196 | 9 | 0,589 | 17-9-2 | 13-11-4 | 7-2-1 | 8-1-1 | 6-3-1 | W2 | |
| 5 - X | Reign (LAK) | 56 | 30 | 22 | 4 | 64 | 27 | 28 | 198 | 189 | 9 | 0,571 | 16-9-3 | 14-13-1 | 6-3-1 | 5-4-1 | 4-6-0 | W1 | |
| 6 - X | Barracuda (SJS) | 56 | 30 | 22 | 4 | 64 | 25 | 29 | 188 | 186 | 2 | 0,571 | 14-11-3 | 16-11-1 | 5-3-2 | 4-4-2 | 5-5-0 | W3 | |
| 7 - X | Marlies (TOR) | 56 | 29 | 21 | 6 | 64 | 25 | 28 | 205 | 188 | 17 | 0,571 | 16-9-3 | 13-12-3 | 6-2-2 | 4-4-2 | 6-3-1 | L1 | |
| 8 - X | Thunderbirds (STL) | 56 | 31 | 23 | 2 | 64 | 22 | 29 | 200 | 181 | 19 | 0,571 | 16-12-0 | 15-11-2 | 8-1-1 | 8-2-0 | 4-4-2 | W6 | |
| 9 - E | Roadrunners (ARI) | 56 | 28 | 24 | 4 | 60 | 24 | 26 | 201 | 197 | 4 | 0,536 | 15-11-2 | 13-13-2 | 3-7-0 | 5-5-0 | 3-5-2 | L5 | 4 |
| 10 - E | Eagles (COL) | 56 | 25 | 22 | 9 | 59 | 23 | 24 | 180 | 188 | -8 | 0,527 | 12-12-4 | 13-10-5 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 5 |
| 11 - E | Silver Knights (VGK) | 56 | 25 | 24 | 7 | 57 | 21 | 23 | 191 | 207 | -16 | 0,509 | 13-10-5 | 12-14-2 | 4-4-2 | 5-2-3 | 4-5-1 | SOL1 | 7 |
| 12 - E | Wild (MIN) | 56 | 25 | 28 | 3 | 53 | 17 | 20 | 190 | 209 | -19 | 0,473 | 10-16-2 | 15-12-1 | 4-5-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 13 - E | Comets (VAN) | 56 | 22 | 27 | 7 | 51 | 20 | 21 | 183 | 192 | -9 | 0,455 | 13-9-6 | 9-18-1 | 3-6-1 | 5-4-1 | 4-6-0 | W1 | 13 |
| 14 - E | Moose (WPG) | 56 | 24 | 29 | 3 | 51 | 19 | 22 | 174 | 210 | -36 | 0,455 | 10-17-1 | 14-12-2 | 4-6-0 | 3-7-0 | 7-2-1 | L1 | 13 |
| 15 - E | Heat (CGY) | 56 | 22 | 30 | 4 | 48 | 16 | 21 | 196 | 221 | -25 | 0,429 | 15-12-1 | 7-18-3 | 2-6-2 | 4-5-1 | 2-6-2 | SOL1 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 4 division leaders
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | IceHogs (CHI) | 56 | 35 | 19 | 2 | 72 | 29 | 31 | 215 | 191 | 24 | 0,643 | 19-7-2 | 16-12-0 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 2 X | Checkers (FLA) | 56 | 33 | 19 | 4 | 70 | 27 | 33 | 219 | 185 | 34 | 0,625 | 17-9-2 | 16-10-2 | 2-5-3 | 5-4-1 | 5-3-2 | W1 | |
| 3 X | Wolves (CAR) | 56 | 30 | 21 | 5 | 65 | 27 | 28 | 180 | 171 | 9 | 0,580 | 17-8-3 | 13-13-2 | 9-1-0 | 8-2-0 | 7-3-0 | W3 | |
| 4 X | Griffins (DET) | 56 | 29 | 22 | 5 | 63 | 23 | 25 | 188 | 185 | 3 | 0,563 | 13-12-3 | 16-10-2 | 4-5-1 | 3-5-2 | 6-4-0 | W1 | |
| 5 E | Admirals (NSH) | 56 | 27 | 22 | 7 | 61 | 23 | 26 | 176 | 169 | 7 | 0,545 | 13-13-2 | 14-9-5 | 5-3-2 | 4-5-1 | 6-2-2 | OTL1 | 2 |
| 6 E | Monsters (CBJ) | 56 | 28 | 24 | 4 | 60 | 24 | 27 | 205 | 201 | 4 | 0,536 | 15-12-1 | 13-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 3 |
| 7 E | Crunch (TBL) | 56 | 25 | 25 | 6 | 56 | 20 | 23 | 187 | 210 | -23 | 0,500 | 13-10-5 | 12-15-1 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 7 |
| 8 E | Stars (DAL) | 56 | 17 | 31 | 8 | 42 | 10 | 13 | 161 | 219 | -58 | 0,375 | 7-18-3 | 10-13-5 | 4-5-1 | 3-5-2 | 5-5-0 | L2 | 21 |
East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Penguins (PIT) | 56 | 36 | 13 | 7 | 79 | 28 | 35 | 202 | 181 | 21 | 0,705 | 17-7-4 | 19-6-3 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 2 X | Bears (WSH) | 56 | 32 | 18 | 6 | 70 | 30 | 30 | 206 | 177 | 29 | 0,625 | 17-8-3 | 15-10-3 | 3-4-3 | 4-3-3 | 3-5-2 | W1 | |
| 3 X | Sound Tigers (NYI) | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 194 | 185 | 9 | 0,625 | 18-6-4 | 14-12-2 | 8-2-0 | 9-0-1 | 4-6-0 | W3 | |
| 4 X | Americans (BUF) | 56 | 30 | 23 | 3 | 63 | 21 | 24 | 196 | 173 | 23 | 0,563 | 17-10-1 | 13-13-2 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 5 E | Phantoms (PHI) | 56 | 26 | 20 | 10 | 62 | 23 | 24 | 182 | 182 | 0 | 0,554 | 13-9-6 | 13-11-4 | 2-4-4 | 3-4-3 | 5-3-2 | L1 | 1 |
| 6 E | Bruins (BOS) | 56 | 24 | 27 | 5 | 53 | 17 | 23 | 175 | 194 | -19 | 0,473 | 12-14-2 | 12-13-3 | 6-2-2 | 8-2-0 | 5-3-2 | W3 | 10 |
| 7 E | Devils (NJD) | 56 | 23 | 28 | 5 | 51 | 18 | 21 | 179 | 217 | -38 | 0,455 | 13-12-3 | 10-16-2 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | 12 |
| 8 E | Wolf Pack (NYR) | 56 | 21 | 32 | 3 | 45 | 17 | 21 | 180 | 205 | -25 | 0,402 | 13-13-2 | 8-19-1 | 3-6-1 | 3-6-1 | 1-8-1 | L2 | 18 |
West Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Gulls (ANA) | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 205 | 196 | 9 | 0,589 | 17-9-2 | 13-11-4 | 7-2-1 | 8-1-1 | 6-3-1 | W2 | |
| 2 X | Reign (LAK) | 56 | 30 | 22 | 4 | 64 | 27 | 28 | 198 | 189 | 9 | 0,571 | 16-9-3 | 14-13-1 | 6-3-1 | 5-4-1 | 4-6-0 | W1 | |
| 3 X | Barracuda (SJS) | 56 | 30 | 22 | 4 | 64 | 25 | 29 | 188 | 186 | 2 | 0,571 | 14-11-3 | 16-11-1 | 5-3-2 | 4-4-2 | 5-5-0 | W3 | |
| 4 X | Thunderbirds (STL) | 56 | 31 | 23 | 2 | 64 | 22 | 29 | 200 | 181 | 19 | 0,571 | 16-12-0 | 15-11-2 | 8-1-1 | 8-2-0 | 4-4-2 | W6 | |
| 5 E | Roadrunners (ARI) | 56 | 28 | 24 | 4 | 60 | 24 | 26 | 201 | 197 | 4 | 0,536 | 15-11-2 | 13-13-2 | 3-7-0 | 5-5-0 | 3-5-2 | L5 | 4 |
| 6 E | Eagles (COL) | 56 | 25 | 22 | 9 | 59 | 23 | 24 | 180 | 188 | -8 | 0,527 | 12-12-4 | 13-10-5 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 5 |
| 7 E | Silver Knights (VGK) | 56 | 25 | 24 | 7 | 57 | 21 | 23 | 191 | 207 | -16 | 0,509 | 13-10-5 | 12-14-2 | 4-4-2 | 5-2-3 | 4-5-1 | SOL1 | 7 |
| 8 E | Wild (MIN) | 56 | 25 | 28 | 3 | 53 | 17 | 20 | 190 | 209 | -19 | 0,473 | 10-16-2 | 15-12-1 | 4-5-1 | 3-6-1 | 4-6-0 | L2 | 11 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Rocket (MTL) | 56 | 34 | 14 | 8 | 76 | 25 | 32 | 207 | 180 | 27 | 0,679 | 17-8-3 | 17-6-5 | 8-1-1 | 7-1-2 | 9-0-1 | W5 | |
| 2 X | Condors (EDM) | 56 | 33 | 18 | 5 | 71 | 26 | 29 | 199 | 188 | 11 | 0,634 | 17-9-2 | 16-9-3 | 5-3-2 | 3-5-2 | 4-4-2 | W2 | |
| 3 X | Senators (OTT) | 56 | 32 | 22 | 2 | 66 | 30 | 31 | 187 | 172 | 15 | 0,589 | 17-11-0 | 15-11-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 4 X | Marlies (TOR) | 56 | 29 | 21 | 6 | 64 | 25 | 28 | 205 | 188 | 17 | 0,571 | 16-9-3 | 13-12-3 | 6-2-2 | 4-4-2 | 6-3-1 | L1 | |
| 5 E | Comets (VAN) | 56 | 22 | 27 | 7 | 51 | 20 | 21 | 183 | 192 | -9 | 0,455 | 13-9-6 | 9-18-1 | 3-6-1 | 5-4-1 | 4-6-0 | W1 | 13 |
| 6 E | Moose (WPG) | 56 | 24 | 29 | 3 | 51 | 19 | 22 | 174 | 210 | -36 | 0,455 | 10-17-1 | 14-12-2 | 4-6-0 | 3-7-0 | 7-2-1 | L1 | 13 |
| 7 E | Heat (CGY) | 56 | 22 | 30 | 4 | 48 | 16 | 21 | 196 | 221 | -25 | 0,429 | 15-12-1 | 7-18-3 | 2-6-2 | 4-5-1 | 2-6-2 | SOL1 | 16 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Penguins (PIT) | 56 | 36 | 13 | 7 | 79 | 28 | 35 | 202 | 181 | 21 | 0,705 | 17-7-4 | 19-6-3 | 7-2-1 | 6-2-2 | 8-2-0 | W1 | |
| 2 Z | Rocket (MTL) | 56 | 34 | 14 | 8 | 76 | 25 | 32 | 207 | 180 | 27 | 0,679 | 17-8-3 | 17-6-5 | 8-1-1 | 7-1-2 | 9-0-1 | W5 | |
| 3 Y | IceHogs (CHI) | 56 | 35 | 19 | 2 | 72 | 29 | 31 | 215 | 191 | 24 | 0,643 | 19-7-2 | 16-12-0 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 4 X | Condors (EDM) | 56 | 33 | 18 | 5 | 71 | 26 | 29 | 199 | 188 | 11 | 0,634 | 17-9-2 | 16-9-3 | 5-3-2 | 3-5-2 | 4-4-2 | W2 | |
| 5 X | Bears (WSH) | 56 | 32 | 18 | 6 | 70 | 30 | 30 | 206 | 177 | 29 | 0,625 | 17-8-3 | 15-10-3 | 3-4-3 | 4-3-3 | 3-5-2 | W1 | |
| 6 X | Checkers (FLA) | 56 | 33 | 19 | 4 | 70 | 27 | 33 | 219 | 185 | 34 | 0,625 | 17-9-2 | 16-10-2 | 2-5-3 | 5-4-1 | 5-3-2 | W1 | |
| 7 X | Sound Tigers (NYI) | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 194 | 185 | 9 | 0,625 | 18-6-4 | 14-12-2 | 8-2-0 | 9-0-1 | 4-6-0 | W3 | |
| 8 X | Senators (OTT) | 56 | 32 | 22 | 2 | 66 | 30 | 31 | 187 | 172 | 15 | 0,589 | 17-11-0 | 15-11-2 | 6-4-0 | 5-5-0 | 6-4-0 | W1 | |
| 9 Y | Gulls (ANA) | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 205 | 196 | 9 | 0,589 | 17-9-2 | 13-11-4 | 7-2-1 | 8-1-1 | 6-3-1 | W2 | |
| 10 X | Wolves (CAR) | 56 | 30 | 21 | 5 | 65 | 27 | 28 | 180 | 171 | 9 | 0,580 | 17-8-3 | 13-13-2 | 9-1-0 | 8-2-0 | 7-3-0 | W3 | |
| 11 X | Reign (LAK) | 56 | 30 | 22 | 4 | 64 | 27 | 28 | 198 | 189 | 9 | 0,571 | 16-9-3 | 14-13-1 | 6-3-1 | 5-4-1 | 4-6-0 | W1 | |
| 12 X | Barracuda (SJS) | 56 | 30 | 22 | 4 | 64 | 25 | 29 | 188 | 186 | 2 | 0,571 | 14-11-3 | 16-11-1 | 5-3-2 | 4-4-2 | 5-5-0 | W3 | |
| 13 X | Marlies (TOR) | 56 | 29 | 21 | 6 | 64 | 25 | 28 | 205 | 188 | 17 | 0,571 | 16-9-3 | 13-12-3 | 6-2-2 | 4-4-2 | 6-3-1 | L1 | |
| 14 X | Thunderbirds (STL) | 56 | 31 | 23 | 2 | 64 | 22 | 29 | 200 | 181 | 19 | 0,571 | 16-12-0 | 15-11-2 | 8-1-1 | 8-2-0 | 4-4-2 | W6 | |
| 15 X | Griffins (DET) | 56 | 29 | 22 | 5 | 63 | 23 | 25 | 188 | 185 | 3 | 0,563 | 13-12-3 | 16-10-2 | 4-5-1 | 3-5-2 | 6-4-0 | W1 | |
| 16 X | Americans (BUF) | 56 | 30 | 23 | 3 | 63 | 21 | 24 | 196 | 173 | 23 | 0,563 | 17-10-1 | 13-13-2 | 5-5-0 | 7-3-0 | 4-6-0 | L1 | |
| 17 E | Phantoms (PHI) | 56 | 26 | 20 | 10 | 62 | 23 | 24 | 182 | 182 | 0 | 0,554 | 13-9-6 | 13-11-4 | 2-4-4 | 3-4-3 | 5-3-2 | L1 | 1 |
| 18 E | Admirals (NSH) | 56 | 27 | 22 | 7 | 61 | 23 | 26 | 176 | 169 | 7 | 0,545 | 13-13-2 | 14-9-5 | 5-3-2 | 4-5-1 | 6-2-2 | OTL1 | 2 |
| 19 E | Monsters (CBJ) | 56 | 28 | 24 | 4 | 60 | 24 | 27 | 205 | 201 | 4 | 0,536 | 15-12-1 | 13-12-3 | 4-5-1 | 6-3-1 | 4-5-1 | L1 | 3 |
| 20 E | Roadrunners (ARI) | 56 | 28 | 24 | 4 | 60 | 24 | 26 | 201 | 197 | 4 | 0,536 | 15-11-2 | 13-13-2 | 3-7-0 | 5-5-0 | 3-5-2 | L5 | 4 |
| 21 E | Eagles (COL) | 56 | 25 | 22 | 9 | 59 | 23 | 24 | 180 | 188 | -8 | 0,527 | 12-12-4 | 13-10-5 | 4-3-3 | 4-4-2 | 5-3-2 | SOL1 | 5 |
| 22 E | Silver Knights (VGK) | 56 | 25 | 24 | 7 | 57 | 21 | 23 | 191 | 207 | -16 | 0,509 | 13-10-5 | 12-14-2 | 4-4-2 | 5-2-3 | 4-5-1 | SOL1 | 7 |
| 23 E | Crunch (TBL) | 56 | 25 | 25 | 6 | 56 | 20 | 23 | 187 | 210 | -23 | 0,500 | 13-10-5 | 12-15-1 | 5-5-0 | 4-5-1 | 4-6-0 | L1 | 7 |
| 24 E | Bruins (BOS) | 56 | 24 | 27 | 5 | 53 | 17 | 23 | 175 | 194 | -19 | 0,473 | 12-14-2 | 12-13-3 | 6-2-2 | 8-2-0 | 5-3-2 | W3 | 10 |
| 25 E | Wild (MIN) | 56 | 25 | 28 | 3 | 53 | 17 | 20 | 190 | 209 | -19 | 0,473 | 10-16-2 | 15-12-1 | 4-5-1 | 3-6-1 | 4-6-0 | L2 | 11 |
| 26 E | Comets (VAN) | 56 | 22 | 27 | 7 | 51 | 20 | 21 | 183 | 192 | -9 | 0,455 | 13-9-6 | 9-18-1 | 3-6-1 | 5-4-1 | 4-6-0 | W1 | 13 |
| 27 E | Moose (WPG) | 56 | 24 | 29 | 3 | 51 | 19 | 22 | 174 | 210 | -36 | 0,455 | 10-17-1 | 14-12-2 | 4-6-0 | 3-7-0 | 7-2-1 | L1 | 13 |
| 28 E | Devils (NJD) | 56 | 23 | 28 | 5 | 51 | 18 | 21 | 179 | 217 | -38 | 0,455 | 13-12-3 | 10-16-2 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | 12 |
| 29 E | Heat (CGY) | 56 | 22 | 30 | 4 | 48 | 16 | 21 | 196 | 221 | -25 | 0,429 | 15-12-1 | 7-18-3 | 2-6-2 | 4-5-1 | 2-6-2 | SOL1 | 16 |
| 30 E | Wolf Pack (NYR) | 56 | 21 | 32 | 3 | 45 | 17 | 21 | 180 | 205 | -25 | 0,402 | 13-13-2 | 8-19-1 | 3-6-1 | 3-6-1 | 1-8-1 | L2 | 18 |
| 31 E | Stars (DAL) | 56 | 17 | 31 | 8 | 42 | 10 | 13 | 161 | 219 | -58 | 0,375 | 7-18-3 | 10-13-5 | 4-5-1 | 3-5-2 | 5-5-0 | L2 | 21 |