| General Manager : Benjamin Hudon | Coach : Jared Bednar | Morale : 75 | Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon(A) | X | 97,00 | 62 | 39 | 86 | 90 | 74 | 91 | 84 | 88 | 82 | 89 | 87 | 63 | 90 | 69 | 76 | 88 | 75 | 76 | 0 | 26 | 3 | 6,300,000$ | Link | |||||
| 2 | Pierre-Edouard Bellemare | X | 100,00 | 65 | 43 | 90 | 62 | 74 | 73 | 87 | 61 | 83 | 63 | 62 | 87 | 61 | 85 | 75 | 25 | 75 | 66 | 0 | 36 | 1 | 1,800,000$ | Link | |||||
| 3 | Jayson Megna | X | 100,00 | 62 | 45 | 89 | 61 | 76 | 73 | 74 | 59 | 63 | 60 | 60 | 58 | 61 | 78 | 68 | 52 | 75 | 62 | 0 | 31 | 1 | 750,000$ | Link | |||||
| 4 | T.J. Tynan | X | 100,00 | 56 | 39 | 84 | 64 | 62 | 77 | 75 | 63 | 76 | 65 | 58 | 61 | 64 | 75 | 68 | 54 | 75 | 62 | 0 | 29 | 1 | 800,000$ | Link | |||||
| 5 | Tomas Hertl | X | X | 100,00 | 61 | 42 | 87 | 82 | 83 | 89 | 84 | 80 | 86 | 79 | 81 | 78 | 82 | 73 | 76 | 71 | 75 | 74 | 0 | 28 | 2 | 5,625,000$ | Link | ||||
| 6 | J.T. Compher | X | X | X | 96,00 | 58 | 42 | 83 | 70 | 72 | 82 | 84 | 67 | 81 | 71 | 68 | 86 | 67 | 69 | 68 | 73 | 75 | 68 | 0 | 26 | 3 | 3,500,000$ | Link | |||
| 7 | Tyler Pitlick | X | X | X | 100,00 | 85 | 42 | 90 | 65 | 80 | 73 | 79 | 63 | 56 | 62 | 64 | 74 | 63 | 77 | 67 | 63 | 75 | 66 | 0 | 30 | 2 | 1,750,000$ | Link | |||
| 8 | Gabriel Landeskog(C) | X | 84,92 | DD | 83 | 47 | 71 | 82 | 80 | 87 | 84 | 81 | 74 | 80 | 83 | 66 | 82 | 75 | 87 | 73 | 75 | 75 | 0 | 29 | 1 | 5,571,429$ | Link | ||||
| 9 | Brandon Saad | X | 95,00 | 62 | 41 | 89 | 78 | 79 | 83 | 85 | 73 | 58 | 71 | 77 | 74 | 72 | 75 | 73 | 62 | 75 | 71 | 0 | 29 | 1 | 5,000,000$ | Link | |||||
| 10 | David Perron | X | X | 100,00 | 71 | 39 | 72 | 77 | 74 | 83 | 84 | 76 | 53 | 78 | 80 | 62 | 75 | 80 | 81 | 54 | 75 | 72 | 0 | 33 | 2 | 4,000,000$ | Link | ||||
| 11 | Matt Calvert | X | X | 100,00 | 79 | 72 | 71 | 69 | 70 | 82 | 84 | 66 | 59 | 68 | 67 | 86 | 65 | 79 | 72 | 48 | 75 | 68 | 0 | 32 | 1 | 2,850,000$ | Link | ||||
| 12 | Austin Watson | X | X | 100,00 | 90 | 75 | 64 | 67 | 87 | 78 | 79 | 65 | 57 | 66 | 64 | 79 | 67 | 75 | 69 | 67 | 75 | 67 | 0 | 29 | 3 | 1,500,000$ | Link | ||||
| 13 | Mikko Rantanen | X | 96,00 | 64 | 43 | 76 | 84 | 89 | 86 | 81 | 85 | 62 | 86 | 83 | 64 | 85 | 67 | 72 | 84 | 75 | 74 | 0 | 25 | 5 | 9,250,000$ | Link | |||||
| 14 | Martin Kaut(R) | X | 100,00 | 61 | 45 | 89 | 60 | 78 | 84 | 81 | 62 | 55 | 59 | 58 | 63 | 60 | 61 | 63 | 84 | 75 | 62 | 0 | 22 | 3 | 863,333$ | Link | |||||
| 15 | Mark Giordano | X | 94,00 | DD | 63 | 43 | 71 | 75 | 77 | 91 | 85 | 74 | 30 | 86 | 73 | 90 | 58 | 87 | 92 | 26 | 75 | 74 | 0 | 38 | 2 | 6,750,000$ | Link | ||||
| 16 | Mattias Ekholm | X | 100,00 | 65 | 46 | 78 | 71 | 89 | 90 | 88 | 69 | 30 | 80 | 68 | 87 | 55 | 78 | 74 | 56 | 75 | 71 | 0 | 31 | 2 | 3,750,000$ | Link | |||||
| 17 | Cale Makar | X | 100,00 | 65 | 39 | 88 | 78 | 70 | 87 | 79 | 76 | 30 | 88 | 77 | 64 | 59 | 63 | 66 | 89 | 75 | 71 | 0 | 23 | 1 | 880,833$ | Link | |||||
| 18 | Erik Johnson(A) | X | 100,00 | 82 | 49 | 83 | 65 | 91 | 87 | 85 | 63 | 30 | 74 | 62 | 90 | 51 | 80 | 73 | 56 | 75 | 69 | 0 | 33 | 3 | 6,000,000$ | Link | |||||
| 19 | Ian Cole | X | 100,00 | 80 | 62 | 67 | 65 | 82 | 84 | 85 | 64 | 30 | 75 | 58 | 89 | 52 | 79 | 72 | 65 | 75 | 68 | 0 | 32 | 1 | 4,250,000$ | Link | |||||
| 20 | Samuel Girard | X | 100,00 | 63 | 38 | 90 | 77 | 64 | 87 | 89 | 76 | 30 | 78 | 61 | 64 | 56 | 63 | 65 | 73 | 75 | 68 | 0 | 23 | 7 | 5,000,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | G | 95,00 | 84 | 78 | 76 | 70 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 78 | 84 | 56 | 75 | 70 | 0 | 31 | 2 | 2,000,000$ | Link | ||
| Adam Werner(R) | G | 100,00 | 76 | 66 | 64 | 90 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 65 | 69 | 57 | 75 | 66 | 0 | 24 | 1 | 842,500$ | Link |
| General Manager : Benjamin Hudon | Coach : Greg Cronin | Morale : 75 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav Kamenev(R) | X | 100,00 | 61 | 39 | 88 | 63 | 79 | 74 | 68 | 64 | 73 | 62 | 59 | 57 | 65 | 67 | 64 | 72 | 75 | 62 | 0 | 25 | 2 | 906,600$ | Link | |||||
| 2 | Sheldon Dries | X | 100,00 | 58 | 45 | 84 | 62 | 65 | 74 | 72 | 61 | 73 | 60 | 58 | 59 | 62 | 71 | 66 | 53 | 75 | 61 | 0 | 27 | 1 | 771,750$ | Link | |||||
| 3 | Mike Vecchione | X | 100,00 | 55 | 47 | 89 | 60 | 69 | 88 | 89 | 61 | 66 | 58 | 59 | 56 | 61 | 73 | 67 | 58 | 75 | 61 | 0 | 28 | 1 | 750,000$ | Link | |||||
| 4 | Josh Dickinson(R) | X | 100,00 | 62 | 42 | 88 | 58 | 78 | 77 | 72 | 57 | 65 | 56 | 53 | 59 | 57 | 65 | 62 | 63 | 75 | 59 | 0 | 24 | 1 | 925,000$ | Link | |||||
| 5 | Brett Gallant | X | 100,00 | 59 | 58 | 68 | 54 | 73 | 82 | 81 | 52 | 50 | 51 | 53 | 55 | 52 | 80 | 72 | 53 | 75 | 58 | 0 | 33 | 1 | 750,000$ | Link | |||||
| 6 | David Pope(R) | X | 100,00 | 62 | 43 | 88 | 55 | 78 | 75 | 77 | 53 | 51 | 50 | 54 | 56 | 53 | 71 | 66 | 57 | 75 | 58 | 0 | 27 | 1 | 750,000$ | Link | |||||
| 7 | Ty Lewis(R) | X | 100,00 | 52 | 42 | 88 | 55 | 57 | 76 | 75 | 56 | 52 | 54 | 53 | 52 | 56 | 63 | 62 | 66 | 75 | 57 | 0 | 23 | 1 | 750,000$ | Link | |||||
| 8 | Alex Gallant | X | 100,00 | 54 | 65 | 67 | 54 | 70 | 86 | 85 | 52 | 47 | 51 | 53 | 52 | 56 | 75 | 68 | 54 | 75 | 57 | 0 | 29 | 1 | 750,000$ | Link | |||||
| 9 | Christopher Clapperton(R) | X | 100,00 | 51 | 38 | 89 | 53 | 64 | 74 | 73 | 51 | 55 | 52 | 50 | 54 | 53 | 71 | 66 | 56 | 75 | 56 | 0 | 27 | 1 | 750,000$ | Link | |||||
| 10 | Kiefer Sherwood | X | 100,00 | 66 | 42 | 84 | 62 | 73 | 78 | 75 | 61 | 56 | 59 | 60 | 58 | 62 | 69 | 65 | 53 | 75 | 62 | 0 | 26 | 1 | 750,000$ | Link | |||||
| 11 | Miikka Salomaki | X | 100,00 | 64 | 43 | 88 | 61 | 73 | 78 | 75 | 62 | 55 | 59 | 59 | 63 | 60 | 73 | 68 | 61 | 75 | 62 | 0 | 28 | 1 | 750,000$ | Link | |||||
| 12 | Logan O'Connor(R) | X | 100,00 | 57 | 43 | 89 | 62 | 69 | 77 | 78 | 61 | 54 | 59 | 60 | 58 | 62 | 67 | 63 | 56 | 75 | 61 | 0 | 25 | 2 | 750,000$ | Link | |||||
| 13 | Nick Henry(R) | X | 100,00 | 52 | 42 | 87 | 56 | 59 | 79 | 78 | 54 | 51 | 53 | 53 | 52 | 54 | 61 | 62 | 64 | 75 | 57 | 0 | 22 | 2 | 798,333$ | Link | |||||
| 14 | Jacob MacDonald | X | 100,00 | 61 | 43 | 89 | 63 | 75 | 80 | 76 | 62 | 30 | 61 | 60 | 59 | 51 | 73 | 67 | 58 | 75 | 63 | 0 | 28 | 2 | 750,000$ | Link | |||||
| 15 | Conor Timmins(R) | X | 100,00 | 61 | 45 | 86 | 64 | 77 | 73 | 69 | 62 | 30 | 63 | 57 | 59 | 46 | 63 | 62 | 77 | 75 | 62 | 0 | 23 | 1 | 925,000$ | Link | |||||
| 16 | Dennis Gilbert(R) | X | 100,00 | 72 | 55 | 77 | 59 | 84 | 81 | 79 | 58 | 30 | 57 | 56 | 61 | 52 | 67 | 64 | 62 | 75 | 61 | 0 | 25 | 1 | 925,000$ | Link | |||||
| 17 | Dan Renouf(R) | X | 100,00 | 67 | 63 | 72 | 58 | 83 | 87 | 91 | 56 | 30 | 57 | 52 | 59 | 45 | 71 | 66 | 59 | 75 | 60 | 0 | 27 | 1 | 750,000$ | Link | |||||
| 18 | Kyle Burroughs(R) | X | 100,00 | 59 | 61 | 76 | 56 | 72 | 87 | 89 | 54 | 30 | 53 | 53 | 57 | 45 | 69 | 75 | 59 | 75 | 59 | 0 | 26 | 1 | 750,000$ | Link | |||||
| 19 | Joshua Anderson(R) | X | 100,00 | 77 | 44 | 87 | 55 | 89 | 67 | 68 | 54 | 30 | 50 | 53 | 57 | 48 | 63 | 64 | 66 | 75 | 59 | 0 | 23 | 1 | 765,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | G | 0,00 | IN | 90 | 95 | 93 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 83 | 59 | 75 | 74 | 0 | 30 | 1 | 3,333,333$ | Link | |
| Hunter Miska(R) | G | 100,00 | 77 | 64 | 62 | 72 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 69 | 73 | 60 | 75 | 65 | 0 | 26 | 2 | 750,000$ | Link | ||
| Tom McCollum | G | 100,00 | 67 | 70 | 68 | 84 | 66 | 65 | 67 | 66 | 65 | 67 | 66 | 79 | 85 | 61 | 75 | 62 | 0 | 32 | 1 | 750,000$ | Link |
| General Manager : Dominic Turcotte | Coach : Rick Bowness | Morale : 75 | Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Toews(C) | X | 98,00 | 61 | 38 | 87 | 80 | 81 | 86 | 89 | 77 | 90 | 82 | 78 | 79 | 76 | 81 | 92 | 58 | 75 | 75 | 0 | 33 | 3 | 10,500,000$ | Link | |||||
| 2 | Lucas Wallmark | X | 100,00 | 69 | 39 | 84 | 71 | 70 | 82 | 88 | 69 | 84 | 68 | 65 | 73 | 70 | 69 | 65 | 64 | 75 | 67 | 0 | 26 | 1 | 950,000$ | Link | |||||
| 3 | Jujhar Khaira | X | X | 100,00 | 86 | 58 | 74 | 64 | 89 | 73 | 82 | 62 | 59 | 63 | 58 | 69 | 62 | 71 | 67 | 64 | 75 | 65 | 0 | 27 | 1 | 1,200,000$ | Link | ||||
| 4 | Roope Hintz | X | X | X | 100,00 | 79 | 42 | 84 | 76 | 87 | 82 | 80 | 74 | 79 | 70 | 75 | 68 | 76 | 67 | 69 | 73 | 75 | 70 | 0 | 25 | 3 | 3,150,000$ | Link | |||
| 5 | Andrew Shaw | X | X | X | 100,00 | 87 | 45 | 63 | 70 | 69 | 84 | 79 | 68 | 77 | 76 | 73 | 67 | 70 | 77 | 69 | 46 | 75 | 69 | 0 | 30 | 2 | 3,900,000$ | Link | |||
| 6 | Derek Grant | X | X | X | 100,00 | 79 | 48 | 83 | 64 | 85 | 78 | 82 | 63 | 84 | 65 | 66 | 82 | 63 | 78 | 75 | 48 | 75 | 68 | 0 | 31 | 3 | 1,500,000$ | Link | |||
| 7 | Tyler Motte | X | X | X | 100,00 | 93 | 39 | 89 | 66 | 69 | 73 | 79 | 62 | 56 | 61 | 63 | 79 | 64 | 69 | 65 | 56 | 75 | 66 | 0 | 26 | 2 | 1,225,000$ | Link | |||
| 8 | Alex DeBrincat | X | X | 97,00 | 62 | 43 | 89 | 81 | 60 | 83 | 89 | 78 | 55 | 77 | 80 | 62 | 78 | 65 | 67 | 76 | 75 | 71 | 0 | 24 | 3 | 6,400,000$ | Link | ||||
| 9 | Alex Iafallo | X | X | 100,00 | 62 | 39 | 88 | 73 | 72 | 85 | 89 | 71 | 54 | 75 | 72 | 77 | 70 | 73 | 69 | 37 | 75 | 70 | 0 | 28 | 1 | 2,425,000$ | Link | ||||
| 10 | Brendan Lemieux | X | X | 100,00 | 88 | 74 | 53 | 66 | 80 | 74 | 87 | 64 | 56 | 62 | 65 | 67 | 63 | 67 | 64 | 76 | 75 | 65 | 0 | 25 | 2 | 1,550,000$ | Link | ||||
| 11 | Patrick Kane(A) | X | 99,00 | 54 | 38 | 87 | 89 | 66 | 90 | 88 | 92 | 58 | 89 | 87 | 63 | 91 | 80 | 77 | 56 | 75 | 76 | 0 | 33 | 3 | 10,500,000$ | Link | |||||
| 12 | Ryan Reaves | X | 100,00 | 99 | 73 | 65 | 59 | 85 | 78 | 89 | 58 | 54 | 60 | 62 | 57 | 56 | 82 | 74 | 29 | 75 | 64 | 0 | 34 | 2 | 1,750,000$ | Link | |||||
| 13 | Duncan Keith(A) | X | 93,53 | DD | 57 | 36 | 85 | 77 | 76 | 90 | 86 | 73 | 30 | 80 | 63 | 82 | 53 | 87 | 79 | 32 | 75 | 71 | 0 | 38 | 3 | 5,538,462$ | Link | ||||
| 14 | Connor Murphy | X | 100,00 | 87 | 37 | 86 | 68 | 89 | 86 | 79 | 67 | 30 | 73 | 66 | 84 | 53 | 73 | 72 | 71 | 75 | 70 | 0 | 28 | 2 | 3,850,000$ | Link | |||||
| 15 | Nikita Zadorov | X | 100,00 | 93 | 57 | 69 | 65 | 99 | 83 | 84 | 66 | 30 | 68 | 64 | 82 | 55 | 69 | 70 | 81 | 75 | 69 | 0 | 26 | 1 | 3,200,000$ | Link | |||||
| 16 | Carson Soucy(R) | X | 100,00 | 79 | 43 | 84 | 67 | 91 | 80 | 74 | 66 | 30 | 69 | 70 | 79 | 56 | 71 | 67 | 54 | 75 | 69 | 0 | 27 | 3 | 2,750,000$ | Link | |||||
| 17 | Juuso Riikola | X | 97,00 | 82 | 39 | 90 | 64 | 72 | 79 | 77 | 63 | 30 | 65 | 56 | 61 | 48 | 73 | 67 | 36 | 75 | 64 | 0 | 28 | 2 | 1,150,000$ | Link | |||||
| 18 | Dean Kukan | X | 95,54 | 56 | 41 | 89 | 63 | 79 | 82 | 72 | 61 | 30 | 65 | 52 | 64 | 49 | 73 | 67 | 36 | 75 | 62 | 0 | 28 | 2 | 1,650,000$ | Link | |||||
| 19 | Connor Hobbs(R) | X | 97,00 | 62 | 52 | 80 | 58 | 77 | 84 | 83 | 56 | 30 | 54 | 53 | 57 | 45 | 65 | 63 | 54 | 75 | 59 | 0 | 24 | 3 | 999,999$ | Link | |||||
| 20 | Joseph Cecconi(R) | X | 100,00 | 68 | 45 | 89 | 54 | 82 | 85 | 87 | 53 | 30 | 52 | 50 | 56 | 45 | 64 | 60 | 57 | 75 | 58 | 0 | 24 | 1 | 925,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Subban | G | 100,00 | 79 | 82 | 80 | 83 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 73 | 77 | 69 | 75 | 68 | 0 | 28 | 2 | 1,000,000$ | Link | ||
| Matt Tomkins(R) | G | 97,00 | 68 | 62 | 60 | 82 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 71 | 75 | 59 | 75 | 62 | 0 | 27 | 1 | 750,000$ | Link |
| General Manager : Dominic Turcotte | Coach : Dominique Ducharme | Morale : 75 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby Dach(R) | X | 100,00 | 58 | 42 | 82 | 72 | 86 | 77 | 83 | 71 | 82 | 69 | 63 | 65 | 72 | 59 | 62 | 91 | 75 | 66 | 0 | 20 | 2 | 925,000$ | Link | |||||
| 2 | Matthew Highmore(R) | X | 100,00 | 58 | 38 | 89 | 65 | 70 | 78 | 75 | 66 | 73 | 64 | 62 | 61 | 65 | 67 | 64 | 56 | 75 | 63 | 0 | 25 | 2 | 750,000$ | Link | |||||
| 3 | Thomas Di Pauli(R) | X | 100,00 | 58 | 43 | 77 | 60 | 70 | 68 | 69 | 61 | 74 | 59 | 57 | 58 | 62 | 71 | 66 | 59 | 75 | 60 | 0 | 27 | 3 | 999,999$ | Link | |||||
| 4 | Sam Vigneault(R) | X | 100,00 | 66 | 49 | 89 | 56 | 81 | 87 | 88 | 58 | 62 | 54 | 55 | 57 | 56 | 69 | 65 | 59 | 75 | 60 | 0 | 26 | 1 | 750,000$ | Link | |||||
| 5 | Philipp Kurashev(R) | X | 100,00 | 58 | 41 | 88 | 61 | 72 | 78 | 77 | 59 | 71 | 60 | 56 | 59 | 60 | 61 | 63 | 69 | 75 | 60 | 0 | 22 | 2 | 842,500$ | Link | |||||
| 6 | Michael Spacek(R) | X | 100,00 | 52 | 42 | 88 | 60 | 62 | 85 | 87 | 61 | 70 | 59 | 56 | 58 | 61 | 65 | 63 | 66 | 75 | 60 | 0 | 24 | 3 | 999,999$ | Link | |||||
| 7 | Brandon Sutter(A) | X | X | 100,00 | 58 | 46 | 85 | 67 | 81 | 88 | 72 | 65 | 81 | 63 | 66 | 77 | 67 | 79 | 71 | 66 | 75 | 66 | 0 | 32 | 1 | 4,375,000$ | Link | ||||
| 8 | Tyler Graovac | X | X | 100,00 | 67 | 46 | 83 | 62 | 91 | 69 | 71 | 63 | 75 | 59 | 61 | 64 | 62 | 73 | 67 | 52 | 75 | 63 | 0 | 28 | 3 | 999,999$ | Link | ||||
| 9 | John Quenneville | X | X | 100,00 | 61 | 45 | 86 | 63 | 76 | 83 | 80 | 61 | 73 | 60 | 62 | 64 | 63 | 67 | 64 | 76 | 75 | 63 | 0 | 25 | 1 | 750,000$ | Link | ||||
| 10 | Tyler Sikura(A) | X | X | 100,00 | 64 | 46 | 86 | 60 | 79 | 87 | 84 | 59 | 54 | 57 | 56 | 58 | 60 | 75 | 78 | 57 | 75 | 62 | 0 | 29 | 3 | 750,000$ | Link | ||||
| 11 | Yannick Veilleux | X | X | 100,00 | 64 | 52 | 81 | 58 | 79 | 80 | 78 | 57 | 52 | 55 | 59 | 56 | 58 | 73 | 67 | 52 | 75 | 61 | 0 | 28 | 1 | 750,000$ | Link | ||||
| 12 | Anton Wedin(R) | X | X | 100,00 | 59 | 39 | 81 | 60 | 71 | 70 | 67 | 58 | 53 | 59 | 59 | 61 | 57 | 73 | 67 | 48 | 75 | 61 | 0 | 28 | 3 | 999,999$ | Link | ||||
| 13 | Kevin Roy | X | X | 100,00 | 54 | 38 | 86 | 62 | 64 | 80 | 77 | 63 | 54 | 61 | 58 | 60 | 64 | 73 | 67 | 53 | 75 | 61 | 0 | 28 | 3 | 750,000$ | Link | ||||
| 14 | MacKenzie Entwistle(R) | X | X | 100,00 | 63 | 51 | 83 | 60 | 81 | 86 | 88 | 58 | 53 | 56 | 56 | 57 | 59 | 62 | 64 | 68 | 75 | 60 | 0 | 22 | 2 | 811,667$ | Link | ||||
| 15 | Joel Kiviranta(R) | X | X | 100,00 | 58 | 42 | 89 | 61 | 68 | 77 | 71 | 60 | 52 | 58 | 59 | 57 | 59 | 67 | 64 | 52 | 75 | 60 | 0 | 25 | 1 | 925,000$ | Link | ||||
| 16 | Alexandre Fortin(R) | X | X | 100,00 | 58 | 43 | 89 | 61 | 71 | 80 | 76 | 59 | 54 | 57 | 58 | 56 | 61 | 65 | 63 | 62 | 75 | 60 | 0 | 24 | 3 | 999,999$ | Link | ||||
| 17 | Morgan Klimchuk(R) | X | X | 100,00 | 57 | 45 | 86 | 60 | 71 | 82 | 80 | 59 | 52 | 55 | 58 | 56 | 60 | 68 | 65 | 76 | 75 | 60 | 0 | 26 | 3 | 999,999$ | Link | ||||
| 18 | Brandon Hagel(R) | X | X | 100,00 | 56 | 43 | 88 | 56 | 67 | 78 | 73 | 54 | 51 | 57 | 60 | 57 | 54 | 63 | 62 | 57 | 75 | 59 | 0 | 23 | 1 | 880,833$ | Link | ||||
| 19 | Manuel Wiederer(R) | X | X | 100,00 | 56 | 43 | 89 | 58 | 72 | 77 | 76 | 57 | 53 | 55 | 56 | 59 | 58 | 67 | 64 | 56 | 75 | 59 | 0 | 25 | 3 | 999,999$ | Link | ||||
| 20 | Reese Johnson(R) | X | X | 100,00 | 61 | 56 | 76 | 54 | 76 | 85 | 84 | 52 | 55 | 51 | 53 | 56 | 54 | 63 | 61 | 65 | 75 | 57 | 0 | 23 | 1 | 750,000$ | Link | ||||
| 21 | Tim Soderlund(R) | X | X | 100,00 | 52 | 41 | 87 | 54 | 62 | 74 | 73 | 53 | 55 | 51 | 52 | 56 | 54 | 63 | 62 | 68 | 75 | 56 | 0 | 23 | 2 | 825,833$ | Link | ||||
| 22 | Brent Seabrook(C) | X | 100,00 | 82 | 45 | 81 | 66 | 87 | 84 | 79 | 64 | 30 | 73 | 63 | 80 | 53 | 85 | 76 | 48 | 75 | 69 | 0 | 36 | 4 | 6,875,000$ | Link | |||||
| 23 | Lucas Carlsson(R) | X | 100,00 | 59 | 43 | 89 | 63 | 72 | 82 | 79 | 62 | 30 | 60 | 58 | 65 | 52 | 65 | 67 | 63 | 75 | 62 | 0 | 24 | 1 | 792,500$ | Link | |||||
| 24 | Emil Djuse(R) | X | 100,00 | 53 | 44 | 86 | 63 | 59 | 85 | 87 | 61 | 30 | 62 | 56 | 63 | 48 | 73 | 67 | 58 | 75 | 62 | 0 | 28 | 3 | 999,999$ | Link | |||||
| 25 | Logan Day(R) | X | 100,00 | 66 | 49 | 85 | 61 | 79 | 85 | 86 | 59 | 30 | 58 | 55 | 57 | 46 | 71 | 66 | 59 | 75 | 61 | 0 | 27 | 1 | 750,000$ | Link | |||||
| 26 | Mikey Anderson(R) | X | 100,00 | 60 | 42 | 90 | 62 | 74 | 83 | 73 | 59 | 30 | 58 | 57 | 63 | 48 | 61 | 63 | 62 | 75 | 61 | 0 | 22 | 2 | 925,000$ | Link | |||||
| 27 | Nick Seeler | X | 100,00 | 72 | 49 | 76 | 59 | 81 | 67 | 70 | 58 | 30 | 59 | 55 | 63 | 52 | 73 | 67 | 54 | 75 | 61 | 0 | 28 | 1 | 750,000$ | Link | |||||
| 28 | Nicolas Beaudin(R) | X | 100,00 | 56 | 42 | 88 | 59 | 66 | 83 | 74 | 58 | 30 | 57 | 57 | 56 | 45 | 61 | 62 | 80 | 75 | 59 | 0 | 22 | 3 | 863,333$ | Link | |||||
| 29 | Chad Krys(R) | X | 100,00 | 54 | 41 | 88 | 56 | 58 | 79 | 78 | 54 | 30 | 53 | 53 | 52 | 50 | 63 | 62 | 74 | 75 | 57 | 0 | 23 | 2 | 853,333$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger(R) | G | 100,00 | 77 | 71 | 69 | 93 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 67 | 80 | 75 | 66 | 0 | 23 | 2 | 925,000$ | Link | ||
| Kevin Lankinen(R) | G | 100,00 | 68 | 72 | 70 | 77 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 69 | 73 | 58 | 75 | 61 | 0 | 26 | 2 | 800,000$ | Link | ||
| Martin Ouellette | G | 100,00 | 60 | 54 | 52 | 70 | 59 | 58 | 60 | 59 | 58 | 60 | 59 | 77 | 83 | 56 | 75 | 57 | 0 | 30 | 1 | 750,000$ | Link |
| General Manager : Marco Turcotte | Coach : John Tortorella | Morale : 75 | Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Gabriel Pageau | X | 97,00 | 82 | 47 | 82 | 77 | 66 | 84 | 86 | 72 | 89 | 70 | 79 | 86 | 76 | 77 | 73 | 51 | 75 | 72 | 0 | 29 | 6 | 5,000,000$ | Link | |||||
| 2 | Cody Eakin | X | 100,00 | 74 | 39 | 87 | 68 | 71 | 78 | 83 | 67 | 84 | 69 | 70 | 78 | 66 | 77 | 69 | 51 | 75 | 68 | 0 | 30 | 2 | 2,250,000$ | Link | |||||
| 3 | Henrik Borgstrom | X | 100,00 | 64 | 43 | 86 | 64 | 83 | 80 | 77 | 66 | 73 | 61 | 59 | 63 | 66 | 65 | 62 | 81 | 75 | 63 | 0 | 24 | 3 | 1,171,000$ | Link | |||||
