Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-08-23 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | Yes |
Transactions
| 2026-10-26 | To Jets: Brayden Pachal (66), Isaiah George (62). To Ducks: Erik Gudbranson (68). |
|---|---|
| 2025-06-18 | To Golden Knights: Brayden Pachal (65), Michael Callahan (62). To Mammoth: Y:2025-RND:6-MIN, Y:2025-RND:7-SJS, Y:2025-RND:7-VGK. |
| 2023-07-05 | To Islanders: Brayden Pachal (63), Vladimir Tarasenko (74), Y:2024-RND:3-VGK. To Golden Knights: William Nylander (74). |
NHLS Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | -4 | 4 | 29 | 14.87 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
NHLS Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Pachal | Ducks | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00% | 1 | 15 | 15.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brayden Pachal | Jets | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 14 | 14.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2020 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.00% | 2 | 79 | 19.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 82 | 9 | 26 | 35 | 15 | 68 | 10 | 149 | 32 | 48 | 10 | 40 | 18.75% | 73 | 1151 | 14.04 | 4 | 3 | 7 | 23 | 171 | 0 | 1 | 1 | 0 | 154 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jets | 2026 | 2 | 0 | 0 | 0 | -4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0.00% | 1 | 29 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 88 | 9 | 26 | 35 | 9 | 72 | 10 | 158 | 32 | 48 | 12 | 40 | 18.75% | 76 | 1260 | 14.32 | 4 | 3 | 7 | 23 | 174 | 0 | 1 | 1 | 0 | 162 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2025 | 20 | 2 | 1 | 3 | 5 | 12 | 0 | 42 | 11 | 11 | 1 | 2 | 18.18% | 20 | 273 | 13.68 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 20 | 2 | 1 | 3 | 5 | 12 | 0 | 42 | 11 | 11 | 1 | 2 | 18.18% | 20 | 273 | 13.68 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2020 | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 15 | 7 | 4 | 1 | 3 | 0.00% | 9 | 165 | 13.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2021 | 8 | 0 | 1 | 1 | -3 | 13 | 5 | 21 | 1 | 5 | 1 | 2 | 0.00% | 11 | 133 | 16.69 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Golden Knights | 2022 | 82 | 8 | 42 | 50 | 12 | 54 | 0 | 143 | 76 | 101 | 33 | 76 | 7.92% | 136 | 1766 | 21.54 | 4 | 15 | 19 | 52 | 261 | 0 | 0 | 0 | 1 | 210 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coyotes | 2023 | 82 | 13 | 29 | 42 | 7 | 127 | 5 | 306 | 70 | 92 | 39 | 82 | 14.13% | 93 | 1762 | 21.50 | 4 | 6 | 10 | 32 | 216 | 1 | 0 | 1 | 3 | 209 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hockey Club | 2024 | 82 | 9 | 38 | 47 | -2 | 107 | 15 | 204 | 100 | 113 | 42 | 86 | 7.96% | 84 | 1726 | 21.05 | 7 | 15 | 22 | 59 | 215 | 1 | 0 | 1 | 1 | 215 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| Total Regular Season | 266 | 30 | 112 | 142 | 16 | 303 | 25 | 689 | 254 | 315 | 116 | 249 | 9.52% | 333 | 5554 | 20.88 | 15 | 36 | 51 | 144 | 697 | 2 | 0 | 2 | 5 | 644 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2022 | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 7 | 1 | 5 | 2 | 4 | 20.00% | 7 | 79 | 19.80 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockey Club | 2024 | 27 | 2 | 5 | 7 | 0 | 23 | 5 | 82 | 32 | 33 | 11 | 28 | 6.06% | 41 | 580 | 21.49 | 2 | 2 | 4 | 18 | 69 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 3 | 6 | 9 | -1 | 27 | 5 | 89 | 33 | 38 | 13 | 32 | 7.89% | 48 | 659 | 21.27 | 3 | 3 | 6 | 20 | 80 | 0 | 0 | 0 | 0 | 86 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |

Jets
Ducks
Jets