| General Manager : Felix Brousseau-bisson | Coach : Jared Bednar | Morale : 75 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon(A) | X | 100,00 | 64 | 39 | 87 | 91 | 74 | 89 | 93 | 88 | 80 | 92 | 89 | 63 | 87 | 71 | 78 | 87 | 75 | 77 | 0 | 27 | 2 | 6,300,000$ | Link | |||||
| 2 | Tomas Hertl | X | X | 100,00 | 62 | 42 | 86 | 77 | 83 | 84 | 95 | 76 | 93 | 78 | 79 | 80 | 76 | 75 | 79 | 71 | 75 | 73 | 0 | 29 | 3 | 5,625,000$ | Link | ||||
| 3 | Luke Glendening | X | X | 100,00 | 84 | 35 | 91 | 73 | 71 | 82 | 88 | 62 | 95 | 65 | 64 | 83 | 65 | 80 | 78 | 27 | 75 | 69 | N | 0 | 33 | 2 | 1,500,000$ | Link | |||
| 4 | Mikko Rantanen | X | X | X | 100,00 | 69 | 38 | 85 | 82 | 89 | 88 | 92 | 86 | 62 | 84 | 88 | 67 | 85 | 69 | 76 | 83 | 75 | 76 | 0 | 26 | 4 | 9,250,000$ | Link | |||
| 5 | Jonathan Marchessault | X | X | X | 100,00 | 73 | 35 | 82 | 77 | 65 | 87 | 90 | 82 | 69 | 76 | 80 | 61 | 83 | 79 | 75 | 34 | 75 | 72 | 0 | 32 | 3 | 5,000,000$ | Link | |||
| 6 | Derek Grant | X | X | X | 100,00 | 77 | 43 | 83 | 64 | 84 | 81 | 89 | 65 | 85 | 67 | 68 | 86 | 63 | 79 | 74 | 53 | 75 | 69 | 0 | 32 | 2 | 1,500,000$ | Link | |||
| 7 | Ryan Dzingel | X | X | X | 100,00 | 59 | 48 | 82 | 77 | 72 | 83 | 86 | 76 | 58 | 75 | 72 | 61 | 77 | 75 | 65 | 46 | 75 | 69 | 0 | 30 | 1 | 900,000$ | Link | |||
| 8 | Austin Watson | X | X | X | 100,00 | 90 | 83 | 71 | 67 | 86 | 74 | 83 | 65 | 61 | 67 | 64 | 78 | 63 | 77 | 70 | 66 | 75 | 68 | 0 | 30 | 2 | 1,500,000$ | Link | |||
| 9 | Patrick Marleau | X | X | X | 100,00 | 65 | 35 | 94 | 70 | 83 | 81 | 90 | 65 | 74 | 67 | 66 | 61 | 68 | 92 | 84 | 33 | 75 | 68 | 0 | 43 | 3 | 999,999$ | Link | |||
| 10 | Ondrej Palat | X | 100,00 | 84 | 38 | 88 | 74 | 73 | 92 | 86 | 75 | 64 | 78 | 73 | 74 | 71 | 78 | 73 | 39 | 75 | 72 | 0 | 31 | 1 | 5,300,000$ | Link | |||||
| 11 | David Perron | X | X | 100,00 | 68 | 46 | 81 | 73 | 74 | 88 | 90 | 75 | 59 | 82 | 78 | 63 | 76 | 82 | 79 | 48 | 75 | 72 | 0 | 34 | 2 | 4,000,000$ | Link | ||||
| 12 | Alex Tuch | X | X | 100,00 | 76 | 39 | 87 | 80 | 89 | 91 | 88 | 73 | 62 | 71 | 76 | 69 | 74 | 72 | 71 | 80 | 75 | 72 | 0 | 26 | 5 | 4,750,000$ | Link | ||||
| 13 | Brad Hunt | X | X | 100,00 | 53 | 35 | 94 | 70 | 65 | 86 | 81 | 68 | 30 | 71 | 70 | 62 | 58 | 82 | 74 | 26 | 75 | 67 | 0 | 34 | 3 | 750,000$ | Link | ||||
| 14 | John Carlson | X | 100,00 | 69 | 37 | 90 | 78 | 86 | 91 | 90 | 79 | 30 | 92 | 80 | 78 | 55 | 79 | 80 | 62 | 75 | 76 | 0 | 32 | 5 | 8,000,000$ | Link | |||||
| 15 | Cale Makar | X | 100,00 | 69 | 35 | 93 | 84 | 71 | 92 | 90 | 83 | 30 | 91 | 76 | 69 | 71 | 66 | 72 | 88 | 75 | 75 | 0 | 24 | 4 | 8,423,000$ | Link | |||||
| 16 | Mark Giordano | X | 100,00 | 63 | 43 | 71 | 75 | 77 | 91 | 85 | 74 | 30 | 86 | 73 | 90 | 58 | 87 | 92 | 26 | 75 | 74 | 0 | 39 | 1 | 6,750,000$ | Link | |||||
| 17 | Zdeno Chara | X | 100,00 | 78 | 89 | 74 | 61 | 99 | 88 | 93 | 62 | 30 | 70 | 61 | 85 | 52 | 94 | 85 | 23 | 75 | 69 | 0 | 45 | 1 | 1,900,000$ | Link | |||||
| 18 | Jake Gardiner | X | 100,00 | 60 | 39 | 86 | 74 | 81 | 85 | 84 | 72 | 30 | 76 | 59 | 63 | 54 | 79 | 72 | 65 | 75 | 68 | 0 | 32 | 1 | 750,000$ | Link | |||||
| 19 | Ron Hainsey | X | 100,00 | 66 | 35 | 94 | 62 | 84 | 89 | 78 | 59 | 30 | 72 | 57 | 86 | 54 | 90 | 81 | 33 | 75 | 67 | 0 | 41 | 1 | 800,000$ | Link | |||||
| 20 | Jacob MacDonald | X | 100,00 | 76 | 35 | 93 | 66 | 75 | 85 | 82 | 63 | 30 | 70 | 58 | 74 | 52 | 73 | 68 | 36 | 75 | 66 | 0 | 29 | 1 | 750,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | G | 100,00 | 97 | 91 | 88 | 75 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 78 | 84 | 55 | 75 | 77 | 0 | 31 | 3 | 7,002,000$ | Link | ||
| Pavel Francouz | G | 100,00 | 87 | 84 | 80 | 72 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 79 | 85 | 54 | 75 | 72 | 0 | 32 | 1 | 2,000,000$ | Link |
| General Manager : Felix Brousseau-bisson | Coach : Greg Cronin | Morale : 75 | Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jankowski | X | 100,00 | 57 | 35 | 94 | 67 | 89 | 73 | 86 | 65 | 82 | 64 | 63 | 77 | 62 | 73 | 68 | 71 | 75 | 66 | N | 0 | 28 | 3 | 850,000$ | Link | ||||
| 2 | Vladislav Kamenev | X | 100,00 | 69 | 35 | 94 | 66 | 79 | 68 | 73 | 68 | 74 | 68 | 61 | 60 | 65 | 69 | 66 | 71 | 75 | 65 | 0 | 26 | 1 | 906,600$ | Link | |||||
| 3 | Sheldon Dries | X | 100,00 | 82 | 42 | 84 | 66 | 69 | 80 | 74 | 62 | 72 | 60 | 63 | 57 | 61 | 73 | 67 | 38 | 75 | 64 | 0 | 28 | 2 | 750,000$ | Link | |||||
| 4 | Josh Dickinson | X | 100,00 | 69 | 37 | 89 | 57 | 78 | 60 | 65 | 57 | 64 | 61 | 54 | 57 | 56 | 67 | 64 | 43 | 75 | 60 | 0 | 25 | 3 | 750,000$ | Link | |||||
| 5 | Andy Andreoff | X | X | 100,00 | 80 | 43 | 82 | 63 | 78 | 71 | 75 | 62 | 72 | 61 | 63 | 65 | 62 | 78 | 70 | 55 | 75 | 65 | 0 | 31 | 1 | 750,000$ | Link | ||||
| 6 | Arttu Ruotsalainen(R) | X | X | X | 100,00 | 64 | 42 | 83 | 74 | 66 | 85 | 82 | 70 | 73 | 68 | 71 | 65 | 72 | 67 | 68 | 53 | 75 | 67 | 0 | 25 | 3 | 925,000$ | Link | |||
| 7 | Sampo Ranta(R) | X | 100,00 | 66 | 35 | 93 | 63 | 79 | 80 | 77 | 62 | 56 | 59 | 64 | 57 | 63 | 61 | 65 | 68 | 75 | 63 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 8 | Joseph Cramarossa | X | 100,00 | 79 | 64 | 50 | 61 | 72 | 73 | 72 | 60 | 60 | 61 | 59 | 60 | 60 | 77 | 69 | 54 | 75 | 62 | 0 | 30 | 1 | 750,000$ | Link | |||||
| 9 | Bobby McMann | X | 100,00 | 69 | 37 | 89 | 55 | 78 | 66 | 71 | 58 | 52 | 54 | 56 | 59 | 55 | 69 | 65 | 46 | 75 | 60 | 0 | 26 | 1 | 750,000$ | Link | |||||
| 10 | Ben Thomson | X | 100,00 | 78 | 61 | 62 | 53 | 84 | 77 | 82 | 52 | 55 | 51 | 58 | 56 | 59 | 75 | 68 | 52 | 75 | 59 | 0 | 29 | 1 | 750,000$ | Link | |||||
| 11 | Luka Burzan(R) | X | 100,00 | 62 | 35 | 93 | 55 | 71 | 60 | 65 | 55 | 53 | 52 | 58 | 54 | 57 | 61 | 61 | 49 | 75 | 58 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 12 | Ty Lewis | X | 100,00 | 59 | 35 | 93 | 56 | 68 | 70 | 63 | 54 | 52 | 55 | 51 | 53 | 56 | 65 | 63 | 54 | 75 | 57 | 0 | 24 | 3 | 750,000$ | Link | |||||
| 13 | Kiefer Sherwood | X | 100,00 | 89 | 35 | 93 | 66 | 73 | 79 | 71 | 65 | 70 | 66 | 65 | 63 | 67 | 71 | 66 | 42 | 75 | 66 | 0 | 27 | 3 | 984,800$ | Link | |||||
| 14 | Martin Kaut | X | 100,00 | 64 | 39 | 86 | 65 | 78 | 80 | 75 | 64 | 58 | 62 | 63 | 57 | 65 | 63 | 62 | 84 | 75 | 63 | 0 | 23 | 2 | 863,333$ | Link | |||||
| 15 | Anthony Peluso | X | 100,00 | 79 | 54 | 72 | 55 | 88 | 79 | 74 | 53 | 52 | 56 | 54 | 64 | 53 | 80 | 72 | 33 | 75 | 61 | 0 | 33 | 1 | 750,000$ | Link | |||||
| 16 | Nick Henry | X | 100,00 | 61 | 35 | 83 | 58 | 70 | 77 | 82 | 57 | 52 | 53 | 56 | 54 | 58 | 63 | 62 | 64 | 75 | 59 | 0 | 23 | 1 | 798,333$ | Link | |||||
| 17 | Andrew Sturtz | X | 100,00 | 64 | 35 | 93 | 55 | 65 | 71 | 76 | 53 | 55 | 52 | 54 | 53 | 55 | 73 | 66 | 39 | 75 | 58 | 0 | 28 | 1 | 750,000$ | Link | |||||
| 18 | Korbinian Holzer | X | 100,00 | 85 | 50 | 76 | 64 | 86 | 85 | 75 | 63 | 30 | 65 | 57 | 78 | 49 | 82 | 73 | 36 | 75 | 66 | 0 | 34 | 2 | 999,999$ | Link | |||||
| 19 | Conor Timmins | X | 100,00 | 58 | 35 | 93 | 75 | 79 | 82 | 80 | 71 | 30 | 68 | 63 | 66 | 52 | 65 | 63 | 77 | 75 | 66 | 0 | 24 | 3 | 993,800$ | Link | |||||
| 20 | Colin Miller | X | 100,00 | 83 | 42 | 84 | 66 | 77 | 87 | 85 | 64 | 30 | 72 | 60 | 59 | 52 | 77 | 69 | 42 | 75 | 66 | 0 | 30 | 2 | 750,000$ | Link | |||||
| 21 | Brendan Smith | X | 100,00 | 81 | 75 | 59 | 62 | 80 | 78 | 87 | 63 | 30 | 66 | 62 | 72 | 61 | 80 | 72 | 49 | 75 | 66 | 0 | 33 | 2 | 750,000$ | Link | |||||
| 22 | Matt Irwin | X | 100,00 | 87 | 39 | 82 | 60 | 78 | 82 | 77 | 62 | 30 | 66 | 55 | 71 | 49 | 84 | 74 | 23 | 75 | 65 | 0 | 35 | 1 | 750,000$ | Link | |||||
| 23 | Tyler Wotherspoon | X | 100,00 | 73 | 46 | 80 | 61 | 82 | 78 | 83 | 58 | 30 | 59 | 52 | 63 | 46 | 75 | 71 | 58 | 75 | 62 | 0 | 29 | 1 | 750,000$ | Link | |||||
| 24 | Kyle Burroughs | X | 100,00 | 72 | 54 | 71 | 59 | 73 | 72 | 73 | 58 | 30 | 61 | 56 | 62 | 48 | 71 | 66 | 47 | 75 | 61 | 0 | 27 | 2 | 752,700$ | Link | |||||
| 25 | Anton Karlsson | X | 100,00 | 69 | 48 | 77 | 55 | 79 | 84 | 89 | 52 | 30 | 56 | 54 | 60 | 45 | 75 | 68 | 36 | 75 | 60 | 0 | 29 | 1 | 750,000$ | Link | |||||
| 26 | Andrew MacWilliam | X | 100,00 | 76 | 59 | 64 | 52 | 85 | 73 | 78 | 53 | 30 | 54 | 53 | 60 | 45 | 79 | 74 | 38 | 75 | 60 | 0 | 32 | 1 | 750,000$ | Link | |||||
| 27 | Arvin Atwal | X | 100,00 | 58 | 52 | 73 | 52 | 74 | 69 | 72 | 54 | 30 | 51 | 50 | 53 | 45 | 71 | 66 | 42 | 75 | 56 | 0 | 27 | 1 | 750,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Miska | G | 100,00 | 74 | 90 | 88 | 72 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 71 | 75 | 51 | 75 | 65 | 0 | 27 | 1 | 750,000$ | Link | ||
| Adam Werner | G | 100,00 | 74 | 83 | 82 | 90 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 71 | 56 | 75 | 65 | 0 | 25 | 3 | 950,000$ | Link | ||
| Trent Miner(R) | G | 100,00 | 72 | 78 | 80 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 60 | 63 | 50 | 75 | 64 | 0 | 21 | 3 | 925,000$ | Link | ||
| Justus Annunen(R) | G | 100,00 | 70 | 76 | 74 | 88 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 61 | 65 | 78 | 75 | 63 | 0 | 22 | 3 | 925,000$ | Link |
| General Manager : Dominic Turcotte | Coach : Rick Bowness | Morale : 75 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Toews(C) | X | 100,00 | 67 | 45 | 80 | 78 | 81 | 88 | 75 | 79 | 95 | 83 | 73 | 80 | 76 | 82 | 90 | 53 | 75 | 74 | 0 | 34 | 2 | 10,500,000$ | Link | |||||
| 2 | Shane Pinto(R) | X | 100,00 | 66 | 37 | 74 | 69 | 79 | 80 | 78 | 68 | 85 | 74 | 62 | 81 | 65 | 63 | 66 | 77 | 75 | 67 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 3 | Paul Stastny | X | X | 100,00 | 66 | 39 | 81 | 75 | 73 | 83 | 82 | 74 | 86 | 77 | 73 | 76 | 74 | 85 | 78 | 38 | 75 | 71 | N | 0 | 37 | 4 | 2,875,000$ | Link | |||
| 4 | T.J. Oshie | X | X | 100,00 | 79 | 37 | 89 | 76 | 72 | 91 | 87 | 77 | 69 | 75 | 85 | 67 | 82 | 85 | 78 | 43 | 75 | 74 | 0 | 36 | 4 | 5,750,000$ | Link | ||||
| 5 | Kirby Dach | X | X | 100,00 | 57 | 36 | 89 | 74 | 86 | 84 | 78 | 75 | 80 | 73 | 70 | 70 | 76 | 62 | 68 | 92 | 75 | 69 | 0 | 21 | 1 | 925,000$ | Link | ||||
| 6 | Roope Hintz | X | X | X | 100,00 | 79 | 35 | 94 | 82 | 87 | 89 | 82 | 78 | 73 | 76 | 84 | 71 | 82 | 70 | 76 | 72 | 75 | 74 | 0 | 26 | 2 | 3,150,000$ | Link | |||
| 7 | Colton Sissons | X | X | X | 100,00 | 80 | 42 | 85 | 68 | 77 | 81 | 88 | 67 | 87 | 65 | 66 | 84 | 68 | 75 | 69 | 59 | 75 | 68 | 0 | 29 | 5 | 2,857,143$ | Link | |||
| 8 | Brandon Tanev | X | X | 100,00 | 89 | 36 | 92 | 76 | 70 | 82 | 87 | 72 | 63 | 71 | 77 | 90 | 75 | 79 | 73 | 34 | 75 | 73 | 0 | 31 | 4 | 3,500,000$ | Link | ||||
| 9 | Tyler Motte | X | X | 100,00 | 99 | 38 | 87 | 72 | 69 | 81 | 77 | 67 | 71 | 63 | 68 | 86 | 65 | 71 | 68 | 59 | 75 | 69 | 0 | 27 | 1 | 1,225,000$ | Link | ||||
| 10 | Philipp Kurashev | X | X | 100,00 | 59 | 35 | 93 | 69 | 72 | 84 | 85 | 73 | 66 | 64 | 70 | 68 | 74 | 63 | 65 | 71 | 75 | 67 | 0 | 23 | 1 | 842,500$ | Link | ||||
| 11 | Patrick Kane(A) | X | 100,00 | 54 | 36 | 89 | 86 | 68 | 92 | 90 | 88 | 56 | 91 | 82 | 63 | 90 | 83 | 81 | 58 | 75 | 76 | 0 | 34 | 2 | 10,500,000$ | Link | |||||
| 12 | Logan O'Connor | X | 100,00 | 79 | 35 | 93 | 65 | 69 | 85 | 81 | 66 | 58 | 64 | 67 | 73 | 66 | 69 | 67 | 52 | 75 | 66 | 0 | 26 | 1 | 750,000$ | Link | |||||
| 13 | Seth Jones(A) | X | 100,00 | 81 | 39 | 85 | 77 | 89 | 93 | 91 | 76 | 30 | 80 | 67 | 83 | 58 | 73 | 78 | 76 | 75 | 73 | 0 | 28 | 5 | 5,400,000$ | Link | |||||
| 14 | Mattias Ekholm | X | 100,00 | 66 | 39 | 87 | 71 | 89 | 90 | 86 | 72 | 30 | 78 | 69 | 87 | 56 | 79 | 78 | 48 | 75 | 72 | 0 | 32 | 1 | 3,750,000$ | Link | |||||
| 15 | Ivan Provorov | X | 100,00 | 76 | 39 | 87 | 75 | 78 | 91 | 90 | 77 | 30 | 78 | 74 | 81 | 56 | 67 | 72 | 85 | 75 | 72 | 0 | 25 | 4 | 6,750,000$ | Link | |||||
| 16 | Ryan Suter | X | 100,00 | 62 | 35 | 94 | 71 | 78 | 91 | 90 | 66 | 30 | 81 | 65 | 82 | 53 | 86 | 82 | 42 | 75 | 71 | N | 0 | 37 | 4 | 7,538,461$ | Link | ||||
| 17 | Adam Larsson | X | 100,00 | 90 | 46 | 82 | 63 | 85 | 88 | 86 | 61 | 30 | 67 | 59 | 80 | 52 | 77 | 74 | 71 | 75 | 67 | N | 0 | 30 | 4 | 2,500,000$ | Link | ||||
| 18 | Niklas Hjalmarsson | X | 100,00 | 58 | 39 | 85 | 63 | 82 | 87 | 79 | 61 | 30 | 69 | 57 | 84 | 49 | 84 | 79 | 32 | 75 | 66 | 0 | 35 | 2 | 900,000$ | Link | |||||
| 19 | Mikey Anderson | X | 100,00 | 79 | 38 | 88 | 66 | 74 | 87 | 84 | 63 | 30 | 64 | 59 | 76 | 52 | 63 | 67 | 72 | 75 | 65 | 0 | 23 | 1 | 925,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | G | 100,00 | 94 | 95 | 84 | 80 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 71 | 75 | 73 | 75 | 76 | 0 | 26 | 4 | 2,366,000$ | Link | ||
| Petr Mrazek | G | 100,00 | 90 | 78 | 89 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 83 | 51 | 75 | 74 | N | 0 | 30 | 4 | 2,625,000$ | Link |
| General Manager : Dominic Turcotte | Coach : Andrew Brunette | Morale : 75 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Foudy(R) | X | 100,00 | 62 | 35 | 93 | 76 | 79 | 82 | 80 | 73 | 77 | 69 | 62 | 68 | 72 | 63 | 66 | 83 | 75 | 67 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 2 | Tyler Sikura(C) | X | 100,00 | 70 | 39 | 87 | 61 | 79 | 82 | 87 | 62 | 74 | 63 | 64 | 61 | 63 | 77 | 78 | 36 | 75 | 65 | 0 | 30 | 2 | 750,000$ | Link | |||||
| 3 | Tanner Kero(A) | X | 100,00 | 63 | 35 | 87 | 66 | 71 | 83 | 78 | 67 | 72 | 68 | 63 | 59 | 66 | 77 | 71 | 36 | 75 | 65 | 0 | 30 | 2 | 750,000$ | Link | |||||
| 4 | Michael Spacek | X | 100,00 | 61 | 35 | 93 | 60 | 71 | 87 | 82 | 58 | 69 | 59 | 61 | 56 | 62 | 67 | 64 | 59 | 75 | 61 | 0 | 25 | 2 | 999,999$ | Link | |||||
| 5 | Evan Barratt(R) | X | 100,00 | 66 | 48 | 78 | 63 | 72 | 83 | 78 | 59 | 71 | 60 | 59 | 56 | 58 | 63 | 62 | 64 | 75 | 61 | 0 | 23 | 3 | 925,000$ | Link | |||||
| 6 | Arthur Kaliyev(R) | X | X | 100,00 | 62 | 38 | 93 | 64 | 80 | 87 | 85 | 73 | 58 | 63 | 71 | 62 | 75 | 61 | 65 | 83 | 75 | 66 | 0 | 21 | 3 | 925,000$ | Link | ||||
| 7 | MacKenzie Entwistle | X | X | 100,00 | 72 | 39 | 87 | 67 | 80 | 79 | 82 | 66 | 61 | 64 | 63 | 65 | 67 | 63 | 62 | 68 | 75 | 65 | 0 | 23 | 1 | 811,667$ | Link | ||||
| 8 | Tyler Graovac | X | X | 100,00 | 65 | 39 | 89 | 63 | 91 | 83 | 77 | 64 | 78 | 62 | 69 | 63 | 68 | 75 | 67 | 42 | 75 | 65 | 0 | 29 | 2 | 999,999$ | Link | ||||
| 9 | John Quenneville | X | X | 100,00 | 80 | 35 | 95 | 60 | 76 | 72 | 79 | 61 | 67 | 58 | 60 | 59 | 60 | 69 | 68 | 75 | 75 | 63 | 0 | 26 | 2 | 800,000$ | Link | ||||
| 10 | Kevin Roy | X | X | 100,00 | 55 | 39 | 86 | 63 | 64 | 85 | 90 | 63 | 68 | 65 | 61 | 57 | 62 | 75 | 68 | 52 | 75 | 63 | 0 | 29 | 2 | 750,000$ | Link | ||||
| 11 | Michal Teply(R) | X | X | 100,00 | 72 | 39 | 88 | 62 | 81 | 74 | 79 | 58 | 61 | 59 | 55 | 63 | 56 | 60 | 62 | 66 | 75 | 61 | 0 | 21 | 3 | 925,000$ | Link | ||||
| 12 | Reese Johnson | X | X | 100,00 | 87 | 62 | 58 | 61 | 76 | 70 | 73 | 59 | 54 | 57 | 60 | 58 | 61 | 65 | 63 | 54 | 75 | 61 | 0 | 24 | 1 | 781,500$ | Link | ||||
| 13 | Josiah Slavin(R) | X | X | 100,00 | 72 | 46 | 82 | 60 | 81 | 61 | 66 | 59 | 62 | 58 | 60 | 61 | 58 | 65 | 63 | 49 | 75 | 61 | 0 | 24 | 3 | 925,000$ | Link | ||||
| 14 | Andrei Altybarmakian(R) | X | X | 100,00 | 62 | 55 | 69 | 65 | 69 | 77 | 82 | 63 | 53 | 61 | 58 | 56 | 62 | 65 | 67 | 66 | 75 | 61 | 0 | 24 | 3 | 925,000$ | Link | ||||
| 15 | Chad Yetman(R) | X | X | 100,00 | 59 | 35 | 93 | 59 | 68 | 72 | 77 | 58 | 52 | 60 | 56 | 57 | 55 | 61 | 63 | 54 | 75 | 60 | 0 | 22 | 3 | 925,000$ | Link | ||||
| 16 | Tim Soderlund | X | X | 100,00 | 64 | 37 | 88 | 56 | 62 | 75 | 70 | 57 | 52 | 56 | 54 | 58 | 59 | 65 | 63 | 61 | 75 | 59 | 0 | 24 | 1 | 825,833$ | Link | ||||
| 17 | Matej Chalupa(R) | X | X | 100,00 | 63 | 35 | 93 | 57 | 72 | 73 | 78 | 58 | 56 | 53 | 57 | 54 | 55 | 65 | 63 | 54 | 75 | 59 | 0 | 24 | 3 | 925,000$ | Link | ||||
| 18 | Wyatt Kalynuk(R) | X | 100,00 | 73 | 35 | 94 | 67 | 76 | 82 | 79 | 68 | 30 | 69 | 72 | 66 | 54 | 67 | 68 | 53 | 75 | 67 | 0 | 25 | 3 | 925,000$ | Link | |||||
| 19 | Ian Mitchell(R) | X | 100,00 | 57 | 39 | 87 | 69 | 73 | 82 | 89 | 66 | 30 | 67 | 63 | 62 | 54 | 63 | 62 | 70 | 75 | 64 | 0 | 23 | 3 | 925,000$ | Link | |||||
| 20 | Dylan McIlrath(A) | X | 100,00 | 88 | 82 | 64 | 62 | 96 | 79 | 75 | 58 | 30 | 60 | 56 | 72 | 51 | 77 | 69 | 70 | 75 | 64 | 0 | 30 | 2 | 750,000$ | Link | |||||
| 21 | Lucas Carlsson | X | 100,00 | 64 | 35 | 95 | 62 | 72 | 75 | 73 | 61 | 30 | 66 | 57 | 63 | 50 | 68 | 65 | 59 | 75 | 63 | 0 | 25 | 3 | 979,500$ | Link | |||||
| 22 | Wyatt Newpower(R) | X | 100,00 | 73 | 46 | 80 | 62 | 82 | 73 | 75 | 61 | 30 | 59 | 56 | 63 | 48 | 67 | 64 | 43 | 75 | 62 | 0 | 25 | 3 | 925,000$ | Link | |||||
| 23 | Alec Regula(R) | X | 100,00 | 58 | 35 | 95 | 63 | 88 | 79 | 77 | 64 | 30 | 60 | 57 | 63 | 52 | 61 | 64 | 72 | 75 | 62 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 24 | Isaak Phillips(R) | X | 100,00 | 73 | 46 | 82 | 57 | 82 | 73 | 78 | 55 | 30 | 58 | 54 | 58 | 46 | 60 | 60 | 57 | 75 | 60 | 0 | 21 | 3 | 925,000$ | Link | |||||
| 25 | Chad Krys | X | 100,00 | 63 | 42 | 85 | 60 | 71 | 83 | 78 | 59 | 30 | 56 | 52 | 58 | 50 | 65 | 66 | 73 | 75 | 60 | 0 | 24 | 1 | 853,333$ | Link | |||||
| 26 | Cole Moberg(R) | X | 100,00 | 72 | 48 | 79 | 56 | 81 | 71 | 76 | 56 | 30 | 55 | 53 | 57 | 45 | 61 | 62 | 48 | 75 | 59 | 0 | 22 | 3 | 925,000$ | Link | |||||
| 27 | Joseph Cecconi | X | 100,00 | 73 | 46 | 82 | 52 | 82 | 85 | 90 | 52 | 30 | 53 | 52 | 56 | 46 | 67 | 64 | 56 | 75 | 59 | 0 | 25 | 3 | 850,000$ | Link | |||||
| 28 | Michael Krutil(R) | X | 100,00 | 76 | 38 | 89 | 55 | 84 | 67 | 72 | 52 | 30 | 54 | 53 | 60 | 45 | 59 | 59 | 62 | 75 | 59 | 0 | 20 | 3 | 925,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | G | 100,00 | 79 | 90 | 89 | 94 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 66 | 70 | 81 | 75 | 68 | 0 | 24 | 1 | 925,000$ | Link | ||
| Ivan Nalimov(R) | G | 100,00 | 68 | 79 | 77 | 88 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 73 | 77 | 58 | 75 | 62 | 0 | 28 | 3 | 925,000$ | Link | ||
